![]() |
2013 MEAC Indoor Track and Field Championships |
MEAC Indoor Track and Field Championships Central
Click Here to View the 2013 Indoor Track & Field Championships Manual: 2013 MEAC Indoor Track and Field Manual
Event Schedule
| Thursday, February 14 | |||
| 10 a.m.-1 p.m. | Team Practices | ||
| 11 a.m.-Noon | Coaches Meeting-Mandatory Attendence (Prince George's Sports Complex) |
||
| 1 p.m. |
Men's Heptathlon |
||
| 1:15 p.m. |
Women's 5000m (Final) |
||
| 1:40 p.m. | Men's 5000m (Final) | ||
| 2:15 p.m. | Women 200m (Semi-Final) | ||
| 2:30 p.m. | Men 200m (Semi-Final) | ||
| 3 p.m. | Men Long Jump (Trials & Final) | ||
| Friday, February 15 | |||
| 9 a.m. |
Men's Heptathlon |
||
| 9:20 a.m. | Women's Pentathlon -60m Hurdles. High Jump, Shot Put, Long Jump, 800m run |
||
| Noon | Women 60m Hurdles (Semi-Finals) Women High Jump (Trials & Finals) |
||
| 12:15 p.m. | Men 60m Hurdles (Semi-Finals) | ||
| 12:30 p.m. | Women 400m Dash (Semi-Final) | ||
| 12:45 p.m. | Men 400m Dash (Semi-Final) | ||
| 1 p.m. |
Women 60m Dash (Semi-Final) |
||
| 1:15 p.m. | Men 60m Dash (Semi-Final) | ||
| 2:15 p.m. | Women Weight Throw (Trials & Final) | ||
| 2:30 p.m. | Men High Jump (Trials & Final) | ||
| 3:45 p.m. | Women 800m Run (Final) | ||
| 4 p.m. | Men 800m Run (Final) | ||
| 5:30 p.m. | Men Weight Throw (Trials & Final) | ||
| 7:15 p.m. | Women Distance Medley (Final) | ||
| 7:35 p.m. | Men Distance Medley (Final) | ||
| Saturday, February 16 | |||
| 9:30 a.m. | Women Pole Vault (Final) | ||
| 10:30 a.m. |
Women Shot Put (Trial & Final) |
||
| Noon | Men Pole Vault (Final) | ||
| 12:45 p.m. | Women Triple Jump-West (Final) | ||
| 1 p.m. |
Women Mile Run (Final) |
||
| 1:20 p.m. | Men Mile Run (Final) | ||
| 1:30 p.m. | Men Triple Jump-East (Final) | ||
| 1:35 p.m. | Women 400m Dash (Final) | ||
| 1:45 p.m. | Men 400m Dash (Final) | ||
| 1:55 p.m. | Women 60m Hurdle (Final) | ||
| 2:05 p.m. | Men 60m Hurdle (Final) | ||
| 2:15 p.m. | Women 60m Dash (Final) | ||
| 2:25 p.m. | Men 60m Dash (Final) | ||
| 2:35 p.m. | Women 200m Dash (Final) | ||
| 2:45 p.m. | Men 200m Dash (Final) | ||
| 2:55 p.m. | Women 3000m Run (Final) | ||
| 3:10 p.m. | Men 3000m Run (Final) | ||
| 3:25 p.m. | Women 1600m Relay (Final) | ||
| 3:40 p.m. | Men 1600m Relay (Final) |
Awards Ceremony Immediately Follows the Last Event.
Driving Directions

Driving Directions
Lodging/Restaurants
Media Information
2013 MEAC Indoor Track and Field Information
Hampton Women Win 2013 MEAC Indoor Title
Norfolk State Men Win 2013 MEAC Indoor Title
2013 MEAC Men's Indoor Track and Field Statistics
2013 MEAC Women's Indoor Track and Field Statistics
Archives
2012 MEAC Indoor Track and Field Championships Central
2011 MEAC Indoor Track and Field Championships Central
2010 Indoor Track and Field MEAC Championship Central
2009 MEAC Indoor Track and Field Championship Central
Maryland Eastern Shore, Hampton Women, Norfolk Men Win 2008 MEAC Indoor Titles












