2008 Baseball Statistical Report
North Carolina A&T
Game Results
2008 Baseball Statistical Report
Game Results for North Carolina A&T (as of May 31, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2008 Buffalo W 9-1 9 12 3/ 1 6 4 9 1- 0- 0 0- 0- 0 JOHNSON,T (W 1-0) 127 2:42
Feb 23, 2008 Buffalo W 10-4 10 12 2/ 4 13 2 9 2- 0- 0 0- 0- 0 EGGERS,C (W 1-0) 124 3:03
Feb 24, 2008 Buffalo W 9-3 9 9 0/ 3 10 3 9 3- 0- 0 0- 0- 0 HOWERTON,D (W 1-0) 122 2:42
Feb 26, 2008 Appalachian State 6-9 L 6 10 0/ 9 7 0 9 3- 1- 0 0- 0- 0 SELLERS,R (L 0-1) 117 2:50
Feb 27, 2008 at Gardner-Webb 4-15 L 4 12 3/15 24 4 9 3- 2- 0 0- 0- 0 MULLINS,C (L 0-1) 75 2:36
Feb 29, 2008 at The Citadel 1-2 L 1 4 2/ 2 9 2 (10) 3- 3- 0 0- 0- 0 FRINK,M (L 0-1) 511 3:00
Mar 01, 2008 vs North Carolina State 2-11 L 2 8 2/11 11 1 9 3- 4- 0 0- 0- 0 PRIMUS,J (L 0-1) 662 2:33
Mar 02, 2008 vs #23 Louisville 2-9 L 2 7 2/ 9 15 0 9 3- 5- 0 0- 0- 0 HOWERTON,D (L 1-1) 322 2:40
Mar 05, 2008 at NC State 9-14 L 9 14 0/14 13 2 9 3- 6- 0 0- 0- 0 ROGERS,N (L 0-1) 832 2:47
Mar 08, 2008 at Elon 2-7 L 2 8 4/ 7 6 1 9 3- 7- 0 0- 0- 0 JOHNSON,T (L 1-1) - 2:41
Mar 08, 2008 at Elon 4-9 L 4 6 1/ 9 8 5 9 3- 8- 0 0- 0- 0 PRIMUS,J (L 0-2) 150 2:57
Mar 09, 2008 at Elon 3-7 L 3 8 3/ 7 10 1 9 3- 9- 0 0- 0- 0 HOWERTON,D (L 1-2) 217 2:24
Mar 11, 2008 UNC-Asheville 5-6 L 5 10 0/ 6 12 1 9 3-10- 0 0- 0- 0 EGGERS,C (L 0-1) 108 2:43
Mar 12, 2008 High Point W 9-7 9 10 2/ 7 12 3 9 4-10- 0 0- 0- 0 MULLINS,C (W 1-0) 89 2:48
Mar 14, 2008 Radford W 4-2 4 7 0/ 2 5 1 9 5-10- 0 0- 0- 0 JOHNSON,T (W 2-1) 100 2:12
Mar 15, 2008 Radford W 4-0 4 9 1/ 0 3 2 9 6-10- 0 0- 0- 0 PRIMUS,J (W 1-2) 100 1:57
Mar 16, 2008 Radford 2-4 L 2 10 2/ 4 8 2 9 6-11- 0 0- 0- 0 EGGERS,C (L 1-2) 83 2:44
Mar 18, 2008 Campbell W 6-1 6 7 0/ 1 1 3 9 7-11- 0 0- 0- 0 CALLOWAY,J (W 1-0) 89 2:02
*Mar 22, 2008 Norfolk State W 10-5 10 11 3/ 5 6 3 9 8-11- 0 1- 0- 0 JOHNSON,T (W 3-1) 173 2:37
*Mar 22, 2008 Norfolk State W 10-7 10 14 1/ 7 9 3 7 9-11- 0 2- 0- 0 PRIMUS,J (W 2-2) 204 2:14
*Mar 23, 2008 Norfolk State W 11-5 11 13 2/ 5 8 3 9 10-11- 0 3- 0- 0 HOWERTON,D (W 2-2) 141 2:40
Mar 26, 2008 at Appalachian State 1-10 L 1 6 1/10 10 0 9 10-12- 0 3- 0- 0 CALLOWAY,J (L 1-1) 142 2:26
03-27-08 at High Point 4-7 L 4 6 3/ 7 7 0 9 10-13- 0 3- 0- 0 SMITH,J (L 0-1) 284 3:15
*Mar 29, 2008 Florida A&M W 9-2 9 7 1/ 2 10 0 9 11-13- 0 4- 0- 0 JOHNSON,T (W 4-1) 82 2:28
*Mar 29, 2008 Florida A&M 4-6 L 4 2 2/ 6 7 0 7 11-14- 0 4- 1- 0 PRIMUS,J (L 2-3) 83 1:48
*Mar 30, 2008 Florida A&M 6-8 L 6 8 3/ 8 12 1 9 11-15- 0 4- 2- 0 FRINK,M (L 0-2) 71 2:50
Apr 01, 2008 at USC Upstate 6-16 L 6 13 3/16 13 0 9 11-16- 0 4- 2- 0 DANIEL,C (L 0-1) 127 2:56
Apr 02, 2008 vs UNC Greensboro W 10-7 10 10 2/ 7 8 2 9 12-16- 0 4- 2- 0 FRINK,M (W 1-2) 554 3:12
*Apr 05, 2008 at Bethune-Cookman 6-18 L 6 7 1/18 11 3 7 12-17- 0 4- 3- 0 HOWERTON,D (L 2-3) - 2:32
*Apr 05, 2008 at Bethune-Cookman 7-10 L 7 10 3/10 8 1 7 12-18- 0 4- 4- 0 CALLOWAY,J (L 1-1) 106 4:41
*Apr 06, 2008 at Bethune-Cookman 1-7 L 1 5 0/ 7 11 2 9 12-19- 0 4- 5- 0 JOHNSON,T (L 4-2) 103 2:43
Apr 08, 2008 at #26 Charlotte 49ers 1-7 L 1 3 2/ 7 11 2 9 12-20- 0 4- 5- 0 EGGERS,C (L 1-4) 645 2:10
Apr 09, 2008 at #4 North Carolina 0-5 L 0 3 3/ 5 7 0 9 12-21- 0 4- 5- 0 FRINK,M (L 1-3) 205 1:54
*Apr 12, 2008 at Md.-Eastern Shore W 12-7 12 16 4/ 7 12 2 (10) 13-21- 0 5- 5- 0 FRINK,M (W) 86 181
*Apr 13, 2008 at Md.-Eastern Shore W 6-2 6 11 3/ 2 4 1 9 14-21- 0 6- 5- 0 JOHNSON,T (W) - 160
Apr 15, 2008 at Campbell 0-4 L 0 1 1/ 4 8 0 9 14-22- 0 6- 5- 0 EGGERS,C (L 1-5) 307 1:57
Apr 16, 2008 Gardner-Webb W 6-4 6 8 4/ 4 6 3 9 15-22- 0 6- 5- 0 JOHNSON,T (W 6-2) 164 2:26
Apr 19, 2008 at Longwood W 7-4 7 9 0/ 4 12 1 9 16-22- 0 6- 5- 0 JOHNSON,T (W 7-2) 350 2:21
Apr 19, 2008 at Longwood W 4-2 4 10 2/ 2 6 1 (11) 17-22- 0 6- 5- 0 EGGERS,C (W 2-5) 350 2:22
Apr 20, 2008 at Longwood W 13-12 13 18 2/12 18 3 (10) 18-22- 0 6- 5- 0 EGGERS,C (W 3-5) 100 2:59
Apr 08, 2008 Charlotte 49ers 7-8 L 7 12 6/ 8 6 1 9 18-23- 0 6- 5- 0 EGGERS,C (L 1-3) 400 2:48
Apr 22, 2008 at Wofford W 9-1 9 14 1/ 1 5 4 9 19-23- 0 6- 5- 0 EGGERS,C (W 4-5) 659 2:29
Apr 23, 2008 at UNC Asheville 5-6 L 5 9 2/ 6 8 2 9 19-24- 0 6- 5- 0 MULLINS,C (L 1-2) 139 2:19
*Apr 26, 2008 Delaware State W 14-2 14 10 1/ 2 6 1 7 20-24- 0 7- 5- 0 JOHNSON,T (W 8-2) 89 2:28
*Apr 26, 2008 Delaware State 2-5 L 2 5 2/ 5 4 2 8 20-25- 0 7- 6- 0 PRIMUS,J (L 2-4) 88 2:00
*Apr 27, 2008 Delaware State W 8-2 8 10 1/ 2 4 2 9 21-25- 0 8- 6- 0 FRINK,M (W 3-3) 98 2:10
Apr 29, 2008 Wofford 1-5 L 1 4 3/ 5 8 0 9 21-26- 0 8- 6- 0 HOWERTON,D (L 2-4) 87 2:32
*May 03, 2008 at Coppin State W 18-0 18 20 0/ 0 4 2 7 22-26- 0 9- 6- 0 JOHNSON,T (W 9-2) - 2:15
*May 03, 2008 at Coppin State W 13-2 13 10 0/ 2 3 2 6 23-26- 0 10- 6- 0 PRIMUS,J (W 3-4) 52 1:50
*May 04, 2008 at Coppin State W 17-2 17 15 2/ 2 5 4 7 24-26- 0 11- 6- 0 FRINK,M (W 4-3) 71 2:20
May 07, 2008 at UNC Greensboro W 5-3 5 12 0/ 3 9 1 9 25-26- 0 11- 6- 0 EGGERS,C (W 5-5) 362 3:10
May 8, 2008 at Jackson State Univ 7-8 L 7 12 0/ 8 13 0 (10) 25-27- 0 11- 6- 0 HOWERTON,D (L) 85 2:55
May 8, 2008 at Jackson State Univ W 12-9 12 15 1/ 9 11 1 7 26-27- 0 11- 6- 0 PRIMUS,J (W 4-4) 85 2:25
May 10, 2008 at Jackson State Univ W 21-4 21 16 3/ 4 8 1 7 27-27- 0 11- 6- 0 FRINK,M (W) 39 2:59
May 13, 2008 at #18 NC State 6-17 L 6 13 4/17 14 2 9 27-28- 0 11- 6- 0 EGGERS,C (L 5-6) 890 3:08
May 15, 2008 vs Norfolk State W 4-2 4 7 2/ 2 9 2 9 28-28- 0 11- 6- 0 PRIMUS,J (W 5-4) 149 2:06
May 16, 2008 vs Florida A&M W 6-5 6 10 0/ 5 17 1 9 29-28- 0 11- 6- 0 PRIMUS,J (W 6-4) 201 2:26
May 17, 2008 vs Bethune-Cookman 2-3 L 2 7 2/ 3 3 0 9 29-29- 0 11- 6- 0 FRINK,M (L 5-4) 340 2:08
May 17, 2008 vs Norfolk State 5-10 L 5 10 3/10 10 4 9 29-30- 0 11- 6- 0 HOWERTON,D (L 2-6) 321 3:03
() extra inning game
Overall Statistics
2008 Baseball Statistical Report
Overall Statistics for North Carolina A&T (as of May 31, 2008)
(All games Sorted by Batting avg)
Record: 29-30 Home: 14-8 Away: 13-19 Neutral: 2-3 MEAC: 11-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 JONES,Jeremy..... .404 59-59 225 65 91 13 3 13 63 149 .662 27 8 29 2 .472 7 0 14-20 0 0 0 .000
44 BEATTY,Christian. .339 59-59 218 59 74 11 2 13 55 128 .587 33 5 47 3 .431 4 1 7-9 77 5 3 .965
25 MCINTYRE,Joe..... .332 59-59 235 58 78 24 1 7 58 125 .532 19 5 38 5 .386 5 0 7-10 127 8 3 .978
9 ROGERS,Nick...... .319 58-56 226 33 72 13 1 10 58 117 .518 16 2 42 2 .364 3 0 3-5 435 34 8 .983
21 SANTOS,Nelson.... .268 59-59 220 36 59 11 5 0 21 80 .364 28 6 42 3 .366 0 1 11-17 58 135 12 .941
11 MAYO,Nick........ .236 59-58 212 40 50 6 0 0 23 56 .264 27 2 23 2 .324 3 2 19-26 70 191 26 .909
--------------
15 HOWARD,James..... .275 39-33 131 20 36 2 3 0 12 44 .336 5 6 36 1 .326 2 1 3-6 57 50 9 .922
16 BREWINGTON,Philli .263 21-8 38 7 10 2 1 0 0 14 .368 3 0 12 1 .317 0 0 1-3 22 2 0 1.000
3 NEAL,Jaron....... .250 5-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0 3 0 0 1.000
12 HINES,George..... .244 28-23 86 16 21 4 0 0 8 25 .291 6 3 18 0 .316 0 1 6-6 43 2 1 .978
2 WADE,Joe......... .222 39-22 90 11 20 5 1 1 16 30 .333 5 2 11 0 .267 4 0 1-1 28 24 6 .897
33 CURTIS,BJ........ .200 18-13 45 5 9 1 1 2 6 18 .400 4 1 13 0 .275 1 1 2-3 8 0 2 .800
14 RIVENBARK,Lester. .185 29-21 65 10 12 4 0 1 5 19 .292 11 1 17 0 .312 0 1 0-1 113 23 4 .971
26 ROSSER,Neil...... .175 50-44 137 20 24 7 0 5 15 46 .336 22 8 32 0 .316 4 0 3-6 362 33 10 .975
19 PRIMUS,John...... .174 8-7 23 2 4 0 0 0 3 4 .174 2 0 4 0 .231 1 0 0-1 14 29 3 .935
29 DANIEL,Cyril..... .150 9-6 20 1 3 0 0 0 1 3 .150 1 0 8 0 .190 0 0 0-1 24 4 2 .933
1 WILSON,Jerel..... .091 11-4 11 4 1 0 0 0 0 1 .091 2 0 1 0 .231 0 0 1-1 30 3 3 .917
Totals.............. .284 59-59 1986 387 565 103 18 52 344 860 .433 212 49 374 19 .362 34 8 78-116 1485 603 106 .952
Opponents........... .272 59-59 1926 360 524 92 18 29 311 739 .384 288 60 450 15 .380 23 34 81-112 1497 565 100 .954
LOB - Team (408), Opp (488). DPs turned - Team (41), Opp (44). TPs turned - Team (1). CI - Team (3), WILSON,J 1, RIVENBARK,L
1, ROSSER,N 1, Opp (3). IBB - Team (2), MCINTYRE,J 2, Opp (2). Picked off - MAYO,N 3, JONES,J 3, DANIEL,C 2, MCINTYRE,J 2,
SANTOS,N 1, HOWARD,J 1, RIVENBARK,L 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 FRINK,Marquise... 2.89 5-4 29 8 1 0/0 5 87.1 66 42 28 50 106 13 0 4 322 .205 4 10 3 0 5
10 JOHNSON,Tim...... 3.58 9-2 23 14 4 1/0 0 103.0 98 45 41 38 106 15 4 8 390 .251 7 8 2 2 9
19 PRIMUS,John...... 4.67 6-4 20 10 1 0/1 1 71.1 65 49 37 30 53 6 1 3 269 .242 5 7 0 4 2
38 EGGERS,Chris..... 4.76 5-6 29 7 0 0/1 2 79.1 90 53 42 37 74 12 3 7 308 .292 5 6 0 7 9
17 HOWERTON,Donald.. 6.12 2-6 17 11 0 0/0 0 60.1 78 49 41 41 44 22 5 3 247 .316 4 6 4 2 3
--------------
22 SELLERS,Ryan..... 6.88 0-1 14 1 0 0/0 0 17.0 17 16 13 21 16 3 0 2 62 .274 8 7 0 1 1
29 DANIEL,Cyril..... 8.53 0-1 5 0 0 0/0 0 6.1 5 6 6 7 1 1 0 0 20 .250 3 2 1 1 0
7 CALLOWAY,Jody.... 8.74 1-2 14 4 1 0/0 0 35.0 34 38 34 33 29 7 1 1 133 .256 14 8 1 3 4
24 MULLINS,Chris.... 10.90 1-2 8 1 0 0/0 0 17.1 33 29 21 10 6 9 2 1 86 .384 3 4 0 1 0
31 SMITH,Jonathan... 13.06 0-1 8 2 0 0/0 0 10.1 21 18 15 13 6 1 2 0 50 .420 4 1 0 2 0
9 ROGERS,Nick...... 15.43 0-1 5 1 0 0/0 0 7.0 16 13 12 6 7 3 0 0 35 .457 1 1 0 0 1
28 WATSON,Chris..... 18.00 0-0 2 0 0 0/0 0 1.0 1 2 2 2 2 0 0 0 4 .250 0 0 0 0 0
Totals.............. 5.31 29-30 59 59 7 2/1 8 495.1 524 360 292 288 450 92 18 29 1926 .272 58 60 11 23 34
Opponents........... 5.45 30-29 59 59 4 2/2 9 499.0 565 387 302 212 374 103 18 52 1986 .284 49 49 7 34 8
PB - Team (32), ROSSER,N 15, RIVENBARK,L 14, WILSON,J 3, Opp (25). Pickoffs - Team (11), JOHNSON,T 3, HOWERTON,D 2, EGGERS,C
1, WILSON,J 1, RIVENBARK,L 1, SELLERS,R 1, PRIMUS,J 1, ROSSER,N 1, Opp (13). SBA/ATT - ROSSER,N (45-61), RIVENBARK,L (28-39),
EGGERS,C (19-22), JOHNSON,T (12-22), HOWERTON,D (11-14), CALLOWAY,J (11-13), PRIMUS,J (6-12), FRINK,M (8-10), WILSON,J (5-5),
MULLINS,C (4-5), DANIEL,C (2-4), SELLERS,R (2-4), SMITH,J (3-3).
2008 Baseball Statistical Report
Overall Statistics for North Carolina A&T (as of May 31, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 BREWINGTON,Philli 24 22 2 0 1.000 0 0 0 --- 0 0
22 SELLERS,Ryan..... 7 2 5 0 1.000 1 2 2 .500 0 0
3 NEAL,Jaron....... 3 3 0 0 1.000 0 0 0 --- 0 0
24 MULLINS,Chris.... 1 0 1 0 1.000 0 4 1 .800 0 0
28 WATSON,Chris..... 1 0 1 0 1.000 0 0 0 --- 0 0
9 ROGERS,Nick...... 477 435 34 8 .983 31 0 0 --- 0 0
25 MCINTYRE,Joe..... 138 127 8 3 .978 4 0 0 --- 0 0
12 HINES,George..... 46 43 2 1 .978 0 0 0 --- 0 0
26 ROSSER,Neil...... 405 362 33 10 .975 4 45 16 .738 15 1
14 RIVENBARK,Lester. 140 113 23 4 .971 2 28 11 .718 14 1
44 BEATTY,Christian. 85 77 5 3 .965 0 0 0 --- 0 0
21 SANTOS,Nelson.... 205 58 135 12 .941 13 0 0 --- 0 0
19 PRIMUS,John...... 46 14 29 3 .935 3 6 6 .500 0 0
29 DANIEL,Cyril..... 30 24 4 2 .933 1 2 2 .500 0 0
15 HOWARD,James..... 116 57 50 9 .922 9 0 0 --- 0 0
1 WILSON,Jerel..... 36 30 3 3 .917 0 5 0 1.000 3 1
11 MAYO,Nick........ 287 70 191 26 .909 28 0 0 --- 0 0
2 WADE,Joe......... 58 28 24 6 .897 3 0 0 --- 0 0
38 EGGERS,Chris..... 16 3 11 2 .875 1 19 3 .864 0 0
10 JOHNSON,Tim...... 26 2 20 4 .846 0 12 10 .545 0 0
23 FRINK,Marquise... 17 4 10 3 .824 1 8 2 .800 0 0
33 CURTIS,BJ........ 10 8 0 2 .800 0 0 0 --- 0 0
17 HOWERTON,Donald.. 14 2 9 3 .786 1 11 3 .786 0 0
7 CALLOWAY,Jody.... 6 1 3 2 .667 0 11 2 .846 0 0
13 JONES,Jeremy..... 0 0 0 0 .000 0 0 0 --- 0 0
31 SMITH,Jonathan... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 2194 1485 603 106 .952 41 81 31 .723 32 3
Opponents........... 2162 1497 565 100 .954 44 78 38 .672 25 3
Hitting minimums - 75% of Games 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game