2004 MEAC MEN'S BASKETBALL
Bethune-Cookman
Season Schedule/Results & Leaders
2004 MEAC MEN'S BASKETBALL
Bethune-Cookman Season Schedule/Results & Leaders (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-6) (3-13) (0-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (1-10) (1-1) (0-7) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/24/34 MAINE 63-68 L 956 (14)PICARD,Markey (5)TEAM
(5)BA,Pape
12-03-03 at Creighton 49-69 L 8573 (12)BA,Pape (8)WILLIAMS,II Michael
12/15/03 at Texas Southern 42-54 L 400 (14)CARTER,O'Neal (6)BA,Pape
12/17/03 at Houston 45-56 L 2228 (8)BA,Pape (7)LARMOND,Diondre
(8)FRINK,Kendrick
(8)PICARD,Markey
12/20/03 at Nebraska 26-70 L 5461 (12)TAYLOR,Anis (5)WILLIAMS,II Michael
12/22/03 at Kansas State 52-66 L 5724 (9)TAYLOR,Anis (11)WILLIAMS,II Michael
(9)PICARD,Markey
(9)LARMOND,Diondre
12/29/03 at Furman 49-62 L 1142 (14)LARMOND,Diondre (9)BA,Pape
12/30/03 vs Charleston Southern 48-50 L 224 (15)FRINK,Kendrick (8)TEAM
1/3/2004 * at Morgan State 66-67 L 115 (18)FRINK,Kendrick (10)LARMOND,Diondre
1/5/04 * at Coppin State 63-69 L 315 (14)PICARD,Markey (12)WILLIAMS,II Michael
1/10/04 * NORFOLK STATE W 79-70 698 (17)PICARD,Markey (15)TEAM
1/12/04 * HAMPTON 67-77 L 562 (15)LARMOND,Diondre (9)TEAM
(9)BA,Pape
1/14/04 SAVANNAH STATE W 70-57 877 (18)BA,Pape (7)LARMOND,Diondre
1/17/04 * HOWARD W 69-60 688 (13)BA,Pape (8)TEAM
1/19/04 * DELAWARE STATE 59-75 L 729 (13)FRINK,Kendrick (7)BA,Pape
(13)LARMOND,Diondre
1/24/04 * at South Carolina State 69-71 L 1979 (19)BA,Pape (7)BA,Pape
1/27/04 * at North Carolina A&T 50-80 L 1837 (18)BA,Pape (8)LARMOND,Diondre
2/2/04 * at Md.-Eastern Shore WOT 71-70 762 (22)BA,Pape (7)LARMOND,Diondre
2/7/04 * MORGAN STATE 64-79 L 383 (15)PICARD,Markey (7)CLAYTON,Dajuan
(15)TAYLOR,Anis
2/9/04 * COPPIN STATE 52-65 L 733 (12)TAYLOR,Anis (7)BA,Pape
(12)LARMOND,Diondre
02/14/04 * at Norfolk State W 51-50 1909 (13)PICARD,Markey (13)WILLIAMS,II Michael
2-16-04 * at Hampton 58-80 L 1736 (13)BA,Pape (8)BA,Pape
(8)WILLIAMS,II Michael
2-18-04 at Savannah State 56-57 L 547 (15)LARMOND,Diondre (9)BA,Pape
02/21/04 * at Howard W 82-76 1200 (15)CARTER,O'Neal (10)CARTER,O'Neal
(15)PICARD,Markey
02/23/04 * at Delaware State 53-84 L 2011 (11)CLAYTON,Dajuan (5)TEAM
2/28/04 * SOUTH CAROLINA STATE 62-72 L 634 (14)BA,Pape (9)BA,Pape
3/1/04 * NORTH CAROLINA A&T W 61-51 389 (16)TAYLOR,Anis (8)TEAM
03/05/04 * FLORIDA A&M WOT 85-83 733 (25)LARMOND,Diondre (8)WILLIAMS,II Michael
3/9/04 vs Md.-Eastern Shore 50-51 L 817 (18)PICARD,Markey (5)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7382 671
AWAY.................... 16 35939 2246
NEUTRAL................. 2 1041 521
TOTAL................... 29 44362 1530
Overall Team Statistics
2004 MEAC MEN'S BASKETBALL
Bethune-Cookman Overall Team Statistics (Through games of Nov 17, 2004)
All games
TEAM STATISTICS BCC OPP
--------------------------------------------------------
SCORING....................... 1711 1939
Points per game............. 59.0 66.9
Scoring margin.............. -7.9 -
FIELD GOALS-ATT............... 606-1549 693-1520
Field goal pct.............. .391 .456
3 POINT FG-ATT................ 176-558 183-505
3-point FG pct.............. .315 .362
3-pt FG made per game....... 6.1 6.3
FREE THROWS-ATT............... 323-462 370-563
Free throw pct.............. .699 .657
REBOUNDS...................... 927 1009
Rebounds per game........... 32.0 34.8
Rebounding margin........... -2.8 -
ASSISTS....................... 306 387
Assists per game............ 10.6 13.3
TURNOVERS..................... 461 468
Turnovers per game.......... 15.9 16.1
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 241 219
Steals per game............. 8.3 7.6
BLOCKS........................ 61 82
Blocks per game............. 2.1 2.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 7382 36980
Home games-Avg/Game......... 11-671 16-2246
Neutral site-Avg/Game....... - 2-520
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 768 914 23 6 - 1711
Opponents... 893 1020 21 5 - 1939
Season Box Score
2004 MEAC MEN'S BASKETBALL
Bethune-Cookman Season Box Score (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-6) (3-13) (0-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (1-10) (1-1) (0-7) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 LARMOND,Diondre.... 29-7 834 28.8 109-252 .433 47-133 .353 46-56 .821 37 80 117 4.0 57 1 24 45 7 29 311 10.7
21 BA,Pape............ 29-24 734 25.3 116-269 .431 0-0 .000 51-81 .630 63 89 152 5.2 59 0 29 57 12 11 283 9.8
23 PICARD,Markey...... 29-26 919 31.7 95-253 .375 47-137 .343 39-64 .609 18 81 99 3.4 74 1 80 103 0 43 276 9.5
10 TAYLOR,Anis........ 29-13 735 25.3 74-223 .332 36-128 .281 44-59 .746 25 48 73 2.5 59 0 33 40 4 28 228 7.9
03 FRINK,Kendrick..... 29-14 640 22.1 59-166 .355 28-93 .301 61-74 .824 8 37 45 1.6 46 1 22 37 3 23 207 7.1
12 CARTER,O'Neal...... 29-27 870 30.0 68-182 .374 10-36 .278 31-45 .689 18 59 77 2.7 99 5 83 99 11 59 177 6.1
33 WILLIAMS,II Michael 28-11 580 20.7 42-76 .553 0-1 .000 33-59 .559 50 91 141 5.0 85 3 24 35 13 28 117 4.2
04 CLAYTON,Dajuan..... 29-12 485 16.7 38-112 .339 7-28 .250 16-21 .762 34 43 77 2.7 41 0 7 29 10 19 99 3.4
32 JOSEPH,Anthony..... 5-0 36 7.2 2-8 .250 1-2 .500 1-1 1.000 1 5 6 1.2 5 0 4 1 1 0 6 1.2
25 GRIFFIN, Tron...... 7-0 39 5.6 3-8 .375 0-0 .000 1-2 .500 1 7 8 1.1 7 0 0 3 0 1 7 1.0
20 WARD, Leo.......... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
13 WILLIAMS,Ralph..... 2-1 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 56 76 132 4.6 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 606-1549 .391 176-558 .315 323-462 .699 311 616 927 32.0 532 11 306 461 61 241 1711 59.0
Opponents.......... 29 5876 693-1520 .456 183-505 .362 370-563 .657 309 700 1009 34.8 467 - 387 468 82 219 1939 66.9
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 768 914 23 6 - 1711
Opponents... 893 1020 21 5 - 1939
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bethune-Cookman............... 61 6 67
Opponents..................... 88 9 97
Combined Team Statistics
2004 MEAC MEN'S BASKETBALL
Bethune-Cookman Combined Team Statistics (Through games of Nov 17, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/24/34 MAINE L 63-68 956
12-03-03 at Creighton L 49-69 8573
12/15/03 at Texas Southern L 42-54 400
12/17/03 at Houston L 45-56 2228
12/20/03 at Nebraska L 26-70 5461
12/22/03 at Kansas State L 52-66 5724
12/29/03 at Furman L 49-62 1142
12/30/03 vs Charleston Southern L 48-50 224
*1/3/2004 at Morgan State L 66-67 115
*1/5/04 at Coppin State L 63-69 315
*1/10/04 NORFOLK STATE W 79-70 698
*1/12/04 HAMPTON L 67-77 562
1/14/04 SAVANNAH STATE W 70-57 877
*1/17/04 HOWARD W 69-60 688
*1/19/04 DELAWARE STATE L 59-75 729
*1/24/04 at South Carolina State L 69-71 1979
*1/27/04 at North Carolina A&T L 50-80 1837
*2/2/04 at Md.-Eastern Shore W O2 71-70 762
*2/7/04 MORGAN STATE L 64-79 383
*2/9/04 COPPIN STATE L 52-65 733
*02/14/04 at Norfolk State W 51-50 1909
*2-16-04 at Hampton L 58-80 1736
2-18-04 at Savannah State L 56-57 547
*02/21/04 at Howard W 82-76 1200
*02/23/04 at Delaware State L 53-84 2011
*2/28/04 SOUTH CAROLINA STATE L 62-72 634
*3/1/04 NORTH CAROLINA A&T W 61-51 389
*03/05/04 FLORIDA A&M W OT 85-83 733
3/9/04 vs Md.-Eastern Shore L 50-51 817
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-6) (3-13) (0-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (1-10) (1-1) (0-7) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 LARMOND,Diondre..... 29-7 28.8 .433 .353 .821 4.0 0.8 29 7 10.7
21 BA,Pape............. 29-24 25.3 .431 .000 .630 5.2 1.0 11 12 9.8
23 PICARD,Markey....... 29-26 31.7 .375 .343 .609 3.4 2.8 43 0 9.5
10 TAYLOR,Anis......... 29-13 25.3 .332 .281 .746 2.5 1.1 28 4 7.9
03 FRINK,Kendrick...... 29-14 22.1 .355 .301 .824 1.6 0.8 23 3 7.1
12 CARTER,O'Neal....... 29-27 30.0 .374 .278 .689 2.7 2.9 59 11 6.1
33 WILLIAMS,II Michael. 28-11 20.7 .553 .000 .559 5.0 0.9 28 13 4.2
04 CLAYTON,Dajuan...... 29-12 16.7 .339 .250 .762 2.7 0.2 19 10 3.4
32 JOSEPH,Anthony...... 5-0 7.2 .250 .500 1.000 1.2 0.8 0 1 1.2
25 GRIFFIN, Tron....... 7-0 5.6 .375 .000 .500 1.1 0.0 1 0 1.0
13 WILLIAMS,Ralph...... 2-1 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
20 WARD, Leo........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .391 .315 .699 32.0 10.6 241 61 59.0
Opponents........... 29 .456 .362 .657 34.8 13.3 219 82 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LARMOND,Diondre..... 29 109-252 .433 47-133 .353 46-56 .821 311 10.7
BA,Pape............. 29 116-269 .431 0-0 .000 51-81 .630 283 9.8
PICARD,Markey....... 29 95-253 .375 47-137 .343 39-64 .609 276 9.5
TAYLOR,Anis......... 29 74-223 .332 36-128 .281 44-59 .746 228 7.9
FRINK,Kendrick...... 29 59-166 .355 28-93 .301 61-74 .824 207 7.1
CARTER,O'Neal....... 29 68-182 .374 10-36 .278 31-45 .689 177 6.1
WILLIAMS,II Michael. 28 42-76 .553 0-1 .000 33-59 .559 117 4.2
CLAYTON,Dajuan...... 29 38-112 .339 7-28 .250 16-21 .762 99 3.4
JOSEPH,Anthony...... 5 2-8 .250 1-2 .500 1-1 1.000 6 1.2
GRIFFIN, Tron....... 7 3-8 .375 0-0 .000 1-2 .500 7 1.0
WILLIAMS,Ralph...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
WARD, Leo........... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 606-1549 .391 176-558 .315 323-462 .699 1711 59.0
Opponents........... 29 693-1520 .456 183-505 .362 370-563 .657 1939 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LARMOND,Diondre..... 29 834 37 80 117 57 1 24 45 0.5 25
BA,Pape............. 29 734 63 89 152 59 0 29 57 0.5 22
PICARD,Markey....... 29 919 18 81 99 74 1 80 103 0.8 18
TAYLOR,Anis......... 29 735 25 48 73 59 0 33 40 0.8 16
FRINK,Kendrick...... 29 640 8 37 45 46 1 22 37 0.6 18
CARTER,O'Neal....... 29 870 18 59 77 99 5 83 99 0.8 15
WILLIAMS,II Michael. 28 580 50 91 141 85 3 24 35 0.7 12
CLAYTON,Dajuan...... 29 485 34 43 77 41 0 7 29 0.2 11
JOSEPH,Anthony...... 5 36 1 5 6 5 0 4 1 4.0 3
GRIFFIN, Tron....... 7 39 1 7 8 7 0 0 3 0.0 2
WILLIAMS,Ralph...... 2 2 0 0 0 0 0 0 1 0.0 0
WARD, Leo........... 1 1 0 0 0 0 0 0 1 0.0 0
Total............... 29 5875 311 616 927 532 11 306 461 0.7 85
Opponents........... 29 5876 309 700 1009 467 - 387 468 0.8 84
TEAM STATISTICS BCC OPP
--------------------------------------------------------
SCORING....................... 1711 1939
Points per game............. 59.0 66.9
Scoring margin.............. -7.9 -
FIELD GOALS-ATT............... 606-1549 693-1520
Field goal pct.............. .391 .456
3 POINT FG-ATT................ 176-558 183-505
3-point FG pct.............. .315 .362
3-pt FG made per game....... 6.1 6.3
FREE THROWS-ATT............... 323-462 370-563
Free throw pct.............. .699 .657
REBOUNDS...................... 927 1009
Rebounds per game........... 32.0 34.8
Rebounding margin........... -2.8 -
ASSISTS....................... 306 387
Assists per game............ 10.6 13.3
TURNOVERS..................... 461 468
Turnovers per game.......... 15.9 16.1
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 241 219
Steals per game............. 8.3 7.6
BLOCKS........................ 61 82
Blocks per game............. 2.1 2.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 7382 36980
Home games-Avg/Game......... 11-671 16-2246
Neutral site-Avg/Game....... - 2-520
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 768 914 23 6 - 1711
Opponents... 893 1020 21 5 - 1939
Category Leaders
2004 MEAC MEN'S BASKETBALL
Bethune-Cookman Category Leaders (Through games of Nov 17, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS,II Michael. 42 76 .553 BA,Pape............. 29 269 9.3
LARMOND,Diondre..... 109 252 .433 PICARD,Markey....... 29 253 8.7
BA,Pape............. 116 269 .431 LARMOND,Diondre..... 29 252 8.7
PICARD,Markey....... 95 253 .375 TAYLOR,Anis......... 29 223 7.7
GRIFFIN, Tron....... 3 8 .375 CARTER,O'Neal....... 29 182 6.3
CARTER,O'Neal....... 68 182 .374
FRINK,Kendrick...... 59 166 .355 FIELD GOALS MADE G Made Made/G
CLAYTON,Dajuan...... 38 112 .339 -----------------------------------
TAYLOR,Anis......... 74 223 .332 BA,Pape............. 29 116 4.0
JOSEPH,Anthony...... 2 8 .250 LARMOND,Diondre..... 29 109 3.8
PICARD,Markey....... 29 95 3.3
TAYLOR,Anis......... 29 74 2.6
CARTER,O'Neal....... 29 68 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOSEPH,Anthony...... 1 2 .500 PICARD,Markey....... 29 137 4.7
LARMOND,Diondre..... 47 133 .353 LARMOND,Diondre..... 29 133 4.6
PICARD,Markey....... 47 137 .343 TAYLOR,Anis......... 29 128 4.4
FRINK,Kendrick...... 28 93 .301 FRINK,Kendrick...... 29 93 3.2
TAYLOR,Anis......... 36 128 .281 CARTER,O'Neal....... 29 36 1.2
CARTER,O'Neal....... 10 36 .278
CLAYTON,Dajuan...... 7 28 .250 3-POINT FGS MADE G Made Made/G
WILLIAMS,II Michael. 0 1 .000 -----------------------------------
LARMOND,Diondre..... 29 47 1.6
PICARD,Markey....... 29 47 1.6
TAYLOR,Anis......... 29 36 1.2
FRINK,Kendrick...... 29 28 1.0
CARTER,O'Neal....... 29 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOSEPH,Anthony...... 1 1 1.000 BA,Pape............. 29 81 2.8
FRINK,Kendrick...... 61 74 .824 FRINK,Kendrick...... 29 74 2.6
LARMOND,Diondre..... 46 56 .821 PICARD,Markey....... 29 64 2.2
CLAYTON,Dajuan...... 16 21 .762 TAYLOR,Anis......... 29 59 2.0
TAYLOR,Anis......... 44 59 .746 WILLIAMS,II Michael. 28 59 2.1
CARTER,O'Neal....... 31 45 .689
BA,Pape............. 51 81 .630 FREE THROWS MADE G Made Made/G
PICARD,Markey....... 39 64 .609 -----------------------------------
WILLIAMS,II Michael. 33 59 .559 BA,Pape............. 29 51 1.8
GRIFFIN, Tron....... 1 2 .500 LARMOND,Diondre..... 29 46 1.6
PICARD,Markey....... 29 39 1.3
TAYLOR,Anis......... 29 44 1.5
CARTER,O'Neal....... 29 31 1.1
FRINK,Kendrick...... 29 61 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LARMOND,Diondre..... 29 311 10.7 LARMOND,Diondre..... 29 311 10.7
BA,Pape............. 29 283 9.8 BA,Pape............. 29 283 9.8
PICARD,Markey....... 29 276 9.5 PICARD,Markey....... 29 276 9.5
TAYLOR,Anis......... 29 228 7.9 TAYLOR,Anis......... 29 228 7.9
FRINK,Kendrick...... 29 207 7.1 FRINK,Kendrick...... 29 207 7.1
CARTER,O'Neal....... 29 177 6.1 CARTER,O'Neal....... 29 177 6.1
WILLIAMS,II Michael. 28 117 4.2 WILLIAMS,II Michael. 28 117 4.2
CLAYTON,Dajuan...... 29 99 3.4 CLAYTON,Dajuan...... 29 99 3.4
GRIFFIN, Tron....... 7 7 1.0 JOSEPH,Anthony...... 5 6 1.2
JOSEPH,Anthony...... 5 6 1.2 GRIFFIN, Tron....... 7 7 1.0
WARD, Leo........... 1 0 0.0
WILLIAMS,Ralph...... 2 0 0.0
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BA,Pape............. 29 152 5.2 CARTER,O'Neal....... 29 83 2.9
WILLIAMS,II Michael. 28 141 5.0 PICARD,Markey....... 29 80 2.8
LARMOND,Diondre..... 29 117 4.0 TAYLOR,Anis......... 29 33 1.1
PICARD,Markey....... 29 99 3.4 BA,Pape............. 29 29 1.0
CLAYTON,Dajuan...... 29 77 2.7 WILLIAMS,II Michael. 28 24 0.9
CARTER,O'Neal....... 29 77 2.7 LARMOND,Diondre..... 29 24 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BA,Pape............. 29 152 5.2 CARTER,O'Neal....... 29 59 2.0
WILLIAMS,II Michael. 28 141 5.0 PICARD,Markey....... 29 43 1.5
LARMOND,Diondre..... 29 117 4.0 LARMOND,Diondre..... 29 29 1.0
PICARD,Markey....... 29 99 3.4 WILLIAMS,II Michael. 28 28 1.0
CLAYTON,Dajuan...... 29 77 2.7 TAYLOR,Anis......... 29 28 1.0
CARTER,O'Neal....... 29 77 2.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BA,Pape............. 29 63 2.2 WILLIAMS,II Michael. 28 13 0.5
WILLIAMS,II Michael. 28 50 1.8 BA,Pape............. 29 12 0.4
LARMOND,Diondre..... 29 37 1.3 CARTER,O'Neal....... 29 11 0.4
CLAYTON,Dajuan...... 29 34 1.2 CLAYTON,Dajuan...... 29 10 0.3
TAYLOR,Anis......... 29 25 0.9 LARMOND,Diondre..... 29 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILLIAMS,II Michael. 28 91 3.3 PICARD,Markey....... 29 919 31.7
BA,Pape............. 29 89 3.1 CARTER,O'Neal....... 29 870 30.0
PICARD,Markey....... 29 81 2.8 LARMOND,Diondre..... 29 834 28.8
LARMOND,Diondre..... 29 80 2.8 TAYLOR,Anis......... 29 735 25.3
CARTER,O'Neal....... 29 59 2.0 BA,Pape............. 29 734 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CARTER,O'Neal....... 29 99 3.4 PICARD,Markey....... 29 103 3.6
WILLIAMS,II Michael. 28 85 3.0 CARTER,O'Neal....... 29 99 3.4
PICARD,Markey....... 29 74 2.6 BA,Pape............. 29 57 2.0
BA,Pape............. 29 59 2.0 LARMOND,Diondre..... 29 45 1.6
TAYLOR,Anis......... 29 59 2.0 TAYLOR,Anis......... 29 40 1.4
FOULOUTS G No.
----------------------------
CARTER,O'Neal....... 29 5
WILLIAMS,II Michael. 28 3
LARMOND,Diondre..... 29 1
PICARD,Markey....... 29 1
FRINK,Kendrick...... 29 1
Overall/Conference Statistics
2004 MEAC MEN'S BASKETBALL
Bethune-Cookman Overall/Conference Statistics (Through games of Nov 17, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LARMOND,Diondre..... 29-7 28.8 .433 .353 .821 4.0 0.8 29 7 10.7 18-1 28.7 .429 .345 .804 4.0 0.8 16 4 11.6
BA,Pape............. 29-24 25.3 .431 .000 .630 5.2 1.0 11 12 9.8 18-16 26.8 .486 .000 .625 5.4 1.0 5 9 12.2
PICARD,Markey....... 29-26 31.7 .375 .343 .609 3.4 2.8 43 0 9.5 18-15 31.8 .392 .368 .651 3.5 2.5 21 0 10.2
TAYLOR,Anis......... 29-13 25.3 .332 .281 .746 2.5 1.1 28 4 7.9 18-4 23.4 .345 .348 .745 2.4 1.2 13 3 7.8
FRINK,Kendrick...... 29-14 22.1 .355 .301 .824 1.6 0.8 23 3 7.1 18-12 24.3 .398 .362 .784 1.7 1.0 17 2 8.2
CARTER,O'Neal....... 29-27 30.0 .374 .278 .689 2.7 2.9 59 11 6.1 18-16 31.4 .394 .370 .600 2.9 3.0 39 6 6.1
WILLIAMS,II Michael. 28-11 20.7 .553 .000 .559 5.0 0.9 28 13 4.2 17-5 20.2 .600 .000 .553 4.9 1.0 16 9 4.7
CLAYTON,Dajuan...... 29-12 16.7 .339 .250 .762 2.7 0.2 19 10 3.4 18-10 16.9 .393 .214 .789 2.6 0.3 8 8 3.7
JOSEPH,Anthony...... 5-0 7.2 .250 .500 1.000 1.2 0.8 0 1 1.2 2-0 2.0 .500 .500 .000 0.0 0.5 0 0 1.5
GRIFFIN, Tron....... 7-0 5.6 .375 .000 .500 1.1 0.0 1 0 1.0 4-0 6.3 .333 .000 .500 1.3 0.0 0 0 0.8
WARD, Leo........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
WILLIAMS,Ralph...... 2-1 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-1 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .391 .315 .699 32.0 10.6 241 61 59.0 18 .421 .352 .688 32.2 10.9 135 41 64.5
Opponents........... 29 .456 .362 .657 34.8 13.3 219 82 66.9 18 .467 .396 .689 33.1 13.5 135 43 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LARMOND,Diondre..... 109-252 .433 47-133 .353 46-56 .821 311 10.7 69-161 .429 30-87 .345 41-51 .804 209 11.6
BA,Pape............. 116-269 .431 0-0 .000 51-81 .630 283 9.8 87-179 .486 0-0 .000 45-72 .625 219 12.2
PICARD,Markey....... 95-253 .375 47-137 .343 39-64 .609 276 9.5 62-158 .392 32-87 .368 28-43 .651 184 10.2
TAYLOR,Anis......... 74-223 .332 36-128 .281 44-59 .746 228 7.9 41-119 .345 23-66 .348 35-47 .745 140 7.8
FRINK,Kendrick...... 59-166 .355 28-93 .301 61-74 .824 207 7.1 43-108 .398 21-58 .362 40-51 .784 147 8.2
CARTER,O'Neal....... 68-182 .374 10-36 .278 31-45 .689 177 6.1 41-104 .394 10-27 .370 18-30 .600 110 6.1
WILLIAMS,II Michael. 42-76 .553 0-1 .000 33-59 .559 117 4.2 27-45 .600 0-0 .000 26-47 .553 80 4.7
CLAYTON,Dajuan...... 38-112 .339 7-28 .250 16-21 .762 99 3.4 24-61 .393 3-14 .214 15-19 .789 66 3.7
JOSEPH,Anthony...... 2-8 .250 1-2 .500 1-1 1.000 6 1.2 1-2 .500 1-2 .500 0-0 .000 3 1.5
GRIFFIN, Tron....... 3-8 .375 0-0 .000 1-2 .500 7 1.0 1-3 .333 0-0 .000 1-2 .500 3 0.8
WARD, Leo........... 0-0 .000 0-0 .000 0-0 .000 0 0.0
WILLIAMS,Ralph...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 606-1549 .391 176-558 .315 323-462 .699 1711 59.0 396-940 .421 120-341 .352 249-362 .688 1161 64.5
Opponents........... 693-1520 .456 183-505 .362 370-563 .657 1939 66.9 451-965 .467 131-331 .396 246-357 .689 1279 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LARMOND,Diondre..... 37 80 117 57 1 24 45 0.5 25 19 53 72 38 1 15 31 0.5 25
BA,Pape............. 63 89 152 59 0 29 57 0.5 22 46 52 98 43 0 18 38 0.5 22
