Delaware State vs Bethune-Cookman (1/19/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Delaware State vs Bethune-Cookman (1/19/04)
VISITORS: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 NATHANIEL,Isaiah.... * 1 2 0 0 0 0 0 1 1 2 2 0 2 0 0 10
05 HUNTER,Terrance..... * 9 13 2 5 4 5 1 5 6 3 24 0 3 0 1 40
10 DAVIS,Bruce......... * 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 15
12 DAVIS,Miles......... * 3 5 3 5 6 7 0 0 0 0 15 4 6 0 1 38
55 MATTHEWS,Aaron...... * 1 1 0 0 0 2 0 8 8 5 2 1 0 0 1 16
14 DENT,Antwaun........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
20 WILLIAMS,Aaron...... 3 4 1 1 2 2 0 0 0 4 9 1 1 0 2 16
22 HAWKINS,Carlos...... 4 6 0 1 1 4 2 3 5 1 9 2 2 0 1 27
23 BLUNTT,Jahsha....... 4 8 3 6 2 4 1 2 3 1 13 3 2 0 1 26
40 OLIVER,Rasheed...... 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 2
42 TOTH,Michael........ 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 9
TM TEAM................ 2 2 4
Totals.............. 25 40 9 19 16 26 6 24 30 18 75 13 18 0 7 200
TOTAL FG%: .625 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .615 6
HOME TEAM: Bethune-Cookman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 TAYLOR,Anis......... * 2 4 1 2 0 0 1 0 1 1 5 1 0 0 2 25
12 CARTER,O'Neal....... * 2 5 0 2 0 0 0 1 1 3 4 1 3 0 1 21
21 BA,Pape............. * 3 9 0 0 3 5 4 3 7 3 9 0 2 0 2 23
23 PICARD,Markey....... * 4 11 0 5 3 4 2 4 6 3 11 4 2 0 0 34
33 WILLIAMS,II Michael. * 0 0 0 0 2 4 1 0 1 2 2 0 0 0 0 23
03 FRINK,Kendrick...... 3 10 1 4 6 6 1 2 3 2 13 0 2 0 1 27
04 CLAYTON,Dajuan...... 1 5 0 0 0 0 2 1 3 2 2 0 1 0 1 22
22 LARMOND,Diondre..... 5 10 0 3 3 4 1 2 3 5 13 0 1 0 1 25
TM TEAM................ 1 1
Totals.............. 20 54 2 16 17 23 13 13 26 21 59 6 11 0 8 200
TOTAL FG%: .370 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .739 3
Date: 1/19/04 Site: Moore Gymnasium (Daytona Beach, FL) Attendance: 729
Officials:
Technical fouls: Delaware State-None. Bethune-Cookman-LARMOND,Diondre.
Score by Periods 1 2 Total
Delaware State...... 37 38 - 75
Bethune-Cookman..... 14 45 - 59
Imported from BCCM15.BXP
Game ID: BCC15