2004 MEAC MEN'S BASKETBALL
Leaders
CONFERENCE BASKETBALL STATISTICS SUMMARY
2003-04 Mid-Eastern Athletic Conference-Men
CONFERENCE BASKETBALL STATISTICS SUMMARY
Through games of Nov 17, 2004 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Florida A&M......... 32 15-17 2311 72.2
2.South Carolina State 29 18-11 2003 69.1
3.Morgan State........ 27 11-16 1854 68.7
4.Hampton............. 30 13-17 2057 68.6
5.Norfolk State....... 29 12-17 1794 61.9
6.Coppin State........ 32 18-14 1969 61.5
7.Delaware State...... 28 13-15 1721 61.5
8.Howard.............. 28 6-22 1683 60.1
9.Bethune-Cookman..... 29 8-21 1711 59.0
10.Md.-Eastern Shore... 29 8-21 1704 58.8
11.North Carolina A&T.. 28 3-25 1617 57.8
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Coppin State........ 32 1948 60.9
2.Delaware State...... 28 1734 61.9
3.South Carolina State 29 1888 65.1
4.Norfolk State....... 29 1901 65.6
5.Howard.............. 28 1842 65.8
6.Bethune-Cookman..... 29 1939 66.9
7.Md.-Eastern Shore... 29 2016 69.5
8.Hampton............. 30 2108 70.3
9.Morgan State........ 27 1937 71.7
10.Florida A&M......... 32 2372 74.1
11.North Carolina A&T.. 28 2082 74.4
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.South Carolina State 29 69.1 65.1 +4.0
2.Coppin State........ 32 61.5 60.9 +0.7
3.Delaware State...... 28 61.5 61.9 -0.5
4.Hampton............. 30 68.6 70.3 -1.7
5.Florida A&M......... 32 72.2 74.1 -1.9
6.Morgan State........ 27 68.7 71.7 -3.1
7.Norfolk State....... 29 61.9 65.6 -3.7
8.Howard.............. 28 60.1 65.8 -5.7
9.Bethune-Cookman..... 29 59.0 66.9 -7.9
10.Md.-Eastern Shore... 29 58.8 69.5 -10.8
11.North Carolina A&T.. 28 57.8 74.4 -16.6
WON-LOSS PERCENTAGE WINNING STREAK
Team W-L Pct Team NO.
---- --- --- ------------------------
South Carolina State 18-11 .621
Coppin State........ 18-14 .563
Florida A&M......... 15-17 .469
Delaware State...... 13-15 .464
Hampton............. 13-17 .433
Norfolk State....... 12-17 .414
Morgan State........ 11-16 .407
Bethune-Cookman..... 8-21 .276
Md.-Eastern Shore... 8-21 .276
Howard.............. 6-22 .214
North Carolina A&T.. 3-25 .107
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.South Carolina State 29 690 1533 .450
2.Delaware State...... 28 574 1289 .445
3.Morgan State........ 27 643 1468 .438
4.Hampton............. 30 715 1644 .435
5.Florida A&M......... 32 747 1802 .415
6.Coppin State........ 32 672 1645 .409
7.Howard.............. 28 611 1533 .399
8.Norfolk State....... 29 586 1493 .392
9.Bethune-Cookman..... 29 606 1549 .391
10.Md.-Eastern Shore... 29 574 1502 .382
11.North Carolina A&T.. 28 576 1597 .361
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Coppin State........ 32 649 1605 .404
2.Howard.............. 28 595 1431 .416
3.Norfolk State....... 29 635 1514 .419
4.Hampton............. 30 689 1633 .422
5.South Carolina State 29 645 1470 .439
6.Delaware State...... 28 617 1392 .443
7.Florida A&M......... 32 802 1784 .450
8.Morgan State........ 27 663 1471 .451
9.Bethune-Cookman..... 29 693 1520 .456
10.Md.-Eastern Shore... 29 689 1505 .458
11.North Carolina A&T.. 28 697 1481 .471
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.South Carolina State 29 477 659 .724
2.Norfolk State....... 29 467 649 .720
3.Florida A&M......... 32 546 771 .708
4.Md.-Eastern Shore... 29 386 552 .699
5.Bethune-Cookman..... 29 323 462 .699
6.Delaware State...... 28 423 611 .692
7.Hampton............. 30 451 670 .673
8.Coppin State........ 32 417 623 .669
9.Howard.............. 28 315 479 .658
10.Morgan State........ 27 397 640 .620
11.North Carolina A&T.. 28 334 593 .563
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.South Carolina State 29 985 34.0 857 29.6 +4.4
2.Coppin State........ 32 1103 34.5 1044 32.6 +1.8
3.Hampton............. 30 1082 36.1 1054 35.1 +0.9
4.Delaware State...... 28 810 28.9 863 30.8 -1.9
5.Howard.............. 28 949 33.9 1019 36.4 -2.5
6.Norfolk State....... 29 962 33.2 1039 35.8 -2.7
7.Bethune-Cookman..... 29 927 32.0 1009 34.8 -2.8
8.Md.-Eastern Shore... 29 932 32.1 1034 35.7 -3.5
9.Florida A&M......... 32 1089 34.0 1203 37.6 -3.6
10.Morgan State........ 27 852 31.6 949 35.1 -3.6
11.North Carolina A&T.. 28 933 33.3 1125 40.2 -6.9
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Morgan State........ 27 171 459 .373
2.Coppin State........ 32 208 574 .362
3.Florida A&M......... 32 271 782 .347
4.Hampton............. 30 176 516 .341
5.Delaware State...... 28 150 453 .331
6.South Carolina State 29 146 442 .330
7.Norfolk State....... 29 155 490 .316
8.Bethune-Cookman..... 29 176 558 .315
9.Howard.............. 28 146 464 .315
10.Md.-Eastern Shore... 29 170 567 .300
11.North Carolina A&T.. 28 131 506 .259
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Florida A&M......... 32 271 8.47
2.Coppin State........ 32 208 6.50
3.Morgan State........ 27 171 6.33
4.Bethune-Cookman..... 29 176 6.07
5.Hampton............. 30 176 5.87
6.Md.-Eastern Shore... 29 170 5.86
7.Delaware State...... 28 150 5.36
8.Norfolk State....... 29 155 5.34
9.Howard.............. 28 146 5.21
10.South Carolina State 29 146 5.03
11.North Carolina A&T.. 28 131 4.68
INDIVIDUAL BASKETBALL STATISTICS
2003-04 Mid-Eastern Athletic Conference-Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 17, 2004 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.WOODS,Terrence-FAMU...... SR 31 192 140 104 628 20.3
2.TROTTER,Tee-UMES......... 28 168 68 136 540 19.3
3.ZIMMERMAN,Thurman-SCSU... 29 178 18 172 546 18.8
4.HICKS,Chakowby-NSU....... JR 29 144 38 134 460 15.9
5.GREEN,Devin-HAM.......... JR 30 154 39 108 455 15.2
6.GRANGER,Jeff-HAM......... SO 30 127 73 123 450 15.0
7.BOOKER,Sean-NCAT......... FR 28 149 49 59 406 14.5
8.WILKINS,Demarcus-FAMU.... SR 32 140 60 119 459 14.3
9.BOYKIN,Jimmy-CSC......... SR 32 149 86 62 446 13.9
10.MASON,Brian-SCSU......... 27 134 13 84 365 13.5
11.WILKINSON,James-HOW...... JR 28 143 17 61 364 13.0
12.GRIER,Ryan-NSU........... JR 29 119 36 95 369 12.7
13.HUNTER,Terrance-DSU...... JR 28 116 23 85 340 12.1
14.GREEN,Kelvin-CSC......... FR 25 98 25 72 293 11.7
15.WELLINGTON,Aaron-UMES.... 29 106 66 48 326 11.2
16.BARROW,Cedrick-MSU....... 24 71 18 108 268 11.2
17.WIGGINS,Shawn-SCSU....... 29 110 62 36 318 11.0
18.ANDREWS,Aaron-MSU........ SR 27 124 0 48 296 11.0
19.KING,Nicholas-CSC........ SO 32 104 49 87 344 10.8
20.LARMOND,Diondre-BCC...... JR 29 109 47 46 311 10.7
21.ALUKO,Seye-HOW........... SR 27 100 7 82 289 10.7
22.SMITH,Derrick-NSU........ SR 29 97 27 83 304 10.5
23.GRANT,Christopher-MSU.... JR 27 92 18 77 279 10.3
24.BRAND,Sam-MSU............ 25 87 51 30 255 10.2
25.BA,Pape-BCC.............. SR 29 116 0 51 283 9.8
26.HARPER,Michael-FAMU...... 32 124 10 50 308 9.6
27.FORD,Louis-HOW........... SO 28 97 22 52 268 9.6
28.PICARD,Markey-BCC........ SR 29 95 47 39 276 9.5
29.DAVIS,Miles-DSU.......... SR 26 59 47 75 240 9.2
30.KOGER,Steven-NCAT........ JR 28 83 39 50 255 9.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.ZIMMERMAN,Thurman-SCSU... 29 78 167 245 8.4
2.GREEN,Devin-HAM.......... JR 30 62 166 228 7.6
3.WIGGINS,Javes-UMES....... 28 51 152 203 7.3
4.FERGUSON,Christopher-NCAT SR 23 68 96 164 7.1
5.OGUNRIDE,Karandick-NSU... SO 29 64 141 205 7.1
6.ANDREWS,Aaron-MSU........ SR 27 71 96 167 6.2
7.WILKINSON,James-HOW...... JR 28 59 111 170 6.1
8.ALUKO,Seye-HOW........... SR 27 67 93 160 5.9
9.HICKS,Chakowby-NSU....... JR 29 55 115 170 5.9
10.MATTHEWS,Aaron-DSU....... SR 26 54 95 149 5.7
11.BOYKIN,Jimmy-CSC......... SR 32 36 143 179 5.6
12.BA,Pape-BCC.............. SR 29 63 89 152 5.2
13.HUNTER,Terrance-DSU...... JR 28 37 106 143 5.1
14.WILLIAMS,II Michael-BCC.. SO 28 50 91 141 5.0
15.MASON,Brian-SCSU......... 27 56 78 134 5.0
16.HARPER,Michael-FAMU...... 32 42 113 155 4.8
17.HEATH,Demeco-SCSU........ 29 41 96 137 4.7
18.BROWN,Bruce-HAM.......... SO 30 62 77 139 4.6
19.AYODELE,Michael-FAMU..... JR 31 51 92 143 4.6
20.WILKINS,Demarcus-FAMU.... SR 32 61 83 144 4.5
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.ANDREWS,Aaron-MSU........ SR 27 124 201 .617
2.BROWN,Bruce-HAM.......... SO 30 101 164 .616
3.MASON,Brian-SCSU......... 27 134 243 .551
4.ZIMMERMAN,Thurman-SCSU... 29 178 347 .513
5.HARPER,Michael-FAMU...... 32 124 249 .498
6.HUNTER,Terrance-DSU...... JR 28 116 236 .492
7.GREEN,Kelvin-CSC......... FR 25 98 204 .480
8.HEATH,Demeco-SCSU........ 29 102 214 .477
9.WILKINSON,James-HOW...... JR 28 143 312 .458
10.GREEN,Devin-HAM.......... JR 30 154 344 .448
11.KING,Nicholas-CSC........ SO 32 104 240 .433
12.LARMOND,Diondre-BCC...... JR 29 109 252 .433
13.BA,Pape-BCC.............. SR 29 116 269 .431
14.GRIER,Ryan-NSU........... JR 29 119 276 .431
15.ALUKO,Seye-HOW........... SR 27 100 232 .431
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.FORD,Louis-HOW........... SO 28 141 5.04
2.WHITE,Moses-FAMU......... SR 32 106 3.31
3.BARROW,Cedrick-MSU....... 24 75 3.13
4.FAULCON,Brian-NCAT....... SO 26 81 3.12
5.DAVIS,Miles-DSU.......... SR 26 78 3.00
6.HICKS,Chakowby-NSU....... JR 29 86 2.97
7.HEATH,Demeco-SCSU........ 29 85 2.93
8.CARTER,O'Neal-BCC........ JR 29 83 2.86
9.ZIMMERMAN,Thurman-SCSU... 29 82 2.83
10.GRANT,Christopher-MSU.... JR 27 75 2.78
11.PICARD,Markey-BCC........ SR 29 80 2.76
12.TATE,Tony-FAMU........... JR 32 88 2.75
13.DIDLAKE,Donald-HAM....... SR 25 65 2.60
14.SCOTT,Raheem-CSC......... SO 32 82 2.56
15.WILKINS,Demarcus-FAMU.... SR 32 79 2.47
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.WOODS,Terrence-FAMU...... SR 31 104 122 .852
2.TROTTER,Tee-UMES......... 28 136 160 .850
3.GRIER,Ryan-NSU........... JR 29 95 114 .833
4.FRINK,Kendrick-BCC....... SR 29 61 74 .824
5.DAVIS,Miles-DSU.......... SR 26 75 91 .824
6.GRANGER,Jeff-HAM......... SO 30 123 150 .820
7.BARROW,Cedrick-MSU....... 24 108 134 .806
8.TATE,Tony-FAMU........... JR 32 87 111 .784
9.HICKS,Chakowby-NSU....... JR 29 134 172 .779
10.ZIMMERMAN,Thurman-SCSU... 29 172 221 .778
11.HUNTER,Terrance-DSU...... JR 28 85 113 .752
12.WILLIAMS,Aaron-DSU....... JR 28 63 84 .750
13.GREEN,Devin-HAM.......... JR 30 108 146 .740
14.WILKINS,Demarcus-FAMU.... SR 32 119 161 .739
15.MASON,Brian-SCSU......... 27 84 114 .737
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.HICKS,Chakowby-NSU....... JR 29 86 2.97
2.FORD,Louis-HOW........... SO 28 77 2.75
3.CARTER,O'Neal-BCC........ JR 29 59 2.03
4.BOOKER,Sean-NCAT......... FR 28 51 1.82
5.WILKINS,Demarcus-FAMU.... SR 32 56 1.75
6.GRANT,Christopher-MSU.... JR 27 47 1.74
7.HEATH,Demeco-SCSU........ 29 48 1.66
8.MASON,Brian-SCSU......... 27 42 1.56
9.GRANGER,Jeff-HAM......... SO 30 45 1.50
ROBERTS,Greg-NCAT........ FR 28 42 1.50
11.PICARD,Markey-BCC........ SR 29 43 1.48
ZIMMERMAN,Thurman-SCSU... 29 43 1.48
13.WOODS,Terrence-FAMU...... SR 31 45 1.45
14.WHITE,Moses-FAMU......... SR 32 45 1.41
15.MATTHEWS,Aaron-DSU....... SR 26 35 1.35
2003-04 Mid-Eastern Athletic Conference-Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 17, 2004 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.GREEN,Kelvin-CSC......... FR 25 25 53 .472
2.WINKFIELD,Reggie-MSU..... 27 46 103 .447
3.WOODS,Terrence-FAMU...... SR 31 140 348 .402
4.BRAND,Sam-MSU............ 25 51 128 .398
5.KING,Nicholas-CSC........ SO 32 49 123 .398
6.GRIER,Ryan-NSU........... JR 29 36 91 .396
7.WIGGINS,Shawn-SCSU....... 29 62 170 .365
8.GRANGER,Jeff-HAM......... SO 30 73 201 .363
9.TRAPP,Brandon-SCSU....... 28 41 113 .363
10.WILKINS,Demarcus-FAMU.... SR 32 60 166 .361
11.BLUNTT,Jahsha-DSU........ FR 28 44 123 .358
12.DAVIS,Miles-DSU.......... SR 26 47 132 .356
13.LARMOND,Diondre-BCC...... JR 29 47 133 .353
14.GREEN,Devin-HAM.......... JR 30 39 111 .351
15.WELLINGTON,Aaron-UMES.... 29 66 189 .349
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.WOODS,Terrence-FAMU...... SR 31 140 4.52
2.BOYKIN,Jimmy-CSC......... SR 32 86 2.69
3.GRANGER,Jeff-HAM......... SO 30 73 2.43
4.TROTTER,Tee-UMES......... 28 68 2.43
5.WELLINGTON,Aaron-UMES.... 29 66 2.28
6.WIGGINS,Shawn-SCSU....... 29 62 2.14
7.BRAND,Sam-MSU............ 25 51 2.04
8.WILKINS,Demarcus-FAMU.... SR 32 60 1.88
9.DAVIS,Miles-DSU.......... SR 26 47 1.81
10.BOOKER,Sean-NCAT......... FR 28 49 1.75
11.WINKFIELD,Reggie-MSU..... 27 46 1.70
12.LARMOND,Diondre-BCC...... JR 29 47 1.62
PICARD,Markey-BCC........ SR 29 47 1.62
14.BLUNTT,Jahsha-DSU........ FR 28 44 1.57
15.KING,Nicholas-CSC........ SO 32 49 1.53
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.COLTER,Henry-CSC......... JR 30 57 1.90
2.OGUNRIDE,Karandick-NSU... SO 29 33 1.14
3.BROWN,Bruce-HAM.......... SO 30 34 1.13
4.DAVIS,Gregory-NCAT....... JR 28 28 1.00
5.WILKINSON,James-HOW...... JR 28 25 0.89
6.MATTHEWS,Aaron-DSU....... SR 26 22 0.85
7.HUNTER,Terrance-DSU...... JR 28 21 0.75
8.ROBERTS,Greg-NCAT........ FR 28 19 0.68
9.ALUKO,Seye-HOW........... SR 27 17 0.63
10.HARPER,Michael-FAMU...... 32 19 0.59
11.ALVIS,Jeffery-NCAT....... JR 27 15 0.56
12.SOCKA,Didier-UMES........ 29 16 0.55
HICKS,Chakowby-NSU....... JR 29 16 0.55
14.KING,Nicholas-CSC........ SO 32 17 0.53
15.HEATH,Demeco-SCSU........ 29 14 0.48
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.DAVIS,Miles-DSU.......... SR 26 78 3.0 53 2.0 1.47
2.FORD,Louis-HOW........... SO 28 141 5.0 100 3.6 1.41
3.BARROW,Cedrick-MSU....... 24 75 3.1 69 2.9 1.09
4.WHITE,Moses-FAMU......... SR 32 106 3.3 99 3.1 1.07
5.FAULCON,Brian-NCAT....... SO 26 81 3.1 100 3.8 0.81
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.FERGUSON,Christopher-NCAT SR 23 68 2.96
2.ZIMMERMAN,Thurman-SCSU... 29 78 2.69
3.ANDREWS,Aaron-MSU........ SR 27 71 2.63
4.ALUKO,Seye-HOW........... SR 27 67 2.48
5.OGUNRIDE,Karandick-NSU... SO 29 64 2.21
6.BA,Pape-BCC.............. SR 29 63 2.17
7.WILKINSON,James-HOW...... JR 28 59 2.11
8.MATTHEWS,Aaron-DSU....... SR 26 54 2.08
9.MASON,Brian-SCSU......... 27 56 2.07
10.GREEN,Devin-HAM.......... JR 30 62 2.07
BROWN,Bruce-HAM.......... SO 30 62 2.07
12.BRADLEY,Darron-CSC....... SO 29 58 2.00
13.WILKINS,Demarcus-FAMU.... SR 32 61 1.91
14.HICKS,Chakowby-NSU....... JR 29 55 1.90
15.WIGGINS,Javes-UMES....... 28 51 1.82
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.ZIMMERMAN,Thurman-SCSU... 29 167 5.76
2.GREEN,Devin-HAM.......... JR 30 166 5.53
3.WIGGINS,Javes-UMES....... 28 152 5.43
4.OGUNRIDE,Karandick-NSU... SO 29 141 4.86
5.BOYKIN,Jimmy-CSC......... SR 32 143 4.47
6.FERGUSON,Christopher-NCAT SR 23 96 4.17
7.HICKS,Chakowby-NSU....... JR 29 115 3.97
8.WILKINSON,James-HOW...... JR 28 111 3.96
9.HUNTER,Terrance-DSU...... JR 28 106 3.79
10.MATTHEWS,Aaron-DSU....... SR 26 95 3.65
11.ANDREWS,Aaron-MSU........ SR 27 96 3.56
12.HARPER,Michael-FAMU...... 32 113 3.53
13.ALUKO,Seye-HOW........... SR 27 93 3.44
14.FORD,Louis-HOW........... SO 28 94 3.36
15.KING,Nicholas-CSC........ SO 32 107 3.34
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.TROTTER,Tee-UMES......... 28 1005 35.89
2.HICKS,Chakowby-NSU....... JR 29 1012 34.90
3.BOYKIN,Jimmy-CSC......... SR 32 1071 33.47
4.ZIMMERMAN,Thurman-SCSU... 29 970 33.45
5.DAVIS,Miles-DSU.......... SR 26 868 33.38
6.GREEN,Devin-HAM.......... JR 30 998 33.27
7.FORD,Louis-HOW........... SO 28 909 32.46
8.SMITH,Derrick-NSU........ SR 29 936 32.28
9.PICARD,Markey-BCC........ SR 29 919 31.69
10.HUNTER,Terrance-DSU...... JR 28 857 30.61
11.SCOTT,Raheem-CSC......... SO 32 978 30.56
12.ALUKO,Seye-HOW........... SR 27 823 30.48
13.KING,Nicholas-CSC........ SO 32 968 30.25
14.WILKINSON,James-HOW...... JR 28 845 30.18
15.WOODS,Terrence-FAMU...... SR 31 933 30.10
2003-04 Mid-Eastern Athletic Conference-Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 17, 2004 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Bethune-Cookman..... BCC
Coppin State........ CSC
Delaware State...... DSU
Florida A&M......... FAMU
Hampton............. HAM
Howard.............. HOW
Md.-Eastern Shore... UMES
Morgan State........ MSU
Norfolk State....... NSU
North Carolina A&T.. NCAT
South Carolina State SCSU