2004 MEAC MEN'S BASKETBALL
Standings/Schedules
MEAC Schedule and Results
2003-04 Mid-Eastern Athletic Conference-Men
MEAC Schedule and Results
Through games of Nov 17, 2004 (All games)
Bethune-Cookman (8-21,7-11)
--------------------------------------------------
11/24/34 MAINE................. 63-68 L 956
12-03-03 at Creighton.......... 49-69 L 8573
12/15/03 at Texas Southern..... 42-54 L 400
12/17/03 at Houston............ 45-56 L 2228
12/20/03 at Nebraska........... 26-70 L 5461
12/22/03 at Kansas State....... 52-66 L 5724
12/29/03 at Furman............. 49-62 L 1142
12/30/03 vs Charleston Southern 48-50 L 224
1/3/2004 *at Morgan State....... 66-67 L 115
1/5/04 *at Coppin State....... 63-69 L 315
1/10/04 *NORFOLK STATE......... 79-70 W 698
1/12/04 *HAMPTON............... 67-77 L 562
1/14/04 SAVANNAH STATE........ 70-57 W 877
1/17/04 *HOWARD................ 69-60 W 688
1/19/04 *DELAWARE STATE........ 59-75 L 729
1/24/04 *at South Carolina Stat 69-71 L 1979
1/27/04 *at North Carolina A&T. 50-80 L 1837
2/2/04 *at Md.-Eastern Shore.. 71-70 WO2 762
2/7/04 *MORGAN STATE.......... 64-79 L 383
2/9/04 *COPPIN STATE.......... 52-65 L 733
02/14/04 *at Norfolk State...... 51-50 W 1909
2-16-04 *at Hampton............ 58-80 L 1736
2-18-04 at Savannah State..... 56-57 L 547
02/21/04 *at Howard............. 82-76 W 1200
02/23/04 *at Delaware State..... 53-84 L 2011
2/28/04 *SOUTH CAROLINA STATE.. 62-72 L 634
3/1/04 *NORTH CAROLINA A&T.... 61-51 W 389
03/05/04 *FLORIDA A&M........... 85-83 WOT 733
3/9/04 vs Md.-Eastern Shore.. 50-51 L 817
Coppin State (18-14,14-4)
--------------------------------------------------
11/15/03 at Xavier............. 37-62 L 9987
11/16/03 vs Ohio............... 47-51 L 520
11/17/03 vs San Diego.......... 76-62 W 150
11/21/03 at Towson............. 54-57 L 2305
11/22/03 vs Loyola............. 82-65 W 1226
11/29/03 at Cincinnati......... 56-76 L 10790
12-2-03 at Missouri........... 61-70 L 9091
12/05/03 at SW Missouri State.. 44-73 L 6006
12/06/03 vs Texas State........ 66-76 L 368
12/10/03 *MORGAN STATE.......... 68-66 WOT
12-21-03 at New Mexico......... 56-74 L 12883
12/30/03 at Michigan State..... 72-78 L 14759
1/3/04 *FLORIDA A&M........... 59-55 W 385
1/5/04 *BETHUNE-COOKMAN....... 69-63 W 315
01/10/04 *at Delaware State..... 50-67 L 1342
01/12/04 *at Howard............. 54-49 W 1815
01/17/04 *NORTH CAROLINA A&T.... 64-42 W 917
01/19/04 *SOUTH CAROLINA STATE.. 57-63 L 615
1/24/04 *at Md.-Eastern Shore.. 68-42 W 872
1-31-04 *at Hampton............ 72-75 L 2062
02/02/04 *NORFOLK STATE......... 72-69 W 1050
2/7/04 *at Florida A&M........ 66-62 W 1201
2/9/04 *at Bethune-Cookman.... 65-52 W 733
02/14/04 *DELAWARE STATE........ 50-39 W 1410
02/16/04 *HOWARD................ 70-63 W 915
2/21/04 *at North Carolina A&T. 66-56 W 3432
2/23/04 *at South Carolina Stat 65-68 L 1365
02/28/04 *MD.-EASTERN SHORE..... 61-38 W 1185
3/5/2004 *at Morgan State....... 68-60 W 4525
3/10/04 vs Morgan State....... 68-65 WO2 1674
3/12/04 vs Delaware State..... 55-52 W 2811
03/13/04 vs Florida A&M........ 51-58 L 3373
Delaware State (13-15,11-7)
--------------------------------------------------
11/21/03 at Nevada-Las Vegas... 59-65 L 11241
11/29/03 at Georgetown......... 54-63 L 5003
12/02/03 at Wagner............. 59-48 W 1378
12/06/03 at Creighton.......... 48-77 L 9180
12/08/03 at Nebraska........... 39-68 L 5153
12/22/03 at Michigan........... 50-55 L 8123
12/28/03 MURRAY STATE.......... 56-65 L 438
12-30-03 at Charlotte.......... 52-72 L 5040
1/03/03 *at Md.-Eastern Shore.. 60-55 W 622
01/10/04 *COPPIN STATE.......... 67-50 W 1342
01/12/04 *MORGAN STATE.......... 68-60 W 974
01/14/04 *at Howard............. 61-59 W 1135
1/17/04 *at Florida A&M........ 66-76 L 1911
1/19/04 *at Bethune-Cookman.... 75-59 W 729
01/24/04 *HAMPTON............... 65-56 W 2137
01/26/04 *NORFOLK STATE......... 80-82 LOT 2450
01/31/04 *NORTH CAROLINA A&T.... 74-61 W 2318
2/2/04 *at South Carolina Stat 42-60 L 1062
02/07/04 *MD.-EASTERN SHORE..... 66-69 LOT 2650
02/14/04 *at Coppin State....... 39-50 L 1410
02/16/04 *at Morgan State....... 60-64 LOT 3622
02/21/04 *FLORIDA A&M........... 76-66 W 2517
02/23/04 *BETHUNE-COOKMAN....... 84-53 W 2011
02/28/04 *at Norfolk State...... 49-44 W 2028
3-1-04 *at Hampton............ 68-74 L 2636
03/04/04 *HOWARD................ 85-73 W 2384
3/11/04 vs Norfolk State...... 67-55 W 3201
3/12/04 vs Coppin State....... 52-55 L 2811
Florida A&M (15-17,10-8)
--------------------------------------------------
11-23-03 at Illinois State..... 70-87 L 6689
11-25-03 CLEVELAND STATE....... 88-97 L 1577
11282003 at North Carolina Stat 62-92 L 11612
12/02/03 at Florida............ 78-102 L 9885
12/05/03 at Georgia............ 59-77 L
12/14/03 at Alabama State...... 69-75 L 250
12/17/03 WOFFORD............... 90-65 W 583
12/20/03 SOUTHERN.............. 69-71 L 896
12-22-03 at Marquette.......... 63-83 L 15185
1/3/04 *at Coppin State....... 55-59 L 385
1/5/2004 *at Morgan State....... 72-106 L 235
1/10/04 *HAMPTON............... 87-81 W 2345
1/12/04 *NORFOLK STATE......... 76-72 W 2309
1/17/04 *DELAWARE STATE........ 76-66 W 1911
1/19/04 *HOWARD................ 66-64 W 3350
01/24/04 *at North Carolina A&T. 74-55 W 3863
1/26/04 *at South Carolina Stat 62-86 L 1261
1/31/04 *MD.-EASTERN SHORE..... 79-74 W 2011
2/7/04 *COPPIN STATE.......... 62-66 L 1201
2/9/2004 *MORGAN STATE.......... 83-67 W 1534
2-14-04 *at Hampton............ 77-59 W 2336
02/16/04 *at Norfolk State...... 62-63 L 1162
02/21/04 *at Delaware State..... 66-76 L 2517
02/23/04 *at Howard............. 93-71 W 2100
2/28/04 *NORTH CAROLINA A&T.... 81-70 W 3210
3/1/2004 *SOUTH CAROLINA STATE.. 66-75 L 2122
03/05/04 *at Bethune-Cookman.... 83-85 LOT 733
3/11/04 vs Hampton............ 72-71 W 3201
3/12/04 vs South Carolina Stat 65-53 W 1725
03/13/04 vs Coppin State....... 58-51 W 3373
03/16/04 vs Lehigh............. 72-57 W 7808
3/19/04 vs Kentucky........... 76-96 L
Hampton (13-17,11-7)
--------------------------------------------------
11/22/03 vs LaSalle............ 68-64 W 1663
11/23/03 vs Wichita State...... 65-68 L 1311
11/24/03 vs Monmouth........... 52-64 L
11-29-03 VA. COMMONWEALTH...... 51-67 L 2573
12-01-03 AKRON................. 82-96 L 1866
12/03/03 at Davidson........... 70-83 L 1938
12-05-03 vs Southern Mississipp 57-59 L 101
12-06-03 at Winthrop........... 74-84 L 1142
12-9-03 *NORFOLK STATE......... 73-63 W 4950
12/19/03 at William & Mary..... 79-72 W 1482
12/23/03 at East Carolina...... 53-77 L 4141
12/29/03 at Richmond........... 42-73 L 6126
1-3-04 *SOUTH CAROLINA STATE.. 66-68 L 954
1-5-04 *NORTH CAROLINA A&T.... 80-57 W 848
1/10/04 *at Florida A&M........ 81-87 L 2345
1/12/04 *at Bethune-Cookman.... 77-67 W 562
1-19-04 *MD.-EASTERN SHORE..... 75-62 W 2238
01/24/04 *at Delaware State..... 56-65 L 2137
01/26/04 *at Howard............. 60-53 W 2605
1-31-04 *COPPIN STATE.......... 75-72 W 2062
2/2/2004 *at Morgan State....... 63-64 L 3872
2/7/2004 *at South Carolina Stat 55-83 L 1469
2/9/04 *at North Carolina A&T. 85-58 W 2453
2-14-04 *FLORIDA A&M........... 59-77 L 2336
2-16-04 *BETHUNE-COOKMAN....... 80-58 W 1736
2/23/04 *at Md.-Eastern Shore.. 79-71 W 892
2-28-04 *HOWARD................ 85-79 W 4797
3-1-04 *DELAWARE STATE........ 74-68 W 2636
03/06/04 *at Norfolk State...... 70-77 L 4403
3/11/04 vs Florida A&M........ 71-72 L 3201
Howard (6-22,4-14)
--------------------------------------------------
11/21/03 at Fla. International. 67-55 W 608
11/23/03 vs Montana State...... 54-57 L 502
11/25/03 at North Carolina Stat 51-71 L 10533
12/3/03 ST. FRANCIS........... 79-72 W 550
12/06/03 RADFORD............... 65-66 L 1205
12/08/03 AMERICAN.............. 53-57 L 850
12/13/03 CANISIUS.............. 50-55 L 253
12/20/03 at Georgetown......... 58-89 L 4412
12/30/03 at West Virginia...... 37-51 L 4085
1/05/03 *at Md.-Eastern Shore.. 70-50 W 572
01/10/04 *MORGAN STATE.......... 45-62 L 2504
01/12/04 *COPPIN STATE.......... 49-54 L 1815
01/14/04 *DELAWARE STATE........ 59-61 L 1135
1/17/04 *at Bethune-Cookman.... 60-69 L 688
1/19/04 *at Florida A&M........ 64-66 L 3350
01/24/04 *NORFOLK STATE......... 54-53 W 1906
01/26/04 *HAMPTON............... 53-60 L 2605
01/31/04 *SOUTH CAROLINA STATE.. 67-78 L 1139
2/2/04 *at North Carolina A&T. 61-60 W 3037
02/09/04 *MD.-EASTERN SHORE..... 55-56 L 1001
2/14/04 *at Morgan State....... 63-62 W 2832
02/16/04 *at Coppin State....... 63-70 L 915
02/21/04 *BETHUNE-COOKMAN....... 76-82 L 1200
02/23/04 *FLORIDA A&M........... 71-93 L 2100
2-28-04 *at Hampton............ 79-85 L 4797
03/01/04 *at Norfolk State...... 48-63 L 2706
03/04/04 *at Delaware State..... 73-85 L 2384
3/8/04 vs Morgan State....... 59-60 L 1622
Md.-Eastern Shore (8-21,6-12)
--------------------------------------------------
11-23-03 at Auburn............. 61-85 L 4032
12/11/03 at Illinois........... 43-85 L 14751
12/21/03 at Robert Morris...... 63-70 L 408
12/27/03 PORTLAND STATE........ 61-80 L 428
12/30/03 TOWSON................ 53-61 L 211
1/03/03 *DELAWARE STATE........ 55-60 L 622
1/05/03 *HOWARD................ 50-70 L 572
01/06/04 at Maryland........... 38-87 L 17950
1/10/04 *at North Carolina A&T. 52-50 W 3056
1/12/03 *at South Carolina Stat 53-78 L 780
01/14/04 at Elon............... 51-54 L 734
1-17-04 *at Norfolk State...... 54-67 L 1415
1-19-04 *at Hampton............ 62-75 L 2238
1/24/04 *COPPIN STATE.......... 42-68 L 872
1/27/04 *MORGAN STATE.......... 85-72 W 942
1-29-04 at Savannah State..... 62-61 W 557
1/31/04 *at Florida A&M........ 74-79 L 2011
2/2/04 *BETHUNE-COOKMAN....... 70-71 LO2 762
02/07/04 *at Delaware State..... 69-66 WOT 2650
02/09/04 *at Howard............. 56-55 W 1001
2/12/04 SAVANNAH STATE........ 59-73 L 872
2/14/04 *NORTH CAROLINA A&T.... 65-58 WOT 762
02/16/04 *SOUTH CAROLINA STATE.. 64-61 W 1068
2/21/04 *NORFOLK STATE......... 57-63 L 5800
2/23/04 *HAMPTON............... 71-79 L 892
02/28/04 *at Coppin State....... 38-61 L 1185
3/1/2004 *at Morgan State....... 89-93 L 3756
3/9/04 vs Bethune-Cookman.... 51-50 W 817
3/10/04 vs South Carolina Stat 56-84 L 1674
Morgan State (11-16,9-9)
--------------------------------------------------
11/22/03 at Seton Hall......... 62-89 L 6697
11/25/03 FARLEIGH DICKINSON.... 76-75 W 1456
12/01/03 at Virginia Tech...... 66-76 L 5580
12/10/03 *at Coppin State....... 66-68 LOT
12-13-03 at Old Dominion....... 62-77 L 4656
12/20/03 at Maine.............. 63-69 L 1418
12/29/03 at Montana State...... 57-81 L 3107
12/30/03 vs SE Louisiana....... 61-75 L
1/3/2004 *BETHUNE-COOKMAN....... 67-66 W 115
1/5/2004 *FLORIDA A&M........... 106-72 W 235
01/10/04 *at Howard............. 62-45 W 2504
01/12/04 *at Delaware State..... 60-68 L 974
1/17/04 *SOUTH CAROLINA STATE.. 62-57 W 572
1/19/04 *NORTH CAROLINA A&T.... 76-72 W 563
1/27/04 *at Md.-Eastern Shore.. 72-85 L 942
1-31-04 *at Norfolk State...... 65-68 L 1857
2/2/2004 *HAMPTON............... 64-63 W 3872
2/7/04 *at Bethune-Cookman.... 79-64 W 383
2/9/2004 *at Florida A&M........ 67-83 L 1534
2/14/04 *HOWARD................ 62-63 L 2832
02/16/04 *DELAWARE STATE........ 64-60 WOT 3622
2/21/04 *at South Carolina Stat 77-86 L 1494
2/23/04 *at North Carolina A&T. 80-91 L 3394
3/1/2004 *MD.-EASTERN SHORE..... 93-89 W 3756
3/5/2004 *COPPIN STATE.......... 60-68 L 4525
3/8/04 vs Howard............. 60-59 W 1622
3/10/04 vs Coppin State....... 65-68 LO2 1674
Norfolk State (12-17,10-8)
--------------------------------------------------
11/23/03 VIRGINIA UNION........ 74-87 L 1329
11-25-03 at Wyoming............ 42-84 L 6652
11/29/03 at Missouri-Kansas Cit 56-80 L 1842
12/03/03 at Georgetown......... 53-76 L 4314
12-06-03 TOWSON................ 54-50 W 801
12-9-03 *at Hampton............ 63-73 L 4950
12-13-03 CLEVELAND STATE....... 52-64 L 345
12/17/03 at Western Illinois... 53-73 L 764
12/29/03 vs Bucknell........... 52-68 L 1765
12/30/03 vs Long Island........ 68-72 L 1861
1-3-04 *NORTH CAROLINA A&T.... 61-58 W 1147
1-5-04 *SOUTH CAROLINA STATE.. 67-56 W 904
1/10/04 *at Bethune-Cookman.... 70-79 L 698
1/12/04 *at Florida A&M........ 72-76 L 2309
1-17-04 *MD.-EASTERN SHORE..... 67-54 W 1415
01/24/04 *at Howard............. 53-54 L 1906
01/26/04 *at Delaware State..... 82-80 WOT 2450
1-31-04 *MORGAN STATE.......... 68-65 W 1857
02/02/04 *at Coppin State....... 69-72 L 1050
2/7/04 *at North Carolina A&T. 57-59 L 2937
2/9/2004 *at South Carolina Stat 88-74 W 1481
02/14/04 *BETHUNE-COOKMAN....... 50-51 L 1909
02/16/04 *FLORIDA A&M........... 63-62 W 1162
2/21/04 *at Md.-Eastern Shore.. 63-57 W 5800
02/28/04 *DELAWARE STATE........ 44-49 L 2028
03/01/04 *HOWARD................ 63-48 W 2706
03/06/04 *HAMPTON............... 77-70 W 4403
3/8/04 vs North Carolina A&T. 58-43 W 1622
3/11/04 vs Delaware State..... 55-67 L 3201
North Carolina A&T (3-25,3-15)
--------------------------------------------------
11/22/03 vs Alabama State...... 42-76 L 204
11-24-03 at Charlotte.......... 39-102 L 6317
11/26/03 RADFORD............... 59-86 L 598
11/29/03 at Saint Louis........ 42-75 L 8072
12/10/03 at East Carolina...... 53-86 L 5355
12/15/03 at Va. Commonwealth... 51-105 L 2598
12-22-03 at Miami (Fla.)....... 62-81 L 1503
12/27/03 at High Point......... 63-88 L 1168
12/30/03 at Wake Forest........ 67-91 L 11848
1-3-04 *at Norfolk State...... 58-61 L 1147
1-5-04 *at Hampton............ 57-80 L 848
1/8/04 *SOUTH CAROLINA STATE.. 62-69 L 3828
1/10/04 *MD.-EASTERN SHORE..... 50-52 L 3056
01/17/04 *at Coppin State....... 42-64 L 917
1/19/04 *at Morgan State....... 72-76 L 563
01/24/04 *FLORIDA A&M........... 55-74 L 3863
1/27/04 *BETHUNE-COOKMAN....... 80-50 W 1837
01/31/04 *at Delaware State..... 61-74 L 2318
2/2/04 *HOWARD................ 60-61 L 3037
2/7/04 *NORFOLK STATE......... 59-57 W 2937
2/9/04 *HAMPTON............... 58-85 L 2453
2/14/04 *at Md.-Eastern Shore.. 58-65 LOT 762
2/21/04 *COPPIN STATE.......... 56-66 L 3432
2/23/04 *MORGAN STATE.......... 91-80 W 3394
2/28/04 *at Florida A&M........ 70-81 L 3210
3/1/04 *at Bethune-Cookman.... 51-61 L 389
3/6/2004 *at South Carolina Stat 56-78 L 1152
3/8/04 vs Norfolk State...... 43-58 L 1622
South Carolina State (18-11,14-4)
--------------------------------------------------
11-21-03 vs Oral Roberts....... 60-63 L
11-22-03 vs Eastern Washington. 71-51 W
11/28/03 at Florida State...... 46-81 L 5575
12/9/03 CITADEL............... 65-51 W 1109
12-13-03 LONGWOOD.............. 78-56 W 181
12/20/03 at Clemson............ 74-77 L 6000
12-22-03 at South Carolina..... 50-86 L 8027
12/29/03 vs LaSalle............ 63-76 L
12/30/03 vs Middle Tenn. State. 76-86 L
1-3-04 *at Hampton............ 68-66 W 954
1-5-04 *at Norfolk State...... 56-67 L 904
1/8/04 *at North Carolina A&T. 69-62 W 3828
1/12/03 *MD.-EASTERN SHORE..... 78-53 W 780
1/17/04 *at Morgan State....... 57-62 L 572
01/19/04 *at Coppin State....... 63-57 W 615
1/24/04 *BETHUNE-COOKMAN....... 71-69 W 1979
1/26/04 *FLORIDA A&M........... 86-62 W 1261
01/31/04 *at Howard............. 78-67 W 1139
2/2/04 *DELAWARE STATE........ 60-42 W 1062
2/7/2004 *HAMPTON............... 83-55 W 1469
2/9/2004 *NORFOLK STATE......... 74-88 L 1481
02/16/04 *at Md.-Eastern Shore.. 61-64 L 1068
2/21/04 *MORGAN STATE.......... 86-77 W 1494
2/23/04 *COPPIN STATE.......... 68-65 W 1365
2/28/04 *at Bethune-Cookman.... 72-62 W 634
3/1/2004 *at Florida A&M........ 75-66 W 2122
3/6/2004 *NORTH CAROLINA A&T.... 78-56 W 1152
3/10/04 vs Md.-Eastern Shore.. 84-56 W 1674
3/12/04 vs Florida A&M........ 53-65 L 1725