2004 MEAC MEN'S BASKETBALL
Coppin State
Season Schedule/Results & Leaders
2004 MEAC MEN'S BASKETBALL
Coppin State Season Schedule/Results & Leaders (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (8-1) (6-10) (4-3)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (4-10) (0-0) (0-7) (4-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/03 at Xavier 37-62 L 9987 (10)YATES,Chad (8)GREEN,Kelvin
11/16/03 vs Ohio 47-51 L 520 (14)BOYKIN,Jimmy (9)COLTER,Henry
11/17/03 vs San Diego W 76-62 150 (18)YATES,Chad (8)GREEN,Kelvin
11/21/03 at Towson 54-57 L 2305 (23)BOYKIN,Jimmy (9)YATES,Chad
11/22/03 vs Loyola W 82-65 1226 (27)BOYKIN,Jimmy (9)GREEN,Kelvin
11/29/03 at Cincinnati 56-76 L 10790 (21)BOYKIN,Jimmy (7)OTIS,West
12-2-03 at Missouri 61-70 L 9091 (25)KING,Nicholas (7)KING,Nicholas
12/05/03 at SW Missouri State 44-73 L 6006 (11)SCOTT,Raheem (5)SCOTT,Raheem
(5)KING,Nicholas
12/06/03 vs Texas State 66-76 L 368 (19)YATES,Chad (11)YATES,Chad
12/10/03 * MORGAN STATE WOT 68-66 (25)GREEN,Kelvin (8)BOYKIN,Jimmy
12-21-03 at New Mexico 56-74 L 12883 (21)BOYKIN,Jimmy (7)KING,Nicholas
12/30/03 at Michigan State 72-78 L 14759 (20)GREEN,Kelvin (7)BOYKIN,Jimmy
1/3/04 * FLORIDA A&M W 59-55 385 (19)KING,Nicholas (10)BOYKIN,Jimmy
1/5/04 * BETHUNE-COOKMAN W 69-63 315 (24)BOYKIN,Jimmy (10)BOYKIN,Jimmy
01/10/04 * at Delaware State 50-67 L 1342 (19)BOYKIN,Jimmy (8)BOYKIN,Jimmy
01/12/04 * at Howard W 54-49 1815 (16)KING,Nicholas (6)BOYKIN,Jimmy
(6)TEAM
01/17/04 * NORTH CAROLINA A&T W 64-42 917 (16)GREEN,Kelvin (11)YATES,Chad
01/19/04 * SOUTH CAROLINA STATE 57-63 L 615 (14)KING,Nicholas (8)BRADLEY,Darron
1/24/04 * at Md.-Eastern Shore W 68-42 872 (19)BOYKIN,Jimmy (10)BOYKIN,Jimmy
1-31-04 * at Hampton 72-75 L 2062 (22)BOYKIN,Jimmy (9)BOYKIN,Jimmy
02/02/04 * NORFOLK STATE W 72-69 1050 (21)KING,Nicholas (6)COLTER,Henry
(6)BOYKIN,Jimmy
2/7/04 * at Florida A&M W 66-62 1201 (16)BOYKIN,Jimmy (8)KING,Nicholas
(8)COLTER,Henry
2/9/04 * at Bethune-Cookman W 65-52 733 (16)GREEN,Kelvin (6)GREEN,Kelvin
(16)BOYKIN,Jimmy
02/14/04 * DELAWARE STATE W 50-39 1410 (21)GREEN,Kelvin (6)COLTER,Henry
02/16/04 * HOWARD W 70-63 915 (17)GREEN,Kelvin (8)BOYKIN,Jimmy
(8)COLTER,Henry
2/21/04 * at North Carolina A&T W 66-56 3432 (15)GREEN,Kelvin (11)YATES,Chad
2/23/04 * at South Carolina State 65-68 L 1365 (20)BOYKIN,Jimmy (8)BOYKIN,Jimmy
02/28/04 * MD.-EASTERN SHORE W 61-38 1185 (17)GREEN,Kelvin (10)BRADLEY,Darron
3/5/2004 * at Morgan State W 68-60 4525 (19)BOYKIN,Jimmy (7)COLTER,Henry
3/10/04 vs Morgan State WOT 68-65 1674 (18)SCOTT,Raheem (10)KING,Nicholas
3/12/04 vs Delaware State W 55-52 2811 (17)COLTER,Henry (8)BOYKIN,Jimmy
03/13/04 vs Florida A&M 51-58 L 3373 (12)KING,Nicholas (9)SCOTT,Raheem
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 6792 755
AWAY.................... 16 83168 5198
NEUTRAL................. 7 10122 1446
TOTAL................... 32 100082 3128
Overall Team Statistics
2004 MEAC MEN'S BASKETBALL
Coppin State Overall Team Statistics (Through games of Nov 17, 2004)
All games
TEAM STATISTICS CSC OPP
--------------------------------------------------------
SCORING....................... 1969 1948
Points per game............. 61.5 60.9
Scoring margin.............. +0.7 -
FIELD GOALS-ATT............... 672-1645 649-1605
Field goal pct.............. .409 .404
3 POINT FG-ATT................ 208-574 216-639
3-point FG pct.............. .362 .338
3-pt FG made per game....... 6.5 6.8
FREE THROWS-ATT............... 417-623 434-622
Free throw pct.............. .669 .698
REBOUNDS...................... 1103 1044
Rebounds per game........... 34.5 32.6
Rebounding margin........... +1.8 -
ASSISTS....................... 354 366
Assists per game............ 11.1 11.4
TURNOVERS..................... 478 490
Turnovers per game.......... 14.9 15.3
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 203 202
Steals per game............. 6.3 6.3
BLOCKS........................ 105 95
Blocks per game............. 3.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 6792 93290
Home games-Avg/Game......... 9-755 16-5198
Neutral site-Avg/Game....... - 7-1446
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 911 1032 16 10 - 1969
Opponents... 917 1010 14 7 - 1948
Season Box Score
2004 MEAC MEN'S BASKETBALL
Coppin State Season Box Score (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (8-1) (6-10) (4-3)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (4-10) (0-0) (0-7) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 BOYKIN,Jimmy....... 32-29 1071 33.5 149-385 .387 86-248 .347 62-78 .795 36 143 179 5.6 52 1 48 63 6 21 446 13.9
44 GREEN,Kelvin....... 25-3 543 21.7 98-204 .480 25-53 .472 72-100 .720 44 58 102 4.1 58 0 24 55 3 12 293 11.7
31 KING,Nicholas...... 32-32 968 30.3 104-240 .433 49-123 .398 87-119 .731 29 107 136 4.3 68 1 53 55 17 30 344 10.8
34 SCOTT,Raheem....... 32-27 978 30.6 68-176 .386 19-49 .388 32-60 .533 25 92 117 3.7 55 0 82 70 5 41 187 5.8
22 YATES,Chad......... 29-19 523 18.0 61-137 .445 0-0 .000 42-70 .600 45 72 117 4.0 74 3 17 52 9 18 164 5.7
52 COLTER,Henry....... 30-26 620 20.7 55-123 .447 0-3 .000 34-46 .739 41 74 115 3.8 94 5 23 32 57 13 144 4.8
24 JONES,Darryl....... 29-2 364 12.6 37-98 .378 9-25 .360 29-40 .725 9 30 39 1.3 34 0 18 28 0 13 112 3.9
32 NORMAN,Les......... 6-4 85 14.2 8-31 .258 4-13 .308 3-6 .500 4 6 10 1.7 7 0 4 6 1 2 23 3.8
23 BRADLEY,Darron..... 29-10 557 19.2 38-85 .447 0-2 .000 31-67 .463 58 37 95 3.3 69 1 21 35 4 20 107 3.7
11 OTIS,West.......... 26-4 373 14.3 27-73 .370 7-22 .318 12-17 .706 10 25 35 1.3 27 0 25 25 1 16 73 2.8
20 MUHAMMAD,Labeeb.... 27-3 316 11.7 23-78 .295 7-29 .241 9-15 .600 5 24 29 1.1 23 1 36 36 0 16 62 2.3
40 MOTT,Taji.......... 6-0 21 3.5 2-9 .222 2-7 .286 4-5 .800 0 2 2 0.3 2 0 0 2 0 0 10 1.7
10 PARSONS,Daniel..... 4-0 5 1.3 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 2 0.5
50 DANIELS,Derrick.... 7-1 53 7.6 1-4 .250 0-0 .000 0-0 .000 3 6 9 1.3 4 0 3 8 2 1 2 0.3
TEAM............... 61 56 117 3.7 2 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6477 672-1645 .409 208-574 .362 417-623 .669 370 733 1103 34.5 569 13 354 478 105 203 1969 61.5
Opponents.......... 32 6476 649-1605 .404 216-639 .338 434-622 .698 317 727 1044 32.6 589 - 366 490 95 202 1948 60.9
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 911 1032 16 10 - 1969
Opponents... 917 1010 14 7 - 1948
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Coppin State.................. 85 8 93
Opponents..................... 87 9 96
Combined Team Statistics
2004 MEAC MEN'S BASKETBALL
Coppin State Combined Team Statistics (Through games of Nov 17, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/03 at Xavier L 37-62 9987
11/16/03 vs Ohio L 47-51 520
11/17/03 vs San Diego W 76-62 150
11/21/03 at Towson L 54-57 2305
11/22/03 vs Loyola W 82-65 1226
11/29/03 at Cincinnati L 56-76 10790
12-2-03 at Missouri L 61-70 9091
12/05/03 at SW Missouri State L 44-73 6006
12/06/03 vs Texas State L 66-76 368
*12/10/03 MORGAN STATE W OT 68-66 -
12-21-03 at New Mexico L 56-74 12883
12/30/03 at Michigan State L 72-78 14759
*1/3/04 FLORIDA A&M W 59-55 385
*1/5/04 BETHUNE-COOKMAN W 69-63 315
*01/10/04 at Delaware State L 50-67 1342
*01/12/04 at Howard W 54-49 1815
*01/17/04 NORTH CAROLINA A&T W 64-42 917
*01/19/04 SOUTH CAROLINA STATE L 57-63 615
*1/24/04 at Md.-Eastern Shore W 68-42 872
*1-31-04 at Hampton L 72-75 2062
*02/02/04 NORFOLK STATE W 72-69 1050
*2/7/04 at Florida A&M W 66-62 1201
*2/9/04 at Bethune-Cookman W 65-52 733
*02/14/04 DELAWARE STATE W 50-39 1410
*02/16/04 HOWARD W 70-63 915
*2/21/04 at North Carolina A&T W 66-56 3432
*2/23/04 at South Carolina State L 65-68 1365
*02/28/04 MD.-EASTERN SHORE W 61-38 1185
*3/5/2004 at Morgan State W 68-60 4525
3/10/04 vs Morgan State W O2 68-65 1674
3/12/04 vs Delaware State W 55-52 2811
03/13/04 vs Florida A&M L 51-58 3373
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (8-1) (6-10) (4-3)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (4-10) (0-0) (0-7) (4-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 BOYKIN,Jimmy........ 32-29 33.5 .387 .347 .795 5.6 1.5 21 6 13.9
44 GREEN,Kelvin........ 25-3 21.7 .480 .472 .720 4.1 1.0 12 3 11.7
31 KING,Nicholas....... 32-32 30.3 .433 .398 .731 4.3 1.7 30 17 10.8
34 SCOTT,Raheem........ 32-27 30.6 .386 .388 .533 3.7 2.6 41 5 5.8
22 YATES,Chad.......... 29-19 18.0 .445 .000 .600 4.0 0.6 18 9 5.7
52 COLTER,Henry........ 30-26 20.7 .447 .000 .739 3.8 0.8 13 57 4.8
24 JONES,Darryl........ 29-2 12.6 .378 .360 .725 1.3 0.6 13 0 3.9
32 NORMAN,Les.......... 6-4 14.2 .258 .308 .500 1.7 0.7 2 1 3.8
23 BRADLEY,Darron...... 29-10 19.2 .447 .000 .463 3.3 0.7 20 4 3.7
11 OTIS,West........... 26-4 14.3 .370 .318 .706 1.3 1.0 16 1 2.8
20 MUHAMMAD,Labeeb..... 27-3 11.7 .295 .241 .600 1.1 1.3 16 0 2.3
40 MOTT,Taji........... 6-0 3.5 .222 .286 .800 0.3 0.0 0 0 1.7
10 PARSONS,Daniel...... 4-0 1.3 .500 .000 .000 0.3 0.0 0 0 0.5
50 DANIELS,Derrick..... 7-1 7.6 .250 .000 .000 1.3 0.4 1 2 0.3
Total............... 32 .409 .362 .669 34.5 11.1 203 105 61.5
Opponents........... 32 .404 .338 .698 32.6 11.4 202 95 60.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BOYKIN,Jimmy........ 32 149-385 .387 86-248 .347 62-78 .795 446 13.9
GREEN,Kelvin........ 25 98-204 .480 25-53 .472 72-100 .720 293 11.7
KING,Nicholas....... 32 104-240 .433 49-123 .398 87-119 .731 344 10.8
SCOTT,Raheem........ 32 68-176 .386 19-49 .388 32-60 .533 187 5.8
YATES,Chad.......... 29 61-137 .445 0-0 .000 42-70 .600 164 5.7
COLTER,Henry........ 30 55-123 .447 0-3 .000 34-46 .739 144 4.8
JONES,Darryl........ 29 37-98 .378 9-25 .360 29-40 .725 112 3.9
NORMAN,Les.......... 6 8-31 .258 4-13 .308 3-6 .500 23 3.8
BRADLEY,Darron...... 29 38-85 .447 0-2 .000 31-67 .463 107 3.7
OTIS,West........... 26 27-73 .370 7-22 .318 12-17 .706 73 2.8
MUHAMMAD,Labeeb..... 27 23-78 .295 7-29 .241 9-15 .600 62 2.3
MOTT,Taji........... 6 2-9 .222 2-7 .286 4-5 .800 10 1.7
PARSONS,Daniel...... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
DANIELS,Derrick..... 7 1-4 .250 0-0 .000 0-0 .000 2 0.3
Total............... 32 672-1645 .409 208-574 .362 417-623 .669 1969 61.5
Opponents........... 32 649-1605 .404 216-639 .338 434-622 .698 1948 60.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BOYKIN,Jimmy........ 32 1071 36 143 179 52 1 48 63 0.8 27
GREEN,Kelvin........ 25 543 44 58 102 58 0 24 55 0.4 25
KING,Nicholas....... 32 968 29 107 136 68 1 53 55 1.0 25
SCOTT,Raheem........ 32 978 25 92 117 55 0 82 70 1.2 18
YATES,Chad.......... 29 523 45 72 117 74 3 17 52 0.3 19
COLTER,Henry........ 30 620 41 74 115 94 5 23 32 0.7 17
JONES,Darryl........ 29 364 9 30 39 34 0 18 28 0.6 14
NORMAN,Les.......... 6 85 4 6 10 7 0 4 6 0.7 8
BRADLEY,Darron...... 29 557 58 37 95 69 1 21 35 0.6 10
OTIS,West........... 26 373 10 25 35 27 0 25 25 1.0 8
MUHAMMAD,Labeeb..... 27 316 5 24 29 23 1 36 36 1.0 8
MOTT,Taji........... 6 21 0 2 2 2 0 0 2 0.0 5
PARSONS,Daniel...... 4 5 0 1 1 0 0 0 1 0.0 2
DANIELS,Derrick..... 7 53 3 6 9 4 0 3 8 0.4 2
Total............... 32 6477 370 733 1103 569 13 354 478 0.7 82
Opponents........... 32 6476 317 727 1044 589 - 366 490 0.7 78
TEAM STATISTICS CSC OPP
--------------------------------------------------------
SCORING....................... 1969 1948
Points per game............. 61.5 60.9
Scoring margin.............. +0.7 -
FIELD GOALS-ATT............... 672-1645 649-1605
Field goal pct.............. .409 .404
3 POINT FG-ATT................ 208-574 216-639
3-point FG pct.............. .362 .338
3-pt FG made per game....... 6.5 6.8
FREE THROWS-ATT............... 417-623 434-622
Free throw pct.............. .669 .698
REBOUNDS...................... 1103 1044
Rebounds per game........... 34.5 32.6
Rebounding margin........... +1.8 -
ASSISTS....................... 354 366
Assists per game............ 11.1 11.4
TURNOVERS..................... 478 490
Turnovers per game.......... 14.9 15.3
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 203 202
Steals per game............. 6.3 6.3
BLOCKS........................ 105 95
Blocks per game............. 3.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 6792 93290
Home games-Avg/Game......... 9-755 16-5198
Neutral site-Avg/Game....... - 7-1446
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 911 1032 16 10 - 1969
Opponents... 917 1010 14 7 - 1948
Category Leaders
2004 MEAC MEN'S BASKETBALL
Coppin State Category Leaders (Through games of Nov 17, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARSONS,Daniel...... 1 2 .500 BOYKIN,Jimmy........ 32 385 12.0
GREEN,Kelvin........ 98 204 .480 KING,Nicholas....... 32 240 7.5
COLTER,Henry........ 55 123 .447 GREEN,Kelvin........ 25 204 8.2
BRADLEY,Darron...... 38 85 .447 SCOTT,Raheem........ 32 176 5.5
YATES,Chad.......... 61 137 .445 YATES,Chad.......... 29 137 4.7
KING,Nicholas....... 104 240 .433
BOYKIN,Jimmy........ 149 385 .387 FIELD GOALS MADE G Made Made/G
SCOTT,Raheem........ 68 176 .386 -----------------------------------
JONES,Darryl........ 37 98 .378 BOYKIN,Jimmy........ 32 149 4.7
OTIS,West........... 27 73 .370 KING,Nicholas....... 32 104 3.3
MUHAMMAD,Labeeb..... 23 78 .295 GREEN,Kelvin........ 25 98 3.9
NORMAN,Les.......... 8 31 .258 SCOTT,Raheem........ 32 68 2.1
YATES,Chad.......... 29 61 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GREEN,Kelvin........ 25 53 .472 BOYKIN,Jimmy........ 32 248 7.8
KING,Nicholas....... 49 123 .398 KING,Nicholas....... 32 123 3.8
SCOTT,Raheem........ 19 49 .388 GREEN,Kelvin........ 25 53 2.1
JONES,Darryl........ 9 25 .360 SCOTT,Raheem........ 32 49 1.5
BOYKIN,Jimmy........ 86 248 .347 MUHAMMAD,Labeeb..... 27 29 1.1
OTIS,West........... 7 22 .318
NORMAN,Les.......... 4 13 .308 3-POINT FGS MADE G Made Made/G
MOTT,Taji........... 2 7 .286 -----------------------------------
MUHAMMAD,Labeeb..... 7 29 .241 BOYKIN,Jimmy........ 32 86 2.7
BRADLEY,Darron...... 0 2 .000 KING,Nicholas....... 32 49 1.5
COLTER,Henry........ 0 3 .000 GREEN,Kelvin........ 25 25 1.0
SCOTT,Raheem........ 32 19 0.6
JONES,Darryl........ 29 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOTT,Taji........... 4 5 .800 KING,Nicholas....... 32 119 3.7
BOYKIN,Jimmy........ 62 78 .795 GREEN,Kelvin........ 25 100 4.0
COLTER,Henry........ 34 46 .739 BOYKIN,Jimmy........ 32 78 2.4
KING,Nicholas....... 87 119 .731 YATES,Chad.......... 29 70 2.4
JONES,Darryl........ 29 40 .725 BRADLEY,Darron...... 29 67 2.3
GREEN,Kelvin........ 72 100 .720
OTIS,West........... 12 17 .706 FREE THROWS MADE G Made Made/G
MUHAMMAD,Labeeb..... 9 15 .600 -----------------------------------
YATES,Chad.......... 42 70 .600 BOYKIN,Jimmy........ 32 62 1.9
SCOTT,Raheem........ 32 60 .533 KING,Nicholas....... 32 87 2.7
NORMAN,Les.......... 3 6 .500 GREEN,Kelvin........ 25 72 2.9
BRADLEY,Darron...... 31 67 .463 SCOTT,Raheem........ 32 32 1.0
YATES,Chad.......... 29 42 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BOYKIN,Jimmy........ 32 446 13.9 BOYKIN,Jimmy........ 32 446 13.9
KING,Nicholas....... 32 344 10.8 GREEN,Kelvin........ 25 293 11.7
GREEN,Kelvin........ 25 293 11.7 KING,Nicholas....... 32 344 10.8
SCOTT,Raheem........ 32 187 5.8 SCOTT,Raheem........ 32 187 5.8
YATES,Chad.......... 29 164 5.7 YATES,Chad.......... 29 164 5.7
COLTER,Henry........ 30 144 4.8 COLTER,Henry........ 30 144 4.8
JONES,Darryl........ 29 112 3.9 JONES,Darryl........ 29 112 3.9
BRADLEY,Darron...... 29 107 3.7 NORMAN,Les.......... 6 23 3.8
OTIS,West........... 26 73 2.8 BRADLEY,Darron...... 29 107 3.7
MUHAMMAD,Labeeb..... 27 62 2.3 OTIS,West........... 26 73 2.8
NORMAN,Les.......... 6 23 3.8 MUHAMMAD,Labeeb..... 27 62 2.3
MOTT,Taji........... 6 10 1.7 MOTT,Taji........... 6 10 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BOYKIN,Jimmy........ 32 179 5.6 SCOTT,Raheem........ 32 82 2.6
KING,Nicholas....... 32 136 4.3 KING,Nicholas....... 32 53 1.7
SCOTT,Raheem........ 32 117 3.7 BOYKIN,Jimmy........ 32 48 1.5
YATES,Chad.......... 29 117 4.0 MUHAMMAD,Labeeb..... 27 36 1.3
COLTER,Henry........ 30 115 3.8 OTIS,West........... 26 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BOYKIN,Jimmy........ 32 179 5.6 SCOTT,Raheem........ 32 41 1.3
KING,Nicholas....... 32 136 4.3 KING,Nicholas....... 32 30 0.9
GREEN,Kelvin........ 25 102 4.1 BOYKIN,Jimmy........ 32 21 0.7
YATES,Chad.......... 29 117 4.0 BRADLEY,Darron...... 29 20 0.7
COLTER,Henry........ 30 115 3.8 YATES,Chad.......... 29 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BRADLEY,Darron...... 29 58 2.0 COLTER,Henry........ 30 57 1.9
YATES,Chad.......... 29 45 1.6 KING,Nicholas....... 32 17 0.5
GREEN,Kelvin........ 25 44 1.8 YATES,Chad.......... 29 9 0.3
COLTER,Henry........ 30 41 1.4 BOYKIN,Jimmy........ 32 6 0.2
BOYKIN,Jimmy........ 32 36 1.1 SCOTT,Raheem........ 32 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BOYKIN,Jimmy........ 32 143 4.5 BOYKIN,Jimmy........ 32 1071 33.5
KING,Nicholas....... 32 107 3.3 SCOTT,Raheem........ 32 978 30.6
SCOTT,Raheem........ 32 92 2.9 KING,Nicholas....... 32 968 30.3
COLTER,Henry........ 30 74 2.5 COLTER,Henry........ 30 620 20.7
YATES,Chad.......... 29 72 2.5 BRADLEY,Darron...... 29 557 19.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
COLTER,Henry........ 30 94 3.1 SCOTT,Raheem........ 32 70 2.2
YATES,Chad.......... 29 74 2.6 BOYKIN,Jimmy........ 32 63 2.0
BRADLEY,Darron...... 29 69 2.4 GREEN,Kelvin........ 25 55 2.2
KING,Nicholas....... 32 68 2.1 KING,Nicholas....... 32 55 1.7
GREEN,Kelvin........ 25 58 2.3 YATES,Chad.......... 29 52 1.8
FOULOUTS G No.
----------------------------
COLTER,Henry........ 30 5
YATES,Chad.......... 29 3
TEAM................ 32 1
MUHAMMAD,Labeeb..... 27 1
KING,Nicholas....... 32 1
BOYKIN,Jimmy........ 32 1
BRADLEY,Darron...... 29 1
Overall/Conference Statistics
2004 MEAC MEN'S BASKETBALL
Coppin State Overall/Conference Statistics (Through games of Nov 17, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BOYKIN,Jimmy........ 32-29 33.5 .387 .347 .795 5.6 1.5 21 6 13.9 18-18 34.6 .387 .316 .786 6.7 1.3 12 3 14.3
GREEN,Kelvin........ 25-3 21.7 .480 .472 .720 4.1 1.0 12 3 11.7 17-0 20.4 .493 .500 .731 3.9 0.9 5 2 12.6
KING,Nicholas....... 32-32 30.3 .433 .398 .731 4.3 1.7 30 17 10.8 18-18 30.5 .468 .381 .713 4.2 1.4 13 14 11.1
SCOTT,Raheem........ 32-27 30.6 .386 .388 .533 3.7 2.6 41 5 5.8 18-15 31.4 .346 .333 .514 3.8 2.2 23 2 5.6
YATES,Chad.......... 29-19 18.0 .445 .000 .600 4.0 0.6 18 9 5.7 15-12 18.7 .406 .000 .487 4.4 0.8 9 4 5.0
COLTER,Henry........ 30-26 20.7 .447 .000 .739 3.8 0.8 13 57 4.8 16-15 22.0 .493 .000 .808 4.6 0.8 7 30 5.4
JONES,Darryl........ 29-2 12.6 .378 .360 .725 1.3 0.6 13 0 3.9 16-2 12.4 .341 .333 .720 1.3 0.6 8 0 3.3
NORMAN,Les.......... 6-4 14.2 .258 .308 .500 1.7 0.7 2 1 3.8 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
BRADLEY,Darron...... 29-10 19.2 .447 .000 .463 3.3 0.7 20 4 3.7 16-5 16.9 .550 .000 .489 3.3 0.8 10 4 4.2
OTIS,West........... 26-4 14.3 .370 .318 .706 1.3 1.0 16 1 2.8 16-3 13.8 .405 .385 .800 1.4 0.5 8 1 3.2
MUHAMMAD,Labeeb..... 27-3 11.7 .295 .241 .600 1.1 1.3 16 0 2.3 14-1 11.3 .306 .091 .600 1.0 1.3 8 0 2.1
MOTT,Taji........... 6-0 3.5 .222 .286 .800 0.3 0.0 0 0 1.7 4-0 2.5 .200 .333 .800 0.3 0.0 0 0 1.8
PARSONS,Daniel...... 4-0 1.3 .500 .000 .000 0.3 0.0 0 0 0.5 4-0 1.3 .500 .000 .000 0.3 0.0 0 0 0.5
DANIELS,Derrick..... 7-1 7.6 .250 .000 .000 1.3 0.4 1 2 0.3 6-1 7.8 .333 .000 .000 1.3 0.5 0 1 0.3
Total............... 32 .409 .362 .669 34.5 11.1 203 105 61.5 18 .421 .347 .670 36.6 10.0 103 61 63.6
Opponents........... 32 .404 .338 .698 32.6 11.4 202 95 60.9 18 .385 .299 .677 31.4 9.3 114 48 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BOYKIN,Jimmy........ 149-385 .387 86-248 .347 62-78 .795 446 13.9 86-222 .387 42-133 .316 44-56 .786 258 14.3
GREEN,Kelvin........ 98-204 .480 25-53 .472 72-100 .720 293 11.7 70-142 .493 18-36 .500 57-78 .731 215 12.6
KING,Nicholas....... 104-240 .433 49-123 .398 87-119 .731 344 10.8 59-126 .468 24-63 .381 57-80 .713 199 11.1
