Bethune-Cookman vs Coppin State (1/5/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Bethune-Cookman vs Coppin State (1/5/04)
VISITORS: Bethune-Cookman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 TAYLOR,Anis......... * 0 3 0 0 0 0 0 2 2 4 0 0 1 0 0 15
12 CARTER,O'Neal....... * 1 7 0 0 0 0 1 0 1 5 2 6 0 0 1 23
21 BA,Pape............. * 5 13 0 0 3 6 5 5 10 3 13 2 2 1 2 33
23 PICARD,Markey....... * 3 9 2 4 6 6 0 1 1 3 14 0 2 0 0 28
33 WILLIAMS,II Michael. * 2 4 0 0 2 4 5 7 12 3 6 1 2 2 1 32
03 FRINK,Kendrick...... 4 8 4 7 1 2 0 3 3 3 13 1 1 0 1 28
04 CLAYTON,Dajuan...... 1 2 1 1 0 0 1 2 3 0 3 1 2 0 0 11
22 LARMOND,Diondre..... 2 7 2 5 6 6 0 2 2 2 12 0 1 0 0 26
25 Tron Griffin........ 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 4
TM TEAM................ 1 1
Totals.............. 18 53 9 17 18 24 13 22 35 26 63 11 12 3 5 200
TOTAL FG%: .340 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: .750 4,1
HOME TEAM: Coppin State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 OTIS,West........... * 1 2 0 0 2 2 1 0 1 0 4 0 0 0 0 14
24 JONES,Darryl........ * 0 6 0 1 2 2 1 2 3 2 2 1 0 0 0 24
31 KING,Nicholas....... * 4 9 1 3 1 3 1 3 4 4 10 1 0 2 0 30
33 BOYKIN,Jimmy........ * 6 14 5 10 7 8 0 10 10 2 24 2 1 1 0 37
52 COLTER,Henry........ * 3 3 0 0 2 2 4 4 8 4 8 1 1 1 0 21
20 MUHAMMAD,Labeeb..... 0 3 0 2 2 2 0 0 0 1 2 1 3 0 0 12
22 YATES,Chad.......... 0 0 0 0 0 2 0 0 0 2 0 0 2 0 0 3
23 BRADLEY,Darron...... 1 1 0 0 1 2 1 1 2 4 3 1 0 0 1 9
34 SCOTT,Raheem........ 0 6 0 0 4 5 2 1 3 0 4 3 1 0 0 30
44 GREEN,Kelvin........ 4 10 1 2 3 3 2 2 4 4 12 1 2 0 1 20
TM TEAM................ 3 1 4
Totals.............. 19 54 7 18 24 31 15 24 39 23 69 11 10 4 2 200
TOTAL FG%: .352 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .774 4
Date: 1/5/04 Site: Baltimore, MD Attendance: 315
Officials: Batista; Billard; Sandiford;
Technical fouls: Bethune-Cookman-, Tron Griffin. Coppin State-None.
Score by Periods 1 2 Total
Bethune-Cookman..... 21 42 - 63
Coppin State........ 30 39 - 69
Imported from CSCM14.BXP
Game ID: CSC14