Md.-Eastern Shore vs Coppin State (02/28/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Md.-Eastern Shore vs Coppin State (02/28/04)
VISITORS: Md.-Eastern Shore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 WIGGINS, Javes...... * 4 8 0 0 3 4 4 4 8 1 11 0 2 0 1 22
05 SMITH, Lawrence..... * 0 1 0 0 0 1 0 2 2 2 0 0 2 0 2 27
21 JOINER, Antoine..... * 0 6 0 4 2 2 0 3 3 3 2 2 1 1 0 20
32 WELLINGTON, Aaron... * 3 10 2 7 0 0 1 2 3 1 8 0 4 0 0 30
44 DOWLING, Jareem..... * 0 6 0 3 1 2 0 1 1 1 1 0 1 0 1 21
03 SCOTT, DeWitt....... 1 3 0 1 0 0 0 0 0 2 2 0 0 0 0 10
10 GUTIERREZ, Marcus... 0 1 0 0 0 0 1 1 2 0 0 2 0 0 0 5
14 AKANBI, Jermaul..... 0 2 0 2 0 0 0 0 0 3 0 0 4 0 1 8
25 WILSON, Brandon..... 2 4 2 3 0 0 0 2 2 1 6 0 0 0 1 13
33 SOCKA, Didier....... 1 4 0 0 0 0 1 1 2 0 2 0 0 0 0 13
35 ROBINSON, Shundale.. 2 4 0 0 0 0 1 1 2 1 4 0 0 0 0 14
55 MCKINNON, Jason..... 1 3 0 0 0 0 2 2 4 2 2 0 1 0 0 17
TM Team................ 3 3 1 2
Totals.............. 14 52 4 20 6 9 10 22 32 18 38 4 17 1 6 200
TOTAL FG%: .269 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .667 0,2
HOME TEAM: Coppin State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 BRADLEY,Darron...... * 1 1 0 0 1 3 7 3 10 3 3 2 2 1 1 19
31 KING,Nicholas....... * 1 6 1 5 2 2 0 3 3 1 5 3 2 0 2 26
33 BOYKIN,Jimmy........ * 4 10 3 8 5 7 0 7 7 2 16 1 2 1 0 30
34 SCOTT,Raheem........ * 1 5 0 0 0 0 0 3 3 1 2 2 0 1 1 36
52 COLTER,Henry........ * 1 3 0 0 2 2 0 4 4 3 4 0 0 1 2 15
10 PARSONS,Daniel...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 OTIS,West........... 3 7 1 3 0 0 2 2 4 1 7 0 1 0 0 15
20 MUHAMMAD,Labeeb..... 1 3 0 1 0 0 0 3 3 1 2 3 3 0 2 18
24 JONES,Darryl........ 2 4 1 1 0 1 0 2 2 0 5 0 1 0 0 13
40 MOTT,Taji........... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3
44 GREEN,Kelvin........ 6 9 3 5 2 7 0 4 4 3 17 0 3 0 1 23
TM Team................ 2 2
Totals.............. 20 50 9 24 12 22 11 31 42 15 61 11 15 4 9 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .545 5
Date: 02/28/04 Site: Baltimore, Md. (Coppin Center) Attendance: 1185
Officials: Alonzo Holloway; Floyd Shuler; Joseph Palmer;
Technical fouls: Md.-Eastern Shore-, Team. Coppin State-None.
Score by Periods 1 2 Total
Md.-Eastern Shore... 15 23 - 38
Coppin State........ 37 24 - 61
Imported from CSCM28.BXP
Game ID: CSC28