2004 MEAC MEN'S BASKETBALL
Delaware State
Season Schedule/Results & Leaders
2004 MEAC MEN'S BASKETBALL
Delaware State Season Schedule/Results & Leaders (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (7-3) (5-11) (1-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (2-8) (0-1) (1-6) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 at Nevada-Las Vegas 59-65 L 11241 (15)BLUNTT,Jahsha (5)MATTHEWS,Aaron
(5)BLUNTT,Jahsha
(5)HUNTER,Terrance
11/29/03 at Georgetown 54-63 L 5003 (11)HAWKINS,Carlos (7)HUNTER,Terrance
12/02/03 at Wagner W 59-48 1378 (17)HUNTER,Terrance (6)HUNTER,Terrance
12/06/03 at Creighton 48-77 L 9180 (11)HUNTER,Terrance (6)MATTHEWS,Aaron
(11)DAVIS,Miles
12/08/03 at Nebraska 39-68 L 5153 (8)MATTHEWS,Aaron (12)HUNTER,Terrance
12/22/03 at Michigan 50-55 L 8123 (22)HUNTER,Terrance (8)HUNTER,Terrance
12/28/03 MURRAY STATE 56-65 L 438 (11)BLUNTT,Jahsha (4)MATTHEWS,Aaron
(4)BLUNTT,Jahsha
12-30-03 at Charlotte 52-72 L 5040 (18)HUNTER,Terrance (4)TEAM
1/03/03 * at Md.-Eastern Shore W 60-55 622 (18)HUNTER,Terrance (8)TEAM
01/10/04 * COPPIN STATE W 67-50 1342 (15)WILLIAMS,Aaron (9)MATTHEWS,Aaron
01/12/04 * MORGAN STATE W 68-60 974 (24)DAVIS,Miles (7)MATTHEWS,Aaron
01/14/04 * at Howard W 61-59 1135 (18)HAWKINS,Carlos (12)MATTHEWS,Aaron
1/17/04 * at Florida A&M 66-76 L 1911 (26)HUNTER,Terrance (7)HUNTER,Terrance
1/19/04 * at Bethune-Cookman W 75-59 729 (24)HUNTER,Terrance (8)MATTHEWS,Aaron
01/24/04 * HAMPTON W 65-56 2137 (15)HUNTER,Terrance (10)MATTHEWS,Aaron
01/26/04 * NORFOLK STATE 80-82 LOT 2450 (15)HUNTER,Terrance (6)HUNTER,Terrance
(15)HAWKINS,Carlos (6)MATTHEWS,Aaron
01/31/04 * NORTH CAROLINA A&T W 74-61 2318 (17)DAVIS,Miles (6)TEAM
2/2/04 * at South Carolina State 42-60 L 1062 (13)DAVIS,Miles (7)MATTHEWS,Aaron
02/07/04 * MD.-EASTERN SHORE 66-69 LOT 2650 (18)HAWKINS,Carlos (4)MATTHEWS,Aaron
(4)HUNTER,Terrance
(4)BLUNTT,Jahsha
02/14/04 * at Coppin State 39-50 L 1410 (9)WILLIAMS,Aaron (6)HUNTER,Terrance
(9)BLUNTT,Jahsha
02/16/04 * at Morgan State 60-64 LOT 3622 (15)HUNTER,Terrance (7)MATTHEWS,Aaron
(7)HUNTER,Terrance
02/21/04 * FLORIDA A&M W 76-66 2517 (17)BLUNTT,Jahsha (11)MATTHEWS,Aaron
02/23/04 * BETHUNE-COOKMAN W 84-53 2011 (16)HUNTER,Terrance (8)MATTHEWS,Aaron
02/28/04 * at Norfolk State W 49-44 2028 (13)DAVIS,Miles (7)HUNTER,Terrance
3-1-04 * at Hampton 68-74 L 2636 (14)HAWKINS,Carlos (6)HAWKINS,Carlos
(6)WILLIAMS,Aaron
03/04/04 * HOWARD W 85-73 2384 (21)MATTHEWS,Aaron (10)MATTHEWS,Aaron
3/11/04 vs Norfolk State W 67-55 3201 (18)HUNTER,Terrance (7)HUNTER,Terrance
3/12/04 vs Coppin State 52-55 L 2811 (14)DAVIS,Miles (7)BLUNTT,Jahsha
(7)MATTHEWS,Aaron
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 19221 1922
AWAY.................... 16 60273 3767
NEUTRAL................. 2 6012 3006
TOTAL................... 28 85506 3054
Overall Team Statistics
2004 MEAC MEN'S BASKETBALL
Delaware State Overall Team Statistics (Through games of Nov 17, 2004)
All games
TEAM STATISTICS DSU OPP
--------------------------------------------------------
SCORING....................... 1721 1734
Points per game............. 61.5 61.9
Scoring margin.............. -0.5 -
FIELD GOALS-ATT............... 574-1289 617-1392
Field goal pct.............. .445 .443
3 POINT FG-ATT................ 150-453 161-463
3-point FG pct.............. .331 .348
3-pt FG made per game....... 5.4 5.8
FREE THROWS-ATT............... 423-611 339-498
Free throw pct.............. .692 .681
REBOUNDS...................... 810 863
Rebounds per game........... 28.9 30.8
Rebounding margin........... -1.9 -
ASSISTS....................... 297 304
Assists per game............ 10.6 10.9
TURNOVERS..................... 427 399
Turnovers per game.......... 15.3 14.3
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 189 187
Steals per game............. 6.8 6.7
BLOCKS........................ 73 70
Blocks per game............. 2.6 2.5
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 19221 66285
Home games-Avg/Game......... 10-1922 16-3767
Neutral site-Avg/Game....... - 2-3006
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 762 932 27 - 1721
Opponents... 855 843 36 - 1734
Season Box Score
2004 MEAC MEN'S BASKETBALL
Delaware State Season Box Score (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (7-3) (5-11) (1-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (2-8) (0-1) (1-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 HUNTER,Terrance.... 28-25 857 30.6 116-236 .492 23-77 .299 85-113 .752 37 106 143 5.1 49 0 27 50 21 26 340 12.1
12 DAVIS,Miles........ 26-25 868 33.4 59-180 .328 47-132 .356 75-91 .824 14 43 57 2.2 33 1 78 53 0 19 240 9.2
23 BLUNTT,Jahsha...... 28-9 638 22.8 81-192 .422 44-123 .358 27-34 .794 24 52 76 2.7 49 1 18 44 4 22 233 8.3
22 HAWKINS,Carlos..... 28-2 662 23.6 83-161 .516 1-13 .077 64-90 .711 23 41 64 2.3 46 0 27 52 5 14 231 8.3
20 WILLIAMS,Aaron..... 28-6 644 23.0 65-144 .451 14-35 .400 63-84 .750 25 58 83 3.0 85 4 43 43 8 37 207 7.4
55 MATTHEWS,Aaron..... 26-24 704 27.1 72-146 .493 1-5 .200 43-98 .439 54 95 149 5.7 93 5 40 66 22 35 188 7.2
00 ROUNDTREE, Troy.... 26-2 250 9.6 25-45 .556 1-1 1.000 19-33 .576 14 28 42 1.6 37 0 11 12 1 8 70 2.7
04 NATHANIEL,Isaiah... 24-17 179 7.5 17-36 .472 3-11 .273 15-20 .750 10 8 18 0.8 22 1 6 23 3 4 52 2.2
42 TOTH,Michael....... 24-11 197 8.2 16-41 .390 6-20 .300 8-8 1.000 1 14 15 0.6 9 0 17 14 0 7 46 1.9
14 DENT,Antwaun....... 12-5 84 7.0 6-18 .333 3-8 .375 6-7 .857 2 5 7 0.6 14 0 4 9 0 1 21 1.8
44 MIJI,Rocky......... 14-3 115 8.2 9-27 .333 4-18 .222 1-4 .250 4 7 11 0.8 6 0 4 9 3 1 23 1.6
21 GANTT,Marques...... 9-2 119 13.2 5-18 .278 0-1 .000 4-8 .500 7 11 18 2.0 25 1 8 11 5 3 14 1.6
33 POSTELL,Jeff....... 11-1 49 4.5 6-15 .400 0-1 .000 4-5 .800 1 6 7 0.6 6 0 2 1 0 0 16 1.5
10 Davis, Bruce....... 22-5 236 10.7 12-22 .545 2-5 .400 4-10 .400 4 12 16 0.7 11 0 11 17 0 12 30 1.4
32 FLEETWOOD,Aaron.... 8-1 42 5.3 2-6 .333 1-3 .333 2-2 1.000 0 3 3 0.4 5 0 0 3 1 0 7 0.9
40 OLIVER,Rasheed..... 8-2 32 4.0 0-2 .000 0-0 .000 3-4 .750 1 2 3 0.4 2 0 1 1 0 0 3 0.4
TEAM............... 44 54 98 3.5 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5676 574-1289 .445 150-453 .331 423-611 .692 265 545 810 28.9 492 13 297 427 73 189 1721 61.5
Opponents.......... 28 5675 617-1392 .443 161-463 .348 339-498 .681 309 554 863 30.8 541 - 304 399 70 187 1734 61.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 762 932 27 - 1721
Opponents... 855 843 36 - 1734
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Delaware State................ 78 3 81
Opponents..................... 76 8 84
Combined Team Statistics
2004 MEAC MEN'S BASKETBALL
Delaware State Combined Team Statistics (Through games of Nov 17, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at Nevada-Las Vegas L 59-65 11241
11/29/03 at Georgetown L 54-63 5003
12/02/03 at Wagner W 59-48 1378
12/06/03 at Creighton L 48-77 9180
12/08/03 at Nebraska L 39-68 5153
12/22/03 at Michigan L 50-55 8123
12/28/03 MURRAY STATE L 56-65 438
12-30-03 at Charlotte L 52-72 5040
*1/03/03 at Md.-Eastern Shore W 60-55 622
*01/10/04 COPPIN STATE W 67-50 1342
*01/12/04 MORGAN STATE W 68-60 974
*01/14/04 at Howard W 61-59 1135
*1/17/04 at Florida A&M L 66-76 1911
*1/19/04 at Bethune-Cookman W 75-59 729
*01/24/04 HAMPTON W 65-56 2137
*01/26/04 NORFOLK STATE LOT 80-82 2450
*01/31/04 NORTH CAROLINA A&T W 74-61 2318
*2/2/04 at South Carolina State L 42-60 1062
*02/07/04 MD.-EASTERN SHORE LOT 66-69 2650
*02/14/04 at Coppin State L 39-50 1410
*02/16/04 at Morgan State LOT 60-64 3622
*02/21/04 FLORIDA A&M W 76-66 2517
*02/23/04 BETHUNE-COOKMAN W 84-53 2011
*02/28/04 at Norfolk State W 49-44 2028
*3-1-04 at Hampton L 68-74 2636
*03/04/04 HOWARD W 85-73 2384
3/11/04 vs Norfolk State W 67-55 3201
3/12/04 vs Coppin State L 52-55 2811
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (7-3) (5-11) (1-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (2-8) (0-1) (1-6) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 HUNTER,Terrance..... 28-25 30.6 .492 .299 .752 5.1 1.0 26 21 12.1
12 DAVIS,Miles......... 26-25 33.4 .328 .356 .824 2.2 3.0 19 0 9.2
23 BLUNTT,Jahsha....... 28-9 22.8 .422 .358 .794 2.7 0.6 22 4 8.3
22 HAWKINS,Carlos...... 28-2 23.6 .516 .077 .711 2.3 1.0 14 5 8.3
20 WILLIAMS,Aaron...... 28-6 23.0 .451 .400 .750 3.0 1.5 37 8 7.4
55 MATTHEWS,Aaron...... 26-24 27.1 .493 .200 .439 5.7 1.5 35 22 7.2
00 ROUNDTREE, Troy..... 26-2 9.6 .556 1.000 .576 1.6 0.4 8 1 2.7
04 NATHANIEL,Isaiah.... 24-17 7.5 .472 .273 .750 0.8 0.3 4 3 2.2
42 TOTH,Michael........ 24-11 8.2 .390 .300 1.000 0.6 0.7 7 0 1.9
14 DENT,Antwaun........ 12-5 7.0 .333 .375 .857 0.6 0.3 1 0 1.8
44 MIJI,Rocky.......... 14-3 8.2 .333 .222 .250 0.8 0.3 1 3 1.6
21 GANTT,Marques....... 9-2 13.2 .278 .000 .500 2.0 0.9 3 5 1.6
33 POSTELL,Jeff........ 11-1 4.5 .400 .000 .800 0.6 0.2 0 0 1.5
10 Davis, Bruce........ 22-5 10.7 .545 .400 .400 0.7 0.5 12 0 1.4
32 FLEETWOOD,Aaron..... 8-1 5.3 .333 .333 1.000 0.4 0.0 0 1 0.9
40 OLIVER,Rasheed...... 8-2 4.0 .000 .000 .750 0.4 0.1 0 0 0.4
Total............... 28 .445 .331 .692 28.9 10.6 189 73 61.5
Opponents........... 28 .443 .348 .681 30.8 10.9 187 70 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HUNTER,Terrance..... 28 116-236 .492 23-77 .299 85-113 .752 340 12.1
DAVIS,Miles......... 26 59-180 .328 47-132 .356 75-91 .824 240 9.2
BLUNTT,Jahsha....... 28 81-192 .422 44-123 .358 27-34 .794 233 8.3
HAWKINS,Carlos...... 28 83-161 .516 1-13 .077 64-90 .711 231 8.3
WILLIAMS,Aaron...... 28 65-144 .451 14-35 .400 63-84 .750 207 7.4
MATTHEWS,Aaron...... 26 72-146 .493 1-5 .200 43-98 .439 188 7.2
ROUNDTREE, Troy..... 26 25-45 .556 1-1 1.000 19-33 .576 70 2.7
NATHANIEL,Isaiah.... 24 17-36 .472 3-11 .273 15-20 .750 52 2.2
TOTH,Michael........ 24 16-41 .390 6-20 .300 8-8 1.000 46 1.9
DENT,Antwaun........ 12 6-18 .333 3-8 .375 6-7 .857 21 1.8
MIJI,Rocky.......... 14 9-27 .333 4-18 .222 1-4 .250 23 1.6
GANTT,Marques....... 9 5-18 .278 0-1 .000 4-8 .500 14 1.6
POSTELL,Jeff........ 11 6-15 .400 0-1 .000 4-5 .800 16 1.5
Davis, Bruce........ 22 12-22 .545 2-5 .400 4-10 .400 30 1.4
FLEETWOOD,Aaron..... 8 2-6 .333 1-3 .333 2-2 1.000 7 0.9
OLIVER,Rasheed...... 8 0-2 .000 0-0 .000 3-4 .750 3 0.4
Total............... 28 574-1289 .445 150-453 .331 423-611 .692 1721 61.5
Opponents........... 28 617-1392 .443 161-463 .348 339-498 .681 1734 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HUNTER,Terrance..... 28 857 37 106 143 49 0 27 50 0.5 26
DAVIS,Miles......... 26 868 14 43 57 33 1 78 53 1.5 24
BLUNTT,Jahsha....... 28 638 24 52 76 49 1 18 44 0.4 18
HAWKINS,Carlos...... 28 662 23 41 64 46 0 27 52 0.5 18
WILLIAMS,Aaron...... 28 644 25 58 83 85 4 43 43 1.0 16
MATTHEWS,Aaron...... 26 704 54 95 149 93 5 40 66 0.6 21
ROUNDTREE, Troy..... 26 250 14 28 42 37 0 11 12 0.9 13
NATHANIEL,Isaiah.... 24 179 10 8 18 22 1 6 23 0.3 7
TOTH,Michael........ 24 197 1 14 15 9 0 17 14 1.2 11
DENT,Antwaun........ 12 84 2 5 7 14 0 4 9 0.4 5
MIJI,Rocky.......... 14 115 4 7 11 6 0 4 9 0.4 7
GANTT,Marques....... 9 119 7 11 18 25 1 8 11 0.7 7
POSTELL,Jeff........ 11 49 1 6 7 6 0 2 1 2.0 7
Davis, Bruce........ 22 236 4 12 16 11 0 11 17 0.6 7
FLEETWOOD,Aaron..... 8 42 0 3 3 5 0 0 3 0.0 7
OLIVER,Rasheed...... 8 32 1 2 3 2 0 1 1 1.0 2
Total............... 28 5676 265 545 810 492 13 297 427 0.7 85
Opponents........... 28 5675 309 554 863 541 - 304 399 0.8 82
TEAM STATISTICS DSU OPP
--------------------------------------------------------
SCORING....................... 1721 1734
Points per game............. 61.5 61.9
Scoring margin.............. -0.5 -
FIELD GOALS-ATT............... 574-1289 617-1392
Field goal pct.............. .445 .443
3 POINT FG-ATT................ 150-453 161-463
3-point FG pct.............. .331 .348
3-pt FG made per game....... 5.4 5.8
FREE THROWS-ATT............... 423-611 339-498
Free throw pct.............. .692 .681
REBOUNDS...................... 810 863
Rebounds per game........... 28.9 30.8
Rebounding margin........... -1.9 -
ASSISTS....................... 297 304
Assists per game............ 10.6 10.9
TURNOVERS..................... 427 399
Turnovers per game.......... 15.3 14.3
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 189 187
Steals per game............. 6.8 6.7
BLOCKS........................ 73 70
Blocks per game............. 2.6 2.5
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 19221 66285
Home games-Avg/Game......... 10-1922 16-3767
Neutral site-Avg/Game....... - 2-3006
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 762 932 27 - 1721
Opponents... 855 843 36 - 1734
Category Leaders
2004 MEAC MEN'S BASKETBALL
Delaware State Category Leaders (Through games of Nov 17, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROUNDTREE, Troy..... 25 45 .556 HUNTER,Terrance..... 28 236 8.4
Davis, Bruce........ 12 22 .545 BLUNTT,Jahsha....... 28 192 6.9
HAWKINS,Carlos...... 83 161 .516 DAVIS,Miles......... 26 180 6.9
MATTHEWS,Aaron...... 72 146 .493 HAWKINS,Carlos...... 28 161 5.8
HUNTER,Terrance..... 116 236 .492 MATTHEWS,Aaron...... 26 146 5.6
NATHANIEL,Isaiah.... 17 36 .472
WILLIAMS,Aaron...... 65 144 .451 FIELD GOALS MADE G Made Made/G
BLUNTT,Jahsha....... 81 192 .422 -----------------------------------
POSTELL,Jeff........ 6 15 .400 HUNTER,Terrance..... 28 116 4.1
TOTH,Michael........ 16 41 .390 HAWKINS,Carlos...... 28 83 3.0
FLEETWOOD,Aaron..... 2 6 .333 BLUNTT,Jahsha....... 28 81 2.9
MIJI,Rocky.......... 9 27 .333 MATTHEWS,Aaron...... 26 72 2.8
DENT,Antwaun........ 6 18 .333 WILLIAMS,Aaron...... 28 65 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROUNDTREE, Troy..... 1 1 1.000 DAVIS,Miles......... 26 132 5.1
WILLIAMS,Aaron...... 14 35 .400 BLUNTT,Jahsha....... 28 123 4.4
Davis, Bruce........ 2 5 .400 HUNTER,Terrance..... 28 77 2.8
DENT,Antwaun........ 3 8 .375 WILLIAMS,Aaron...... 28 35 1.3
BLUNTT,Jahsha....... 44 123 .358 TOTH,Michael........ 24 20 0.8
DAVIS,Miles......... 47 132 .356
FLEETWOOD,Aaron..... 1 3 .333 3-POINT FGS MADE G Made Made/G
TOTH,Michael........ 6 20 .300 -----------------------------------
HUNTER,Terrance..... 23 77 .299 DAVIS,Miles......... 26 47 1.8
NATHANIEL,Isaiah.... 3 11 .273 BLUNTT,Jahsha....... 28 44 1.6
MIJI,Rocky.......... 4 18 .222 HUNTER,Terrance..... 28 23 0.8
MATTHEWS,Aaron...... 1 5 .200 WILLIAMS,Aaron...... 28 14 0.5
TOTH,Michael........ 24 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TOTH,Michael........ 8 8 1.000 HUNTER,Terrance..... 28 113 4.0
FLEETWOOD,Aaron..... 2 2 1.000 MATTHEWS,Aaron...... 26 98 3.8
DENT,Antwaun........ 6 7 .857 DAVIS,Miles......... 26 91 3.5
DAVIS,Miles......... 75 91 .824 HAWKINS,Carlos...... 28 90 3.2
POSTELL,Jeff........ 4 5 .800 WILLIAMS,Aaron...... 28 84 3.0
BLUNTT,Jahsha....... 27 34 .794
HUNTER,Terrance..... 85 113 .752 FREE THROWS MADE G Made Made/G
OLIVER,Rasheed...... 3 4 .750 -----------------------------------
WILLIAMS,Aaron...... 63 84 .750 HUNTER,Terrance..... 28 85 3.0
NATHANIEL,Isaiah.... 15 20 .750 HAWKINS,Carlos...... 28 64 2.3
HAWKINS,Carlos...... 64 90 .711 BLUNTT,Jahsha....... 28 27 1.0
ROUNDTREE, Troy..... 19 33 .576 MATTHEWS,Aaron...... 26 43 1.7
WILLIAMS,Aaron...... 28 63 2.3
DAVIS,Miles......... 26 75 2.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HUNTER,Terrance..... 28 340 12.1 HUNTER,Terrance..... 28 340 12.1
DAVIS,Miles......... 26 240 9.2 DAVIS,Miles......... 26 240 9.2
BLUNTT,Jahsha....... 28 233 8.3 BLUNTT,Jahsha....... 28 233 8.3
HAWKINS,Carlos...... 28 231 8.3 HAWKINS,Carlos...... 28 231 8.3
WILLIAMS,Aaron...... 28 207 7.4 WILLIAMS,Aaron...... 28 207 7.4
MATTHEWS,Aaron...... 26 188 7.2 MATTHEWS,Aaron...... 26 188 7.2
ROUNDTREE, Troy..... 26 70 2.7 ROUNDTREE, Troy..... 26 70 2.7
NATHANIEL,Isaiah.... 24 52 2.2 NATHANIEL,Isaiah.... 24 52 2.2
TOTH,Michael........ 24 46 1.9 TOTH,Michael........ 24 46 1.9
Davis, Bruce........ 22 30 1.4 DENT,Antwaun........ 12 21 1.8
MIJI,Rocky.......... 14 23 1.6 MIJI,Rocky.......... 14 23 1.6
DENT,Antwaun........ 12 21 1.8 GANTT,Marques....... 9 14 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MATTHEWS,Aaron...... 26 149 5.7 DAVIS,Miles......... 26 78 3.0
HUNTER,Terrance..... 28 143 5.1 WILLIAMS,Aaron...... 28 43 1.5
WILLIAMS,Aaron...... 28 83 3.0 MATTHEWS,Aaron...... 26 40 1.5
BLUNTT,Jahsha....... 28 76 2.7 HAWKINS,Carlos...... 28 27 1.0
HAWKINS,Carlos...... 28 64 2.3 HUNTER,Terrance..... 28 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MATTHEWS,Aaron...... 26 149 5.7 WILLIAMS,Aaron...... 28 37 1.3
HUNTER,Terrance..... 28 143 5.1 MATTHEWS,Aaron...... 26 35 1.3
WILLIAMS,Aaron...... 28 83 3.0 HUNTER,Terrance..... 28 26 0.9
BLUNTT,Jahsha....... 28 76 2.7 BLUNTT,Jahsha....... 28 22 0.8
HAWKINS,Carlos...... 28 64 2.3 DAVIS,Miles......... 26 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MATTHEWS,Aaron...... 26 54 2.1 MATTHEWS,Aaron...... 26 22 0.8
HUNTER,Terrance..... 28 37 1.3 HUNTER,Terrance..... 28 21 0.8
WILLIAMS,Aaron...... 28 25 0.9 WILLIAMS,Aaron...... 28 8 0.3
BLUNTT,Jahsha....... 28 24 0.9 GANTT,Marques....... 9 5 0.6
HAWKINS,Carlos...... 28 23 0.8 HAWKINS,Carlos...... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HUNTER,Terrance..... 28 106 3.8 DAVIS,Miles......... 26 868 33.4
MATTHEWS,Aaron...... 26 95 3.7 HUNTER,Terrance..... 28 857 30.6
WILLIAMS,Aaron...... 28 58 2.1 MATTHEWS,Aaron...... 26 704 27.1
BLUNTT,Jahsha....... 28 52 1.9 HAWKINS,Carlos...... 28 662 23.6
DAVIS,Miles......... 26 43 1.7 WILLIAMS,Aaron...... 28 644 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MATTHEWS,Aaron...... 26 93 3.6 MATTHEWS,Aaron...... 26 66 2.5
WILLIAMS,Aaron...... 28 85 3.0 DAVIS,Miles......... 26 53 2.0
BLUNTT,Jahsha....... 28 49 1.8 HAWKINS,Carlos...... 28 52 1.9
HUNTER,Terrance..... 28 49 1.8 HUNTER,Terrance..... 28 50 1.8
HAWKINS,Carlos...... 28 46 1.6 BLUNTT,Jahsha....... 28 44 1.6
FOULOUTS G No.
----------------------------
MATTHEWS,Aaron...... 26 5
WILLIAMS,Aaron...... 28 4
GANTT,Marques....... 9 1
DAVIS,Miles......... 26 1
BLUNTT,Jahsha....... 28 1
NATHANIEL,Isaiah.... 24 1
Overall/Conference Statistics
2004 MEAC MEN'S BASKETBALL
Delaware State Overall/Conference Statistics (Through games of Nov 17, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HUNTER,Terrance..... 28-25 30.6 .492 .299 .752 5.1 1.0 26 21 12.1 18-16 31.3 .488 .250 .729 4.8 0.8 19 11 12.2
DAVIS,Miles......... 26-25 33.4 .328 .356 .824 2.2 3.0 19 0 9.2 17-16 34.1 .320 .348 .813 2.3 3.6 12 0 10.2
BLUNTT,Jahsha....... 28-9 22.8 .422 .358 .794 2.7 0.6 22 4 8.3 18-2 20.2 .459 .392 .810 2.4 0.6 13 1 8.2
HAWKINS,Carlos...... 28-2 23.6 .516 .077 .711 2.3 1.0 14 5 8.3 18-2 26.2 .508 .000 .693 2.9 1.1 9 5 9.6
WILLIAMS,Aaron...... 28-6 23.0 .451 .400 .750 3.0 1.5 37 8 7.4 18-4 25.4 .480 .417 .783 3.4 1.6 28 6 8.4
MATTHEWS,Aaron...... 26-24 27.1 .493 .200 .439 5.7 1.5 35 22 7.2 16-16 28.8 .549 .500 .443 6.9 1.9 25 19 8.3
ROUNDTREE, Troy..... 26-2 9.6 .556 1.000 .576 1.6 0.4 8 1 2.7 16-2 9.9 .517 1.000 .560 1.8 0.4 7 1 2.8
NATHANIEL,Isaiah.... 24-17 7.5 .472 .273 .750 0.8 0.3 4 3 2.2 16-14 7.9 .444 .375 .733 0.8 0.1 3 2 2.4
TOTH,Michael........ 24-11 8.2 .390 .300 1.000 0.6 0.7 7 0 1.9 15-7 9.7 .483 .400 1.000 0.8 0.8 4 0 2.8
DENT,Antwaun........ 12-5 7.0 .333 .375 .857 0.6 0.3 1 0 1.8 6-2 5.2 .333 .500 .800 0.8 0.0 0 0 1.7
MIJI,Rocky.......... 14-3 8.2 .333 .222 .250 0.8 0.3 1 3 1.6 7-1 8.1 .357 .300 .250 0.4 0.1 0 2 2.0
GANTT,Marques....... 9-2 13.2 .278 .000 .500 2.0 0.9 3 5 1.6 2-0 7.0 .000 .000 .750 1.5 0.0 1 0 1.5
POSTELL,Jeff........ 11-1 4.5 .400 .000 .800 0.6 0.2 0 0 1.5 9-1 5.0 .429 .000 .800 0.7 0.2 0 0 1.8
