Delaware State vs Md.-Eastern Shore (1/03/03)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Delaware State vs Md.-Eastern Shore (1/03/03)
VISITORS: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 HUNTER,Terrance..... * 7 11 0 2 4 7 2 4 6 2 18 0 3 1 2 27
12 DAVIS,Miles......... * 0 2 0 2 0 1 0 3 3 1 0 1 0 0 1 33
23 BLUNTT,Jahsha....... * 0 2 0 2 0 0 0 1 1 0 0 0 3 0 1 19
44 MIJI,Rocky.......... * 2 4 1 3 0 1 1 2 3 0 5 0 0 0 0 17
55 MATTHEWS,Aaron...... * 2 3 0 0 0 2 0 3 3 4 4 2 2 1 1 19
00 ROUNDTREE,Troy...... 2 4 0 0 3 4 0 2 2 1 7 0 1 0 1 13
04 NATHANIEL,Isaiah.... 2 3 0 1 0 0 0 1 1 0 4 0 2 0 0 5
10 DAVIS,Bruce......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
20 WILLIAMS,Aaron...... 2 3 1 2 4 7 0 2 2 3 9 2 1 0 0 13
21 GANTT,Marques....... 0 3 0 1 3 4 1 2 3 3 3 0 1 0 1 14
22 HAWKINS,Carlos...... 2 8 0 0 4 6 1 0 1 3 8 2 2 0 2 23
32 FLEETWOOD,Aaron..... 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 5
42 TOTH,Michael........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 4
TM TEAM................ 3 5 8
Totals.............. 20 45 2 13 18 32 8 25 33 19 60 7 17 2 10 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .562 4
HOME TEAM: Md.-Eastern Shore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 TROTTER,Tee......... * 3 12 1 6 5 6 0 2 2 0 12 3 5 0 2 40
21 JOINER,Antoine...... * 3 6 2 4 5 5 1 5 6 2 13 0 5 1 2 33
32 WELLINGTON,Aaron.... * 1 4 0 1 0 0 1 0 1 3 2 0 1 0 0 11
42 PARHAM, Tim......... * 1 5 0 0 0 3 2 4 6 3 2 1 2 0 1 29
44 DOWLING,Jareem...... * 1 3 0 2 2 3 1 1 2 5 4 0 1 0 0 15
03 SCOTT,DeWitt........ 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 2
04 WIGGINS,Javes....... 3 5 0 0 2 4 3 5 8 5 8 1 1 0 1 24
05 SMITH, Lawrence..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 GUTIERREZ, Marcus... 3 5 0 0 0 0 2 0 2 0 6 0 1 0 4 12
33 SOCKA,Didier........ 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 4
34 WILSON,Brandon...... 2 5 0 3 2 2 0 4 4 4 6 0 1 1 1 26
55 MCKINNON,Jason...... 1 1 0 0 0 0 0 1 1 1 2 0 2 0 0 4
TM TEAM................ 3 3
Totals.............. 18 47 3 16 16 25 10 26 36 25 55 5 19 2 11 200
TOTAL FG%: .383 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .640 3
Date: 1/03/03 Site: Princess Anne, MD Attendance: 622
Officials: Al Batista; Robby Robinson; Clide Owens;
Technical fouls: Delaware State-None. Md.-Eastern Shore-None.
Score by Periods 1 2 Total
Delaware State...... 30 30 - 60
Md.-Eastern Shore... 28 27 - 55
Imported from DSUM09.BXP
Game ID: DSU09