Morgan State vs Delaware State (01/12/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Morgan State vs Delaware State (01/12/04)
VISITORS: Morgan State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 ANDREWS,Aaron....... f 3 4 0 0 3 6 1 3 4 5 9 0 2 0 2 16
03 TIMUS,Ronald........ g 2 8 0 0 0 0 3 2 5 1 4 1 3 0 2 23
04 GRANT,Christopher... g 3 9 0 2 2 3 1 2 3 2 8 0 3 1 2 26
20 BRAND, Sam.......... g 4 7 1 2 0 1 1 1 2 5 9 3 3 0 1 26
32 BARROW, Cedric...... g 2 3 1 1 0 0 2 0 2 3 5 3 3 0 0 27
00 WINKFIELD, Reggie... 4 9 2 4 0 0 4 1 5 5 10 0 0 0 0 17
14 LAWLER, Aaron....... 0 0 0 0 3 4 1 2 3 1 3 0 1 0 2 5
30 AUJLA, Karanvir..... 0 1 0 1 0 2 0 0 0 3 0 1 0 0 0 9
31 TERRELL, Theodore... 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 8
33 BERKLEY,Timothy..... 4 5 0 0 2 3 0 2 2 2 10 0 1 0 1 21
42 MCLEAN, Joseph...... 0 5 0 2 0 0 0 0 0 1 0 0 2 0 0 18
44 EVANS, Alfonso...... 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3
55 MCIVER,Joseph....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 1 3 2
Totals.............. 23 52 4 12 10 19 15 16 31 28 60 9 20 1 10 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .526 6
HOME TEAM: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 HUNTER,Terrance..... f 5 6 0 1 4 6 2 4 6 0 14 2 1 1 2 32
14 DENT,Antwaun........ f 0 1 0 0 0 0 1 1 2 2 0 0 2 0 0 7
55 MATTHEWS,Aaron...... f 5 7 0 0 3 6 3 4 7 4 13 4 3 1 1 29
04 NATHANIEL,Isaiah.... g 1 2 1 1 1 2 0 0 0 0 4 0 0 0 0 7
12 DAVIS,Miles......... g 5 7 5 7 9 10 0 0 0 1 24 2 4 0 0 35
00 ROUNDTREE,Troy...... 0 1 0 0 2 6 3 2 5 2 2 0 3 0 1 8
10 DAVIS,Bruce......... 1 2 0 1 0 0 0 1 1 1 2 1 0 0 1 17
20 WILLIAMS,Aaron...... 1 5 1 1 1 2 0 1 1 4 4 2 2 0 4 23
22 HAWKINS,Carlos...... 1 8 0 2 0 1 0 1 1 4 2 2 0 1 0 25
23 BLUNTT,Jahsha....... 1 3 1 2 0 0 3 1 4 1 3 0 0 0 0 11
42 TOTH,Michael........ 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4
44 MIJI,Rocky.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
TM TEAM................ 1 1 2 2
Totals.............. 20 42 8 15 20 33 13 17 30 19 68 14 18 4 9 200
TOTAL FG%: .476 DEADBALL
3-Pt. FG%: .533 REBOUNDS
F Throw %: .606 6
Date: 01/12/04 Site: Memorial Hall-Dover,DE Attendance: 974
Officials: Dwayne Gladden; Leon Sandiford; Alvin Cox;
Technical fouls: Morgan State-None. Delaware State-None.
Score by Periods 1 2 Total
Morgan State........ 26 34 - 60
Delaware State...... 29 39 - 68
Imported from DSUM11.BXP
Game ID: DSU11