Hampton vs Delaware State (01/24/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Hampton vs Delaware State (01/24/04)
VISITORS: Hampton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 GREEN,Devin......... f 0 1 0 1 0 0 1 4 5 4 0 2 5 0 0 31
34 JOHNSON,David....... f 5 9 0 0 0 0 3 7 10 3 10 2 1 0 2 31
52 HUGHES,Rodney....... f 5 9 0 0 3 4 0 0 0 2 13 0 3 1 0 28
03 DIDLAKE,Donald...... g 4 7 0 0 2 2 0 3 3 0 10 3 1 0 1 26
11 GRANGER,Jeff........ g 3 8 2 5 2 4 0 3 3 3 10 1 5 0 3 36
15 WOODLEY,Jared....... 2 7 0 2 1 1 0 0 0 1 5 1 2 0 0 21
23 SPENCER,Dewayne..... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 6
31 BEAN,Mike........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 PEHOUA,Junior....... 0 0 0 0 0 0 0 2 2 0 0 0 2 0 0 4
42 RUSSELL,Frank....... 2 2 0 0 0 0 1 0 1 0 4 0 0 0 0 3
54 BROWN,Bruce......... 2 2 0 0 0 0 1 0 1 2 4 0 2 1 1 12
TM TEAM................ 3 1 4
Totals.............. 23 46 2 8 8 11 9 20 29 17 56 9 21 2 7 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .727 1
HOME TEAM: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 NATHANIEL,Isaiah.... f 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8
05 HUNTER,Terrance..... f 5 10 1 4 4 7 2 1 3 0 15 0 2 0 1 37
55 MATTHEWS,Aaron...... f 6 8 0 0 0 1 2 8 10 3 12 0 1 0 0 31
10 DAVIS,Bruce......... g 3 3 1 1 0 0 0 0 0 0 7 2 1 0 1 16
12 DAVIS,Miles......... g 3 9 1 5 1 1 1 2 3 1 8 5 3 0 2 35
00 ROUNDTREE,Troy...... 0 0 0 0 2 2 1 0 1 2 2 0 1 0 0 8
20 WILLIAMS,Aaron...... 6 12 0 2 2 3 1 2 3 3 14 4 0 2 3 21
22 HAWKINS,Carlos...... 2 5 0 1 1 2 0 1 1 2 5 0 3 0 1 28
23 BLUNTT,Jahsha....... 0 2 0 2 0 0 0 0 0 0 0 1 1 0 1 8
33 POSTELL,Jeff........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
42 TOTH,Michael........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5
TM TEAM................ 1 2 3 1
Totals.............. 26 50 3 15 10 16 8 17 25 11 65 12 14 2 9 200
TOTAL FG%: .520 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .625 2
Date: 01/24/04 Site: Memorial Hall-Dover,DE Attendance: 2137
Officials: Arthur Pannell(R); Carl Bullard(U1); van Debrick(U2);
Technical fouls: Hampton-None. Delaware State-, TEAM.
Score by Periods 1 2 Total
Hampton............. 31 25 - 56
Delaware State...... 35 30 - 65
Imported from DSUM15.BXP
Game ID: DSU15