Md.-Eastern Shore vs Delaware State (02/07/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Md.-Eastern Shore vs Delaware State (02/07/04)
VISITORS: Md.-Eastern Shore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 WIGGINS, Javes...... f 4 8 0 0 6 6 4 7 11 4 14 0 2 1 1 36
44 DOWLING, Jareem..... f 3 7 0 2 3 4 0 3 3 3 9 1 2 0 0 34
42 PARHAM, Tim......... c 0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 4
01 TROTTER, Tee........ g 5 17 2 5 8 8 0 2 2 3 20 1 7 0 2 45
32 WELLINGTON, Aaron... g 6 13 4 8 0 0 2 2 4 3 16 4 3 0 0 43
03 SCOTT, DeWitt....... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 5
05 SMITH, Lawrence..... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 19
21 JOINER, Antoine..... 1 3 1 1 0 0 0 0 0 3 3 0 1 0 0 7
33 SOCKA, Didier....... 3 4 0 0 1 2 5 4 9 4 7 1 2 1 0 32
TM Team................ 1 1 2 1 1
Totals.............. 22 53 7 17 18 20 13 20 33 25 69 7 20 2 3 225
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .900 2
HOME TEAM: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 NATHANIEL,Isaiah.... f 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
33 POSTELL,Jeff........ f 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
55 MATTHEWS,Aaron...... f 2 4 0 0 4 8 3 1 4 4 8 2 0 0 2 24
12 DAVIS,Miles......... g 0 6 0 1 4 5 1 3 4 5 4 1 2 0 0 30
20 WILLIAMS,Aaron...... g 6 8 1 2 3 4 2 1 3 5 16 1 5 0 5 41
00 ROUNDTREE,Troy...... 0 1 0 0 0 0 2 1 3 2 0 1 0 0 1 12
05 HUNTER,Terrance..... 4 9 0 0 9 10 1 3 4 3 17 1 2 1 1 33
10 DAVIS,Bruce......... 0 0 0 0 0 0 1 0 1 0 0 1 3 0 2 15
22 HAWKINS,Carlos...... 6 12 0 0 6 8 1 2 3 0 18 0 4 0 0 36
23 BLUNTT,Jahsha....... 1 3 1 3 0 0 0 4 4 2 3 0 1 0 1 24
42 TOTH,Michael........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 3 3 1
Totals.............. 19 44 2 6 26 35 11 18 29 22 66 7 19 1 12 225
TOTAL FG%: .432 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .743 3
Date: 02/07/04 Site: Memorial Hall-Dover,DE Attendance: 2650
Officials: Albert Battista; Jose Carrion; Mark Sutton;
Technical fouls: Md.-Eastern Shore-, Team. Delaware State-None.
Score by Periods 1 2 OT Total
Md.-Eastern Shore... 29 29 11 - 69
Delaware State...... 34 24 8 - 66
Imported from DSUM19.BXP
Game ID: DSU19