Florida A&M vs Delaware State (02/21/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Florida A&M vs Delaware State (02/21/04)
VISITORS: Florida A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 AYODELE,Michael..... f 4 6 1 2 0 0 1 2 3 3 9 0 0 0 1 18
30 HARPER,Michael...... c 4 6 0 0 0 0 0 3 3 3 8 2 2 1 0 24
03 WILKINS,Demarcus.... g 4 10 2 6 2 3 4 3 7 1 12 1 2 0 1 30
11 TATE,Tony........... g 4 9 2 6 0 0 0 4 4 3 10 3 3 0 1 29
15 WOODS,Terrence...... g 4 13 3 9 2 3 0 4 4 3 13 1 5 1 2 36
01 WHITE,Moses......... 3 5 2 4 0 0 0 0 0 2 8 4 2 0 1 17
14 HENDERSON,Jeremy.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 KELLY,Jonathan...... 2 3 0 0 0 0 1 3 4 0 4 2 0 0 0 9
22 ZAMORE,Brian........ 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 14
31 RUSSELL,Richard..... 1 3 0 0 0 0 0 1 1 3 2 1 1 0 1 23
TM Team................ 2 2
Totals.............. 26 55 10 27 4 6 6 22 28 22 66 14 16 2 7 200
TOTAL FG%: .473 DEADBALL
3-Pt. FG%: .370 REBOUNDS
F Throw %: .667 0
HOME TEAM: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 NATHANIEL,Isaiah.... f 0 2 0 0 0 0 1 0 1 1 0 0 2 0 1 4
05 HUNTER,Terrance..... f 4 10 0 2 3 3 2 3 5 0 11 1 2 1 2 27
55 MATTHEWS,Aaron...... f 5 9 0 0 2 3 5 6 11 1 12 2 1 3 2 35
12 DAVIS,Miles......... g 3 12 3 11 6 8 0 2 2 1 15 6 1 0 2 36
42 TOTH,Michael........ g 1 3 1 3 0 0 0 0 0 1 3 0 1 0 0 6
00 ROUNDTREE,Troy...... 1 3 0 0 2 2 1 2 3 1 4 1 0 0 0 13
10 DAVIS,Bruce......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
20 WILLIAMS,Aaron...... 1 2 0 0 4 4 1 4 5 2 6 1 3 0 2 29
22 HAWKINS,Carlos...... 2 5 0 0 4 4 1 3 4 3 8 0 2 0 1 22
23 BLUNTT,Jahsha....... 7 13 3 9 0 0 1 1 2 2 17 1 1 0 0 23
44 MIJI,Rocky.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 3 5 1
Totals.............. 24 59 7 25 21 24 14 25 39 12 76 12 14 4 10 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .280 REBOUNDS
F Throw %: .875 2
Date: 02/21/04 Site: Memorial Hall-Dover,DE Attendance: 2517
Officials: Jacky Loube; William Cheek; Carl Bullard;
Technical fouls: Florida A&M-None. Delaware State-None.
Score by Periods 1 2 Total
Florida A&M......... 38 28 - 66
Delaware State...... 30 46 - 76
Imported from DSUM22.BXP
Game ID: DSU22