Bethune-Cookman vs Delaware State (02/23/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Bethune-Cookman vs Delaware State (02/23/04)
VISITORS: Bethune-Cookman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 FRINK,Kendrick...... f 1 3 1 2 0 0 0 1 1 1 3 0 0 0 1 19
04 CLAYTON,Dajuan...... f 4 7 0 1 3 5 1 1 2 3 11 0 1 0 0 25
21 BA,Pape............. c 2 7 0 0 1 1 2 0 2 2 5 0 2 0 0 14
12 CARTER,O'Neal....... g 2 9 1 1 0 0 1 1 2 1 5 4 4 0 2 37
23 PICARD,Markey....... g 3 7 1 3 0 0 0 2 2 4 7 1 3 0 2 37
10 TAYLOR,Anis......... 3 11 1 6 2 2 3 1 4 1 9 1 0 0 1 27
22 LARMOND,Diondre..... 4 9 1 3 0 2 1 2 3 2 9 0 0 1 0 31
33 WILLIAMS,II Michael. 2 3 0 0 0 0 1 1 2 5 4 0 1 2 0 10
TM TEAM................ 2 3 5
Totals.............. 21 56 5 16 6 10 11 12 23 19 53 6 11 3 6 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .600 3
HOME TEAM: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 NATHANIEL,Isaiah.... f 3 9 0 1 0 0 2 1 3 1 6 0 2 1 0 18
05 HUNTER,Terrance..... f 6 9 2 2 2 2 1 4 5 3 16 3 3 1 3 31
55 MATTHEWS,Aaron...... f 5 6 0 0 2 4 2 6 8 1 12 2 2 3 2 28
12 DAVIS,Miles......... g 2 4 1 2 4 4 0 1 1 0 9 3 0 0 0 26
42 TOTH,Michael........ g 3 5 2 2 2 2 1 3 4 0 10 1 2 0 0 21
00 ROUNDTREE,Troy...... 1 1 0 0 0 0 0 2 2 1 2 1 0 0 0 7
10 DAVIS,Bruce......... 1 1 0 0 1 2 0 0 0 0 3 1 0 0 0 8
20 WILLIAMS,Aaron...... 0 1 0 0 2 2 0 3 3 1 2 3 0 0 1 16
22 HAWKINS,Carlos...... 3 4 0 1 2 2 0 1 1 1 8 0 1 0 0 13
23 BLUNTT,Jahsha....... 3 5 3 5 0 0 0 2 2 2 9 0 2 0 0 16
32 FLEETWOOD,Aaron..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
33 POSTELL,Jeff........ 2 3 0 0 0 0 0 1 1 1 4 1 0 0 0 4
40 OLIVER,Rasheed...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
44 MIJI,Rocky.......... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 4
TM TEAM................ 2 1 3
Totals.............. 30 49 9 14 15 18 8 25 33 12 84 15 12 5 6 200
TOTAL FG%: .612 DEADBALL
3-Pt. FG%: .643 REBOUNDS
F Throw %: .833 2
Date: 02/23/04 Site: Memorial hall Attendance: 2011
Officials: Bernard Clinton; Alonzo Holloway; Donlad Eppley;
Technical fouls: Bethune-Cookman-None. Delaware State-None.
Score by Periods 1 2 Total
Bethune-Cookman..... 25 28 - 53
Delaware State...... 45 39 - 84
Imported from DSUM23.BXP
Game ID: DSU23