Howard vs Delaware State (03/04/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Howard vs Delaware State (03/04/04)
VISITORS: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 WILKINSON,James..... f 10 18 1 2 6 8 6 4 10 4 27 0 2 0 0 36
34 RUSSELL,Bilal....... f 2 5 0 1 0 0 1 4 5 2 4 0 2 0 0 19
40 WRIGHT,Daniel....... c 1 2 0 0 1 2 1 1 2 3 3 0 2 0 0 12
03 MITCHELL,Derek...... g 6 17 5 12 0 0 0 2 2 4 17 1 1 0 0 36
10 FORD,Louis.......... g 2 5 0 2 0 0 3 2 5 4 4 5 5 0 2 33
04 GANT,Will........... 2 5 1 1 0 0 1 1 2 4 5 2 2 1 1 21
05 HUDSON,Darryl....... 2 4 0 1 0 0 1 2 3 0 4 0 1 0 0 12
25 JACKSON,Hekima...... 1 2 0 1 1 1 0 0 0 0 3 1 0 0 0 7
32 TROTTER,Jason....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
51 MILLER,Ronald....... 3 5 0 0 0 1 2 3 5 2 6 1 0 1 0 20
TM TEAM................ 2 1 3
Totals.............. 29 63 7 20 8 12 17 20 37 23 73 11 15 2 4 200
TOTAL FG%: .460 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .667 2
HOME TEAM: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 NATHANIEL,Isaiah.... f 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 7
05 HUNTER,Terrance..... f 6 13 1 1 3 3 3 2 5 1 16 1 1 1 3 34
55 MATTHEWS,Aaron...... f 8 12 0 0 5 8 5 5 10 4 21 1 3 1 2 29
12 DAVIS,Miles......... g 0 7 0 7 0 0 0 1 1 1 0 10 1 0 1 36
42 TOTH,Michael........ g 0 4 0 2 4 4 0 2 2 1 4 3 0 0 1 14
00 ROUNDTREE,Troy...... 0 2 0 0 1 2 3 0 3 1 1 0 0 0 0 8
10 DAVIS,Bruce......... 1 1 0 0 1 2 0 1 1 2 3 0 0 0 0 8
20 WILLIAMS,Aaron...... 3 5 1 1 5 6 2 2 4 4 12 1 1 1 2 28
22 HAWKINS,Carlos...... 3 4 0 0 0 2 1 1 2 2 6 1 2 0 0 14
23 BLUNTT,Jahsha....... 5 8 3 6 5 5 0 3 3 2 18 0 2 0 1 18
40 OLIVER,Rasheed...... 0 0 0 0 2 2 1 0 1 0 2 0 0 0 0 4
TM TEAM................ 1 2 3
Totals.............. 27 57 5 17 26 34 16 19 35 19 85 17 10 3 10 200
TOTAL FG%: .474 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .765 2
Date: 03/04/04 Site: Memorial Hall-Dover,DE Attendance: 2384
Officials: Jacky Loube; Earl Watson; Michael DiRonzo;
Technical fouls: Howard-None. Delaware State-None.
Score by Periods 1 2 Total
Howard.............. 27 46 - 73
Delaware State...... 32 53 - 85
Imported from DSUM26.BXP
Game ID: DSU26