Howard vs Morgan State (3/8/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Howard vs Morgan State (3/8/04)
VISITORS: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 WILKINSON,James..... * 7 14 0 3 2 3 2 1 3 3 16 0 3 0 0 26
03 MITCHELL,Derek...... * 2 9 2 7 0 0 1 3 4 4 6 0 1 1 0 15
10 FORD,Louis.......... * 3 9 1 2 6 6 1 2 3 2 13 7 2 0 3 39
40 WRIGHT,Daniel....... * 1 2 0 0 1 2 0 7 7 2 3 0 2 2 0 28
44 ALUKO,Seye.......... * 2 7 0 0 1 2 2 4 6 5 5 1 1 0 0 23
04 GANT,Will........... 2 2 1 1 2 4 0 3 3 4 7 1 3 0 0 27
05 HUDSON,Darryl....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 RUSSELL,Bilal....... 4 10 1 1 0 1 1 2 3 3 9 1 0 0 0 33
51 MILLER,Ronald....... 0 0 0 0 0 0 0 3 3 2 0 0 1 0 0 7
TM TEAM................ 3 3 1
Totals.............. 21 54 5 14 12 18 10 25 35 25 59 10 14 3 3 200
TOTAL FG%: .389 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .667 4
HOME TEAM: Morgan State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BARROW,Cedrick...... * 0 4 0 2 8 8 0 1 1 0 8 2 0 0 0 28
03 TIMUS,Ronald........ * 1 5 0 0 0 2 1 6 7 0 2 1 1 0 0 21
04 GRANT,Christopher... * 1 9 1 2 6 11 1 4 5 3 9 4 2 0 2 33
21 BRAND,Sam........... * 3 8 3 7 0 0 0 1 1 2 9 1 0 0 0 28
40 ANDREWS,Aaron....... * 3 6 0 0 2 4 6 4 10 2 8 0 5 0 0 29
02 WINKFIELD,Reggie.... 5 10 4 8 1 2 1 1 2 3 15 0 1 0 0 21
05 MCLEAN,Joseph....... 1 2 0 0 0 1 2 2 4 4 2 1 0 0 1 14
12 EVANS,Alfonso....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
13 LAWLER,Aaron........ 0 2 0 1 0 0 0 1 1 5 0 1 0 0 0 10
33 BERKLEY,Timothy..... 3 5 0 0 1 2 2 2 4 3 7 0 0 0 0 13
TM TEAM................ 1 3 4
Totals.............. 17 51 8 20 18 30 14 25 39 22 60 10 9 0 3 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .600 7
Date: 3/8/04 Site: Arthur Ashe Center - Richmond, VA Attendance: 0
Officials: Manny Upton; Carl Blair & Seth Fi;
Technical fouls: Howard-None. Morgan State-None.
Score by Periods 1 2 Total
Howard.............. 36 23 - 59
Morgan State........ 32 28 - 60
Imported from GAME04-M.BXP
Game ID: GAME04-M