2004 MEAC MEN'S BASKETBALL
Hampton
Season Schedule/Results & Leaders
2004 MEAC MEN'S BASKETBALL
Hampton Season Schedule/Results & Leaders (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (7-4) (5-9) (1-4)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (2-10) (0-2) (1-4) (1-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 vs LaSalle W 68-64 1663 (20)GRANGER,Jeff (9)GREEN,Devin
11/23/03 vs Wichita State 65-68 L 1311 (24)WOODLEY,Jared (10)GREEN,Devin
11/24/03 vs Monmouth 52-64 L (24)GRANGER,Jeff (11)GREEN,Devin
11-29-03 VA. COMMONWEALTH 51-67 L 2573 (21)GREEN,Devin (5)GREEN,Devin
(5)HUGHES,Rodney
(5)JOHNSON,David
12-01-03 AKRON 82-96 L 1866 (23)GREEN,Devin (7)GREEN,Devin
12/03/03 at Davidson 70-83 L 1938 (24)GRANGER,Jeff (5)TEAM
(5)GREEN,Devin
(5)DIDLAKE,Donald
12-05-03 vs Southern Mississippi 57-59 L 101 (25)GREEN,Devin (7)BROWN,Bruce
12-06-03 at Winthrop 74-84 L 1142 (18)GREEN,Devin (7)GREEN,Devin
12-9-03 * NORFOLK STATE W 73-63 4950 (19)GRANGER,Jeff (15)GREEN,Devin
12/19/03 at William & Mary W 79-72 1482 (33)GREEN,Devin (10)GREEN,Devin
12/23/03 at East Carolina 53-77 L 4141 (17)RUSSELL,Frank (9)GREEN,Devin
12/29/03 at Richmond 42-73 L 6126 (10)GREEN,Devin (7)RUSSELL,Frank
(7)BROWN,Bruce
1-3-04 * SOUTH CAROLINA STATE 66-68 L 954 (13)BROWN,Bruce (6)GRANGER,Jeff
(13)HUGHES,Rodney
1-5-04 * NORTH CAROLINA A&T W 80-57 848 (26)GREEN,Devin (11)GREEN,Devin
1/10/04 * at Florida A&M 81-87 L 2345 (40)GRANGER,Jeff (10)GREEN,Devin
1/12/04 * at Bethune-Cookman W 77-67 562 (29)GRANGER,Jeff (8)TEAM
1-19-04 * MD.-EASTERN SHORE W 75-62 2238 (22)GREEN,Devin (11)GREEN,Devin
01/24/04 * at Delaware State 56-65 L 2137 (13)HUGHES,Rodney (10)JOHNSON,David
01/26/04 * at Howard W 60-53 2605 (14)JOHNSON,David (8)GREEN,Devin
(8)BROWN,Bruce
1-31-04 * COPPIN STATE W 75-72 2062 (18)GRANGER,Jeff (7)JOHNSON,David
2/2/2004 * at Morgan State 63-64 L 3872 (14)BROWN,Bruce (8)GREEN,Devin
2/7/2004 * at South Carolina State 55-83 L 1469 (17)PEHOUA,Junior (4)SPENCER,Dewayne
(4)GREEN,Devin
2/9/04 * at North Carolina A&T W 85-58 2453 (26)GREEN,Devin (12)BROWN,Bruce
2-14-04 * FLORIDA A&M 59-77 L 2336 (15)GRANGER,Jeff (7)SPENCER,Dewayne
2-16-04 * BETHUNE-COOKMAN W 80-58 1736 (21)GREEN,Devin (10)JOHNSON,David
2/23/04 * at Md.-Eastern Shore W 79-71 892 (23)GRANGER,Jeff (9)GREEN,Devin
2-28-04 * HOWARD W 85-79 4797 (31)GRANGER,Jeff (9)JOHNSON,David
3-1-04 * DELAWARE STATE W 74-68 2636 (22)GRANGER,Jeff (8)JOHNSON,David
03/06/04 * at Norfolk State 70-77 L 4403 (18)GREEN,Devin (9)BROWN,Bruce
3/11/04 vs Florida A&M 71-72 L 3201 (20)GRANGER,Jeff (7)TEAM
(7)GRANGER,Jeff
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 26996 2454
AWAY.................... 14 35567 2541
NEUTRAL................. 5 6276 1255
TOTAL................... 30 68839 2295
Overall Team Statistics
2004 MEAC MEN'S BASKETBALL
Hampton Overall Team Statistics (Through games of Nov 17, 2004)
All games
TEAM STATISTICS HAM OPP
--------------------------------------------------------
SCORING....................... 2057 2108
Points per game............. 68.6 70.3
Scoring margin.............. -1.7 -
FIELD GOALS-ATT............... 715-1644 689-1633
Field goal pct.............. .435 .422
3 POINT FG-ATT................ 176-516 183-540
3-point FG pct.............. .341 .339
3-pt FG made per game....... 5.9 6.1
FREE THROWS-ATT............... 451-670 547-794
Free throw pct.............. .673 .689
REBOUNDS...................... 1082 1054
Rebounds per game........... 36.1 35.1
Rebounding margin........... +0.9 -
ASSISTS....................... 342 362
Assists per game............ 11.4 12.1
TURNOVERS..................... 531 472
Turnovers per game.......... 17.7 15.7
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 193 213
Steals per game............. 6.4 7.1
BLOCKS........................ 90 66
Blocks per game............. 3.0 2.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 26996 41843
Home games-Avg/Game......... 11-2454 14-2540
Neutral site-Avg/Game....... - 5-1255
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1028 1029 - 2057
Opponents... 975 1133 - 2108
Season Box Score
2004 MEAC MEN'S BASKETBALL
Hampton Season Box Score (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (7-4) (5-9) (1-4)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (2-10) (0-2) (1-4) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 GREEN,Devin........ 30-28 998 33.3 154-344 .448 39-111 .351 108-146 .740 62 166 228 7.6 81 4 70 100 10 38 455 15.2
11 GRANGER,Jeff....... 30-25 855 28.5 127-343 .370 73-201 .363 123-150 .820 30 72 102 3.4 82 2 38 58 1 45 450 15.0
01 STREETER,Brandon... 2-1 29 14.5 5-10 .500 0-0 .000 8-11 .727 2 2 4 2.0 2 0 2 2 2 0 18 9.0
54 BROWN,Bruce........ 30-17 542 18.1 101-164 .616 0-0 .000 36-69 .522 62 77 139 4.6 80 2 8 34 34 6 238 7.9
52 HUGHES,Rodney...... 29-12 572 19.7 76-154 .494 6-14 .429 25-42 .595 37 38 75 2.6 81 2 28 64 8 8 183 6.3
03 DIDLAKE,Donald..... 25-16 616 24.6 42-132 .318 18-63 .286 38-52 .731 10 55 65 2.6 50 1 65 61 0 24 140 5.6
34 JOHNSON,David...... 28-20 600 21.4 65-120 .542 0-2 .000 22-49 .449 38 84 122 4.4 74 2 29 41 12 17 152 5.4
15 WOODLEY,Jared...... 30-14 668 22.3 50-156 .321 19-69 .275 22-40 .550 14 60 74 2.5 63 1 68 67 2 26 141 4.7
33 PEHOUA,Junior...... 28-0 362 12.9 33-85 .388 20-48 .417 26-38 .684 18 36 54 1.9 41 1 10 25 3 6 112 4.0
34 SYMONDS,Carrington. 1-1 24 24.0 1-1 1.000 0-0 .000 1-2 .500 3 5 8 8.0 3 0 2 2 1 0 3 3.0
42 RUSSELL,Frank...... 29-5 322 11.1 30-67 .448 0-0 .000 18-26 .692 22 27 49 1.7 60 4 2 21 13 5 78 2.7
23 SPENCER,Dewayne.... 29-1 299 10.3 24-52 .462 0-5 .000 15-23 .652 14 27 41 1.4 52 0 20 31 2 15 63 2.2
45 JOHNSON,David E.... 7-0 12 1.7 2-5 .400 1-3 .333 7-13 .538 1 2 3 0.4 2 0 0 2 0 1 12 1.7
32 BEAN,Mike.......... 21-0 73 3.5 5-9 .556 0-0 .000 2-7 .286 5 7 12 0.6 8 0 0 2 0 1 12 0.6
32 SWINTON,Derius..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
45 SWINTON,Darius..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
50 MORRISON,Andrew.... 11-0 28 2.5 0-2 .000 0-0 .000 0-2 .000 0 6 6 0.5 0 0 0 5 2 1 0 0.0
TEAM............... 47 53 100 3.3 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 715-1644 .435 176-516 .341 451-670 .673 365 717 1082 36.1 679 20 342 531 90 193 2057 68.6
Opponents.......... 30 6000 689-1633 .422 183-540 .339 547-794 .689 362 692 1054 35.1 621 - 362 472 66 213 2108 70.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1028 1029 - 2057
Opponents... 975 1133 - 2108
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hampton....................... 81 4 85
Opponents..................... 108 9 117
Combined Team Statistics
2004 MEAC MEN'S BASKETBALL
Hampton Combined Team Statistics (Through games of Nov 17, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 vs LaSalle W 68-64 1663
11/23/03 vs Wichita State L 65-68 1311
11/24/03 vs Monmouth L 52-64 -
11-29-03 VA. COMMONWEALTH L 51-67 2573
12-01-03 AKRON L 82-96 1866
12/03/03 at Davidson L 70-83 1938
12-05-03 vs Southern Mississippi L 57-59 101
12-06-03 at Winthrop L 74-84 1142
*12-9-03 NORFOLK STATE W 73-63 4950
12/19/03 at William & Mary W 79-72 1482
12/23/03 at East Carolina L 53-77 4141
12/29/03 at Richmond L 42-73 6126
*1-3-04 SOUTH CAROLINA STATE L 66-68 954
*1-5-04 NORTH CAROLINA A&T W 80-57 848
*1/10/04 at Florida A&M L 81-87 2345
*1/12/04 at Bethune-Cookman W 77-67 562
*1-19-04 MD.-EASTERN SHORE W 75-62 2238
*01/24/04 at Delaware State L 56-65 2137
*01/26/04 at Howard W 60-53 2605
*1-31-04 COPPIN STATE W 75-72 2062
*2/2/2004 at Morgan State L 63-64 3872
*2/7/2004 at South Carolina State L 55-83 1469
*2/9/04 at North Carolina A&T W 85-58 2453
*2-14-04 FLORIDA A&M L 59-77 2336
*2-16-04 BETHUNE-COOKMAN W 80-58 1736
*2/23/04 at Md.-Eastern Shore W 79-71 892
*2-28-04 HOWARD W 85-79 4797
*3-1-04 DELAWARE STATE W 74-68 2636
*03/06/04 at Norfolk State L 70-77 4403
3/11/04 vs Florida A&M L 71-72 3201
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (7-4) (5-9) (1-4)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (2-10) (0-2) (1-4) (1-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 GREEN,Devin......... 30-28 33.3 .448 .351 .740 7.6 2.3 38 10 15.2
11 GRANGER,Jeff........ 30-25 28.5 .370 .363 .820 3.4 1.3 45 1 15.0
01 STREETER,Brandon.... 2-1 14.5 .500 .000 .727 2.0 1.0 0 2 9.0
54 BROWN,Bruce......... 30-17 18.1 .616 .000 .522 4.6 0.3 6 34 7.9
52 HUGHES,Rodney....... 29-12 19.7 .494 .429 .595 2.6 1.0 8 8 6.3
03 DIDLAKE,Donald...... 25-16 24.6 .318 .286 .731 2.6 2.6 24 0 5.6
34 JOHNSON,David....... 28-20 21.4 .542 .000 .449 4.4 1.0 17 12 5.4
15 WOODLEY,Jared....... 30-14 22.3 .321 .275 .550 2.5 2.3 26 2 4.7
33 PEHOUA,Junior....... 28-0 12.9 .388 .417 .684 1.9 0.4 6 3 4.0
34 SYMONDS,Carrington.. 1-1 24.0 1.000 .000 .500 8.0 2.0 0 1 3.0
42 RUSSELL,Frank....... 29-5 11.1 .448 .000 .692 1.7 0.1 5 13 2.7
23 SPENCER,Dewayne..... 29-1 10.3 .462 .000 .652 1.4 0.7 15 2 2.2
45 JOHNSON,David E..... 7-0 1.7 .400 .333 .538 0.4 0.0 1 0 1.7
32 BEAN,Mike........... 21-0 3.5 .556 .000 .286 0.6 0.0 1 0 0.6
50 MORRISON,Andrew..... 11-0 2.5 .000 .000 .000 0.5 0.0 1 2 0.0
45 SWINTON,Darius...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 SWINTON,Derius...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .435 .341 .673 36.1 11.4 193 90 68.6
Opponents........... 30 .422 .339 .689 35.1 12.1 213 66 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GREEN,Devin......... 30 154-344 .448 39-111 .351 108-146 .740 455 15.2
GRANGER,Jeff........ 30 127-343 .370 73-201 .363 123-150 .820 450 15.0
STREETER,Brandon.... 2 5-10 .500 0-0 .000 8-11 .727 18 9.0
BROWN,Bruce......... 30 101-164 .616 0-0 .000 36-69 .522 238 7.9
HUGHES,Rodney....... 29 76-154 .494 6-14 .429 25-42 .595 183 6.3
DIDLAKE,Donald...... 25 42-132 .318 18-63 .286 38-52 .731 140 5.6
JOHNSON,David....... 28 65-120 .542 0-2 .000 22-49 .449 152 5.4
WOODLEY,Jared....... 30 50-156 .321 19-69 .275 22-40 .550 141 4.7
PEHOUA,Junior....... 28 33-85 .388 20-48 .417 26-38 .684 112 4.0
SYMONDS,Carrington.. 1 1-1 1.000 0-0 .000 1-2 .500 3 3.0
RUSSELL,Frank....... 29 30-67 .448 0-0 .000 18-26 .692 78 2.7
SPENCER,Dewayne..... 29 24-52 .462 0-5 .000 15-23 .652 63 2.2
JOHNSON,David E..... 7 2-5 .400 1-3 .333 7-13 .538 12 1.7
BEAN,Mike........... 21 5-9 .556 0-0 .000 2-7 .286 12 0.6
MORRISON,Andrew..... 11 0-2 .000 0-0 .000 0-2 .000 0 0.0
SWINTON,Darius...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
SWINTON,Derius...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 715-1644 .435 176-516 .341 451-670 .673 2057 68.6
Opponents........... 30 689-1633 .422 183-540 .339 547-794 .689 2108 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GREEN,Devin......... 30 998 62 166 228 81 4 70 100 0.7 33
GRANGER,Jeff........ 30 855 30 72 102 82 2 38 58 0.7 40
STREETER,Brandon.... 2 29 2 2 4 2 0 2 2 1.0 18
BROWN,Bruce......... 30 542 62 77 139 80 2 8 34 0.2 23
HUGHES,Rodney....... 29 572 37 38 75 81 2 28 64 0.4 18
DIDLAKE,Donald...... 25 616 10 55 65 50 1 65 61 1.1 18
JOHNSON,David....... 28 600 38 84 122 74 2 29 41 0.7 14
WOODLEY,Jared....... 30 668 14 60 74 63 1 68 67 1.0 24
PEHOUA,Junior....... 28 362 18 36 54 41 1 10 25 0.4 17
SYMONDS,Carrington.. 1 24 3 5 8 3 0 2 2 1.0 3
RUSSELL,Frank....... 29 322 22 27 49 60 4 2 21 0.1 17
SPENCER,Dewayne..... 29 299 14 27 41 52 0 20 31 0.6 12
JOHNSON,David E..... 7 12 1 2 3 2 0 0 2 0.0 8
BEAN,Mike........... 21 73 5 7 12 8 0 0 2 0.0 4
MORRISON,Andrew..... 11 28 0 6 6 0 0 0 5 0.0 0
SWINTON,Darius...... 1 0 0 0 0 0 0 0 0 0.0 0
SWINTON,Derius...... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 30 6000 365 717 1082 679 20 342 531 0.6 85
Opponents........... 30 6000 362 692 1054 621 - 362 472 0.8 96
TEAM STATISTICS HAM OPP
--------------------------------------------------------
SCORING....................... 2057 2108
Points per game............. 68.6 70.3
Scoring margin.............. -1.7 -
FIELD GOALS-ATT............... 715-1644 689-1633
Field goal pct.............. .435 .422
3 POINT FG-ATT................ 176-516 183-540
3-point FG pct.............. .341 .339
3-pt FG made per game....... 5.9 6.1
FREE THROWS-ATT............... 451-670 547-794
Free throw pct.............. .673 .689
REBOUNDS...................... 1082 1054
Rebounds per game........... 36.1 35.1
Rebounding margin........... +0.9 -
ASSISTS....................... 342 362
Assists per game............ 11.4 12.1
TURNOVERS..................... 531 472
Turnovers per game.......... 17.7 15.7
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 193 213
Steals per game............. 6.4 7.1
BLOCKS........................ 90 66
Blocks per game............. 3.0 2.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 26996 41843
Home games-Avg/Game......... 11-2454 14-2540
Neutral site-Avg/Game....... - 5-1255
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1028 1029 - 2057
Opponents... 975 1133 - 2108
Category Leaders
2004 MEAC MEN'S BASKETBALL
Hampton Category Leaders (Through games of Nov 17, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SYMONDS,Carrington.. 1 1 1.000 GREEN,Devin......... 30 344 11.5
BROWN,Bruce......... 101 164 .616 GRANGER,Jeff........ 30 343 11.4
BEAN,Mike........... 5 9 .556 BROWN,Bruce......... 30 164 5.5
JOHNSON,David....... 65 120 .542 WOODLEY,Jared....... 30 156 5.2
STREETER,Brandon.... 5 10 .500 HUGHES,Rodney....... 29 154 5.3
HUGHES,Rodney....... 76 154 .494
SPENCER,Dewayne..... 24 52 .462 FIELD GOALS MADE G Made Made/G
RUSSELL,Frank....... 30 67 .448 -----------------------------------
GREEN,Devin......... 154 344 .448 GREEN,Devin......... 30 154 5.1
JOHNSON,David E..... 2 5 .400 GRANGER,Jeff........ 30 127 4.2
PEHOUA,Junior....... 33 85 .388 BROWN,Bruce......... 30 101 3.4
GRANGER,Jeff........ 127 343 .370 HUGHES,Rodney....... 29 76 2.6
JOHNSON,David....... 28 65 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUGHES,Rodney....... 6 14 .429 GRANGER,Jeff........ 30 201 6.7
PEHOUA,Junior....... 20 48 .417 GREEN,Devin......... 30 111 3.7
GRANGER,Jeff........ 73 201 .363 WOODLEY,Jared....... 30 69 2.3
GREEN,Devin......... 39 111 .351 DIDLAKE,Donald...... 25 63 2.5
JOHNSON,David E..... 1 3 .333 PEHOUA,Junior....... 28 48 1.7
DIDLAKE,Donald...... 18 63 .286
WOODLEY,Jared....... 19 69 .275 3-POINT FGS MADE G Made Made/G
JOHNSON,David....... 0 2 .000 -----------------------------------
SPENCER,Dewayne..... 0 5 .000 GRANGER,Jeff........ 30 73 2.4
GREEN,Devin......... 30 39 1.3
PEHOUA,Junior....... 28 20 0.7
WOODLEY,Jared....... 30 19 0.6
DIDLAKE,Donald...... 25 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRANGER,Jeff........ 123 150 .820 GRANGER,Jeff........ 30 150 5.0
GREEN,Devin......... 108 146 .740 GREEN,Devin......... 30 146 4.9
DIDLAKE,Donald...... 38 52 .731 BROWN,Bruce......... 30 69 2.3
STREETER,Brandon.... 8 11 .727 DIDLAKE,Donald...... 25 52 2.1
RUSSELL,Frank....... 18 26 .692 JOHNSON,David....... 28 49 1.8
PEHOUA,Junior....... 26 38 .684
SPENCER,Dewayne..... 15 23 .652 FREE THROWS MADE G Made Made/G
HUGHES,Rodney....... 25 42 .595 -----------------------------------
WOODLEY,Jared....... 22 40 .550 GREEN,Devin......... 30 108 3.6
JOHNSON,David E..... 7 13 .538 GRANGER,Jeff........ 30 123 4.1
BROWN,Bruce......... 36 69 .522 BROWN,Bruce......... 30 36 1.2
SYMONDS,Carrington.. 1 2 .500 HUGHES,Rodney....... 29 25 0.9
JOHNSON,David....... 28 22 0.8
WOODLEY,Jared....... 30 22 0.7
DIDLAKE,Donald...... 25 38 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GREEN,Devin......... 30 455 15.2 GREEN,Devin......... 30 455 15.2
GRANGER,Jeff........ 30 450 15.0 GRANGER,Jeff........ 30 450 15.0
BROWN,Bruce......... 30 238 7.9 STREETER,Brandon.... 2 18 9.0
HUGHES,Rodney....... 29 183 6.3 BROWN,Bruce......... 30 238 7.9
JOHNSON,David....... 28 152 5.4 HUGHES,Rodney....... 29 183 6.3
WOODLEY,Jared....... 30 141 4.7 DIDLAKE,Donald...... 25 140 5.6
DIDLAKE,Donald...... 25 140 5.6 JOHNSON,David....... 28 152 5.4
PEHOUA,Junior....... 28 112 4.0 WOODLEY,Jared....... 30 141 4.7
RUSSELL,Frank....... 29 78 2.7 PEHOUA,Junior....... 28 112 4.0
SPENCER,Dewayne..... 29 63 2.2 SYMONDS,Carrington.. 1 3 3.0
STREETER,Brandon.... 2 18 9.0 RUSSELL,Frank....... 29 78 2.7
BEAN,Mike........... 21 12 0.6 SPENCER,Dewayne..... 29 63 2.2
JOHNSON,David E..... 7 12 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GREEN,Devin......... 30 228 7.6 GREEN,Devin......... 30 70 2.3
BROWN,Bruce......... 30 139 4.6 WOODLEY,Jared....... 30 68 2.3
JOHNSON,David....... 28 122 4.4 DIDLAKE,Donald...... 25 65 2.6
GRANGER,Jeff........ 30 102 3.4 GRANGER,Jeff........ 30 38 1.3
HUGHES,Rodney....... 29 75 2.6 JOHNSON,David....... 28 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SYMONDS,Carrington.. 1 8 8.0 GRANGER,Jeff........ 30 45 1.5
GREEN,Devin......... 30 228 7.6 GREEN,Devin......... 30 38 1.3
BROWN,Bruce......... 30 139 4.6 WOODLEY,Jared....... 30 26 0.9
JOHNSON,David....... 28 122 4.4 DIDLAKE,Donald...... 25 24 1.0
GRANGER,Jeff........ 30 102 3.4 JOHNSON,David....... 28 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN,Bruce......... 30 62 2.1 BROWN,Bruce......... 30 34 1.1
GREEN,Devin......... 30 62 2.1 RUSSELL,Frank....... 29 13 0.4
JOHNSON,David....... 28 38 1.4 JOHNSON,David....... 28 12 0.4
HUGHES,Rodney....... 29 37 1.3 GREEN,Devin......... 30 10 0.3
GRANGER,Jeff........ 30 30 1.0 HUGHES,Rodney....... 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GREEN,Devin......... 30 166 5.5 GREEN,Devin......... 30 998 33.3
JOHNSON,David....... 28 84 3.0 GRANGER,Jeff........ 30 855 28.5
BROWN,Bruce......... 30 77 2.6 WOODLEY,Jared....... 30 668 22.3
GRANGER,Jeff........ 30 72 2.4 DIDLAKE,Donald...... 25 616 24.6
WOODLEY,Jared....... 30 60 2.0 JOHNSON,David....... 28 600 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GRANGER,Jeff........ 30 82 2.7 GREEN,Devin......... 30 100 3.3
GREEN,Devin......... 30 81 2.7 WOODLEY,Jared....... 30 67 2.2
HUGHES,Rodney....... 29 81 2.8 HUGHES,Rodney....... 29 64 2.2
BROWN,Bruce......... 30 80 2.7 DIDLAKE,Donald...... 25 61 2.4
JOHNSON,David....... 28 74 2.6 GRANGER,Jeff........ 30 58 1.9
FOULOUTS G No.
----------------------------
GREEN,Devin......... 30 4
RUSSELL,Frank....... 29 4
HUGHES,Rodney....... 29 2
BROWN,Bruce......... 30 2
JOHNSON,David....... 28 2
GRANGER,Jeff........ 30 2
Overall/Conference Statistics
2004 MEAC MEN'S BASKETBALL
Hampton Overall/Conference Statistics (Through games of Nov 17, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GREEN,Devin......... 30-28 33.3 .448 .351 .740 7.6 2.3 38 10 15.2 18-17 33.0 .459 .333 .767 7.9 2.4 24 4 14.1
GRANGER,Jeff........ 30-25 28.5 .370 .363 .820 3.4 1.3 45 1 15.0 18-16 29.7 .429 .422 .835 3.3 1.3 27 1 16.6
STREETER,Brandon.... 2-1 14.5 .500 .000 .727 2.0 1.0 0 2 9.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
BROWN,Bruce......... 30-17 18.1 .616 .000 .522 4.6 0.3 6 34 7.9 18-10 22.2 .611 .000 .541 5.6 0.3 4 26 10.7
HUGHES,Rodney....... 29-12 19.7 .494 .429 .595 2.6 1.0 8 8 6.3 18-8 20.9 .542 .667 .625 2.7 1.2 7 6 7.5
DIDLAKE,Donald...... 25-16 24.6 .318 .286 .731 2.6 2.6 24 0 5.6 13-10 23.9 .306 .304 .706 2.4 2.8 10 0 5.3
JOHNSON,David....... 28-20 21.4 .542 .000 .449 4.4 1.0 17 12 5.4 18-15 20.8 .553 .000 .613 4.8 1.2 9 4 5.7
WOODLEY,Jared....... 30-14 22.3 .321 .275 .550 2.5 2.3 26 2 4.7 18-8 21.6 .333 .265 .600 1.9 2.7 18 2 3.9
PEHOUA,Junior....... 28-0 12.9 .388 .417 .684 1.9 0.4 6 3 4.0 17-0 13.9 .417 .487 .750 1.8 0.4 6 1 4.9
SYMONDS,Carrington.. 1-1 24.0 1.000 .000 .500 8.0 2.0 0 1 3.0
RUSSELL,Frank....... 29-5 11.1 .448 .000 .692 1.7 0.1 5 13 2.7 17-1 7.4 .471 .000 .500 0.9 0.1 2 4 1.2
SPENCER,Dewayne..... 29-1 10.3 .462 .000 .652 1.4 0.7 15 2 2.2 18-0 10.9 .441 .000 .778 1.6 0.8 12 2 2.4
JOHNSON,David E..... 7-0 1.7 .400 .333 .538 0.4 0.0 1 0 1.7 7-0 1.7 .400 .333 .538 0.4 0.0 1 0 1.7
BEAN,Mike........... 21-0 3.5 .556 .000 .286 0.6 0.0 1 0 0.6 14-0 2.6 .571 .000 .286 0.5 0.0 1 0 0.7
SWINTON,Derius...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
SWINTON,Darius...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
