Howard vs Hampton (2-28-04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Howard vs Hampton (2-28-04)
VISITORS: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 WILKINSON,James..... f 8 17 0 2 7 11 3 3 6 2 23 2 5 0 1 38
44 ALUKO,Seye.......... f 5 11 0 0 6 11 1 4 5 5 16 1 1 0 2 31
40 WRIGHT,Daniel....... c 0 4 0 0 0 0 2 0 2 4 0 1 0 1 1 22
05 HUDSON,Darryl....... g 0 3 0 1 0 0 1 0 1 0 0 0 1 0 0 5
10 FORD,Louis.......... g 4 8 2 3 1 2 1 4 5 3 11 6 3 0 3 30
04 GANT,Will........... 4 7 4 5 2 2 0 3 3 1 14 0 2 0 0 27
25 JACKSON,Hekima...... 0 2 0 2 1 2 1 1 2 1 1 3 1 0 0 12
32 TROTTER,Jason....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 RUSSELL,Bilal....... 6 10 1 1 1 2 2 4 6 5 14 0 1 0 1 26
51 MILLER,Ronald....... 0 2 0 0 0 0 1 3 4 2 0 0 0 0 0 6
TM TEAM................ 2 3 5
Totals.............. 27 64 7 14 18 30 14 25 39 23 79 13 14 1 8 200
TOTAL FG%: .422 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .600 2
HOME TEAM: Hampton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 GRANGER,Jeff........ * 8 15 6 11 9 9 0 5 5 3 31 2 3 0 2 38
15 WOODLEY,Jared....... * 2 9 0 3 0 0 1 3 4 4 4 4 4 0 3 33
21 GREEN,Devin......... * 4 9 0 3 8 9 1 7 8 0 16 4 3 0 3 26
34 JOHNSON,David....... * 2 4 0 0 4 4 2 7 9 4 8 1 3 1 0 25
54 BROWN,Bruce......... * 5 9 0 0 2 4 2 5 7 3 12 0 1 4 0 26
23 SPENCER,Dewayne..... 0 0 0 0 2 2 1 1 2 1 2 0 1 0 0 5
33 PEHOUA,Junior....... 2 3 2 3 0 0 1 0 1 0 6 1 1 0 1 21
42 RUSSELL,Frank....... 0 2 0 0 2 4 1 1 2 3 2 0 2 1 0 10
52 HUGHES,Rodney....... 2 5 0 1 0 0 1 1 2 4 4 2 2 1 0 16
TM TEAM................ 3 3
Totals.............. 25 56 8 21 27 32 10 33 43 22 85 14 20 7 9 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .844 1
Date: 2-28-04 Site: Hampton University Convocation Center Attendance: 4797
Officials: Toney Means; Leon Haskins; Seth Fitch;
Technical fouls: Howard-, WRIGHT,Daniel, GANT,Will. Hampton-None.
Score by Periods 1 2 Total
Howard.............. 29 50 - 79
Hampton............. 44 41 - 85
Imported from HAMM27.BXP
Game ID: HAM27