2004 MEAC MEN'S BASKETBALL
Howard
Season Schedule/Results & Leaders
2004 MEAC MEN'S BASKETBALL
Howard Season Schedule/Results & Leaders (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (2-11) (4-9) (0-2)
CONFERENCE.......... (4-14) (1-8) (3-6) (0-0)
NON-CONFERENCE...... (2-8) (1-3) (1-3) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 at Fla. International W 67-55 608 (20)ALUKO,Seye (7)TEAM
(7)FORD,Louis
11/23/03 vs Montana State 54-57 L 502 (21)WILKINSON,James (12)WILKINSON,James
11/25/03 at North Carolina State 51-71 L 10533 (13)FORD,Louis (8)WILKINSON,James
12/3/03 ST. FRANCIS W 79-72 550 (28)WILKINSON,James (6)WILKINSON,James
12/06/03 RADFORD 65-66 L 1205 (21)FORD,Louis (5)TEAM
(5)WILKINSON,James
(5)FORD,Louis
12/08/03 AMERICAN 53-57 L 850 (15)ALUKO,Seye (10)ALUKO,Seye
12/13/03 CANISIUS 50-55 L 253 (28)WILKINSON,James (9)WILKINSON,James
12/20/03 at Georgetown 58-89 L 4412 (24)WILKINSON,James (8)WILKINSON,James
12/30/03 at West Virginia 37-51 L 4085 (11)ALUKO,Seye (7)ALUKO,Seye
1/05/03 * at Md.-Eastern Shore W 70-50 572 (28)RUSSELL,Bilal (7)ALUKO,Seye
01/10/04 * MORGAN STATE 45-62 L 2504 (16)WILKINSON,James (11)ALUKO,Seye
01/12/04 * COPPIN STATE 49-54 L 1815 (13)FORD,Louis (10)GANT,Will
(13)RUSSELL,Bilal
01/14/04 * DELAWARE STATE 59-61 L 1135 (19)WILKINSON,James (6)WILKINSON,James
1/17/04 * at Bethune-Cookman 60-69 L 688 (16)FORD,Louis (6)ALUKO,Seye
(6)WRIGHT,Daniel
(6)TEAM
1/19/04 * at Florida A&M 64-66 L 3350 (20)ALUKO,Seye (10)WRIGHT,Daniel
01/24/04 * NORFOLK STATE W 54-53 1906 (15)WILKINSON,James (8)WILKINSON,James
(15)ALUKO,Seye
01/26/04 * HAMPTON 53-60 L 2605 (13)FORD,Louis (10)FORD,Louis
01/31/04 * SOUTH CAROLINA STATE 67-78 L 1139 (14)WILKINSON,James (5)MILLER,Ronald
(14)MITCHELL,Derek
2/2/04 * at North Carolina A&T W 61-60 3037 (16)HUDSON,Darryl (8)ALUKO,Seye
02/09/04 * MD.-EASTERN SHORE 55-56 L 1001 (18)ALUKO,Seye (8)WILKINSON,James
2/14/04 * at Morgan State W 63-62 2832 (17)MITCHELL,Derek (8)HUDSON,Darryl
02/16/04 * at Coppin State 63-70 L 915 (15)RUSSELL,Bilal (8)ALUKO,Seye
02/21/04 * BETHUNE-COOKMAN 76-82 L 1200 (22)MITCHELL,Derek (8)WILKINSON,James
02/23/04 * FLORIDA A&M 71-93 L 2100 (30)MITCHELL,Derek (11)ALUKO,Seye
2-28-04 * at Hampton 79-85 L 4797 (23)WILKINSON,James (6)RUSSELL,Bilal
(6)WILKINSON,James
03/01/04 * at Norfolk State 48-63 L 2706 (18)FORD,Louis (12)WILKINSON,James
03/04/04 * at Delaware State 73-85 L 2384 (27)WILKINSON,James (10)WILKINSON,James
3/8/04 vs Morgan State 59-60 L 1622 (16)WILKINSON,James (7)WRIGHT,Daniel
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 18263 1405
AWAY.................... 13 40919 3148
NEUTRAL................. 2 2124 1062
TOTAL................... 28 61306 2190
Overall Team Statistics
2004 MEAC MEN'S BASKETBALL
Howard Overall Team Statistics (Through games of Nov 17, 2004)
All games
TEAM STATISTICS HOW OPP
--------------------------------------------------------
SCORING....................... 1683 1842
Points per game............. 60.1 65.8
Scoring margin.............. -5.7 -
FIELD GOALS-ATT............... 611-1533 595-1431
Field goal pct.............. .399 .416
3 POINT FG-ATT................ 146-464 157-456
3-point FG pct.............. .315 .344
3-pt FG made per game....... 5.2 5.6
FREE THROWS-ATT............... 315-479 495-725
Free throw pct.............. .658 .683
REBOUNDS...................... 949 1019
Rebounds per game........... 33.9 36.4
Rebounding margin........... -2.5 -
ASSISTS....................... 285 300
Assists per game............ 10.2 10.7
TURNOVERS..................... 450 438
Turnovers per game.......... 16.1 15.6
Turnover margin............. -0.4 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 183 190
Steals per game............. 6.5 6.8
BLOCKS........................ 66 100
Blocks per game............. 2.4 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 18263 43043
Home games-Avg/Game......... 13-1405 13-3148
Neutral site-Avg/Game....... - 2-1062
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 786 897 - 1683
Opponents... 870 972 - 1842
Season Box Score
2004 MEAC MEN'S BASKETBALL
Howard Season Box Score (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (2-11) (4-9) (0-2)
CONFERENCE.......... (4-14) (1-8) (3-6) (0-0)
NON-CONFERENCE...... (2-8) (1-3) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 WILKINSON,James.... 28-25 845 30.2 143-312 .458 17-70 .243 61-92 .663 59 111 170 6.1 76 1 26 75 25 14 364 13.0
44 ALUKO,Seye......... 27-27 823 30.5 100-232 .431 7-12 .583 82-124 .661 67 93 160 5.9 100 7 18 49 17 18 289 10.7
10 FORD,Louis......... 28-27 909 32.5 97-238 .408 22-69 .319 52-66 .788 20 94 114 4.1 83 4 141 100 0 77 268 9.6
34 RUSSELL,Bilal...... 28-6 597 21.3 75-188 .399 13-49 .265 36-53 .679 23 51 74 2.6 62 2 21 46 3 22 199 7.1
03 MITCHELL,Derek..... 20-3 236 11.8 41-113 .363 35-82 .427 17-21 .810 11 19 30 1.5 35 1 6 16 1 6 134 6.7
04 GANT,Will.......... 18-6 432 24.0 32-87 .368 19-53 .358 16-27 .593 15 43 58 3.2 37 2 25 38 1 14 99 5.5
05 HUDSON,Darryl...... 28-15 596 21.3 53-150 .353 22-76 .289 22-33 .667 16 44 60 2.1 38 1 17 46 3 7 150 5.4
12 GREENE,Stanley..... 17-3 151 8.9 13-30 .433 5-14 .357 2-4 .500 2 15 17 1.0 17 0 4 9 1 6 33 1.9
25 JACKSON,Hekima..... 26-5 292 11.2 14-63 .222 6-39 .154 13-19 .684 4 27 31 1.2 41 1 17 18 0 7 47 1.8
40 WRIGHT,Daniel...... 28-13 341 12.2 21-56 .375 0-0 .000 4-14 .286 24 38 62 2.2 53 1 5 24 6 4 46 1.6
51 MILLER,Ronald...... 26-8 242 9.3 16-39 .410 0-0 .000 4-11 .364 12 37 49 1.9 39 1 4 12 2 5 36 1.4
32 TROTTER,Jason...... 21-2 126 6.0 6-24 .250 0-0 .000 6-15 .400 15 14 29 1.4 16 0 1 6 7 2 18 0.9
00 HAYES,William...... 4-0 7 1.8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 1 0 0.0
TEAM............... 46 48 94 3.4 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5597 611-1533 .399 146-464 .315 315-479 .658 315 634 949 33.9 598 21 285 450 66 183 1683 60.1
Opponents.......... 28 5600 595-1431 .416 157-456 .344 495-725 .683 325 694 1019 36.4 509 - 300 438 100 190 1842 65.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 786 897 - 1683
Opponents... 870 972 - 1842
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Howard........................ 71 3 74
Opponents..................... 105 4 109
Combined Team Statistics
2004 MEAC MEN'S BASKETBALL
Howard Combined Team Statistics (Through games of Nov 17, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at Fla. International W 67-55 608
11/23/03 vs Montana State L 54-57 502
11/25/03 at North Carolina State L 51-71 10533
12/3/03 ST. FRANCIS W 79-72 550
12/06/03 RADFORD L 65-66 1205
12/08/03 AMERICAN L 53-57 850
12/13/03 CANISIUS L 50-55 253
12/20/03 at Georgetown L 58-89 4412
12/30/03 at West Virginia L 37-51 4085
*1/05/03 at Md.-Eastern Shore W 70-50 572
*01/10/04 MORGAN STATE L 45-62 2504
*01/12/04 COPPIN STATE L 49-54 1815
*01/14/04 DELAWARE STATE L 59-61 1135
*1/17/04 at Bethune-Cookman L 60-69 688
*1/19/04 at Florida A&M L 64-66 3350
*01/24/04 NORFOLK STATE W 54-53 1906
*01/26/04 HAMPTON L 53-60 2605
*01/31/04 SOUTH CAROLINA STATE L 67-78 1139
*2/2/04 at North Carolina A&T W 61-60 3037
*02/09/04 MD.-EASTERN SHORE L 55-56 1001
*2/14/04 at Morgan State W 63-62 2832
*02/16/04 at Coppin State L 63-70 915
*02/21/04 BETHUNE-COOKMAN L 76-82 1200
*02/23/04 FLORIDA A&M L 71-93 2100
*2-28-04 at Hampton L 79-85 4797
*03/01/04 at Norfolk State L 48-63 2706
*03/04/04 at Delaware State L 73-85 2384
3/8/04 vs Morgan State L 59-60 1622
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (2-11) (4-9) (0-2)
CONFERENCE.......... (4-14) (1-8) (3-6) (0-0)
NON-CONFERENCE...... (2-8) (1-3) (1-3) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 WILKINSON,James..... 28-25 30.2 .458 .243 .663 6.1 0.9 14 25 13.0
44 ALUKO,Seye.......... 27-27 30.5 .431 .583 .661 5.9 0.7 18 17 10.7
10 FORD,Louis.......... 28-27 32.5 .408 .319 .788 4.1 5.0 77 0 9.6
34 RUSSELL,Bilal....... 28-6 21.3 .399 .265 .679 2.6 0.8 22 3 7.1
03 MITCHELL,Derek...... 20-3 11.8 .363 .427 .810 1.5 0.3 6 1 6.7
04 GANT,Will........... 18-6 24.0 .368 .358 .593 3.2 1.4 14 1 5.5
05 HUDSON,Darryl....... 28-15 21.3 .353 .289 .667 2.1 0.6 7 3 5.4
12 GREENE,Stanley...... 17-3 8.9 .433 .357 .500 1.0 0.2 6 1 1.9
25 JACKSON,Hekima...... 26-5 11.2 .222 .154 .684 1.2 0.7 7 0 1.8
40 WRIGHT,Daniel....... 28-13 12.2 .375 .000 .286 2.2 0.2 4 6 1.6
51 MILLER,Ronald....... 26-8 9.3 .410 .000 .364 1.9 0.2 5 2 1.4
32 TROTTER,Jason....... 21-2 6.0 .250 .000 .400 1.4 0.0 2 7 0.9
00 HAYES,William....... 4-0 1.8 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 28 .399 .315 .658 33.9 10.2 183 66 60.1
Opponents........... 28 .416 .344 .683 36.4 10.7 190 100 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILKINSON,James..... 28 143-312 .458 17-70 .243 61-92 .663 364 13.0
ALUKO,Seye.......... 27 100-232 .431 7-12 .583 82-124 .661 289 10.7
FORD,Louis.......... 28 97-238 .408 22-69 .319 52-66 .788 268 9.6
RUSSELL,Bilal....... 28 75-188 .399 13-49 .265 36-53 .679 199 7.1
MITCHELL,Derek...... 20 41-113 .363 35-82 .427 17-21 .810 134 6.7
GANT,Will........... 18 32-87 .368 19-53 .358 16-27 .593 99 5.5
HUDSON,Darryl....... 28 53-150 .353 22-76 .289 22-33 .667 150 5.4
GREENE,Stanley...... 17 13-30 .433 5-14 .357 2-4 .500 33 1.9
JACKSON,Hekima...... 26 14-63 .222 6-39 .154 13-19 .684 47 1.8
WRIGHT,Daniel....... 28 21-56 .375 0-0 .000 4-14 .286 46 1.6
MILLER,Ronald....... 26 16-39 .410 0-0 .000 4-11 .364 36 1.4
TROTTER,Jason....... 21 6-24 .250 0-0 .000 6-15 .400 18 0.9
HAYES,William....... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 611-1533 .399 146-464 .315 315-479 .658 1683 60.1
Opponents........... 28 595-1431 .416 157-456 .344 495-725 .683 1842 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILKINSON,James..... 28 845 59 111 170 76 1 26 75 0.3 28
ALUKO,Seye.......... 27 823 67 93 160 100 7 18 49 0.4 20
FORD,Louis.......... 28 909 20 94 114 83 4 141 100 1.4 21
RUSSELL,Bilal....... 28 597 23 51 74 62 2 21 46 0.5 28
MITCHELL,Derek...... 20 236 11 19 30 35 1 6 16 0.4 30
GANT,Will........... 18 432 15 43 58 37 2 25 38 0.7 14
HUDSON,Darryl....... 28 596 16 44 60 38 1 17 46 0.4 16
GREENE,Stanley...... 17 151 2 15 17 17 0 4 9 0.4 12
JACKSON,Hekima...... 26 292 4 27 31 41 1 17 18 0.9 7
WRIGHT,Daniel....... 28 341 24 38 62 53 1 5 24 0.2 8
MILLER,Ronald....... 26 242 12 37 49 39 1 4 12 0.3 6
TROTTER,Jason....... 21 126 15 14 29 16 0 1 6 0.2 6
HAYES,William....... 4 7 1 0 1 1 0 0 0 0.0 0
Total............... 28 5597 315 634 949 598 21 285 450 0.6 79
Opponents........... 28 5600 325 694 1019 509 - 300 438 0.7 93
TEAM STATISTICS HOW OPP
--------------------------------------------------------
SCORING....................... 1683 1842
Points per game............. 60.1 65.8
Scoring margin.............. -5.7 -
FIELD GOALS-ATT............... 611-1533 595-1431
Field goal pct.............. .399 .416
3 POINT FG-ATT................ 146-464 157-456
3-point FG pct.............. .315 .344
3-pt FG made per game....... 5.2 5.6
FREE THROWS-ATT............... 315-479 495-725
Free throw pct.............. .658 .683
REBOUNDS...................... 949 1019
Rebounds per game........... 33.9 36.4
Rebounding margin........... -2.5 -
ASSISTS....................... 285 300
Assists per game............ 10.2 10.7
TURNOVERS..................... 450 438
Turnovers per game.......... 16.1 15.6
Turnover margin............. -0.4 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 183 190
Steals per game............. 6.5 6.8
BLOCKS........................ 66 100
Blocks per game............. 2.4 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 18263 43043
Home games-Avg/Game......... 13-1405 13-3148
Neutral site-Avg/Game....... - 2-1062
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 786 897 - 1683
Opponents... 870 972 - 1842
Category Leaders
2004 MEAC MEN'S BASKETBALL
Howard Category Leaders (Through games of Nov 17, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILKINSON,James..... 143 312 .458 WILKINSON,James..... 28 312 11.1
GREENE,Stanley...... 13 30 .433 FORD,Louis.......... 28 238 8.5
ALUKO,Seye.......... 100 232 .431 ALUKO,Seye.......... 27 232 8.6
MILLER,Ronald....... 16 39 .410 RUSSELL,Bilal....... 28 188 6.7
FORD,Louis.......... 97 238 .408 HUDSON,Darryl....... 28 150 5.4
RUSSELL,Bilal....... 75 188 .399
WRIGHT,Daniel....... 21 56 .375 FIELD GOALS MADE G Made Made/G
GANT,Will........... 32 87 .368 -----------------------------------
MITCHELL,Derek...... 41 113 .363 WILKINSON,James..... 28 143 5.1
HUDSON,Darryl....... 53 150 .353 ALUKO,Seye.......... 27 100 3.7
TROTTER,Jason....... 6 24 .250 FORD,Louis.......... 28 97 3.5
JACKSON,Hekima...... 14 63 .222 RUSSELL,Bilal....... 28 75 2.7
HUDSON,Darryl....... 28 53 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALUKO,Seye.......... 7 12 .583 MITCHELL,Derek...... 20 82 4.1
MITCHELL,Derek...... 35 82 .427 HUDSON,Darryl....... 28 76 2.7
GANT,Will........... 19 53 .358 WILKINSON,James..... 28 70 2.5
GREENE,Stanley...... 5 14 .357 FORD,Louis.......... 28 69 2.5
FORD,Louis.......... 22 69 .319 GANT,Will........... 18 53 2.9
HUDSON,Darryl....... 22 76 .289
RUSSELL,Bilal....... 13 49 .265 3-POINT FGS MADE G Made Made/G
WILKINSON,James..... 17 70 .243 -----------------------------------
JACKSON,Hekima...... 6 39 .154 MITCHELL,Derek...... 20 35 1.8
FORD,Louis.......... 28 22 0.8
HUDSON,Darryl....... 28 22 0.8
GANT,Will........... 18 19 1.1
WILKINSON,James..... 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL,Derek...... 17 21 .810 ALUKO,Seye.......... 27 124 4.6
FORD,Louis.......... 52 66 .788 WILKINSON,James..... 28 92 3.3
JACKSON,Hekima...... 13 19 .684 FORD,Louis.......... 28 66 2.4
RUSSELL,Bilal....... 36 53 .679 RUSSELL,Bilal....... 28 53 1.9
HUDSON,Darryl....... 22 33 .667 HUDSON,Darryl....... 28 33 1.2
WILKINSON,James..... 61 92 .663
ALUKO,Seye.......... 82 124 .661 FREE THROWS MADE G Made Made/G
GANT,Will........... 16 27 .593 -----------------------------------
GREENE,Stanley...... 2 4 .500 WILKINSON,James..... 28 61 2.2
TROTTER,Jason....... 6 15 .400 ALUKO,Seye.......... 27 82 3.0
MILLER,Ronald....... 4 11 .364 FORD,Louis.......... 28 52 1.9
WRIGHT,Daniel....... 4 14 .286 RUSSELL,Bilal....... 28 36 1.3
HUDSON,Darryl....... 28 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILKINSON,James..... 28 364 13.0 WILKINSON,James..... 28 364 13.0
ALUKO,Seye.......... 27 289 10.7 ALUKO,Seye.......... 27 289 10.7
FORD,Louis.......... 28 268 9.6 FORD,Louis.......... 28 268 9.6
RUSSELL,Bilal....... 28 199 7.1 RUSSELL,Bilal....... 28 199 7.1
HUDSON,Darryl....... 28 150 5.4 MITCHELL,Derek...... 20 134 6.7
MITCHELL,Derek...... 20 134 6.7 GANT,Will........... 18 99 5.5
GANT,Will........... 18 99 5.5 HUDSON,Darryl....... 28 150 5.4
JACKSON,Hekima...... 26 47 1.8 GREENE,Stanley...... 17 33 1.9
WRIGHT,Daniel....... 28 46 1.6 JACKSON,Hekima...... 26 47 1.8
MILLER,Ronald....... 26 36 1.4 WRIGHT,Daniel....... 28 46 1.6
GREENE,Stanley...... 17 33 1.9 MILLER,Ronald....... 26 36 1.4
TROTTER,Jason....... 21 18 0.9 TROTTER,Jason....... 21 18 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILKINSON,James..... 28 170 6.1 FORD,Louis.......... 28 141 5.0
ALUKO,Seye.......... 27 160 5.9 WILKINSON,James..... 28 26 0.9
FORD,Louis.......... 28 114 4.1 GANT,Will........... 18 25 1.4
RUSSELL,Bilal....... 28 74 2.6 RUSSELL,Bilal....... 28 21 0.8
WRIGHT,Daniel....... 28 62 2.2 ALUKO,Seye.......... 27 18 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILKINSON,James..... 28 170 6.1 FORD,Louis.......... 28 77 2.8
ALUKO,Seye.......... 27 160 5.9 RUSSELL,Bilal....... 28 22 0.8
FORD,Louis.......... 28 114 4.1 ALUKO,Seye.......... 27 18 0.7
GANT,Will........... 18 58 3.2 GANT,Will........... 18 14 0.8
RUSSELL,Bilal....... 28 74 2.6 WILKINSON,James..... 28 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ALUKO,Seye.......... 27 67 2.5 WILKINSON,James..... 28 25 0.9
WILKINSON,James..... 28 59 2.1 ALUKO,Seye.......... 27 17 0.6
WRIGHT,Daniel....... 28 24 0.9 TROTTER,Jason....... 21 7 0.3
RUSSELL,Bilal....... 28 23 0.8 WRIGHT,Daniel....... 28 6 0.2
FORD,Louis.......... 28 20 0.7 RUSSELL,Bilal....... 28 3 0.1
HUDSON,Darryl....... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WILKINSON,James..... 28 111 4.0 -----------------------------------
FORD,Louis.......... 28 94 3.4 FORD,Louis.......... 28 909 32.5
ALUKO,Seye.......... 27 93 3.4 WILKINSON,James..... 28 845 30.2
RUSSELL,Bilal....... 28 51 1.8 ALUKO,Seye.......... 27 823 30.5
HUDSON,Darryl....... 28 44 1.6 RUSSELL,Bilal....... 28 597 21.3
HUDSON,Darryl....... 28 596 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ALUKO,Seye.......... 27 100 3.7 FORD,Louis.......... 28 100 3.6
FORD,Louis.......... 28 83 3.0 WILKINSON,James..... 28 75 2.7
WILKINSON,James..... 28 76 2.7 ALUKO,Seye.......... 27 49 1.8
RUSSELL,Bilal....... 28 62 2.2 HUDSON,Darryl....... 28 46 1.6
WRIGHT,Daniel....... 28 53 1.9 RUSSELL,Bilal....... 28 46 1.6
FOULOUTS G No.
----------------------------
ALUKO,Seye.......... 27 7
FORD,Louis.......... 28 4
GANT,Will........... 18 2
RUSSELL,Bilal....... 28 2
MILLER,Ronald....... 26 1
MITCHELL,Derek...... 20 1
JACKSON,Hekima...... 26 1
WRIGHT,Daniel....... 28 1
WILKINSON,James..... 28 1
HUDSON,Darryl....... 28 1
Overall/Conference Statistics
2004 MEAC MEN'S BASKETBALL
Howard Overall/Conference Statistics (Through games of Nov 17, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILKINSON,James..... 28-25 30.2 .458 .243 .663 6.1 0.9 14 25 13.0 18-15 28.9 .476 .258 .623 6.1 0.8 11 9 11.3
ALUKO,Seye.......... 27-27 30.5 .431 .583 .661 5.9 0.7 18 17 10.7 17-17 29.8 .429 .500 .624 6.3 0.5 10 11 11.5
FORD,Louis.......... 28-27 32.5 .408 .319 .788 4.1 5.0 77 0 9.6 18-17 30.0 .429 .316 .750 4.1 5.3 40 0 8.5
RUSSELL,Bilal....... 28-6 21.3 .399 .265 .679 2.6 0.8 22 3 7.1 18-5 21.3 .432 .273 .636 2.6 0.9 11 3 8.0
MITCHELL,Derek...... 20-3 11.8 .363 .427 .810 1.5 0.3 6 1 6.7 13-2 15.2 .388 .457 .842 1.6 0.5 6 0 9.5
GANT,Will........... 18-6 24.0 .368 .358 .593 3.2 1.4 14 1 5.5 17-6 23.8 .353 .346 .609 3.2 1.4 14 1 5.4
HUDSON,Darryl....... 28-15 21.3 .353 .289 .667 2.1 0.6 7 3 5.4 18-8 20.8 .294 .232 .625 2.1 0.6 6 2 4.6
GREENE,Stanley...... 17-3 8.9 .433 .357 .500 1.0 0.2 6 1 1.9 12-3 10.1 .462 .455 .500 1.0 0.3 3 0 2.6
JACKSON,Hekima...... 26-5 11.2 .222 .154 .684 1.2 0.7 7 0 1.8 17-4 9.9 .211 .130 .583 0.9 0.5 6 0 1.5
WRIGHT,Daniel....... 28-13 12.2 .375 .000 .286 2.2 0.2 4 6 1.6 18-8 11.9 .359 .000 .300 2.3 0.3 4 3 1.7
MILLER,Ronald....... 26-8 9.3 .410 .000 .364 1.9 0.2 5 2 1.4 17-5 8.2 .346 .000 .333 2.1 0.2 1 2 1.2
TROTTER,Jason....... 21-2 6.0 .250 .000 .400 1.4 0.0 2 7 0.9 12-0 2.0 .600 .000 .000 0.6 0.1 1 0 0.5
HAYES,William....... 4-0 1.8 .000 .000 .000 0.3 0.0 1 0 0.0 3-0 2.0 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 28 .399 .315 .658 33.9 10.2 183 66 60.1 18 .401 .323 .623 34.4 11.1 114 31 61.7
Opponents........... 28 .416 .344 .683 36.4 10.7 190 100 65.8 18 .418 .327 .691 37.1 10.4 124 67 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILKINSON,James..... 143-312 .458 17-70 .243 61-92 .663 364 13.0 81-170 .476 8-31 .258 33-53 .623 203 11.3
ALUKO,Seye.......... 100-232 .431 7-12 .583 82-124 .661 289 10.7 67-156 .429 4-8 .500 58-93 .624 196 11.5
FORD,Louis.......... 97-238 .408 22-69 .319 52-66 .788 268 9.6 54-126 .429 12-38 .316 33-44 .750 153 8.5
RUSSELL,Bilal....... 75-188 .399 13-49 .265 36-53 .679 199 7.1 57-132 .432 9-33 .273 21-33 .636 144 8.0
MITCHELL,Derek...... 41-113 .363 35-82 .427 17-21 .810 134 6.7 38-98 .388 32-70 .457 16-19 .842 124 9.5
GANT,Will........... 32-87 .368 19-53 .358 16-27 .593 99 5.5 30-85 .353 18-52 .346 14-23 .609 92 5.4
HUDSON,Darryl....... 53-150 .353 22-76 .289 22-33 .667 150 5.4 30-102 .294 13-56 .232 10-16 .625 83 4.6
GREENE,Stanley...... 13-30 .433 5-14 .357 2-4 .500 33 1.9 12-26 .462 5-11 .455 2-4 .500 31 2.6
JACKSON,Hekima...... 14-63 .222 6-39 .154 13-19 .684 47 1.8 8-38 .211 3-23 .130 7-12 .583 26 1.5
WRIGHT,Daniel....... 21-56 .375 0-0 .000 4-14 .286 46 1.6 14-39 .359 0-0 .000 3-10 .300 31 1.7
MILLER,Ronald....... 16-39 .410 0-0 .000 4-11 .364 36 1.4 9-26 .346 0-0 .000 3-9 .333 21 1.2
TROTTER,Jason....... 6-24 .250 0-0 .000 6-15 .400 18 0.9 3-5 .600 0-0 .000 0-5 .000 6 0.5
HAYES,William....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 611-1533 .399 146-464 .315 315-479 .658 1683 60.1 403-1004 .401 104-322 .323 200-321 .623 1110 61.7
