Delaware State vs Howard (01/14/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Delaware State vs Howard (01/14/04)
VISITORS: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 HUNTER,Terrance..... f 0 5 0 2 2 2 1 2 3 0 2 0 1 0 0 20
40 OLIVER,Rasheed...... f 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
55 MATTHEWS,Aaron...... f 1 5 0 0 2 5 5 7 12 3 4 0 6 1 2 28
04 NATHANIEL,Isaiah.... g 1 2 1 2 4 5 0 0 0 0 7 0 2 0 1 12
12 DAVIS,Miles......... g 2 7 2 4 2 2 0 2 2 3 8 2 2 0 1 33
00 ROUNDTREE,Troy...... 1 3 0 0 0 1 1 0 1 1 2 0 2 0 0 7
10 DAVIS,Bruce......... 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 13
20 WILLIAMS,Aaron...... 4 8 1 3 1 2 1 3 4 4 10 2 0 1 0 22
22 HAWKINS,Carlos...... 6 9 0 1 6 9 4 1 5 4 18 0 1 1 0 31
23 BLUNTT,Jahsha....... 4 8 2 4 0 0 1 2 3 1 10 0 1 0 0 21
32 FLEETWOOD,Aaron..... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
33 POSTELL,Jeff........ 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 6
TM TEAM................ 1 4 5 1
Totals.............. 19 48 6 16 17 26 14 23 37 19 61 5 17 4 4 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .654 5
HOME TEAM: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 WILKINSON,James..... f 5 6 3 3 6 8 1 5 6 5 19 0 3 1 2 27
34 RUSSELL,Bilal....... f 5 10 0 1 3 3 2 1 3 4 13 3 5 0 1 31
44 ALUKO,Seye.......... f 3 12 0 0 3 5 1 4 5 4 9 2 3 0 1 37
04 GANT,Will........... g 3 6 1 4 3 3 2 1 3 2 10 1 0 0 2 32
10 FORD,Louis.......... g 1 6 0 0 1 2 0 1 1 2 3 2 2 0 1 38
05 HUDSON,Darryl....... 1 2 0 0 0 0 0 5 5 1 2 0 0 0 0 21
25 JACKSON,Hekima...... 1 1 1 1 0 0 0 0 0 3 3 1 0 0 0 7
40 WRIGHT,Daniel....... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 6
51 MILLER,Ronald....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TM TEAM................ 1 1
Totals.............. 19 44 5 9 16 21 6 19 25 23 59 9 13 1 7 200
TOTAL FG%: .432 DEADBALL
3-Pt. FG%: .556 REBOUNDS
F Throw %: .762 1
Date: 01/14/04 Site: BURR GYMNASIUM (Washington, D.C.) Attendance: 1135
Officials: D. Gladden; R. Pugh; & L. Haskins;
Technical fouls: Delaware State-, MATTHEWS,Aaron. Howard-None.
Score by Periods 1 2 Total
Delaware State...... 23 38 - 61
Howard.............. 39 20 - 59
Imported from HOWM13.BXP
Game ID: HOW13