South Carolina State vs Howard (01/31/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
South Carolina State vs Howard (01/31/04)
VISITORS: South Carolina State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 MASON,Brian......... f 3 8 1 1 4 4 1 3 4 3 11 2 2 2 3 36
42 ZIMMERMAN,Thurman... f 6 12 0 2 8 10 1 6 7 4 20 3 4 0 0 35
01 HEATH,Demeco........ g 3 5 0 0 6 6 2 5 7 3 12 1 4 0 2 27
22 EVANS,Dimitri....... g 0 2 0 0 0 0 1 0 1 0 0 1 1 0 0 13
24 WIGGINS,Shawn....... g 6 10 5 7 0 1 0 5 5 1 17 1 1 0 2 35
04 CANNON,Jermaine..... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
05 SEELS,Cory.......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5
21 HOOVER,Maurice...... 4 4 0 0 0 0 1 1 2 1 8 1 5 0 1 20
34 TRAPP,Brandon....... 3 5 2 4 2 2 0 3 3 0 10 2 3 0 0 25
TM TEAM................ 2 1 3
Totals.............. 25 46 8 14 20 23 8 24 32 14 78 11 22 2 8 200
TOTAL FG%: .543 DEADBALL
3-Pt. FG%: .571 REBOUNDS
F Throw %: .870 2
HOME TEAM: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 WILKINSON,James..... f 7 14 0 1 0 0 2 1 3 2 14 0 1 1 1 28
44 ALUKO,Seye.......... f 1 4 0 1 0 0 0 1 1 4 2 0 1 0 0 20
40 WRIGHT,Daniel....... c 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 6
04 GANT,Will........... g 3 6 0 3 0 0 1 1 2 1 6 2 1 0 1 30
10 FORD,Louis.......... g 3 10 1 4 2 2 2 1 3 2 9 9 5 0 2 40
03 MITCHELL,Derek...... 4 9 3 7 3 3 0 0 0 3 14 0 1 0 1 23
05 HUDSON,Darryl....... 1 3 0 2 0 0 0 0 0 0 2 0 3 0 0 6
12 GREENE,Stanley...... 4 6 3 4 0 0 0 3 3 3 11 0 1 0 0 18
25 JACKSON,Hekima...... 1 1 1 1 0 0 0 1 1 0 3 3 1 0 0 9
32 TROTTER,Jason....... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
34 RUSSELL,Bilal....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 MILLER,Ronald....... 3 3 0 0 0 0 0 5 5 2 6 1 1 1 0 18
TM TEAM................ 1 1
Totals.............. 27 57 8 23 5 5 6 14 20 21 67 15 16 2 5 200
TOTAL FG%: .474 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: 1.000 0
Date: 01/31/04 Site: BURR GYNMASIUM (Washington, D.C) Attendance: 1139
Officials: A. Pannell; A. Cox; & S. Jones;
Technical fouls: South Carolina State-None. Howard-None.
Score by Periods 1 2 Total
South Carolina State 45 33 - 78
Howard.............. 28 39 - 67
Imported from HOWM18.BXP
Game ID: HOW18