Md.-Eastern Shore vs Howard (02/09/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Md.-Eastern Shore vs Howard (02/09/04)
VISITORS: Md.-Eastern Shore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 WIGGINS, Javes...... f 1 3 0 0 1 2 1 8 9 3 3 0 1 1 0 20
44 DOWLING, Jareem..... f 0 4 0 1 1 2 1 3 4 2 1 0 1 0 0 24
42 PARHAM, Tim......... c 4 6 0 0 1 1 4 0 4 1 9 0 1 0 0 23
01 TROTTER, Tee........ g 8 24 4 10 6 6 1 3 4 1 26 1 2 1 0 40
32 WELLINGTON, Aaron... g 2 8 1 4 0 0 1 1 2 3 5 0 1 0 1 24
03 SCOTT, DeWitt....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
05 SMITH, Lawrence..... 1 2 0 0 2 2 0 0 0 1 4 0 3 0 2 16
21 JOINER, Antoine..... 1 4 0 1 2 2 1 6 7 3 4 0 1 2 1 21
33 SOCKA, Didier....... 2 3 0 0 0 1 2 3 5 5 4 0 3 2 0 26
TM Team................ 3 3 1
Totals.............. 19 54 5 16 13 16 11 27 38 19 56 1 14 6 4 200
TOTAL FG%: .352 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .812 1
HOME TEAM: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 GREENE,Stanley...... f 1 6 0 1 0 0 1 3 4 2 2 1 1 0 0 29
44 ALUKO,Seye.......... f 6 10 0 0 6 11 2 4 6 2 18 0 5 0 2 29
51 MILLER,Ronald....... c 0 2 0 0 0 0 0 2 2 2 0 0 1 0 0 13
05 HUDSON,Darryl....... g 2 9 1 3 2 2 0 3 3 2 7 0 2 0 0 35
10 FORD,Louis.......... g 1 8 0 1 6 6 1 5 6 1 8 11 3 0 3 35
01 WILKINSON,James..... 5 9 0 1 0 1 3 5 8 3 10 1 0 1 1 21
03 MITCHELL,Derek...... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1
04 GANT,Will........... 0 2 0 1 2 2 1 0 1 1 2 0 1 0 0 9
25 JACKSON,Hekima...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
34 RUSSELL,Bilal....... 3 6 0 0 0 0 0 0 0 1 6 1 0 0 0 19
40 WRIGHT,Daniel....... 1 4 0 0 0 0 3 2 5 1 2 0 1 0 0 6
TM TEAM................ 3 2 5 1
Totals.............. 19 57 1 8 16 22 14 26 40 17 55 14 16 1 6 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .727 3
Date: 02/09/04 Site: BURR GYMNASIUM (Washington, D.C.) Attendance: 1001
Officials: J. Loube; C. Bullard; & R. Pugh;
Technical fouls: Md.-Eastern Shore-None. Howard-None.
Score by Periods 1 2 Total
Md.-Eastern Shore... 26 30 - 56
Howard.............. 30 25 - 55
Imported from HOWM20.BXP
Game ID: HOW20