2004 MEAC MEN'S BASKETBALL
Morgan State
Season Schedule/Results & Leaders
2004 MEAC MEN'S BASKETBALL
Morgan State Season Schedule/Results & Leaders (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (8-2) (2-12) (1-2)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (2-7) (1-0) (0-5) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 at Seton Hall 62-89 L 6697 (16)TIMUS,Ronald (7)TIMUS,Ronald
11/25/03 FARLEIGH DICKINSON W 76-75 1456 (19)ANDREWS,Aaron (7)GRANT,Christopher
(7)ANDREWS,Aaron
12/01/03 at Virginia Tech 66-76 L 5580 (21)MCLEAN,Joseph (9)ANDREWS,Aaron
12/10/03 * at Coppin State 66-68 LOT (15)ANDREWS,Aaron (7)GRANT,Christopher
12-13-03 at Old Dominion 62-77 L 4656 (14)ANDREWS,Aaron (9)ANDREWS,Aaron
12/20/03 at Maine 63-69 L 1418 (13)BRAND,Sam (7)GRANT,Christopher
(13)GRANT,Christopher
12/29/03 at Montana State 57-81 L 3107 (16)BRAND,Sam (6)BERKLEY,Timothy
12/30/03 vs SE Louisiana 61-75 L (13)BARROW,Cedrick (4)GRANT,Christopher
(13)BRAND,Sam (4)TEAM
1/3/2004 * BETHUNE-COOKMAN W 67-66 115 (19)ANDREWS,Aaron (9)ANDREWS,Aaron
1/5/2004 * FLORIDA A&M W 106-72 235 (27)BRAND,Sam (9)BRAND,Sam
01/10/04 * at Howard W 62-45 2504 (15)BRAND,Sam (8)TIMUS,Ronald
01/12/04 * at Delaware State 60-68 L 974 (10)BERKLEY,Timothy (5)WINKFIELD, Reggie
(10)WINKFIELD, Reggie (5)TIMUS,Ronald
1/17/04 * SOUTH CAROLINA STATE W 62-57 572 (13)GRANT,Christopher (3)BERKLEY,Timothy
(13)ANDREWS,Aaron (3)WINKFIELD,Reggie
(3)BARROW,Cedrick
1/19/04 * NORTH CAROLINA A&T W 76-72 563 (14)GRANT,Christopher (5)BERKLEY,Timothy
(5)GRANT,Christopher
1/27/04 * at Md.-Eastern Shore 72-85 L 942 (27)GRANT,Christopher (6)GRANT,Christopher
1-31-04 * at Norfolk State 65-68 L 1857 (19)WINKFIELD,Reggie (5)ANDREWS,Aaron
(19)TIMUS,Ronald
2/2/2004 * HAMPTON W 64-63 3872 (24)GRANT,Christopher (9)TIMUS,Ronald
2/7/04 * at Bethune-Cookman W 79-64 383 (20)BARROW,Cedrick (9)ANDREWS,Aaron
(9)TIMUS,Ronald
2/9/2004 * at Florida A&M 67-83 L 1534 (15)GRANT,Christopher (8)BERKLEY,Timothy
2/14/04 * HOWARD 62-63 L 2832 (15)BRAND,Sam (11)ANDREWS,Aaron
02/16/04 * DELAWARE STATE WOT 64-60 3622 (15)BRAND,Sam (9)ANDREWS,Aaron
2/21/04 * at South Carolina State 77-86 L 1494 (21)BRAND,Sam (8)ANDREWS,Aaron
2/23/04 * at North Carolina A&T 80-91 L 3394 (18)ANDREWS,Aaron (10)ANDREWS,Aaron
(18)GRANT,Christopher
3/1/2004 * MD.-EASTERN SHORE W 93-89 3756 (23)BARROW,Cedrick (12)ANDREWS,Aaron
3/5/2004 * COPPIN STATE 60-68 L 4525 (19)BARROW,Cedrick (7)GRANT,Christopher
3/8/04 vs Howard W 60-59 1622 (15)WINKFIELD,Reggie (10)ANDREWS,Aaron
3/10/04 vs Coppin State 65-68 LOT 1674 (16)BARROW,Cedrick (10)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 21548 2155
AWAY.................... 14 34540 2467
NEUTRAL................. 3 3296 1099
TOTAL................... 27 59384 2199
Overall Team Statistics
2004 MEAC MEN'S BASKETBALL
Morgan State Overall Team Statistics (Through games of Nov 17, 2004)
All games
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 1854 1937
Points per game............. 68.7 71.7
Scoring margin.............. -3.1 -
FIELD GOALS-ATT............... 643-1468 663-1471
Field goal pct.............. .438 .451
3 POINT FG-ATT................ 171-459 172-497
3-point FG pct.............. .373 .346
3-pt FG made per game....... 6.3 6.4
FREE THROWS-ATT............... 397-640 439-652
Free throw pct.............. .620 .673
REBOUNDS...................... 852 949
Rebounds per game........... 31.6 35.1
Rebounding margin........... -3.6 -
ASSISTS....................... 333 354
Assists per game............ 12.3 13.1
TURNOVERS..................... 448 457
Turnovers per game.......... 16.6 16.9
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 206 199
Steals per game............. 7.6 7.4
BLOCKS........................ 47 73
Blocks per game............. 1.7 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 21548 37836
Home games-Avg/Game......... 10-2155 14-2467
Neutral site-Avg/Game....... - 3-1099
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 858 963 26 7 - 1854
Opponents... 872 1031 24 10 - 1937
Season Box Score
2004 MEAC MEN'S BASKETBALL
Morgan State Season Box Score (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (8-2) (2-12) (1-2)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (2-7) (1-0) (0-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 BARROW,Cedrick..... 24-24 708 29.5 71-189 .376 18-60 .300 108-134 .806 16 50 66 2.8 52 0 75 69 2 19 268 11.2
40 ANDREWS,Aaron...... 27-27 727 26.9 124-201 .617 0-0 .000 48-97 .495 71 96 167 6.2 96 8 17 74 13 27 296 11.0
04 GRANT,Christopher.. 27-23 788 29.2 92-216 .426 18-57 .316 77-125 .616 28 84 112 4.1 57 0 75 70 6 47 279 10.3
21 BRAND,Sam.......... 25-25 727 29.1 87-215 .405 51-128 .398 30-46 .652 13 59 72 2.9 63 3 45 45 3 32 255 10.2
02 WINKFIELD,Reggie... 27-11 523 19.4 69-166 .416 46-103 .447 22-31 .710 19 31 50 1.9 62 1 19 21 3 9 206 7.6
03 TIMUS,Ronald....... 24-18 499 20.8 62-151 .411 3-10 .300 28-59 .475 40 53 93 3.9 48 1 20 29 3 12 155 6.5
32 BARROW, Cedric..... 1-1 27 27.0 2-3 .667 1-1 1.000 0-0 .000 2 0 2 2.0 3 0 3 3 0 0 5 5.0
05 MCLEAN,Joseph...... 24-4 378 15.8 40-97 .412 13-30 .433 23-40 .575 19 31 50 2.1 45 0 29 41 6 17 116 4.8
33 BERKLEY,Timothy.... 27-0 330 12.2 34-62 .548 0-0 .000 16-33 .485 27 55 82 3.0 43 0 4 21 7 7 84 3.1
23 AUJLA,Karanvir..... 18-0 172 9.6 20-46 .435 10-31 .323 3-10 .300 2 12 14 0.8 23 0 6 8 0 9 53 2.9
34 PHILLIPS,Ron....... 5-0 15 3.0 3-6 .500 2-4 .500 4-6 .667 0 2 2 0.4 2 0 0 3 0 1 12 2.4
13 LAWLER,Aaron....... 20-0 159 8.0 12-37 .324 2-8 .250 21-30 .700 2 12 14 0.7 31 1 15 18 0 17 47 2.4
12 EVANS,Alfonso...... 19-0 142 7.5 10-30 .333 1-2 .500 10-14 .714 12 16 28 1.5 22 0 7 5 1 1 31 1.6
55 MCIVER,Joseph...... 18-0 79 4.4 9-19 .474 0-2 .000 3-9 .333 5 3 8 0.4 13 0 2 9 3 0 21 1.2
11 TERRELL,Theodore... 26-2 221 8.5 8-30 .267 6-23 .261 4-6 .667 5 19 24 0.9 27 0 16 25 0 8 26 1.0
TEAM............... 29 39 68 2.6 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5495 643-1468 .438 171-459 .373 397-640 .620 290 562 852 31.6 587 14 333 448 47 206 1854 68.7
Opponents.......... 27 5500 663-1471 .451 172-497 .346 439-652 .673 327 622 949 35.1 548 - 354 457 73 199 1937 71.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 858 963 26 7 - 1854
Opponents... 872 1031 24 10 - 1937
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morgan State.................. 142 17 159
Opponents..................... 112 14 126
Combined Team Statistics
2004 MEAC MEN'S BASKETBALL
Morgan State Combined Team Statistics (Through games of Nov 17, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at Seton Hall L 62-89 6697
11/25/03 FARLEIGH DICKINSON W 76-75 1456
12/01/03 at Virginia Tech L 66-76 5580
*12/10/03 at Coppin State LOT 66-68 -
12-13-03 at Old Dominion L 62-77 4656
12/20/03 at Maine L 63-69 1418
12/29/03 at Montana State L 57-81 3107
12/30/03 vs SE Louisiana L 61-75 -
*1/3/2004 BETHUNE-COOKMAN W 67-66 115
*1/5/2004 FLORIDA A&M W 106-72 235
*01/10/04 at Howard W 62-45 2504
*01/12/04 at Delaware State L 60-68 974
*1/17/04 SOUTH CAROLINA STATE W 62-57 572
*1/19/04 NORTH CAROLINA A&T W 76-72 563
*1/27/04 at Md.-Eastern Shore L 72-85 942
*1-31-04 at Norfolk State L 65-68 1857
*2/2/2004 HAMPTON W 64-63 3872
*2/7/04 at Bethune-Cookman W 79-64 383
*2/9/2004 at Florida A&M L 67-83 1534
*2/14/04 HOWARD L 62-63 2832
*02/16/04 DELAWARE STATE W OT 64-60 3622
*2/21/04 at South Carolina State L 77-86 1494
*2/23/04 at North Carolina A&T L 80-91 3394
*3/1/2004 MD.-EASTERN SHORE W 93-89 3756
*3/5/2004 COPPIN STATE L 60-68 4525
3/8/04 vs Howard W 60-59 1622
3/10/04 vs Coppin State LO2 65-68 1674
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (8-2) (2-12) (1-2)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (2-7) (1-0) (0-5) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 BARROW,Cedrick...... 24-24 29.5 .376 .300 .806 2.8 3.1 19 2 11.2
40 ANDREWS,Aaron....... 27-27 26.9 .617 .000 .495 6.2 0.6 27 13 11.0
04 GRANT,Christopher... 27-23 29.2 .426 .316 .616 4.1 2.8 47 6 10.3
21 BRAND,Sam........... 25-25 29.1 .405 .398 .652 2.9 1.8 32 3 10.2
02 WINKFIELD,Reggie.... 27-11 19.4 .416 .447 .710 1.9 0.7 9 3 7.6
03 TIMUS,Ronald........ 24-18 20.8 .411 .300 .475 3.9 0.8 12 3 6.5
32 BARROW, Cedric...... 1-1 27.0 .667 1.000 .000 2.0 3.0 0 0 5.0
05 MCLEAN,Joseph....... 24-4 15.8 .412 .433 .575 2.1 1.2 17 6 4.8
33 BERKLEY,Timothy..... 27-0 12.2 .548 .000 .485 3.0 0.1 7 7 3.1
23 AUJLA,Karanvir...... 18-0 9.6 .435 .323 .300 0.8 0.3 9 0 2.9
34 PHILLIPS,Ron........ 5-0 3.0 .500 .500 .667 0.4 0.0 1 0 2.4
13 LAWLER,Aaron........ 20-0 8.0 .324 .250 .700 0.7 0.8 17 0 2.4
12 EVANS,Alfonso....... 19-0 7.5 .333 .500 .714 1.5 0.4 1 1 1.6
55 MCIVER,Joseph....... 18-0 4.4 .474 .000 .333 0.4 0.1 0 3 1.2
11 TERRELL,Theodore.... 26-2 8.5 .267 .261 .667 0.9 0.6 8 0 1.0
Total............... 27 .438 .373 .620 31.6 12.3 206 47 68.7
Opponents........... 27 .451 .346 .673 35.1 13.1 199 73 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BARROW,Cedrick...... 24 71-189 .376 18-60 .300 108-134 .806 268 11.2
ANDREWS,Aaron....... 27 124-201 .617 0-0 .000 48-97 .495 296 11.0
GRANT,Christopher... 27 92-216 .426 18-57 .316 77-125 .616 279 10.3
BRAND,Sam........... 25 87-215 .405 51-128 .398 30-46 .652 255 10.2
WINKFIELD,Reggie.... 27 69-166 .416 46-103 .447 22-31 .710 206 7.6
TIMUS,Ronald........ 24 62-151 .411 3-10 .300 28-59 .475 155 6.5
BARROW, Cedric...... 1 2-3 .667 1-1 1.000 0-0 .000 5 5.0
MCLEAN,Joseph....... 24 40-97 .412 13-30 .433 23-40 .575 116 4.8
BERKLEY,Timothy..... 27 34-62 .548 0-0 .000 16-33 .485 84 3.1
AUJLA,Karanvir...... 18 20-46 .435 10-31 .323 3-10 .300 53 2.9
PHILLIPS,Ron........ 5 3-6 .500 2-4 .500 4-6 .667 12 2.4
LAWLER,Aaron........ 20 12-37 .324 2-8 .250 21-30 .700 47 2.4
EVANS,Alfonso....... 19 10-30 .333 1-2 .500 10-14 .714 31 1.6
MCIVER,Joseph....... 18 9-19 .474 0-2 .000 3-9 .333 21 1.2
TERRELL,Theodore.... 26 8-30 .267 6-23 .261 4-6 .667 26 1.0
Total............... 27 643-1468 .438 171-459 .373 397-640 .620 1854 68.7
Opponents........... 27 663-1471 .451 172-497 .346 439-652 .673 1937 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BARROW,Cedrick...... 24 708 16 50 66 52 0 75 69 1.1 23
ANDREWS,Aaron....... 27 727 71 96 167 96 8 17 74 0.2 19
GRANT,Christopher... 27 788 28 84 112 57 0 75 70 1.1 27
BRAND,Sam........... 25 727 13 59 72 63 3 45 45 1.0 27
WINKFIELD,Reggie.... 27 523 19 31 50 62 1 19 21 0.9 19
TIMUS,Ronald........ 24 499 40 53 93 48 1 20 29 0.7 19
BARROW, Cedric...... 1 27 2 0 2 3 0 3 3 1.0 5
MCLEAN,Joseph....... 24 378 19 31 50 45 0 29 41 0.7 21
BERKLEY,Timothy..... 27 330 27 55 82 43 0 4 21 0.2 11
AUJLA,Karanvir...... 18 172 2 12 14 23 0 6 8 0.8 10
PHILLIPS,Ron........ 5 15 0 2 2 2 0 0 3 0.0 6
LAWLER,Aaron........ 20 159 2 12 14 31 1 15 18 0.8 6
EVANS,Alfonso....... 19 142 12 16 28 22 0 7 5 1.4 7
MCIVER,Joseph....... 18 79 5 3 8 13 0 2 9 0.2 6
TERRELL,Theodore.... 26 221 5 19 24 27 0 16 25 0.6 6
Total............... 27 5495 290 562 852 587 14 333 448 0.7 106
Opponents........... 27 5500 327 622 949 548 - 354 457 0.8 91
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 1854 1937
Points per game............. 68.7 71.7
Scoring margin.............. -3.1 -
FIELD GOALS-ATT............... 643-1468 663-1471
Field goal pct.............. .438 .451
3 POINT FG-ATT................ 171-459 172-497
3-point FG pct.............. .373 .346
3-pt FG made per game....... 6.3 6.4
FREE THROWS-ATT............... 397-640 439-652
Free throw pct.............. .620 .673
REBOUNDS...................... 852 949
Rebounds per game........... 31.6 35.1
Rebounding margin........... -3.6 -
ASSISTS....................... 333 354
Assists per game............ 12.3 13.1
TURNOVERS..................... 448 457
Turnovers per game.......... 16.6 16.9
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 206 199
Steals per game............. 7.6 7.4
BLOCKS........................ 47 73
Blocks per game............. 1.7 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 21548 37836
Home games-Avg/Game......... 10-2155 14-2467
Neutral site-Avg/Game....... - 3-1099
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 858 963 26 7 - 1854
Opponents... 872 1031 24 10 - 1937
Category Leaders
2004 MEAC MEN'S BASKETBALL
Morgan State Category Leaders (Through games of Nov 17, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARROW, Cedric...... 2 3 .667 GRANT,Christopher... 27 216 8.0
ANDREWS,Aaron....... 124 201 .617 BRAND,Sam........... 25 215 8.6
BERKLEY,Timothy..... 34 62 .548 ANDREWS,Aaron....... 27 201 7.4
PHILLIPS,Ron........ 3 6 .500 BARROW,Cedrick...... 24 189 7.9
MCIVER,Joseph....... 9 19 .474 WINKFIELD,Reggie.... 27 166 6.1
AUJLA,Karanvir...... 20 46 .435
GRANT,Christopher... 92 216 .426 FIELD GOALS MADE G Made Made/G
WINKFIELD,Reggie.... 69 166 .416 -----------------------------------
MCLEAN,Joseph....... 40 97 .412 ANDREWS,Aaron....... 27 124 4.6
TIMUS,Ronald........ 62 151 .411 GRANT,Christopher... 27 92 3.4
BRAND,Sam........... 87 215 .405 BRAND,Sam........... 25 87 3.5
BARROW,Cedrick...... 71 189 .376 BARROW,Cedrick...... 24 71 3.0
WINKFIELD,Reggie.... 27 69 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARROW, Cedric...... 1 1 1.000 BRAND,Sam........... 25 128 5.1
EVANS,Alfonso....... 1 2 .500 WINKFIELD,Reggie.... 27 103 3.8
PHILLIPS,Ron........ 2 4 .500 BARROW,Cedrick...... 24 60 2.5
WINKFIELD,Reggie.... 46 103 .447 GRANT,Christopher... 27 57 2.1
MCLEAN,Joseph....... 13 30 .433 AUJLA,Karanvir...... 18 31 1.7
BRAND,Sam........... 51 128 .398
AUJLA,Karanvir...... 10 31 .323 3-POINT FGS MADE G Made Made/G
GRANT,Christopher... 18 57 .316 -----------------------------------
TIMUS,Ronald........ 3 10 .300 BRAND,Sam........... 25 51 2.0
BARROW,Cedrick...... 18 60 .300 WINKFIELD,Reggie.... 27 46 1.7
TERRELL,Theodore.... 6 23 .261 GRANT,Christopher... 27 18 0.7
LAWLER,Aaron........ 2 8 .250 BARROW,Cedrick...... 24 18 0.8
MCLEAN,Joseph....... 24 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARROW,Cedrick...... 108 134 .806 BARROW,Cedrick...... 24 134 5.6
EVANS,Alfonso....... 10 14 .714 GRANT,Christopher... 27 125 4.6
WINKFIELD,Reggie.... 22 31 .710 ANDREWS,Aaron....... 27 97 3.6
LAWLER,Aaron........ 21 30 .700 TIMUS,Ronald........ 24 59 2.5
PHILLIPS,Ron........ 4 6 .667 BRAND,Sam........... 25 46 1.8
TERRELL,Theodore.... 4 6 .667
BRAND,Sam........... 30 46 .652 FREE THROWS MADE G Made Made/G
GRANT,Christopher... 77 125 .616 -----------------------------------
MCLEAN,Joseph....... 23 40 .575 ANDREWS,Aaron....... 27 48 1.8
ANDREWS,Aaron....... 48 97 .495 GRANT,Christopher... 27 77 2.9
BERKLEY,Timothy..... 16 33 .485 BRAND,Sam........... 25 30 1.2
TIMUS,Ronald........ 28 59 .475 BARROW,Cedrick...... 24 108 4.5
WINKFIELD,Reggie.... 27 22 0.8
TIMUS,Ronald........ 24 28 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ANDREWS,Aaron....... 27 296 11.0 BARROW,Cedrick...... 24 268 11.2
GRANT,Christopher... 27 279 10.3 ANDREWS,Aaron....... 27 296 11.0
BARROW,Cedrick...... 24 268 11.2 GRANT,Christopher... 27 279 10.3
BRAND,Sam........... 25 255 10.2 BRAND,Sam........... 25 255 10.2
WINKFIELD,Reggie.... 27 206 7.6 WINKFIELD,Reggie.... 27 206 7.6
TIMUS,Ronald........ 24 155 6.5 TIMUS,Ronald........ 24 155 6.5
MCLEAN,Joseph....... 24 116 4.8 BARROW, Cedric...... 1 5 5.0
BERKLEY,Timothy..... 27 84 3.1 MCLEAN,Joseph....... 24 116 4.8
AUJLA,Karanvir...... 18 53 2.9 BERKLEY,Timothy..... 27 84 3.1
LAWLER,Aaron........ 20 47 2.4 AUJLA,Karanvir...... 18 53 2.9
EVANS,Alfonso....... 19 31 1.6 PHILLIPS,Ron........ 5 12 2.4
TERRELL,Theodore.... 26 26 1.0 LAWLER,Aaron........ 20 47 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ANDREWS,Aaron....... 27 167 6.2 GRANT,Christopher... 27 75 2.8
GRANT,Christopher... 27 112 4.1 BARROW,Cedrick...... 24 75 3.1
TIMUS,Ronald........ 24 93 3.9 BRAND,Sam........... 25 45 1.8
BERKLEY,Timothy..... 27 82 3.0 MCLEAN,Joseph....... 24 29 1.2
BRAND,Sam........... 25 72 2.9 TIMUS,Ronald........ 24 20 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ANDREWS,Aaron....... 27 167 6.2 GRANT,Christopher... 27 47 1.7
GRANT,Christopher... 27 112 4.1 BRAND,Sam........... 25 32 1.3
TIMUS,Ronald........ 24 93 3.9 ANDREWS,Aaron....... 27 27 1.0
BERKLEY,Timothy..... 27 82 3.0 BARROW,Cedrick...... 24 19 0.8
BRAND,Sam........... 25 72 2.9 MCLEAN,Joseph....... 24 17 0.7
LAWLER,Aaron........ 20 17 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ANDREWS,Aaron....... 27 71 2.6 ANDREWS,Aaron....... 27 13 0.5
TIMUS,Ronald........ 24 40 1.7 BERKLEY,Timothy..... 27 7 0.3
GRANT,Christopher... 27 28 1.0 GRANT,Christopher... 27 6 0.2
BERKLEY,Timothy..... 27 27 1.0 MCLEAN,Joseph....... 24 6 0.3
WINKFIELD,Reggie.... 27 19 0.7 TIMUS,Ronald........ 24 3 0.1
MCLEAN,Joseph....... 24 19 0.8 BRAND,Sam........... 25 3 0.1
MCIVER,Joseph....... 18 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G WINKFIELD,Reggie.... 27 3 0.1
-----------------------------------
ANDREWS,Aaron....... 27 96 3.6 MINUTES G No. Min/G
GRANT,Christopher... 27 84 3.1 -----------------------------------
BRAND,Sam........... 25 59 2.4 GRANT,Christopher... 27 788 29.2
BERKLEY,Timothy..... 27 55 2.0 BRAND,Sam........... 25 727 29.1
TIMUS,Ronald........ 24 53 2.2 ANDREWS,Aaron....... 27 727 26.9
BARROW,Cedrick...... 24 708 29.5
WINKFIELD,Reggie.... 27 523 19.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ANDREWS,Aaron....... 27 96 3.6 ANDREWS,Aaron....... 27 74 2.7
BRAND,Sam........... 25 63 2.5 GRANT,Christopher... 27 70 2.6
WINKFIELD,Reggie.... 27 62 2.3 BARROW,Cedrick...... 24 69 2.9
GRANT,Christopher... 27 57 2.1 BRAND,Sam........... 25 45 1.8
BARROW,Cedrick...... 24 52 2.2 MCLEAN,Joseph....... 24 41 1.7
FOULOUTS G No.
----------------------------
ANDREWS,Aaron....... 27 8
BRAND,Sam........... 25 3
TIMUS,Ronald........ 24 1
WINKFIELD,Reggie.... 27 1
LAWLER,Aaron........ 20 1
Overall/Conference Statistics
2004 MEAC MEN'S BASKETBALL
Morgan State Overall/Conference Statistics (Through games of Nov 17, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BARROW,Cedrick...... 24-24 29.5 .376 .300 .806 2.8 3.1 19 2 11.2 15-15 29.1 .385 .278 .775 2.7 3.7 13 1 11.3
ANDREWS,Aaron....... 27-27 26.9 .617 .000 .495 6.2 0.6 27 13 11.0 18-18 26.6 .612 .000 .500 6.3 0.7 23 8 11.5
GRANT,Christopher... 27-23 29.2 .426 .316 .616 4.1 2.8 47 6 10.3 18-18 30.4 .449 .371 .626 4.3 2.8 35 5 11.8
BRAND,Sam........... 25-25 29.1 .405 .398 .652 2.9 1.8 32 3 10.2 16-16 30.9 .451 .439 .688 3.1 1.9 24 3 11.6
WINKFIELD,Reggie.... 27-11 19.4 .416 .447 .710 1.9 0.7 9 3 7.6 18-4 19.1 .412 .457 .714 2.1 0.7 6 2 8.1
TIMUS,Ronald........ 24-18 20.8 .411 .300 .475 3.9 0.8 12 3 6.5 18-12 19.6 .386 .400 .512 3.6 0.7 10 3 5.6
BARROW, Cedric...... 1-1 27.0 .667 1.000 .000 2.0 3.0 0 0 5.0 1-1 27.0 .667 1.000 .000 2.0 3.0 0 0 5.0
MCLEAN,Joseph....... 24-4 15.8 .412 .433 .575 2.1 1.2 17 6 4.8 18-4 15.9 .397 .455 .548 1.9 0.9 11 4 4.7
BERKLEY,Timothy..... 27-0 12.2 .548 .000 .485 3.0 0.1 7 7 3.1 18-0 11.6 .568 .000 .500 3.3 0.2 3 6 2.9
AUJLA,Karanvir...... 18-0 9.6 .435 .323 .300 0.8 0.3 9 0 2.9 11-0 6.7 .478 .353 .143 0.5 0.2 4 0 2.6
PHILLIPS,Ron........ 5-0 3.0 .500 .500 .667 0.4 0.0 1 0 2.4 3-0 3.0 .667 1.000 .750 0.3 0.0 1 0 2.7
LAWLER,Aaron........ 20-0 8.0 .324 .250 .700 0.7 0.8 17 0 2.4 12-0 9.2 .273 .250 .762 0.9 0.8 15 0 2.4
EVANS,Alfonso....... 19-0 7.5 .333 .500 .714 1.5 0.4 1 1 1.6 11-0 6.8 .375 .500 .750 1.5 0.5 1 1 1.7
MCIVER,Joseph....... 18-0 4.4 .474 .000 .333 0.4 0.1 0 3 1.2 12-0 4.0 .364 .000 .375 0.3 0.2 0 1 0.9
TERRELL,Theodore.... 26-2 8.5 .267 .261 .667 0.9 0.6 8 0 1.0 18-2 8.6 .438 .455 .800 1.0 0.8 7 0 1.3
Total............... 27 .438 .373 .620 31.6 12.3 206 47 68.7 18 .450 .411 .621 31.8 12.8 153 34 71.2
Opponents........... 27 .451 .346 .673 35.1 13.1 199 73 71.7 18 .452 .354 .649 33.3 12.6 134 42 70.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BARROW,Cedrick...... 71-189 .376 18-60 .300 108-134 .806 268 11.2 45-117 .385 10-36 .278 69-89 .775 169 11.3
