Morgan State vs Coppin State (12/10/03)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference-Men
Morgan State vs Coppin State (12/10/03)
VISITORS: Morgan State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BARROW,Cedrick...... * 2 5 0 1 6 7 1 2 3 4 10 6 7 0 1 35
02 WINKFIELD,Reggie.... * 3 6 3 5 2 2 3 1 4 3 11 2 1 0 1 23
04 GRANT,Chris......... * 6 10 0 2 1 2 0 7 7 4 13 4 3 1 3 35
21 BRAND,Sam........... * 0 5 0 4 0 0 1 2 3 5 0 0 3 0 0 31
40 ANDREWS,Aaron....... * 7 11 0 0 1 3 0 2 2 5 15 0 2 1 1 28
03 TIMUS,Ronald........ 2 4 0 0 1 3 3 2 5 3 5 0 2 0 0 28
05 MCLEAN,Joseph....... 2 5 0 3 0 0 0 1 1 2 4 0 3 0 0 14
11 TERRELL,Theodore.... 1 2 0 1 0 0 0 2 2 0 2 1 1 0 2 11
23 AUJLA,Karanvir...... 2 6 2 6 0 2 0 0 0 2 6 0 1 0 0 12
33 BERKLEY,Tim......... 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 8
TM TEAM................ 1 1
Totals.............. 25 54 5 22 11 19 9 20 29 29 66 13 23 3 8 225
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .227 REBOUNDS
F Throw %: .579 5,2
HOME TEAM: Coppin State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 YATES,Chad.......... * 2 6 0 0 1 2 1 3 4 4 5 2 5 0 0 21
23 BRADLEY,Darron...... * 1 1 0 0 0 0 1 0 1 2 2 1 3 0 0 18
31 KING,Nicholas....... * 3 11 1 4 5 7 2 3 5 2 12 2 1 0 1 39
33 BOYKIN,Jimmy........ * 6 14 3 8 2 2 2 6 8 1 17 1 1 0 0 44
34 SCOTT,Raheem........ * 1 7 0 3 0 3 0 5 5 3 2 1 3 1 3 43
11 OTIS,West........... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 9
20 MUHAMMAD,Labeeb..... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
44 GREEN,Kelvin........ 7 11 1 1 10 12 4 1 5 3 25 2 4 0 2 29
52 COLTER,Henry........ 2 3 0 0 1 2 3 1 4 1 5 0 3 1 1 21
TM TEAM................ 1 1 2
Totals.............. 22 55 5 18 19 28 14 20 34 17 68 10 20 2 7 225
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .679 6,3
Date: 12/10/03 Site: Baltimore, Md. (Coppin Center) Attendance: 0
Officials: Tony Means; Alonzo Holloway; Arthur Pannell;
Technical fouls: Morgan State-, MCLEAN,Joseph. Coppin State-None.
Score by Periods 1 2 OT Total
Morgan State........ 19 39 8 - 66
Coppin State........ 33 25 10 - 68
Imported from MSUM04.BXP
Game ID: MSU04