Florida A&M vs Morgan State (1/5/2004)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Florida A&M vs Morgan State (1/5/2004)
VISITORS: Florida A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 AYODELE,Michael..... f 2 4 0 2 3 4 4 0 4 2 7 0 0 0 0 17
30 HARPER,Michael...... c 3 6 0 1 0 2 2 2 4 2 6 1 2 0 1 21
01 WHITE,Moses......... g 1 5 0 1 1 4 1 4 5 2 3 5 6 0 1 25
03 WILKINS,Demarcus.... g 4 11 2 6 4 4 1 1 2 3 14 2 2 0 1 31
15 WOODS,Terrence...... g 3 12 3 9 4 4 1 2 3 4 13 0 0 0 1 24
11 TATE,Tony........... 5 11 1 3 2 4 1 0 1 3 13 1 1 0 1 21
14 HENDERSON,Jeremy.... 0 1 0 1 1 2 2 0 2 3 1 1 2 0 0 7
21 KELLY,Jonathan...... 0 0 0 0 2 4 1 0 1 4 2 1 1 0 0 16
22 ZAMORE,Brian........ 2 2 0 0 1 3 0 5 5 1 5 0 1 1 0 15
23 SAMS,Michael........ 0 2 0 2 1 2 0 0 0 1 1 1 0 0 0 6
31 RUSSELL,Richard..... 2 5 0 1 3 4 0 3 3 3 7 0 3 0 0 17
TM TEAM................
Totals.............. 22 59 6 26 22 37 13 17 30 28 72 12 18 1 5 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .595 11,2
HOME TEAM: Morgan State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 TIMUS, Ronald....... f 4 7 1 1 0 0 1 4 5 3 9 0 0 0 1 15
40 ANDREWS,Aaron....... c 6 11 0 0 3 5 2 2 4 3 15 0 1 0 1 25
04 GRANT,Christopher... g 2 5 1 1 3 5 0 1 1 2 8 6 3 0 2 27
25 BRAND,Sam........... g 8 11 7 10 4 5 1 8 9 2 27 2 0 0 0 29
32 BARROW, Cedrick..... g 2 4 0 1 6 7 0 1 1 2 10 8 4 0 0 28
12 EVANS,Alfonso....... 1 2 0 0 0 0 2 1 3 3 2 3 0 0 0 3
14 LAWLER,Aaron........ 3 4 0 1 0 0 0 1 1 3 6 3 1 0 2 7
15 MCLEAN,Joseph....... 1 2 0 0 0 0 0 1 1 1 2 0 2 1 0 7
20 WINKFIELD, Reggie... 2 4 0 0 2 2 0 1 1 1 6 0 0 1 0 19
23 AUJLA,Karanvir...... 3 3 1 1 1 2 0 1 1 1 8 1 0 0 1 9
31 TERRELL,Theodore.... 0 0 0 0 2 2 0 0 0 2 2 0 2 0 0 5
33 BERKLEY,Timothy..... 2 3 0 0 0 1 1 4 5 2 4 1 1 1 0 15
34 PHILLIPS,Ron........ 2 3 1 1 1 2 0 1 1 0 6 0 1 0 1 4
55 MCIVER,Joseph....... 0 1 0 1 1 2 1 0 1 2 1 1 0 0 0 7
TM TEAM................
Totals.............. 36 60 11 17 23 33 8 26 34 27 106 25 15 3 8 200
TOTAL FG%: .600 DEADBALL
3-Pt. FG%: .647 REBOUNDS
F Throw %: .697 7,2
Date: 1/5/2004 Site: Baltimore, MD Attendance: 235
Officials: Clinton; Palmer; Truman;
Technical fouls: Florida A&M-, TEAM. Morgan State-TIMUS, Ronald.
Score by Periods 1 2 Total
Florida A&M......... 33 39 - 72
Morgan State........ 53 53 -106
Imported from MSUM10.BXP
Game ID: MSU10