Delaware State vs Morgan State (02/16/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Delaware State vs Morgan State (02/16/04)
VISITORS: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 HUNTER,Terrance..... f 6 13 2 7 1 3 2 5 7 0 15 2 2 1 0 41
22 HAWKINS,Carlos...... f 4 5 0 1 2 2 1 0 1 1 10 0 5 0 0 34
55 MATTHEWS,Aaron...... f 3 7 0 0 2 4 4 3 7 5 8 6 2 1 2 32
20 WILLIAMS,Aaron...... g 3 6 1 2 3 4 1 5 6 4 10 1 1 1 2 39
42 TOTH,Michael........ g 2 5 2 5 0 0 0 2 2 1 6 2 3 0 0 26
00 ROUNDTREE,Troy...... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
10 DAVIS,Bruce......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6
12 DAVIS,Miles......... 2 10 1 8 3 6 3 1 4 1 8 2 3 0 0 31
23 BLUNTT,Jahsha....... 1 4 1 4 0 0 0 0 0 0 3 0 0 0 0 6
33 POSTELL,Jeff........ 0 2 0 1 0 0 0 1 1 1 0 1 0 0 0 7
TM TEAM................
Totals.............. 21 52 7 28 11 19 11 18 29 16 60 14 16 3 4 225
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .579 3,3
HOME TEAM: Morgan State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 BRAND,Sam........... f 5 11 3 6 2 2 3 2 5 2 15 0 1 0 0 44
40 ANDREWS,Aaron....... c 6 10 0 0 0 0 4 5 9 5 12 2 2 0 1 37
01 BARROW,Cedrick...... g 3 18 0 5 3 6 3 3 6 3 9 6 5 0 0 43
04 GRANT,Christopher... g 4 11 0 3 4 6 4 2 6 2 12 2 0 0 3 37
05 MCLEAN,Joseph....... g 4 5 1 2 2 2 1 6 7 2 11 1 1 1 0 29
02 WINKFIELD,Reggie.... 1 5 1 4 1 2 0 0 0 1 4 1 0 0 1 16
03 TIMUS,Ronald........ 0 3 0 1 0 0 1 1 2 2 0 0 1 0 0 13
11 TERRELL,Theodore.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
13 LAWLER,Aaron........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
33 BERKLEY,Timothy..... 0 0 0 0 1 2 1 3 4 2 1 0 1 1 0 4
TM TEAM................ 2 1 3
Totals.............. 23 63 5 21 13 20 19 23 42 19 64 12 12 2 6 225
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .650 7,2
Date: 02/16/04 Site: Baltimore, MD Attendance: 3622
Officials: Loube; Sutton; Caldwell;
Technical fouls: Delaware State-None. Morgan State-None.
Score by Periods 1 2 OT Total
Delaware State...... 27 25 8 - 60
Morgan State........ 31 21 12 - 64
Imported from MSUM21.BXP
Game ID: MSU21