Florida A&M vs Kentucky (3/19/04)
Box Score
Box Score (Final)
2004 MEAC MEN'S BASKETBALL
Florida A&M vs Kentucky (3/19/04)
VISITORS: Florida A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 AYODELE,Michael..... f 2 3 1 2 1 2 3 3 6 2 6 0 1 0 1 26
30 HARPER,Michael...... c 6 8 1 1 0 0 5 2 7 4 13 0 3 0 0 33
03 WILKINS,Demarcus.... g 7 18 2 9 0 1 0 3 3 3 16 2 0 0 2 34
11 TATE,Tony........... g 4 6 1 2 0 0 0 1 1 2 9 5 3 0 2 23
15 WOODS,Terrence...... g 8 20 6 14 2 5 1 1 2 3 24 1 4 0 5 33
01 WHITE,Moses......... 1 6 0 2 1 2 0 1 1 0 3 4 4 0 2 20
14 HENDERSON,Jeremy.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 KELLY,Jonathan...... 1 2 0 0 0 0 0 0 0 0 2 1 1 0 1 10
22 ZAMORE,Brian........ 0 1 0 0 1 2 0 1 1 1 1 0 0 1 0 5
23 SAMS,Michael........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 RUSSELL,Richard..... 1 1 0 0 0 0 1 2 3 4 2 0 1 0 0 14
TM Team................ 2 3 5
Totals.............. 30 66 11 30 5 12 12 17 29 19 76 13 17 1 13 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .367 REBOUNDS
F Throw %: .417 2
HOME TEAM: Kentucky
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 DANIELS,Erik........ f 8 12 0 1 2 3 2 4 6 1 18 4 1 0 1 31
44 HAYES,Chuck......... f 5 8 0 0 2 5 2 9 11 2 12 8 4 1 2 33
01 HAWKINS,Cliff....... g 5 9 4 8 0 0 0 3 3 3 14 4 5 1 2 25
04 FITCH,Gerald........ g 10 17 4 10 2 2 1 4 5 1 26 1 2 0 2 32
24 AZUBUIKE,Kelenna.... g 5 6 2 2 2 3 2 2 4 2 14 2 2 2 0 32
02 MOSS,Ravi........... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
03 STOCKTON,Brandon.... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4
05 CARRIER,Josh........ 0 1 0 1 0 0 1 1 2 0 0 1 0 0 0 3
10 OBRZUT,Lukasz....... 0 0 0 0 2 2 0 0 0 0 2 0 1 0 0 3
11 LEMASTER,Preston.... 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1
12 COTE,Bernard........ 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 3
13 PERRY,Bobby......... 0 1 0 1 0 0 0 1 1 1 0 1 0 0 0 6
21 ALLEYNE,Shagari..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
23 THOMAS,Sheray....... 1 2 0 0 1 2 2 0 2 2 3 0 0 0 0 5
33 BARBOUR,Antwain..... 1 3 1 3 4 4 3 1 4 1 7 1 0 0 1 18
TM TEAM................ 3 3
Totals.............. 35 62 11 28 15 23 13 29 42 15 96 23 17 5 8 200
TOTAL FG%: .565 DEADBALL
3-Pt. FG%: .393 REBOUNDS
F Throw %: .652 5
Date: 3/19/04 Site: Nationwide Arena, Columbus, Ohio Attendance: 0
Officials: Ted Hillary; Gerry Pollard; William Covington;
Technical fouls: Florida A&M-None. Kentucky-None.
Score by Periods 1 2 Total
Florida A&M......... 52 24 - 76
Kentucky............ 60 36 - 96
Imported from NCAAM2.BXP
Game ID: NCAAM2