Howard vs North Carolina A&T (2/2/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Howard vs North Carolina A&T (2/2/04)
VISITORS: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 HUDSON,Darryl....... * 5 7 4 5 2 4 1 1 2 5 16 2 7 0 0 17
10 FORD,Louis.......... * 1 2 1 2 0 0 1 1 2 1 3 2 0 0 0 11
12 GREENE,Stanley...... * 5 7 1 2 1 2 0 2 2 3 12 1 1 0 3 33
44 ALUKO,Seye.......... * 4 8 0 0 6 7 2 6 8 4 14 0 2 0 2 32
51 MILLER,Ronald....... * 0 1 0 0 1 2 0 2 2 2 1 1 0 0 0 13
00 HAYES,William....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
01 WILKINSON,James..... 4 8 0 3 1 5 1 3 4 2 9 1 4 2 1 27
03 MITCHELL,Derek...... 2 7 1 4 1 2 3 0 3 2 6 1 2 0 0 6
04 GANT,Will........... 0 1 0 1 0 1 1 4 5 1 0 1 6 0 0 29
25 JACKSON,Hekima...... 0 3 0 0 0 0 0 2 2 2 0 0 0 0 0 16
32 TROTTER,Jason....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 RUSSELL,Bilal....... 0 1 0 1 0 0 0 1 1 3 0 0 3 0 0 8
40 WRIGHT,Daniel....... 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 4
TM TEAM................ 2 2 4 3
Totals.............. 21 47 7 18 12 23 11 25 36 27 61 9 28 2 6 200
TOTAL FG%: .447 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .522 3
HOME TEAM: North Carolina A&T
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 GREEN,Clinton....... * 0 1 0 0 0 2 0 1 1 0 0 0 1 0 0 6
12 CARTER,Rechodd...... * 0 1 0 0 2 4 0 0 0 2 2 1 0 0 0 9
21 BOOTH,Walter........ * 0 3 0 1 0 0 1 4 5 0 0 0 3 0 1 9
22 DAVIS,Gregory....... * 0 2 0 0 0 0 1 0 1 0 0 0 0 2 0 16
31 ROBERTS,Greg........ * 1 5 0 1 2 4 2 2 4 1 4 2 1 0 1 21
00 FAULCON,Brian....... 4 7 0 0 3 4 2 2 4 1 11 2 7 0 5 31
01 HAYES,Michael....... 1 3 0 2 2 2 2 1 3 3 4 1 2 0 0 9
02 KOGER,Steven........ 3 9 0 4 6 8 0 0 0 0 12 0 1 0 3 23
23 BOOKER,Sean......... 6 13 1 5 4 7 0 5 5 3 17 6 2 1 0 30
33 FERGUSON,Christopher 1 2 0 0 0 0 1 1 2 4 2 1 1 1 1 15
34 ALVIS,Jeffery....... 3 7 0 2 2 6 4 5 9 4 8 0 2 1 0 23
54 TRAORE,Abraham...... 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 8
TM TEAM................ 2 2 4
Totals.............. 19 53 1 15 21 37 15 23 38 20 60 14 21 5 11 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .067 REBOUNDS
F Throw %: .568 10
Date: 2/2/04 Site: Corbett Sports Center - Greensboro, Attendance: 3037
Officials: Carl Blair; James Peyton; Frankie Bordeaux;
Technical fouls: Howard-None. North Carolina A&T-None.
Score by Periods 1 2 Total
Howard.............. 37 24 - 61
North Carolina A&T.. 27 33 - 60
Imported from NCATM19.BXP
Game ID: NCAT19