2004 MEAC MEN'S BASKETBALL
Norfolk State
Season Schedule/Results & Leaders
2004 MEAC MEN'S BASKETBALL
Norfolk State Season Schedule/Results & Leaders (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (8-4) (3-10) (1-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (2-9) (1-2) (0-4) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/03 VIRGINIA UNION 74-87 L 1329 (20)HICKS,Chakowby (12)OGUNRIDE,Karandick
11-25-03 at Wyoming 42-84 L 6652 (11)HICKS,Chakowby (10)TEAM
11/29/03 at Missouri-Kansas City 56-80 L 1842 (12)HICKS,Chakowby (14)HICKS,Chakowby
(12)OGUNRIDE,Karandick
12/03/03 at Georgetown 53-76 L 4314 (21)HICKS,Chakowby (7)GRIER,Ryan
12-06-03 TOWSON W 54-50 801 (19)HICKS,Chakowby (13)OGUNRIDE,Karandick
12-9-03 * at Hampton 63-73 L 4950 (18)SMITH,Derrick (10)SMITH,Derrick
12-13-03 CLEVELAND STATE 52-64 L 345 (19)HICKS,Chakowby (6)HICKS,Chakowby
12/17/03 at Western Illinois 53-73 L 764 (11)SMITH,Derrick (7)OGUNRIDE,Karandick
12/29/03 vs Bucknell 52-68 L 1765 (27)HICKS,Chakowby (7)OGUNRIDE,Karandick
12/30/03 vs Long Island 68-72 L 1861 (24)HICKS,Chakowby (12)OGUNRIDE,Karandick
1-3-04 * NORTH CAROLINA A&T W 61-58 1147 (19)HICKS,Chakowby (6)OGUNRIDE,Karandick
1-5-04 * SOUTH CAROLINA STATE W 67-56 904 (17)SMITH,Derrick (7)OGUNRIDE,Karandick
(7)HICKS,Chakowby
1/10/04 * at Bethune-Cookman 70-79 L 698 (26)HICKS,Chakowby (6)TEAM
(6)HICKS,Chakowby
1/12/04 * at Florida A&M 72-76 L 2309 (23)GRIER,Ryan (9)TEAM
(23)HICKS,Chakowby
1-17-04 * MD.-EASTERN SHORE W 67-54 1415 (20)HICKS,Chakowby (6)BYRD,Nicholas
01/24/04 * at Howard 53-54 L 1906 (14)GRIER,Ryan (9)OGUNRIDE,Karandick
(9)SMITH,Derrick
01/26/04 * at Delaware State WOT 82-80 2450 (23)GRIER,Ryan (9)OGUNRIDE,Karandick
1-31-04 * MORGAN STATE W 68-65 1857 (13)BYRD,Nicholas (9)OGUNRIDE,Karandick
(13)HICKS,Chakowby
(13)GRIER,Ryan
02/02/04 * at Coppin State 69-72 L 1050 (24)HICKS,Chakowby (8)GRIER,Ryan
2/7/04 * at North Carolina A&T 57-59 L 2937 (13)SMITH,Derrick (9)HICKS,Chakowby
2/9/2004 * at South Carolina StateW 88-74 1481 (24)GRIER,Ryan (11)HICKS,Chakowby
02/14/04 * BETHUNE-COOKMAN 50-51 L 1909 (11)GRIER,Ryan (9)DUNKLEY,Tynell
(11)HICKS,Chakowby
02/16/04 * FLORIDA A&M W 63-62 1162 (16)OGUNRIDE,Karandick (16)OGUNRIDE,Karandick
2/21/04 * at Md.-Eastern Shore W 63-57 5800 (16)GRIER,Ryan (8)OGUNRIDE,Karandick
02/28/04 * DELAWARE STATE 44-49 L 2028 (15)GRIER,Ryan (9)OGUNRIDE,Karandick
03/01/04 * HOWARD W 63-48 2706 (21)SMITH,Derrick (9)HICKS,Chakowby
03/06/04 * HAMPTON W 77-70 4403 (19)GRIER,Ryan (10)HICKS,Chakowby
3/8/04 vs North Carolina A&T W 58-43 1622 (19)HICKS,Chakowby (12)OGUNRIDE,Karandick
(12)TEAM
3/11/04 vs Delaware State 55-67 L 3201 (14)HICKS,Chakowby (6)OGUNRIDE,Karandick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 20006 1667
AWAY.................... 13 37153 2858
NEUTRAL................. 4 8449 2112
TOTAL................... 29 65608 2262
Overall Team Statistics
2004 MEAC MEN'S BASKETBALL
Norfolk State Overall Team Statistics (Through games of Nov 17, 2004)
All games
TEAM STATISTICS NSU OPP
--------------------------------------------------------
SCORING....................... 1794 1901
Points per game............. 61.9 65.6
Scoring margin.............. -3.7 -
FIELD GOALS-ATT............... 586-1493 635-1514
Field goal pct.............. .392 .419
3 POINT FG-ATT................ 155-490 174-529
3-point FG pct.............. .316 .329
3-pt FG made per game....... 5.3 6.0
FREE THROWS-ATT............... 467-649 457-673
Free throw pct.............. .720 .679
REBOUNDS...................... 962 1039
Rebounds per game........... 33.2 35.8
Rebounding margin........... -2.7 -
ASSISTS....................... 268 333
Assists per game............ 9.2 11.5
TURNOVERS..................... 470 472
Turnovers per game.......... 16.2 16.3
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 213 211
Steals per game............. 7.3 7.3
BLOCKS........................ 73 78
Blocks per game............. 2.5 2.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 20006 45602
Home games-Avg/Game......... 12-1667 13-2858
Neutral site-Avg/Game....... - 4-2112
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 847 934 13 - 1794
Opponents... 849 1041 11 - 1901
Season Box Score
2004 MEAC MEN'S BASKETBALL
Norfolk State Season Box Score (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (8-4) (3-10) (1-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (2-9) (1-2) (0-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 HICKS,Chakowby..... 29-29 1012 34.9 144-348 .414 38-122 .311 134-172 .779 55 115 170 5.9 90 3 86 114 16 86 460 15.9
15 GRIER,Ryan......... 29-17 833 28.7 119-276 .431 36-91 .396 95-114 .833 51 74 125 4.3 71 2 21 73 8 31 369 12.7
21 SMITH,Derrick...... 29-29 936 32.3 97-254 .382 27-92 .293 83-121 .686 32 69 101 3.5 70 3 29 55 5 31 304 10.5
50 OGUNRIDE,Karandick. 29-29 842 29.0 77-170 .453 2-8 .250 43-63 .683 64 141 205 7.1 102 5 10 47 33 17 199 6.9
01 BATES,Michael...... 29-0 459 15.8 36-99 .364 16-49 .327 37-49 .755 7 28 35 1.2 56 3 44 37 1 16 125 4.3
05 BYRD,Nicholas...... 29-28 774 26.7 36-122 .295 21-71 .296 25-38 .658 7 59 66 2.3 59 2 50 48 0 14 118 4.1
25 DUNKLEY,Tynell..... 29-10 434 15.0 36-121 .298 11-42 .262 24-41 .585 25 38 63 2.2 65 2 11 44 3 8 107 3.7
11 BUNN,Curtis........ 25-0 273 10.9 25-56 .446 4-12 .333 15-21 .714 19 23 42 1.7 32 0 13 30 2 8 69 2.8
44 GARRISON,Kyle...... 29-3 237 8.2 14-38 .368 0-0 .000 11-29 .379 14 12 26 0.9 39 0 1 12 4 1 39 1.3
34 RADCLIFFE,Datillio. 4-0 3 0.8 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.0 1 0 0 1 0 0 2 0.5
02 DAVIS, Edwin....... 6-0 18 3.0 1-6 .167 0-3 .000 0-0 .000 0 1 1 0.2 1 0 3 1 1 1 2 0.3
33 BROOKS, Brandon.... 1-0 4 4.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 64 64 128 4.4 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 586-1493 .392 155-490 .316 467-649 .720 338 624 962 33.2 586 20 268 470 73 213 1794 61.9
Opponents.......... 29 5825 635-1514 .419 174-529 .329 457-673 .679 377 662 1039 35.8 581 - 333 472 78 211 1901 65.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 847 934 13 - 1794
Opponents... 849 1041 11 - 1901
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Norfolk State................. 86 5 91
Opponents..................... 90 3 93
Combined Team Statistics
2004 MEAC MEN'S BASKETBALL
Norfolk State Combined Team Statistics (Through games of Nov 17, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/03 VIRGINIA UNION L 74-87 1329
11-25-03 at Wyoming L 42-84 6652
11/29/03 at Missouri-Kansas City L 56-80 1842
12/03/03 at Georgetown L 53-76 4314
12-06-03 TOWSON W 54-50 801
*12-9-03 at Hampton L 63-73 4950
12-13-03 CLEVELAND STATE L 52-64 345
12/17/03 at Western Illinois L 53-73 764
12/29/03 vs Bucknell L 52-68 1765
12/30/03 vs Long Island L 68-72 1861
*1-3-04 NORTH CAROLINA A&T W 61-58 1147
*1-5-04 SOUTH CAROLINA STATE W 67-56 904
*1/10/04 at Bethune-Cookman L 70-79 698
*1/12/04 at Florida A&M L 72-76 2309
*1-17-04 MD.-EASTERN SHORE W 67-54 1415
*01/24/04 at Howard L 53-54 1906
*01/26/04 at Delaware State W OT 82-80 2450
*1-31-04 MORGAN STATE W 68-65 1857
*02/02/04 at Coppin State L 69-72 1050
*2/7/04 at North Carolina A&T L 57-59 2937
*2/9/2004 at South Carolina State W 88-74 1481
*02/14/04 BETHUNE-COOKMAN L 50-51 1909
*02/16/04 FLORIDA A&M W 63-62 1162
*2/21/04 at Md.-Eastern Shore W 63-57 5800
*02/28/04 DELAWARE STATE L 44-49 2028
*03/01/04 HOWARD W 63-48 2706
*03/06/04 HAMPTON W 77-70 4403
3/8/04 vs North Carolina A&T W 58-43 1622
3/11/04 vs Delaware State L 55-67 3201
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (8-4) (3-10) (1-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (2-9) (1-2) (0-4) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 HICKS,Chakowby...... 29-29 34.9 .414 .311 .779 5.9 3.0 86 16 15.9
15 GRIER,Ryan.......... 29-17 28.7 .431 .396 .833 4.3 0.7 31 8 12.7
21 SMITH,Derrick....... 29-29 32.3 .382 .293 .686 3.5 1.0 31 5 10.5
50 OGUNRIDE,Karandick.. 29-29 29.0 .453 .250 .683 7.1 0.3 17 33 6.9
01 BATES,Michael....... 29-0 15.8 .364 .327 .755 1.2 1.5 16 1 4.3
05 BYRD,Nicholas....... 29-28 26.7 .295 .296 .658 2.3 1.7 14 0 4.1
25 DUNKLEY,Tynell...... 29-10 15.0 .298 .262 .585 2.2 0.4 8 3 3.7
11 BUNN,Curtis......... 25-0 10.9 .446 .333 .714 1.7 0.5 8 2 2.8
44 GARRISON,Kyle....... 29-3 8.2 .368 .000 .379 0.9 0.0 1 4 1.3
34 RADCLIFFE,Datillio.. 4-0 0.8 .500 .000 .000 0.0 0.0 0 0 0.5
02 DAVIS, Edwin........ 6-0 3.0 .167 .000 .000 0.2 0.5 1 1 0.3
33 BROOKS, Brandon..... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .392 .316 .720 33.2 9.2 213 73 61.9
Opponents........... 29 .419 .329 .679 35.8 11.5 211 78 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HICKS,Chakowby...... 29 144-348 .414 38-122 .311 134-172 .779 460 15.9
GRIER,Ryan.......... 29 119-276 .431 36-91 .396 95-114 .833 369 12.7
SMITH,Derrick....... 29 97-254 .382 27-92 .293 83-121 .686 304 10.5
OGUNRIDE,Karandick.. 29 77-170 .453 2-8 .250 43-63 .683 199 6.9
BATES,Michael....... 29 36-99 .364 16-49 .327 37-49 .755 125 4.3
BYRD,Nicholas....... 29 36-122 .295 21-71 .296 25-38 .658 118 4.1
DUNKLEY,Tynell...... 29 36-121 .298 11-42 .262 24-41 .585 107 3.7
BUNN,Curtis......... 25 25-56 .446 4-12 .333 15-21 .714 69 2.8
GARRISON,Kyle....... 29 14-38 .368 0-0 .000 11-29 .379 39 1.3
RADCLIFFE,Datillio.. 4 1-2 .500 0-0 .000 0-1 .000 2 0.5
DAVIS, Edwin........ 6 1-6 .167 0-3 .000 0-0 .000 2 0.3
BROOKS, Brandon..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 586-1493 .392 155-490 .316 467-649 .720 1794 61.9
Opponents........... 29 635-1514 .419 174-529 .329 457-673 .679 1901 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HICKS,Chakowby...... 29 1012 55 115 170 90 3 86 114 0.8 27
GRIER,Ryan.......... 29 833 51 74 125 71 2 21 73 0.3 24
SMITH,Derrick....... 29 936 32 69 101 70 3 29 55 0.5 21
OGUNRIDE,Karandick.. 29 842 64 141 205 102 5 10 47 0.2 17
BATES,Michael....... 29 459 7 28 35 56 3 44 37 1.2 11
BYRD,Nicholas....... 29 774 7 59 66 59 2 50 48 1.0 15
DUNKLEY,Tynell...... 29 434 25 38 63 65 2 11 44 0.3 12
BUNN,Curtis......... 25 273 19 23 42 32 0 13 30 0.4 7
GARRISON,Kyle....... 29 237 14 12 26 39 0 1 12 0.1 6
RADCLIFFE,Datillio.. 4 3 0 0 0 1 0 0 1 0.0 2
DAVIS, Edwin........ 6 18 0 1 1 1 0 3 1 3.0 2
BROOKS, Brandon..... 1 4 0 0 0 0 0 0 0 0.0 0
Total............... 29 5825 338 624 962 586 20 268 470 0.6 88
Opponents........... 29 5825 377 662 1039 581 - 333 472 0.7 87
TEAM STATISTICS NSU OPP
--------------------------------------------------------
SCORING....................... 1794 1901
Points per game............. 61.9 65.6
Scoring margin.............. -3.7 -
FIELD GOALS-ATT............... 586-1493 635-1514
Field goal pct.............. .392 .419
3 POINT FG-ATT................ 155-490 174-529
3-point FG pct.............. .316 .329
3-pt FG made per game....... 5.3 6.0
FREE THROWS-ATT............... 467-649 457-673
Free throw pct.............. .720 .679
REBOUNDS...................... 962 1039
Rebounds per game........... 33.2 35.8
Rebounding margin........... -2.7 -
ASSISTS....................... 268 333
Assists per game............ 9.2 11.5
TURNOVERS..................... 470 472
Turnovers per game.......... 16.2 16.3
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 213 211
Steals per game............. 7.3 7.3
BLOCKS........................ 73 78
Blocks per game............. 2.5 2.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 20006 45602
Home games-Avg/Game......... 12-1667 13-2858
Neutral site-Avg/Game....... - 4-2112
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 847 934 13 - 1794
Opponents... 849 1041 11 - 1901
Category Leaders
2004 MEAC MEN'S BASKETBALL
Norfolk State Category Leaders (Through games of Nov 17, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RADCLIFFE,Datillio.. 1 2 .500 HICKS,Chakowby...... 29 348 12.0
OGUNRIDE,Karandick.. 77 170 .453 GRIER,Ryan.......... 29 276 9.5
BUNN,Curtis......... 25 56 .446 SMITH,Derrick....... 29 254 8.8
GRIER,Ryan.......... 119 276 .431 OGUNRIDE,Karandick.. 29 170 5.9
HICKS,Chakowby...... 144 348 .414 BYRD,Nicholas....... 29 122 4.2
SMITH,Derrick....... 97 254 .382
GARRISON,Kyle....... 14 38 .368 FIELD GOALS MADE G Made Made/G
BATES,Michael....... 36 99 .364 -----------------------------------
DUNKLEY,Tynell...... 36 121 .298 HICKS,Chakowby...... 29 144 5.0
BYRD,Nicholas....... 36 122 .295 GRIER,Ryan.......... 29 119 4.1
DAVIS, Edwin........ 1 6 .167 SMITH,Derrick....... 29 97 3.3
BROOKS, Brandon..... 0 1 .000 OGUNRIDE,Karandick.. 29 77 2.7
DUNKLEY,Tynell...... 29 36 1.2
BYRD,Nicholas....... 29 36 1.2
BATES,Michael....... 29 36 1.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRIER,Ryan.......... 36 91 .396 HICKS,Chakowby...... 29 122 4.2
BUNN,Curtis......... 4 12 .333 SMITH,Derrick....... 29 92 3.2
BATES,Michael....... 16 49 .327 GRIER,Ryan.......... 29 91 3.1
HICKS,Chakowby...... 38 122 .311 BYRD,Nicholas....... 29 71 2.4
BYRD,Nicholas....... 21 71 .296 BATES,Michael....... 29 49 1.7
SMITH,Derrick....... 27 92 .293
DUNKLEY,Tynell...... 11 42 .262 3-POINT FGS MADE G Made Made/G
OGUNRIDE,Karandick.. 2 8 .250 -----------------------------------
DAVIS, Edwin........ 0 3 .000 HICKS,Chakowby...... 29 38 1.3
GRIER,Ryan.......... 29 36 1.2
SMITH,Derrick....... 29 27 0.9
BYRD,Nicholas....... 29 21 0.7
BATES,Michael....... 29 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRIER,Ryan.......... 95 114 .833 HICKS,Chakowby...... 29 172 5.9
HICKS,Chakowby...... 134 172 .779 SMITH,Derrick....... 29 121 4.2
BATES,Michael....... 37 49 .755 GRIER,Ryan.......... 29 114 3.9
BUNN,Curtis......... 15 21 .714 OGUNRIDE,Karandick.. 29 63 2.2
SMITH,Derrick....... 83 121 .686 BATES,Michael....... 29 49 1.7
OGUNRIDE,Karandick.. 43 63 .683
BYRD,Nicholas....... 25 38 .658 FREE THROWS MADE G Made Made/G
DUNKLEY,Tynell...... 24 41 .585 -----------------------------------
GARRISON,Kyle....... 11 29 .379 HICKS,Chakowby...... 29 134 4.6
RADCLIFFE,Datillio.. 0 1 .000 GRIER,Ryan.......... 29 95 3.3
SMITH,Derrick....... 29 83 2.9
OGUNRIDE,Karandick.. 29 43 1.5
DUNKLEY,Tynell...... 29 24 0.8
BATES,Michael....... 29 37 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HICKS,Chakowby...... 29 460 15.9 HICKS,Chakowby...... 29 460 15.9
GRIER,Ryan.......... 29 369 12.7 GRIER,Ryan.......... 29 369 12.7
SMITH,Derrick....... 29 304 10.5 SMITH,Derrick....... 29 304 10.5
OGUNRIDE,Karandick.. 29 199 6.9 OGUNRIDE,Karandick.. 29 199 6.9
BATES,Michael....... 29 125 4.3 BATES,Michael....... 29 125 4.3
BYRD,Nicholas....... 29 118 4.1 BYRD,Nicholas....... 29 118 4.1
DUNKLEY,Tynell...... 29 107 3.7 DUNKLEY,Tynell...... 29 107 3.7
BUNN,Curtis......... 25 69 2.8 BUNN,Curtis......... 25 69 2.8
GARRISON,Kyle....... 29 39 1.3 GARRISON,Kyle....... 29 39 1.3
DAVIS, Edwin........ 6 2 0.3 RADCLIFFE,Datillio.. 4 2 0.5
RADCLIFFE,Datillio.. 4 2 0.5 DAVIS, Edwin........ 6 2 0.3
BROOKS, Brandon..... 1 0 0.0
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
OGUNRIDE,Karandick.. 29 205 7.1 HICKS,Chakowby...... 29 86 3.0
HICKS,Chakowby...... 29 170 5.9 BYRD,Nicholas....... 29 50 1.7
GRIER,Ryan.......... 29 125 4.3 BATES,Michael....... 29 44 1.5
SMITH,Derrick....... 29 101 3.5 SMITH,Derrick....... 29 29 1.0
BYRD,Nicholas....... 29 66 2.3 GRIER,Ryan.......... 29 21 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
OGUNRIDE,Karandick.. 29 205 7.1 HICKS,Chakowby...... 29 86 3.0
HICKS,Chakowby...... 29 170 5.9 SMITH,Derrick....... 29 31 1.1
GRIER,Ryan.......... 29 125 4.3 GRIER,Ryan.......... 29 31 1.1
SMITH,Derrick....... 29 101 3.5 OGUNRIDE,Karandick.. 29 17 0.6
BYRD,Nicholas....... 29 66 2.3 BATES,Michael....... 29 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
OGUNRIDE,Karandick.. 29 64 2.2 OGUNRIDE,Karandick.. 29 33 1.1
HICKS,Chakowby...... 29 55 1.9 HICKS,Chakowby...... 29 16 0.6
GRIER,Ryan.......... 29 51 1.8 GRIER,Ryan.......... 29 8 0.3
SMITH,Derrick....... 29 32 1.1 SMITH,Derrick....... 29 5 0.2
DUNKLEY,Tynell...... 29 25 0.9 GARRISON,Kyle....... 29 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
OGUNRIDE,Karandick.. 29 141 4.9 HICKS,Chakowby...... 29 1012 34.9
HICKS,Chakowby...... 29 115 4.0 SMITH,Derrick....... 29 936 32.3
GRIER,Ryan.......... 29 74 2.6 OGUNRIDE,Karandick.. 29 842 29.0
SMITH,Derrick....... 29 69 2.4 GRIER,Ryan.......... 29 833 28.7
BYRD,Nicholas....... 29 59 2.0 BYRD,Nicholas....... 29 774 26.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
OGUNRIDE,Karandick.. 29 102 3.5 HICKS,Chakowby...... 29 114 3.9
HICKS,Chakowby...... 29 90 3.1 GRIER,Ryan.......... 29 73 2.5
GRIER,Ryan.......... 29 71 2.4 SMITH,Derrick....... 29 55 1.9
SMITH,Derrick....... 29 70 2.4 BYRD,Nicholas....... 29 48 1.7
DUNKLEY,Tynell...... 29 65 2.2 OGUNRIDE,Karandick.. 29 47 1.6
FOULOUTS G No.
----------------------------
OGUNRIDE,Karandick.. 29 5
HICKS,Chakowby...... 29 3
SMITH,Derrick....... 29 3
BATES,Michael....... 29 3
DUNKLEY,Tynell...... 29 2
GRIER,Ryan.......... 29 2
BYRD,Nicholas....... 29 2
Overall/Conference Statistics
2004 MEAC MEN'S BASKETBALL
Norfolk State Overall/Conference Statistics (Through games of Nov 17, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HICKS,Chakowby...... 29-29 34.9 .414 .311 .779 5.9 3.0 86 16 15.9 18-18 35.6 .431 .295 .786 6.1 3.2 52 11 14.7
GRIER,Ryan.......... 29-17 28.7 .431 .396 .833 4.3 0.7 31 8 12.7 18-14 31.3 .453 .424 .857 4.4 0.6 19 4 15.1
SMITH,Derrick....... 29-29 32.3 .382 .293 .686 3.5 1.0 31 5 10.5 18-18 33.7 .410 .333 .728 3.9 0.9 18 2 11.3
OGUNRIDE,Karandick.. 29-29 29.0 .453 .250 .683 7.1 0.3 17 33 6.9 18-18 27.9 .474 .000 .738 6.7 0.3 8 19 6.8
BATES,Michael....... 29-0 15.8 .364 .327 .755 1.2 1.5 16 1 4.3 18-0 17.7 .371 .294 .750 1.3 1.7 12 0 5.1
BYRD,Nicholas....... 29-28 26.7 .295 .296 .658 2.3 1.7 14 0 4.1 18-18 26.7 .333 .348 .700 2.2 1.7 9 0 5.1
DUNKLEY,Tynell...... 29-10 15.0 .298 .262 .585 2.2 0.4 8 3 3.7 18-2 14.9 .312 .276 .581 2.3 0.2 5 3 4.1
BUNN,Curtis......... 25-0 10.9 .446 .333 .714 1.7 0.5 8 2 2.8 14-0 8.6 .462 .333 .750 1.0 0.3 2 1 2.4
GARRISON,Kyle....... 29-3 8.2 .368 .000 .379 0.9 0.0 1 4 1.3 18-2 6.6 .368 .000 .429 0.9 0.1 0 2 1.1
RADCLIFFE,Datillio.. 4-0 0.8 .500 .000 .000 0.0 0.0 0 0 0.5 1-0 1.0 1.000 .000 .000 0.0 0.0 0 0 2.0
DAVIS, Edwin........ 6-0 3.0 .167 .000 .000 0.2 0.5 1 1 0.3 3-0 1.3 .000 .000 .000 0.3 0.3 0 0 0.0
BROOKS, Brandon..... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .392 .316 .720 33.2 9.2 213 73 61.9 18 .414 .336 .748 32.9 8.9 125 42 65.4
Opponents........... 29 .419 .329 .679 35.8 11.5 211 78 65.6 18 .412 .328 .675 34.4 9.9 121 39 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HICKS,Chakowby...... 144-348 .414 38-122 .311 134-172 .779 460 15.9 85-197 .431 18-61 .295 77-98 .786 265 14.7
GRIER,Ryan.......... 119-276 .431 36-91 .396 95-114 .833 369 12.7 86-190 .453 28-66 .424 72-84 .857 272 15.1
SMITH,Derrick....... 97-254 .382 27-92 .293 83-121 .686 304 10.5 64-156 .410 17-51 .333 59-81 .728 204 11.3
OGUNRIDE,Karandick.. 77-170 .453 2-8 .250 43-63 .683 199 6.9 46-97 .474 0-2 .000 31-42 .738 123 6.8
BATES,Michael....... 36-99 .364 16-49 .327 37-49 .755 125 4.3 26-70 .371 10-34 .294 30-40 .750 92 5.1
BYRD,Nicholas....... 36-122 .295 21-71 .296 25-38 .658 118 4.1 27-81 .333 16-46 .348 21-30 .700 91 5.1
DUNKLEY,Tynell...... 36-121 .298 11-42 .262 24-41 .585 107 3.7 24-77 .312 8-29 .276 18-31 .581 74 4.1
BUNN,Curtis......... 25-56 .446 4-12 .333 15-21 .714 69 2.8 12-26 .462 1-3 .333 9-12 .750 34 2.4
GARRISON,Kyle....... 14-38 .368 0-0 .000 11-29 .379 39 1.3 7-19 .368 0-0 .000 6-14 .429 20 1.1
RADCLIFFE,Datillio.. 1-2 .500 0-0 .000 0-1 .000 2 0.5
DAVIS, Edwin........ 1-6 .167 0-3 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
BROOKS, Brandon..... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 586-1493 .392 155-490 .316 467-649 .720 1794 61.9 378-914 .414 98-292 .336 323-432 .748 1177 65.4
