Morgan State vs Norfolk State (1-31-04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Morgan State vs Norfolk State (1-31-04)
VISITORS: Morgan State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 ANDREWS,Aaron....... f 5 5 0 0 1 2 1 4 5 4 11 2 7 1 0 32
01 BARROW,Cedrick...... g 4 9 0 2 0 0 1 2 3 0 8 2 1 0 0 31
03 TIMUS,Ronald........ g 8 11 1 1 2 3 3 1 4 3 19 1 1 0 1 34
04 GRANT,Christopher... g 0 3 0 0 2 2 0 4 4 1 2 2 2 0 0 28
21 BRAND,Sam........... g 2 7 0 2 0 0 0 3 3 5 4 3 0 0 3 29
02 WINKFIELD,Reggie.... 6 10 4 7 3 4 0 0 0 3 19 0 0 0 0 21
05 MCLEAN,Joseph....... 1 3 0 1 0 0 2 2 4 2 2 1 2 0 1 12
11 TERRELL,Theodore.... 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 7
23 AUJLA,Karanvir...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
33 BERKLEY,Timothy..... 0 0 0 0 0 0 1 2 3 3 0 0 2 0 0 5
TM TEAM................ 3 3
Totals.............. 26 48 5 13 8 11 9 22 31 21 65 12 15 1 5 200
TOTAL FG%: .542 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .727 2
HOME TEAM: Norfolk State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 GRIER,Ryan.......... f 3 8 2 4 5 6 4 3 7 1 13 1 1 0 2 35
50 OGUNRIDE,Karandick.. c 1 4 0 0 3 4 4 5 9 4 5 0 2 0 2 31
05 BYRD,Nicholas....... g 4 7 3 5 2 2 0 0 0 2 13 1 1 0 0 30
21 SMITH,Derrick....... g 3 11 1 3 3 4 1 1 2 0 10 3 3 0 0 34
24 HICKS,Chakowby...... g 3 11 1 3 6 9 0 2 2 4 13 2 1 0 2 29
01 BATES,Michael....... 3 5 2 3 0 0 1 0 1 0 8 1 0 0 0 18
11 BUNN,Curtis......... 0 2 0 0 2 2 1 0 1 0 2 0 0 0 0 6
25 DUNKLEY,Tynell...... 1 2 1 2 1 2 2 1 3 2 4 0 1 0 0 12
44 GARRISON,Kyle....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TM TEAM................ 1 3 4 1
Totals.............. 18 51 10 20 22 29 14 15 29 13 68 8 10 0 6 200
TOTAL FG%: .353 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .759 3
Date: 1-31-04 Site: Norfolk, VA (Echols Hall) Attendance: 1857
Officials: Alonzo Holloway; James Peyton; Clyde Owens;
Technical fouls: Morgan State-, TEAM. Norfolk State-None.
Score by Periods 1 2 Total
Morgan State........ 34 31 - 65
Norfolk State....... 29 39 - 68
Imported from NSUM18.BXP
Game ID: NSU18