2004 MEAC MEN'S BASKETBALL
Md.-Eastern Shore
Season Schedule/Results & Leaders
2004 MEAC MEN'S BASKETBALL
Md.-Eastern Shore Season Schedule/Results & Leaders (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (3-9) (4-11) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (2-9) (0-3) (1-5) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-23-03 at Auburn 61-85 L 4032 (21)TROTTER,Tee (5)WIGGINS,Javes
(5)SOCKA,Didier
12/11/03 at Illinois 43-85 L 14751 (12)TROTTER,Tee (10)MCKINNON,Jason
12/21/03 at Robert Morris 63-70 L 408 (22)WELLINGTON,Aaron (11)MCKINNON,Jason
12/27/03 PORTLAND STATE 61-80 L 428 (20)PARHAM, Tim (4)PARHAM, Tim
(4)SOCKA,Didier
(4)WELLINGTON,Aaron
12/30/03 TOWSON 53-61 L 211 (18)WELLINGTON,Aaron (9)JOINER,Antoine
1/03/03 * DELAWARE STATE 55-60 L 622 (13)JOINER,Antoine (8)WIGGINS,Javes
1/05/03 * HOWARD 50-70 L 572 (9)WELLINGTON,Aaron (7)TEAM
(7)WIGGINS,Javes
01/06/04 at Maryland 38-87 L 17950 (10)PRUITT, Carl (11)WIGGINS, Javes
1/10/04 * at North Carolina A&T W 52-50 3056 (21)TROTTER, Tee (12)WIGGINS, Javes
1/12/03 * at South Carolina State 53-78 L 780 (16)TROTTER, Tee (5)WELLINGTON, Aaron
01/14/04 at Elon 51-54 L 734 (17)TROTTER, Tee (8)DOWLING, Jareem
1-17-04 * at Norfolk State 54-67 L 1415 (25)TROTTER, Tee (11)SCOTT, DeWitt
1-19-04 * at Hampton 62-75 L 2238 (19)WELLINGTON, Aaron (5)PARHAM, Tim
1/24/04 * COPPIN STATE 42-68 L 872 (8)TROTTER, Tee (14)WIGGINS, Javes
(8)PARHAM, Tim
1/27/04 * MORGAN STATE W 85-72 942 (26)TROTTER, Tee (8)TROTTER, Tee
1-29-04 at Savannah State W 62-61 557 (23)WELLINGTON, Aaron (7)PARHAM, Tim
(23)TROTTER, Tee
1/31/04 * at Florida A&M 74-79 L 2011 (36)TROTTER, Tee (5)JOINER, Antoine
2/2/04 * BETHUNE-COOKMAN 70-71 LOT 762 (23)TROTTER, Tee (6)DOWLING, Jareem
(6)Team
(6)SOCKA, Didier
02/07/04 * at Delaware State WOT 69-66 2650 (20)TROTTER, Tee (11)WIGGINS, Javes
02/09/04 * at Howard W 56-55 1001 (26)TROTTER, Tee (9)WIGGINS, Javes
2/12/04 SAVANNAH STATE 59-73 L 872 (34)TROTTER, Tee (7)Team
2/14/04 * NORTH CAROLINA A&T WOT 65-58 762 (18)PARHAM, Tim (15)WIGGINS, Javes
02/16/04 * SOUTH CAROLINA STATE W 64-61 1068 (21)TROTTER, Tee (7)WIGGINS, Javes
2/21/04 * NORFOLK STATE 57-63 L 5800 (22)TROTTER, Tee (11)WIGGINS, Javes
2/23/04 * HAMPTON 71-79 L 892 (18)WELLINGTON, Aaron (6)Team
(18)PARHAM, Tim
02/28/04 * at Coppin State 38-61 L 1185 (11)WIGGINS, Javes (8)WIGGINS, Javes
3/1/2004 * at Morgan State 89-93 L 3756 (35)TROTTER, Tee (13)WIGGINS, Javes
3/9/04 vs Bethune-Cookman W 51-50 817 (14)WIGGINS, Javes (9)WIGGINS, Javes
3/10/04 vs South Carolina State 56-84 L 1674 (36)TROTTER, Tee (7)WIGGINS, Javes
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 13803 1150
AWAY.................... 15 56524 3768
NEUTRAL................. 2 2491 1246
TOTAL................... 29 72818 2511
Overall Team Statistics
2004 MEAC MEN'S BASKETBALL
Md.-Eastern Shore Overall Team Statistics (Through games of Nov 17, 2004)
All games
TEAM STATISTICS UMES OPP
--------------------------------------------------------
SCORING....................... 1704 2016
Points per game............. 58.8 69.5
Scoring margin.............. -10.8 -
FIELD GOALS-ATT............... 574-1502 689-1505
Field goal pct.............. .382 .458
3 POINT FG-ATT................ 170-567 148-408
3-point FG pct.............. .300 .363
3-pt FG made per game....... 5.9 5.1
FREE THROWS-ATT............... 386-552 490-711
Free throw pct.............. .699 .689
REBOUNDS...................... 932 1034
Rebounds per game........... 32.1 35.7
Rebounding margin........... -3.5 -
ASSISTS....................... 232 316
Assists per game............ 8.0 10.9
TURNOVERS..................... 440 394
Turnovers per game.......... 15.2 13.6
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.5 0.8
STEALS........................ 153 217
Steals per game............. 5.3 7.5
BLOCKS........................ 65 67
Blocks per game............. 2.2 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 13803 59015
Home games-Avg/Game......... 12-1150 15-3768
Neutral site-Avg/Game....... - 2-1246
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 752 910 37 5 - 1704
Opponents... 959 1024 27 6 - 2016
Season Box Score
2004 MEAC MEN'S BASKETBALL
Md.-Eastern Shore Season Box Score (Through games of Nov 17, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (3-9) (4-11) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (2-9) (0-3) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 TROTTER,Tee........ 28-27 1005 35.9 168-445 .378 68-197 .345 136-160 .850 13 47 60 2.1 52 1 57 109 3 24 540 19.3
32 WELLINGTON,Aaron... 29-22 852 29.4 106-302 .351 66-189 .349 48-60 .800 18 64 82 2.8 71 2 54 57 1 26 326 11.2
42 PARHAM, Tim........ 25-19 512 20.5 57-114 .500 0-0 .000 43-85 .506 40 43 83 3.3 57 2 4 30 10 6 157 6.3
04 WIGGINS,Javes...... 28-20 655 23.4 66-132 .500 0-0 .000 40-69 .580 51 152 203 7.3 80 3 13 39 10 14 172 6.1
21 JOINER,Antoine..... 28-12 636 22.7 35-106 .330 20-64 .313 24-28 .857 13 63 76 2.7 50 0 34 32 10 22 114 4.1
44 DOWLING,Jareem..... 28-21 655 23.4 32-124 .258 10-73 .137 28-50 .560 27 44 71 2.5 72 2 16 31 3 8 102 3.6
33 SOCKA,Didier....... 29-2 493 17.0 38-71 .535 0-1 .000 25-36 .694 43 45 88 3.0 84 6 7 31 16 11 101 3.5
03 SCOTT,DeWitt....... 21-4 240 11.4 20-54 .370 1-10 .100 13-22 .591 10 21 31 1.5 28 0 10 24 1 7 54 2.6
23 Pruitt, Carl....... 5-1 55 11.0 4-19 .211 0-6 .000 4-4 1.000 2 5 7 1.4 5 0 2 6 1 1 12 2.4
55 MCKINNON,Jason..... 17-8 174 10.2 18-38 .474 0-0 .000 3-5 .600 19 30 49 2.9 29 1 3 11 5 2 39 2.3
34 WILSON,Brandon..... 21-1 162 7.7 14-39 .359 4-11 .364 8-15 .533 7 19 26 1.2 19 0 2 13 1 7 40 1.9
10 GUTIERREZ, Marcus.. 9-0 56 6.2 5-17 .294 0-2 .000 0-0 .000 6 6 12 1.3 0 0 3 2 0 7 10 1.1
14 Akanbi, Jermaul.... 7-0 20 2.9 3-8 .375 0-5 .000 1-2 .500 0 2 2 0.3 4 0 1 6 0 1 7 1.0
05 Smith, Lawrence.... 27-3 314 11.6 6-24 .250 1-9 .111 6-7 .857 1 15 16 0.6 26 0 26 29 2 14 19 0.7
35 ROBINSON, Shundale. 6-0 30 5.0 2-6 .333 0-0 .000 0-0 .000 1 3 4 0.7 2 0 0 1 0 0 4 0.7
13 WESLEY,Kirk........ 11-0 30 2.7 0-2 .000 0-0 .000 7-9 .778 1 1 2 0.2 5 0 0 4 0 2 7 0.6
34 ROBINSON, Shondale. 1-0 12 12.0 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 2 1 0 0.0
TEAM............... 54 63 117 4.0 3 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5901 574-1502 .382 170-567 .300 386-552 .699 307 625 932 32.1 587 18 232 440 65 153 1704 58.8
Opponents.......... 29 5899 689-1505 .458 148-408 .363 490-711 .689 319 715 1034 35.7 514 - 316 394 67 217 2016 69.5
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 752 910 37 5 - 1704
Opponents... 959 1024 27 6 - 2016
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Md.-Eastern Shore............. 66 4 70
Opponents..................... 98 1 99
Combined Team Statistics
2004 MEAC MEN'S BASKETBALL
Md.-Eastern Shore Combined Team Statistics (Through games of Nov 17, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-03 at Auburn L 61-85 4032
12/11/03 at Illinois L 43-85 14751
12/21/03 at Robert Morris L 63-70 408
12/27/03 PORTLAND STATE L 61-80 428
12/30/03 TOWSON L 53-61 211
*1/03/03 DELAWARE STATE L 55-60 622
*1/05/03 HOWARD L 50-70 572
01/06/04 at Maryland L 38-87 17950
*1/10/04 at North Carolina A&T W 52-50 3056
*1/12/03 at South Carolina State L 53-78 780
01/14/04 at Elon L 51-54 734
*1-17-04 at Norfolk State L 54-67 1415
*1-19-04 at Hampton L 62-75 2238
*1/24/04 COPPIN STATE L 42-68 872
*1/27/04 MORGAN STATE W 85-72 942
1-29-04 at Savannah State W 62-61 557
*1/31/04 at Florida A&M L 74-79 2011
*2/2/04 BETHUNE-COOKMAN LO2 70-71 762
*02/07/04 at Delaware State W OT 69-66 2650
*02/09/04 at Howard W 56-55 1001
2/12/04 SAVANNAH STATE L 59-73 872
*2/14/04 NORTH CAROLINA A&T W OT 65-58 762
*02/16/04 SOUTH CAROLINA STATE W 64-61 1068
*2/21/04 NORFOLK STATE L 57-63 5800
*2/23/04 HAMPTON L 71-79 892
*02/28/04 at Coppin State L 38-61 1185
*3/1/2004 at Morgan State L 89-93 3756
3/9/04 vs Bethune-Cookman W 51-50 817
3/10/04 vs South Carolina State L 56-84 1674
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (3-9) (4-11) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (2-9) (0-3) (1-5) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 TROTTER,Tee......... 28-27 35.9 .378 .345 .850 2.1 2.0 24 3 19.3
32 WELLINGTON,Aaron.... 29-22 29.4 .351 .349 .800 2.8 1.9 26 1 11.2
42 PARHAM, Tim......... 25-19 20.5 .500 .000 .506 3.3 0.2 6 10 6.3
04 WIGGINS,Javes....... 28-20 23.4 .500 .000 .580 7.3 0.5 14 10 6.1
21 JOINER,Antoine...... 28-12 22.7 .330 .313 .857 2.7 1.2 22 10 4.1
44 DOWLING,Jareem...... 28-21 23.4 .258 .137 .560 2.5 0.6 8 3 3.6
33 SOCKA,Didier........ 29-2 17.0 .535 .000 .694 3.0 0.2 11 16 3.5
03 SCOTT,DeWitt........ 21-4 11.4 .370 .100 .591 1.5 0.5 7 1 2.6
23 Pruitt, Carl........ 5-1 11.0 .211 .000 1.000 1.4 0.4 1 1 2.4
55 MCKINNON,Jason...... 17-8 10.2 .474 .000 .600 2.9 0.2 2 5 2.3
34 WILSON,Brandon...... 21-1 7.7 .359 .364 .533 1.2 0.1 7 1 1.9
10 GUTIERREZ, Marcus... 9-0 6.2 .294 .000 .000 1.3 0.3 7 0 1.1
14 Akanbi, Jermaul..... 7-0 2.9 .375 .000 .500 0.3 0.1 1 0 1.0
05 Smith, Lawrence..... 27-3 11.6 .250 .111 .857 0.6 1.0 14 2 0.7
35 ROBINSON, Shundale.. 6-0 5.0 .333 .000 .000 0.7 0.0 0 0 0.7
13 WESLEY,Kirk......... 11-0 2.7 .000 .000 .778 0.2 0.0 2 0 0.6
34 ROBINSON, Shondale.. 1-0 12.0 .000 .000 .000 3.0 0.0 1 2 0.0
Total............... 29 .382 .300 .699 32.1 8.0 153 65 58.8
Opponents........... 29 .458 .363 .689 35.7 10.9 217 67 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TROTTER,Tee......... 28 168-445 .378 68-197 .345 136-160 .850 540 19.3
WELLINGTON,Aaron.... 29 106-302 .351 66-189 .349 48-60 .800 326 11.2
PARHAM, Tim......... 25 57-114 .500 0-0 .000 43-85 .506 157 6.3
WIGGINS,Javes....... 28 66-132 .500 0-0 .000 40-69 .580 172 6.1
JOINER,Antoine...... 28 35-106 .330 20-64 .313 24-28 .857 114 4.1
DOWLING,Jareem...... 28 32-124 .258 10-73 .137 28-50 .560 102 3.6
SOCKA,Didier........ 29 38-71 .535 0-1 .000 25-36 .694 101 3.5
SCOTT,DeWitt........ 21 20-54 .370 1-10 .100 13-22 .591 54 2.6
Pruitt, Carl........ 5 4-19 .211 0-6 .000 4-4 1.000 12 2.4
MCKINNON,Jason...... 17 18-38 .474 0-0 .000 3-5 .600 39 2.3
WILSON,Brandon...... 21 14-39 .359 4-11 .364 8-15 .533 40 1.9
GUTIERREZ, Marcus... 9 5-17 .294 0-2 .000 0-0 .000 10 1.1
Akanbi, Jermaul..... 7 3-8 .375 0-5 .000 1-2 .500 7 1.0
Smith, Lawrence..... 27 6-24 .250 1-9 .111 6-7 .857 19 0.7
ROBINSON, Shundale.. 6 2-6 .333 0-0 .000 0-0 .000 4 0.7
WESLEY,Kirk......... 11 0-2 .000 0-0 .000 7-9 .778 7 0.6
ROBINSON, Shondale.. 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 574-1502 .382 170-567 .300 386-552 .699 1704 58.8
Opponents........... 29 689-1505 .458 148-408 .363 490-711 .689 2016 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TROTTER,Tee......... 28 1005 13 47 60 52 1 57 109 0.5 36
WELLINGTON,Aaron.... 29 852 18 64 82 71 2 54 57 0.9 25
PARHAM, Tim......... 25 512 40 43 83 57 2 4 30 0.1 20
WIGGINS,Javes....... 28 655 51 152 203 80 3 13 39 0.3 17
JOINER,Antoine...... 28 636 13 63 76 50 0 34 32 1.1 13
DOWLING,Jareem...... 28 655 27 44 71 72 2 16 31 0.5 12
SOCKA,Didier........ 29 493 43 45 88 84 6 7 31 0.2 17
SCOTT,DeWitt........ 21 240 10 21 31 28 0 10 24 0.4 9
Pruitt, Carl........ 5 55 2 5 7 5 0 2 6 0.3 10
MCKINNON,Jason...... 17 174 19 30 49 29 1 3 11 0.3 11
WILSON,Brandon...... 21 162 7 19 26 19 0 2 13 0.2 6
GUTIERREZ, Marcus... 9 56 6 6 12 0 0 3 2 1.5 6
Akanbi, Jermaul..... 7 20 0 2 2 4 0 1 6 0.2 4
Smith, Lawrence..... 27 314 1 15 16 26 0 26 29 0.9 7
ROBINSON, Shundale.. 6 30 1 3 4 2 0 0 1 0.0 4
WESLEY,Kirk......... 11 30 1 1 2 5 0 0 4 0.0 2
ROBINSON, Shondale.. 1 12 1 2 3 0 0 0 0 0.0 0
Total............... 29 5901 307 625 932 587 18 232 440 0.5 89
Opponents........... 29 5899 319 715 1034 514 - 316 394 0.8 93
TEAM STATISTICS UMES OPP
--------------------------------------------------------
SCORING....................... 1704 2016
Points per game............. 58.8 69.5
Scoring margin.............. -10.8 -
FIELD GOALS-ATT............... 574-1502 689-1505
Field goal pct.............. .382 .458
3 POINT FG-ATT................ 170-567 148-408
3-point FG pct.............. .300 .363
3-pt FG made per game....... 5.9 5.1
FREE THROWS-ATT............... 386-552 490-711
Free throw pct.............. .699 .689
REBOUNDS...................... 932 1034
Rebounds per game........... 32.1 35.7
Rebounding margin........... -3.5 -
ASSISTS....................... 232 316
Assists per game............ 8.0 10.9
TURNOVERS..................... 440 394
Turnovers per game.......... 15.2 13.6
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.5 0.8
STEALS........................ 153 217
Steals per game............. 5.3 7.5
BLOCKS........................ 65 67
Blocks per game............. 2.2 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 13803 59015
Home games-Avg/Game......... 12-1150 15-3768
Neutral site-Avg/Game....... - 2-1246
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 752 910 37 5 - 1704
Opponents... 959 1024 27 6 - 2016
Category Leaders
2004 MEAC MEN'S BASKETBALL
Md.-Eastern Shore Category Leaders (Through games of Nov 17, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SOCKA,Didier........ 38 71 .535 TROTTER,Tee......... 28 445 15.9
WIGGINS,Javes....... 66 132 .500 WELLINGTON,Aaron.... 29 302 10.4
PARHAM, Tim......... 57 114 .500 WIGGINS,Javes....... 28 132 4.7
MCKINNON,Jason...... 18 38 .474 DOWLING,Jareem...... 28 124 4.4
TROTTER,Tee......... 168 445 .378 PARHAM, Tim......... 25 114 4.6
Akanbi, Jermaul..... 3 8 .375
SCOTT,DeWitt........ 20 54 .370 FIELD GOALS MADE G Made Made/G
WILSON,Brandon...... 14 39 .359 -----------------------------------
WELLINGTON,Aaron.... 106 302 .351 TROTTER,Tee......... 28 168 6.0
ROBINSON, Shundale.. 2 6 .333 WELLINGTON,Aaron.... 29 106 3.7
JOINER,Antoine...... 35 106 .330 WIGGINS,Javes....... 28 66 2.4
GUTIERREZ, Marcus... 5 17 .294 PARHAM, Tim......... 25 57 2.3
SOCKA,Didier........ 29 38 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILSON,Brandon...... 4 11 .364 TROTTER,Tee......... 28 197 7.0
WELLINGTON,Aaron.... 66 189 .349 WELLINGTON,Aaron.... 29 189 6.5
TROTTER,Tee......... 68 197 .345 DOWLING,Jareem...... 28 73 2.6
JOINER,Antoine...... 20 64 .313 JOINER,Antoine...... 28 64 2.3
DOWLING,Jareem...... 10 73 .137 WILSON,Brandon...... 21 11 0.5
Smith, Lawrence..... 1 9 .111
SCOTT,DeWitt........ 1 10 .100 3-POINT FGS MADE G Made Made/G
SOCKA,Didier........ 0 1 .000 -----------------------------------
GUTIERREZ, Marcus... 0 2 .000 TROTTER,Tee......... 28 68 2.4
Akanbi, Jermaul..... 0 5 .000 WELLINGTON,Aaron.... 29 66 2.3
Pruitt, Carl........ 0 6 .000 JOINER,Antoine...... 28 20 0.7
DOWLING,Jareem...... 28 10 0.4
WILSON,Brandon...... 21 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pruitt, Carl........ 4 4 1.000 TROTTER,Tee......... 28 160 5.7
JOINER,Antoine...... 24 28 .857 PARHAM, Tim......... 25 85 3.4
Smith, Lawrence..... 6 7 .857 WIGGINS,Javes....... 28 69 2.5
TROTTER,Tee......... 136 160 .850 WELLINGTON,Aaron.... 29 60 2.1
WELLINGTON,Aaron.... 48 60 .800 DOWLING,Jareem...... 28 50 1.8
WESLEY,Kirk......... 7 9 .778
SOCKA,Didier........ 25 36 .694 FREE THROWS MADE G Made Made/G
MCKINNON,Jason...... 3 5 .600 -----------------------------------
SCOTT,DeWitt........ 13 22 .591 TROTTER,Tee......... 28 136 4.9
WIGGINS,Javes....... 40 69 .580 WELLINGTON,Aaron.... 29 48 1.7
DOWLING,Jareem...... 28 50 .560 WIGGINS,Javes....... 28 40 1.4
WILSON,Brandon...... 8 15 .533 PARHAM, Tim......... 25 43 1.7
SOCKA,Didier........ 29 25 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TROTTER,Tee......... 28 540 19.3 TROTTER,Tee......... 28 540 19.3
WELLINGTON,Aaron.... 29 326 11.2 WELLINGTON,Aaron.... 29 326 11.2
WIGGINS,Javes....... 28 172 6.1 PARHAM, Tim......... 25 157 6.3
PARHAM, Tim......... 25 157 6.3 WIGGINS,Javes....... 28 172 6.1
JOINER,Antoine...... 28 114 4.1 JOINER,Antoine...... 28 114 4.1
DOWLING,Jareem...... 28 102 3.6 DOWLING,Jareem...... 28 102 3.6
SOCKA,Didier........ 29 101 3.5 SOCKA,Didier........ 29 101 3.5
SCOTT,DeWitt........ 21 54 2.6 SCOTT,DeWitt........ 21 54 2.6
WILSON,Brandon...... 21 40 1.9 Pruitt, Carl........ 5 12 2.4
MCKINNON,Jason...... 17 39 2.3 MCKINNON,Jason...... 17 39 2.3
Smith, Lawrence..... 27 19 0.7 WILSON,Brandon...... 21 40 1.9
Pruitt, Carl........ 5 12 2.4 GUTIERREZ, Marcus... 9 10 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WIGGINS,Javes....... 28 203 7.3 TROTTER,Tee......... 28 57 2.0
SOCKA,Didier........ 29 88 3.0 WELLINGTON,Aaron.... 29 54 1.9
PARHAM, Tim......... 25 83 3.3 JOINER,Antoine...... 28 34 1.2
WELLINGTON,Aaron.... 29 82 2.8 Smith, Lawrence..... 27 26 1.0
JOINER,Antoine...... 28 76 2.7 DOWLING,Jareem...... 28 16 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WIGGINS,Javes....... 28 203 7.3 WELLINGTON,Aaron.... 29 26 0.9
PARHAM, Tim......... 25 83 3.3 TROTTER,Tee......... 28 24 0.9
SOCKA,Didier........ 29 88 3.0 JOINER,Antoine...... 28 22 0.8
ROBINSON, Shondale.. 1 3 3.0 WIGGINS,Javes....... 28 14 0.5
MCKINNON,Jason...... 17 49 2.9 Smith, Lawrence..... 27 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WIGGINS,Javes....... 28 51 1.8 SOCKA,Didier........ 29 16 0.6
SOCKA,Didier........ 29 43 1.5 JOINER,Antoine...... 28 10 0.4
PARHAM, Tim......... 25 40 1.6 WIGGINS,Javes....... 28 10 0.4
DOWLING,Jareem...... 28 27 1.0 PARHAM, Tim......... 25 10 0.4
MCKINNON,Jason...... 17 19 1.1 MCKINNON,Jason...... 17 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WIGGINS,Javes....... 28 152 5.4 TROTTER,Tee......... 28 1005 35.9
WELLINGTON,Aaron.... 29 64 2.2 WELLINGTON,Aaron.... 29 852 29.4
JOINER,Antoine...... 28 63 2.3 WIGGINS,Javes....... 28 655 23.4
TROTTER,Tee......... 28 47 1.7 DOWLING,Jareem...... 28 655 23.4
SOCKA,Didier........ 29 45 1.6 JOINER,Antoine...... 28 636 22.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SOCKA,Didier........ 29 84 2.9 TROTTER,Tee......... 28 109 3.9
WIGGINS,Javes....... 28 80 2.9 WELLINGTON,Aaron.... 29 57 2.0
DOWLING,Jareem...... 28 72 2.6 WIGGINS,Javes....... 28 39 1.4
WELLINGTON,Aaron.... 29 71 2.4 JOINER,Antoine...... 28 32 1.1
PARHAM, Tim......... 25 57 2.3 DOWLING,Jareem...... 28 31 1.1
SOCKA,Didier........ 29 31 1.1
FOULOUTS G No.
----------------------------
SOCKA,Didier........ 29 6
WIGGINS,Javes....... 28 3
PARHAM, Tim......... 25 2
DOWLING,Jareem...... 28 2
WELLINGTON,Aaron.... 29 2
Overall/Conference Statistics
2004 MEAC MEN'S BASKETBALL
Md.-Eastern Shore Overall/Conference Statistics (Through games of Nov 17, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TROTTER,Tee......... 28-27 35.9 .378 .345 .850 2.1 2.0 24 3 19.3 17-17 36.0 .387 .353 .900 2.1 2.4 16 1 19.9
WELLINGTON,Aaron.... 29-22 29.4 .351 .349 .800 2.8 1.9 26 1 11.2 18-15 29.9 .356 .372 .839 2.8 1.9 16 1 11.6
PARHAM, Tim......... 25-19 20.5 .500 .000 .506 3.3 0.2 6 10 6.3 16-13 20.4 .479 .000 .525 3.1 0.1 1 5 6.3
WIGGINS,Javes....... 28-20 23.4 .500 .000 .580 7.3 0.5 14 10 6.1 18-13 24.6 .584 .000 .600 7.9 0.5 11 7 7.6
JOINER,Antoine...... 28-12 22.7 .330 .313 .857 2.7 1.2 22 10 4.1 17-7 22.1 .354 .351 .800 2.3 1.2 12 6 4.4
DOWLING,Jareem...... 28-21 23.4 .258 .137 .560 2.5 0.6 8 3 3.6 18-16 26.3 .286 .164 .558 2.5 0.8 6 2 4.8
SOCKA,Didier........ 29-2 17.0 .535 .000 .694 3.0 0.2 11 16 3.5 18-0 15.7 .610 .000 .650 3.1 0.3 5 9 3.5
SCOTT,DeWitt........ 21-4 11.4 .370 .100 .591 1.5 0.5 7 1 2.6 13-2 10.3 .429 .167 .692 1.8 0.1 3 1 2.6
Pruitt, Carl........ 5-1 11.0 .211 .000 1.000 1.4 0.4 1 1 2.4 1-0 14.0 .000 .000 .000 2.0 1.0 0 0 0.0
MCKINNON,Jason...... 17-8 10.2 .474 .000 .600 2.9 0.2 2 5 2.3 10-5 8.1 .444 .000 .000 1.8 0.2 1 1 0.8
WILSON,Brandon...... 21-1 7.7 .359 .364 .533 1.2 0.1 7 1 1.9 12-0 7.9 .350 .333 .800 1.8 0.0 4 1 1.8
GUTIERREZ, Marcus... 9-0 6.2 .294 .000 .000 1.3 0.3 7 0 1.1 6-0 7.8 .308 .000 .000 1.5 0.5 6 0 1.3
Akanbi, Jermaul..... 7-0 2.9 .375 .000 .500 0.3 0.1 1 0 1.0 4-0 3.3 .250 .000 .500 0.0 0.3 1 0 0.8
Smith, Lawrence..... 27-3 11.6 .250 .111 .857 0.6 1.0 14 2 0.7 18-2 11.8 .250 .143 .857 0.7 1.0 10 1 0.8
ROBINSON, Shundale.. 6-0 5.0 .333 .000 .000 0.7 0.0 0 0 0.7 4-0 6.0 .400 .000 .000 1.0 0.0 0 0 1.0
