Howard vs Md.-Eastern Shore (1/05/03)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference - Men
Howard vs Md.-Eastern Shore (1/05/03)
VISITORS: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 WILKINSON,James..... f 1 6 0 1 0 0 1 2 3 4 2 0 2 0 0 23
44 ALUKO,Seye.......... f 4 7 0 0 3 4 2 5 7 3 11 1 2 0 0 36
51 MILLER,Ronald....... c 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 8
05 HUDSON,Darryl....... g 4 7 1 2 1 2 1 0 1 2 10 1 0 1 0 29
25 JACKSON,Hekima...... g 0 3 0 2 0 0 0 2 2 2 0 0 1 0 1 13
00 HAYES,William....... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 1 1
03 MITCHELL,Derek...... 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1 4
04 GANT,Will........... 4 6 3 5 2 2 1 5 6 0 13 4 0 0 1 25
10 FORD,Louis.......... 1 6 0 2 2 3 0 4 4 2 4 8 2 0 7 23
12 GREENE,Stanley...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
32 TROTTER,Jason....... 0 0 0 0 0 2 2 0 2 1 0 0 0 0 0 2
34 RUSSELL,Bilal....... 9 13 4 5 6 8 0 4 4 3 28 2 1 0 0 28
40 WRIGHT,Daniel....... 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 5
TM TEAM................ 4 4
Totals.............. 24 54 8 18 14 21 9 27 36 22 70 16 8 1 11 199
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .667 2
HOME TEAM: Md.-Eastern Shore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 DOWLING,Jareem...... f 2 5 0 1 2 4 1 1 2 2 6 0 0 0 0 18
55 MCKINNON,Jason...... c 2 3 0 0 0 0 1 4 5 1 4 0 1 0 1 9
01 TROTTER,Tee......... g 2 8 1 3 1 2 1 0 1 1 6 3 5 0 1 32
21 JOINER,Antoine...... g 0 4 0 1 0 0 1 3 4 2 0 1 0 1 1 20
32 WELLINGTON,Aaron.... g 3 12 2 7 1 2 1 2 3 2 9 1 2 0 0 32
03 SCOTT,DeWitt........ 2 2 0 0 2 3 0 2 2 2 6 0 0 0 0 5
04 WIGGINS,Javes....... 2 6 0 0 2 5 2 5 7 2 6 0 1 0 0 20
05 SMITH, Lawrence..... 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 18
10 GUTIERREZ, Marcus... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 8
13 WESLEY,Kirk......... 0 0 0 0 2 3 0 0 0 0 2 0 1 0 0 5
14 AKANBI,Jermaul...... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2
25 WILSON, Brandon..... 0 0 0 0 2 2 0 1 1 2 2 0 0 0 0 5
33 SOCKA,Didier........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
34 WILSON,Brandon...... 1 4 0 2 0 0 1 2 3 2 2 0 2 0 0 5
35 ROBINSON, Shundale.. 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
42 PARHAM, Tim......... 3 3 0 0 0 3 2 1 3 1 6 0 0 0 0 15
TM TEAM................ 5 2 7
Totals.............. 17 49 3 15 13 26 16 25 41 19 50 6 13 1 3 200
TOTAL FG%: .347 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .500 3
Date: 1/05/03 Site: Princess Anne, MD Attendance: 572
Officials: R: Jacky Loube U1: S;
Technical fouls: Howard-None. Md.-Eastern Shore-None.
Score by Periods 1 2 Total
Howard.............. 31 39 - 70
Md.-Eastern Shore... 26 24 - 50
Imported from UMESM07.BXP
Game ID: UMES07