Stetson vs Bethune-Cookman (12/03/07)
Box Score
Box Score (Final)
2007-08 Men's Basketball Report
Stetson vs Bethune-Cookman (12/03/07)
VISITORS: Stetson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 OLIVER, Sheldon..... f 2 3 0 0 0 0 1 1 2 0 4 0 2 0 0 25
21 DIAZ, Eric.......... c 2 4 0 2 0 0 0 6 6 3 4 1 4 0 1 20
02 SMITH, A.J.......... g 4 7 3 5 3 3 0 1 1 1 14 2 4 0 3 33
14 BLAIR, Garfield..... g 2 6 0 2 2 2 1 2 3 3 6 3 2 2 1 34
31 THOMAS, Kris........ g 4 5 1 2 0 2 0 3 3 4 9 2 5 1 1 31
03 WILLIAMS, Brandon... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 8
10 BOWEN, Shawn........ 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 8
11 DUPITON, Olivier.... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 4
15 LOHUIS, Mark........ 3 7 3 6 0 0 1 1 2 2 9 0 0 0 0 16
22 LANG, Tim........... 1 2 0 1 1 2 1 2 3 1 3 0 0 1 0 8
44 HIRST, J.J.......... 1 2 0 1 0 0 0 1 1 2 2 0 0 0 0 13
TM TEAM................
Totals.............. 19 38 7 20 6 9 5 17 22 17 51 10 19 4 6 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .667 1
HOME TEAM: Bethune-Cookman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 HUDSON,Jimmy........ f 7 13 2 5 4 4 1 2 3 2 20 2 2 0 2 35
33 ANDERSON,John....... f 3 7 0 0 2 2 2 2 4 1 8 1 2 0 0 34
32 COOK,Kyle........... c 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 8
01 WOODS,Joey.......... g 1 6 0 0 4 5 1 1 2 1 6 1 3 0 1 32
04 PETTUS,Dewayne...... g 2 6 0 0 0 0 2 1 3 2 4 1 1 0 3 30
12 CUMMINGS,Josh....... 1 7 1 3 4 5 1 1 2 0 7 0 1 0 3 18
15 MAHONE,Tobias....... 0 0 0 0 0 0 1 2 3 2 0 0 2 0 2 15
21 CREPPY,Kevan........ 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 6
23 WHATLEY,Dominique... 3 4 0 0 1 6 2 3 5 0 7 1 2 0 0 22
TM TEAM................ 2 3 5
Totals.............. 17 43 3 8 15 22 12 16 28 13 52 6 14 0 11 200
TOTAL FG%: .395 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .682 4
Date: 12/03/07 Site: Daytona Beach, Fla. (Moore Gymnasium) Attendance: 2625
Officials: Rick Crawford; J.B. Caldwell; Tim Gattis;
Technical fouls: Stetson-None. Bethune-Cookman-None.
Score by Periods 1 2 Total
Stetson............. 25 26 - 51
Bethune-Cookman..... 26 26 - 52
Imported from BCUM07.BXP
Game ID: BCUM07
Newspaper Box Score
Newspaper Box Score (Final)
Stetson vs Bethune-Cookman (12/03/07)
At Daytona Beach, Fla.
BETHUNE-COOKMAN 52, STETSON 51
STETSON
SMITH, A.J. 4-7 3-3 14; LOHUIS, Mark 3-7 0-0 9; THOMAS, Kris 4-5 0-2 9;
BLAIR, Garfield 2-6 2-2 6; DIAZ, Eric 2-4 0-0 4; OLIVER, Sheldon 2-3 0-0 4;
LANG, Tim 1-2 1-2 3; HIRST, J.J. 1-2 0-0 2; BOWEN, Shawn 0-1 0-0 0; DUPITON,
Olivier 0-1 0-0 0. Totals 19-38 6-9 51.
BETHUNE-COOKMAN
HUDSON,Jimmy 7-13 4-4 20; ANDERSON,John 3-7 2-2 8; WHATLEY,Dominique 3-4 1-6
7; CUMMINGS,Josh 1-7 4-5 7; WOODS,Joey 1-6 4-5 6; PETTUS,Dewayne 2-6 0-0 4.
Totals 17-43 15-22 52.
Stetson............. 25 26 - 51
Bethune-Cookman..... 26 26 - 52
3-point goals-Stetson 7-20 (LOHUIS, Mark 3-6; SMITH, A.J. 3-5;
THOMAS, Kris 1-2; LANG, Tim 0-1; HIRST, J.J. 0-1; BOWEN, Shawn 0-1; DIAZ,
Eric 0-2; BLAIR, Garfield 0-2), Bethune-Cookman 3-8 (HUDSON,Jimmy 2-5;
CUMMINGS,Josh 1-3). Fouled out--Stetson-None, Bethune-Cookman-None.
Rebounds-Stetson 22 (DIAZ, Eric 6), Bethune-Cookman 28 (TEAM 5;
WHATLEY,Dominique 5). Assists-Stetson 10 (BLAIR, Garfield 3),
Bethune-Cookman 6 (HUDSON,Jimmy 2). Total fouls-Stetson 17,
Bethune-Cookman 13. A-2625
Imported from BCUM07.BXP
Game ID: BCUM07