2007-08 Men's Basketball Report
Standings/Schedules
Conference Standings
2007-08 Mid-Eastern Athletic Conference
Conference Standings
Through games of Mar 25, 2008 (All games)
Last week's results:
--------------------
Mount St. Mary's 69, Coppin State 60 (3/18/08 at University of Dayton)
Virginia Tech 94, Morgan State 62 (03/19/08 at Cassell Coliseum,)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Morgan State........ 14-2 .875 67.8 57.2 22-11 .667 67.5 62.4
Hampton............. 11-5 .688 66.7 61.4 18-12 .600 65.2 62.6
Norfolk State....... 11-5 .688 71.2 68.2 16-15 .516 69.6 70.6
Delaware State...... 10-6 .625 62.2 57.4 14-16 .467 59.0 61.8
N.C. A&T............ 9-7 .563 67.8 69.1 15-16 .484 69.8 71.9
Florida A&M......... 9-7 .563 66.2 64.9 15-17 .469 64.5 70.2
Coppin State........ 7-9 .438 62.5 61.7 16-21 .432 59.8 66.0
South Carolina State 7-9 .438 70.2 73.6 13-20 .394 70.6 75.8
Bethune-Cookman..... 5-11 .313 58.8 60.7 11-21 .344 58.2 61.8
Howard.............. 3-13 .188 54.4 64.6 6-26 .188 56.8 70.9
Maryland E. Shore... 2-14 .125 59.6 68.8 4-28 .125 58.7 74.8
Conference Schedule and Results
2007-08 Mid-Eastern Athletic Conference
Conference Schedule and Results
Through games of Mar 25, 2008 (All games)
Bethune-Cookman (11-21,5-11)
--------------------------------------------------
11/10/07 WARNER SOUTHERN....... 59-65 L 1281
11/12/07 FLORIDA GULF COAST.... 57-60 L 2301
11/15/07 at Purdue............. 40-66 L 12848
11/21/07 at Stetson............ 51-62 L 1409
11/29/07 EDWARD WATERS......... 81-73 W 3020
12/01/07 *FLORIDA A&M........... 62-46 W 3116
12/03/07 STETSON............... 52-51 W 2625
12/10/07 SOUTHEASTERN.......... 65-51 W 557
12-17-07 at Iowa State......... 57-80 L 11829
12/19/07 at Missouri State..... 49-63 L 5435
12/22/07 vs Texas-Pan American. 56-54 W 4992
12/23/07 vs Wofford............ 59-70 L 4110
12/29/07 at Georgia State...... 60-56 W 927
01/10/08 SAVANNAH STATE........ 36-50 L 2129
1/12/08 *at Hampton............ 53-65 L 1232
01/14/08 *at Howard............. 53-54 L 1073
1/19/08 *at Coppin State....... 56-55 WOT 227
1/21/08 *at Morgan State....... 50-59 L 2987
01/26/08 *DELAWARE STATE........ 66-69 LOT 2002
01/28/08 *MARYLAND E. SHORE..... 63-54 W 2733
2/2/08 *at South Carolina Stat 48-51 L 1342
02/04/08 at Winston-Salem State 60-50 W 582
02/09/08 *NORFOLK STATE......... 77-78 LOT 2199
02/11/08 *N.C. A&T.............. 54-50 W 3019
02/16/08 *COPPIN STATE.......... 58-64 L 2121
02/18/08 *MORGAN STATE.......... 52-63 L 2312
02/23/08 *at Delaware State..... 44-49 L 1031
02/25/08 *at Maryland E. Shore.. 73-60 W 2149
03/01/08 *SOUTH CAROLINA STATE.. 81-85 LOT 1515
03/03/08 WINSTON-SALEM STATE... 71-76 LO2 977
3/6/08 *at Florida A&M........ 50-69 L 3417
3/11/08 vs South Carolina Stat 69-78 L 2522
Coppin State (16-21,7-9)
--------------------------------------------------
11/9/07 vs St. Paul's College. 69-65 W 124
11/10/07 vs Allen.............. 72-61 W 179
11/18/07 at Kent State......... 51-74 L 2046
11/20/07 at Xavier............. 49-98 L 8878
11/23/07 vs Southeast Mo. State 102-99 WO2 4000
11/24/07 vs UNC-Wilmington..... 57-78 L 4000
11/27/07 at Hawai'i............ 58-79 L 5600
12/1/07 *MORGAN STATE.......... 50-78 L 907
12-08-07 at Arizona State...... 43-60 L 6099
12-10-07 at Ohio State......... 39-47 L 15496
12/15/07 at Dayton............. 34-66 L 12063
12/21/07 at Marquette.......... 42-89 L 13610
12/22/07 at Indiana............ 46-73 L 14366
12-27-07 at Missouri........... 38-72 L 6565
01/12/08 *at Norfolk State...... 60-65 L 1416
1/14/08 *at N.C. A&T........... 56-59 L 4709
1/16/08 at N.C. Central....... 66-62 W 2411
1/19/08 *BETHUNE-COOKMAN....... 55-56 LOT 227
1/21/08 *FLORIDA A&M........... 48-63 L 189
1/26/08 *at Hampton............ 54-56 L 4311
01/28/08 *at Howard............. 69-73 LOT 2700
1/30/08 N.C. CENTRAL.......... 65-67 L 282
2/2/08 *DELAWARE STATE........ 48-56 L 313
2/4/08 *MARYLAND E. SHORE..... 59-54 W 289
2/9/08 *SOUTH CAROLINA STATE.. 79-67 W 291
2/11/08 WINSTON-SALEM STATE... 62-44 W 241
02/16/08 *at Bethune-Cookman.... 64-58 W 2121
2/18/08 *at Florida A&M........ 69-68 W 1028
2/23/08 *HAMPTON............... 72-55 W 1496
2/25/08 *HOWARD................ 68-45 W 299
03/01/08 *at Maryland E. Shore.. 85-66 W 1364
3/6/2008 *at Morgan State....... 64-68 L 4500
3/11/08 vs Howard............. 55-54 W 2522
3/12/08 vs Hampton............ 75-74 WOT 4711
3/14/08 vs Norfolk State...... 67-65 W 6779
3/15/08 at Morgan State....... 62-60 W
3/18/08 vs Mount St. Mary's... 60-69 L 8464
Delaware State (14-16,10-6)
--------------------------------------------------
11/09/07 ALLEN................. 77-44 W 130
11/10/07 ST. PAUL'S COLLEGE.... 70-69 W 368
11-12-07 at Columbia University 41-47 L 13644
11-13-07 WISCONSIN-GREEN BAY... 50-70 L 13427
11-24-07 at Arkansas........... 67-89 L 15733
11/28/07 at Georgia............ 47-58 L 6288
12/01/07 *at Maryland E. Shore.. 59-47 W 1183
12-05-07 at Arizona State...... 38-77 L 5888
12/17/07 at Southern California 54-83 L 4573
12/20/07 at California......... 57-74 L 6747
12/28/07 at Xavier............. 33-65 L 9934
12/31/07 at Seton Hall......... 54-77 L 5285
1/12/08 *at South Carolina Stat 64-57 W 667
01/14/08 at Winston-Salem State 66-59 W 1271
01/19/08 *NORFOLK STATE......... 69-54 W 992
01/21/08 *N.C. A&T.............. 61-63 L 1003
01/26/08 *at Bethune-Cookman.... 69-66 WOT 2002
1/28/08 *at Florida A&M........ 68-70 L 1006
2/2/08 *at Coppin State....... 56-48 W 313
2/4/2008 *at Morgan State....... 59-64 L 3409
02/09/08 *HAMPTON............... 67-58 W 1231
02/11/08 *HOWARD................ 81-55 W 1021
2/16/08 *at Norfolk State...... 63-65 L 2192
2/18/08 *at N.C. A&T........... 70-66 W 3752
02/23/08 *BETHUNE-COOKMAN....... 49-44 W 1031
02/25/08 *FLORIDA A&M........... 58-70 L 858
03/01/08 *MORGAN STATE.......... 36-39 L 1489
03/06/08 *MARYLAND E. SHORE..... 67-52 W 955
3/13/08 vs N.C. A&T........... 64-62 W 7101
3/14/08 vs Morgan State....... 55-61 L
Florida A&M (15-17,9-7)
--------------------------------------------------
11-12-07 CARVER COLLEGE........ 86-83 W 1236
11/15/07 vs Colorado........... 59-83 L 17190
11/16/07 at Wisconsin.......... 40-88 L 17190
11/17/07 vs Savannah State..... 62-70 L
11/24/07 at Kennesaw State..... 86-79 W
11/26/07 at Connecticut........ 54-93 L 11064
12/01/07 *at Bethune-Cookman.... 46-62 L 3116
12/05/07 at Florida............ 52-91 L 10812
12/15/07 NORTH FLORIDA......... 61-57 W 798
12/17/07 at Kansas State....... 60-87 L 17699
12/29/07 at Texas A&M.......... 54-83 L 8089
12-31-07 at Baylor............. 61-84 L 4616
1/5/08 WARNER SOUTHERN....... 75-62 W 576
01/12/08 *at Howard............. 57-52 W 987
01/14/08 *at Hampton............ 63-69 L 1432
1/19/07 *at Morgan State....... 41-57 L 1739
1/21/08 *at Coppin State....... 63-48 W 189
1/26/08 *MARYLAND E. SHORE..... 72-62 W 1555
1/28/08 *DELAWARE STATE........ 70-68 W 1006
2/2/08 at Winston-Salem State 57-59 L 1213
2/4/08 *at South Carolina Stat 59-65 L 2765
2/9/08 *N.C. A&T.............. 78-80 LO2 1207
2/11/08 *NORFOLK STATE......... 66-77 L 1044
2-16-08 *MORGAN STATE.......... 90-89 WOT 1123
2/18/08 *COPPIN STATE.......... 68-69 L 1028
2/23/08 *at Maryland E. Shore.. 62-60 W 5164
02/25/08 *at Delaware State..... 70-58 W 858
3/1/08 WINSTON-SALEM STATE... 68-61 W 883
3/3/08 *SOUTH CAROLINA STATE.. 85-72 W 1282
3/6/08 *BETHUNE-COOKMAN....... 69-50 W 3417
3/12/08 vs Maryland E. Shore.. 70-61 W 3563
3/13/08 vs Norfolk State...... 61-69 L
Hampton (18-12,11-5)
--------------------------------------------------
11/11/07 vs Tulsa.............. 72-55 W 8256
11/12/07 at Maryland Terrapins. 64-70 L 17950
11/17/07 HOLY CROSS............ 52-60 L 3363
11/15/07 at Kent State......... 71-77 L 3455
11/27/07 at Delaware........... 51-50 W 2869
11/29/07 VIRGINIA COMMONWEALT.. 64-55 W 2893
12/5/07 at George Mason....... 54-57 L 4688
12/01/07 *vs Howard............. 65-31 W 7800
12/15/07 ST. BONAVENTURE....... 55-48 W 752
12/19/07 at Virginia........... 65-79 L 10516
12-22-07 at Maryland Baltimore. 65-83 L 1762
12/29/07 WILLIAM & MARY........ 70-63 W 723
1/12/08 *BETHUNE-COOKMAN....... 65-53 W 1232
01/14/08 *FLORIDA A&M........... 69-63 W 1432
1/19/08 *at South Carolina Stat 82-76 W 1172
1/21/08 at Winston-Salem State 64-62 W 1472
1/26/08 *COPPIN STATE.......... 56-54 W 4311
1/28/08 *MORGAN STATE.......... 57-64 L 2445
02/02/08 *at Norfolk State...... 62-58 W 7000
02/04/08 *at N.C. A&T........... 68-52 W 5374
02/09/08 *at Delaware State..... 58-67 L 1231
02/11/08 *at Maryland E. Shore.. 62-68 L 2971
2/16/08 *SOUTH CAROLINA STATE.. 77-74 W 1325
2/18/08 WINSTON-SALEM STATE... 67-62 W 1454
2/23/08 *at Coppin State....... 55-72 L 1496
2/25/08 *at Morgan State....... 62-66 LOT 3738
3/1/08 *NORFOLK STATE......... 87-72 W 5423
3/3/08 *N.C. A&T.............. 71-55 W 925
3/6/08 *HOWARD................ 71-58 W 935
3/12/08 vs Coppin State....... 74-75 LOT 4711
Howard (6-26,3-13)
--------------------------------------------------
11/09/07 at Duquesne........... 59-129 L 2524
11/14/07 at Virginia........... 53-92 L 11162
11/17/07 at Penn............... 80-65 W 4011
11/20/07 LASALLE............... 69-63 W 548
11/23/07 vs Loyola............. 58-73 L 2214
11/24/07 vs Robert Morris...... 53-72 L 1934
11/27/07 NAVY.................. 75-65 W 680
12/01/07 *vs Hampton............ 31-65 L 7800
12/4/07 at American........... 54-66 L 1136
12/8/07 at Virginia Military I 59-95 L 2731
12/20/07 at Northwestern....... 51-77 L 3179
12/22/07 at Illinois-Chicago... 58-97 L 3172
12.29.07 vs Furman............. 62-67 L
12.29.07 at Saint Mary's....... 48-97 L 2616
01/12/08 *FLORIDA A&M........... 52-57 L 987
01/14/08 *BETHUNE-COOKMAN....... 54-53 W 1073
1/19/08 at Winston-Salem State 56-64 L 1023
1/21/08 *at South Carolina Stat 58-60 L 1404
01/26/08 *MORGAN STATE.......... 51-69 L 1980
01/28/08 *COPPIN STATE.......... 73-69 WOT 2700
2/2/08 *at N.C. A&T........... 56-72 L 3282
02/04/08 *at Norfolk State...... 44-59 L 1607
02/09/08 *at Maryland E. Shore.. 56-59 L 1177
02/11/08 *at Delaware State..... 55-81 L 1021
02/16/08 WINSTON-SALEM STATE... 57-58 L 1472
02/18/08 *SOUTH CAROLINA STATE.. 61-74 L 1108
2/23/08 *at Morgan State....... 59-64 L 2106
2/25/08 *at Coppin State....... 45-68 L 299
03/01/08 *N.C. A&T.............. 66-58 W 2188
03/03/08 *NORFOLK STATE......... 52-54 L 2056
3/6/08 *at Hampton............ 58-71 L 935
3/11/08 vs Coppin State....... 54-55 L 2522
Maryland E. Shore (4-28,2-14)
--------------------------------------------------
11/9/07 at Virginia Commonweal 51-70 L 6193
11/15/07 STONY BROOK........... 53-52 W 1257
11-18-07 at Bradley............ 71-98 L 9117
11/21/07 at Iowa............... 48-65 L 8583
11-23-07 vs Valparaiso......... 55-66 L 500
11-24-07 vs Florida Gulf Coast. 58-71 L 250
11/27/07 at West Virginia...... 44-110 L 5630
12/01/07 *DELAWARE STATE........ 47-59 L 1183
12/5/07 at George Washington.. 39-78 L 2147
12-08-07 at Old Dominion....... 49-74 L 6192
12/11/07 KENNESAW STATE........ 77-72 W 1164
12/15/07 at Wagner............. 86-105 L 892
12/22/07 NAVY.................. 61-85 L 301
01/04/08 at Nebraska........... 50-86 L 8539
01/12/08 at Winston-Salem State 59-105 L 314
1/14/08 *at South Carolina Stat 60-68 L 1219
1/19/08 *N.C. A&T.............. 49-61 L 225
1/21/08 *NORFOLK STATE......... 65-84 L 257
1/23/08 at Dartmouth.......... 62-86 L 523
1/26/08 *at Florida A&M........ 62-72 L 1555
01/28/08 *at Bethune-Cookman.... 54-63 L 2733
2/2/2008 *at Morgan State....... 52-67 L 1281
2/4/08 *at Coppin State....... 54-59 L 289
02/09/08 *HOWARD................ 59-56 W 1177
02/11/08 *HAMPTON............... 68-62 W 2971
02/16/08 *at N.C. A&T........... 85-95 L 2739
02/18/08 *at Norfolk State...... 61-68 L 1749
2/23/08 *FLORIDA A&M........... 60-62 L 5164
02/25/08 *BETHUNE-COOKMAN....... 60-73 L 2149
03/01/08 *COPPIN STATE.......... 66-85 L 1364
03/06/08 *at Delaware State..... 52-67 L 955
3/12/08 vs Florida A&M........ 61-70 L 3563
Morgan State (22-11,14-2)
--------------------------------------------------
11/7/07 at Connecticut........ 65-69 L 9711
11/8/07 vs Ohio Valley........ 77-66 W
11/14/07 at Saint Francis...... 77-53 W 1057
11/20/07 AMERICAN.............. 62-54 W 892
11/24/07 at Miami (Fla.)....... 51-55 L 1777
11-29-07 at Maryland Baltimore. 76-84 L 2451
12/1/07 *at Coppin State....... 78-50 W 907
12/6/07 at Maryland Terrapins. 65-89 L 17950
12/8/07 LASALLE............... 93-87 W 973
12/21/07 LONGWOOD.............. 76-51 W 603
12/28/07 vs Niagara............ 53-73 L 1512
12/29/07 vs Denver............. 44-54 L
1/5/08 at Seton Hall......... 81-89 L 5210
01/12/08 *at N.C. A&T........... 87-66 W 3731
01/14/08 *at Norfolk State...... 69-71 L 2207
1/19/07 *FLORIDA A&M........... 57-41 W 1739
1/21/08 *BETHUNE-COOKMAN....... 59-50 W 2987
01/26/08 *at Howard............. 69-51 W 1980
1/28/08 *at Hampton............ 64-57 W 2445
2/2/2008 *MARYLAND E. SHORE..... 67-52 W 1281
2/4/2008 *DELAWARE STATE........ 64-59 W 3409
2/9/2008 WINSTON-SALEM STATE... 63-41 W 1792
2-11-200 *SOUTH CAROLINA STATE.. 81-55 W 2246
2-16-08 *at Florida A&M........ 89-90 LOT 1123
02/18/08 *at Bethune-Cookman.... 63-52 W 2312
2/23/08 *HOWARD................ 64-59 W 2106
2/25/08 *HAMPTON............... 66-62 WOT 3738
03/01/08 *at Delaware State..... 39-36 W 1489
3/6/2008 *COPPIN STATE.......... 68-64 W 4500
3/12/08 vs South Carolina Stat 77-68 W 4711
3/14/08 vs Delaware State..... 61-55 W
3/15/08 COPPIN STATE.......... 60-62 L
03/19/08 at Virginia Tech...... 62-94 L 9628
N.C. A&T (15-16,9-7)
--------------------------------------------------
11/09/07 vs Saint Louis........ 43-54 L
11/10/07 at Pittsburg.......... 61-88 L 9034
11/11/07 HOUSTON BAPTIST....... 96-71 W
11/14/07 ANDERSON.............. 86-50 W 3226
11-24-07 at DePaul............. 96-93 W 7582
11/19/07 vs Montreat........... 82-51 W 939
11/27/07 at Tennessee.......... 59-93 L 17092
12/01/07 *at Norfolk State...... 76-82 L 1629
12/5/07 SOUTHERN VIRGINIA..... 124-90 W 2127
12-17-07 at Missouri........... 66-94 L 5047
12/19/07 at Akron.............. 70-88 L 2259
12/23/07 at Miami (Fla.)....... 64-95 L 2755
12/28/07 at Washington State... 34-67 L 6642
01/12/08 *MORGAN STATE.......... 66-87 L 3731
1/14/08 *COPPIN STATE.......... 59-56 W 4709
1/19/08 *at Maryland E. Shore.. 61-49 W 225
01/21/08 *at Delaware State..... 63-61 W 1003
1/26/08 WINSTON-SALEM STATE... 75-56 W 5834
01/28/08 *SOUTH CAROLINA STATE.. 82-77 W 3124
2/2/08 *HOWARD................ 72-56 W 3282
02/04/08 *HAMPTON............... 52-68 L 5374
2/9/08 *at Florida A&M........ 80-78 WO2 1207
02/11/08 *at Bethune-Cookman.... 50-54 L 3019
02/16/08 *MARYLAND E. SHORE..... 95-85 W 2739
2/18/08 *DELAWARE STATE........ 66-70 L 3752
02/23/08 at Winston-Salem State 63-71 L 4200
2/25/08 *at South Carolina Stat 77-75 W 2958
03/01/08 *at Howard............. 58-66 L 2188
3/3/08 *at Hampton............ 55-71 L 925
3/6/08 *NORFOLK STATE......... 72-70 W 1044
3/13/08 vs Delaware State..... 62-64 L 7101
Norfolk State (16-15,11-5)
--------------------------------------------------
11/10/07 at Richmond........... 72-69 W 4125
11/13/07 at Longwood........... 67-80 L 1113
11/16/07 at Central Florida.... 64-78 L 5277
11/20/07 at Nebraska........... 48-83 L 9416
11/26/07 at Prairie View A&M... 71-76 L 1258
12/01/07 *N.C. A&T.............. 82-76 W 1629
12/10/07 at Fairleigh Dickinson 64-80 L 478
12/13/07 at Air Force.......... 53-65 L 2413
12/18/07 at Campbell........... 64-69 L 610
12/22/07 at Evansville......... 71-80 L 4833
12/29/07 at Jacksonville State. 76-72 W 875
01/07/08 N.C. CENTRAL.......... 87-83 W 738
01/12/08 *COPPIN STATE.......... 65-60 W 1416
01/14/08 *MORGAN STATE.......... 71-69 W 2207
01/19/08 *at Delaware State..... 54-69 L 992
1/21/08 *at Maryland E. Shore.. 84-65 W 257
01/26/08 *SOUTH CAROLINA STATE.. 97-71 W 1232
01/28/08 WINSTON-SALEM STATE... 82-67 W 1285
02/02/08 *HAMPTON............... 58-62 L 7000
02/04/08 *HOWARD................ 59-44 W 1607
02/09/08 *at Bethune-Cookman.... 78-77 WOT 2199
2/11/08 *at Florida A&M........ 77-66 W 1044
2/16/08 *DELAWARE STATE........ 65-63 W 2192
02/18/08 *MARYLAND E. SHORE..... 68-61 W 1749
2/23/08 *at South Carolina Stat 86-97 L 1601
2/25/08 at Winston-Salem State 65-68 L 1107
3/1/08 *at Hampton............ 72-87 L 5423
03/03/08 *at Howard............. 54-52 W 2056
3/6/08 *at N.C. A&T........... 70-72 L 1044
3/13/08 vs Florida A&M........ 69-61 W
3/14/08 vs Coppin State....... 65-67 L 6779
South Carolina State (13-20,7-9)
--------------------------------------------------
11-9-07 at South Carolina..... 67-92 L 13848
11-11-07 at Old Dominion....... 54-64 L 5842
11/14/07 JACKSONVILLE.......... 64-76 L 832
11/20/07 at North Carolina..... 64-110 L 18318
11/23/07 vs Iona............... 81-76 W 4950
11/24/07 vs Hartford........... 72-80 LOT 5500
12/01/07 at Winston-Salem State 74-70 WOT 1977
12/4/07 VIRGINIA MILITARY IN.. 89-88 W 679
12/8/07 SAVANNAH STATE........ 69-73 L 788
12/15/07 at NC State........... 49-74 L 12333
12-17-07 at UNC Asheville...... 76-87 L 789
12/20/07 ALLEN................. 81-57 W 241
12/29/07 vs James Madison...... 75-84 L 642
12/30/07 vs Mercer............. 73-76 L 642
1/12/08 *DELAWARE STATE........ 57-64 L 667
1/14/08 *MARYLAND E. SHORE..... 68-60 W 1219
1/19/08 *HAMPTON............... 76-82 L 1172
1/21/08 *HOWARD................ 60-58 W 1404
01/26/08 *at Norfolk State...... 71-97 L 1232
01/28/08 *at N.C. A&T........... 77-82 L 3124
2/2/08 *BETHUNE-COOKMAN....... 51-48 W 1342
2/4/08 *FLORIDA A&M........... 65-59 W 2765
2/9/08 *at Coppin State....... 67-79 L 291
2-11-200 *at Morgan State....... 55-81 L 2246
2/16/08 *at Hampton............ 74-77 L 1325
02/18/08 *at Howard............. 74-61 W 1108
2/23/08 *NORFOLK STATE......... 97-86 W 1601
2/25/08 *N.C. A&T.............. 75-77 L 2958
03/01/08 *at Bethune-Cookman.... 85-81 WOT 1515
3/3/08 *at Florida A&M........ 72-85 L 1282
3/6/08 WINSTON-SALEM STATE... 73-71 W 2697
3/11/08 vs Bethune-Cookman.... 78-69 W 2522
3/12/08 vs Morgan State....... 68-77 L 4711