Howard vs Coppin State (2/25/08)
Box Score
Box Score (Final)
2007-08 Men's Basketball Report
Howard vs Coppin State (2/25/08)
VISITORS: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 HAMPTON,Randy....... f 4 11 1 4 0 0 1 1 2 3 9 0 1 1 0 26
21 THOMAS,Anthony...... f 0 0 0 0 0 0 0 0 0 2 0 1 1 0 1 10
05 WALKER,Adam......... c 2 3 0 0 1 4 3 3 6 4 5 2 4 1 1 28
00 WHITE,Curtis........ g 3 7 3 6 0 0 0 1 1 1 9 1 2 0 2 30
33 MYATT,Eugene........ g 2 11 1 6 9 12 1 0 1 1 14 2 3 0 0 37
01 MUKOLE,Kandi........ 1 4 1 3 0 0 0 3 3 3 3 0 1 0 0 21
11 TIMOTHY,Torrance.... 0 1 0 1 0 0 0 0 0 3 0 0 3 0 0 8
15 RILEY,Kyle.......... 1 7 0 5 0 0 0 0 0 1 2 2 2 0 0 17
31 LIVINGSTON,Theo..... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
32 COOPER,Nate......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 KIRKPATRICK,Paul.... 1 1 0 0 1 4 2 2 4 1 3 1 0 0 0 18
TM TEAM................ 3 5 8
Totals.............. 14 46 6 26 11 20 10 15 25 19 45 9 17 2 4 200
TOTAL FG%: .304 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .550 4
HOME TEAM: Coppin State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 CONYERS,Julian...... f 5 7 2 3 2 2 0 1 1 1 14 0 0 1 1 26
33 HARRISON,Antwan..... f 3 4 0 1 0 0 0 1 1 3 6 1 2 0 2 15
40 PRESSEY,Robert...... c 1 3 0 0 1 2 1 6 7 4 3 1 4 0 1 21
21 MILLER,Mike......... g 4 10 1 2 5 6 1 2 3 2 14 3 1 0 4 27
22 McKEE,Tywain........ g 3 9 1 2 5 6 2 6 8 3 12 4 3 0 0 33
10 HARGETT,Ernest...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
11 GOLDSBERRY,Vince.... 2 2 0 0 0 0 0 1 1 0 4 1 0 0 1 15
12 ILOEGBU,Chuka....... 0 1 0 1 0 0 0 2 2 0 0 0 1 1 0 7
23 DUNCAN,A'Daeron..... 3 5 0 0 3 3 1 4 5 3 9 0 1 0 1 16
31 HAYDEN,Eddie........ 2 4 0 1 0 0 2 1 3 0 4 0 0 0 1 14
34 CHESNUT,Brian....... 0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 9
50 KUCINSKAS,Ceslovas.. 0 1 0 0 2 2 0 2 2 3 2 0 1 0 1 15
TM TEAM................ 2 2
Totals.............. 23 47 4 10 18 21 9 27 36 22 68 10 14 2 12 200
TOTAL FG%: .489 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .857 3
Date: 2/25/08 Site: Baltimore, Md. (Coppin Center) Attendance: 299
Officials: Kenneth Clark; Quez Crawford; Lionel Butler;
Technical fouls: Howard-None. Coppin State-None.
Score by Periods 1 2 Total
Howard.............. 26 19 - 45
Coppin State........ 39 29 - 68
Imported from CSUM30.BXP
Game ID: CSUM30
Newspaper Box Score
Newspaper Box Score (Final)
Howard vs Coppin State (2/25/08)
At Baltimore, Md.
COPPIN STATE 68, HOWARD 45
HOWARD
MYATT,Eugene 2-11 9-12 14; HAMPTON,Randy 4-11 0-0 9; WHITE,Curtis 3-7 0-0 9;
WALKER,Adam 2-3 1-4 5; KIRKPATRICK,Paul 1-1 1-4 3; MUKOLE,Kandi 1-4 0-0 3;
RILEY,Kyle 1-7 0-0 2; LIVINGSTON,Theo 0-1 0-0 0; TIMOTHY,Torrance 0-1 0-0 0.
Totals 14-46 11-20 45.
COPPIN STATE
MILLER,Mike 4-10 5-6 14; CONYERS,Julian 5-7 2-2 14; McKEE,Tywain 3-9 5-6 12;
DUNCAN,A'Daeron 3-5 3-3 9; HARRISON,Antwan 3-4 0-0 6; HAYDEN,Eddie 2-4 0-0
4; GOLDSBERRY,Vince 2-2 0-0 4; PRESSEY,Robert 1-3 1-2 3; KUCINSKAS,Ceslovas
0-1 2-2 2; ILOEGBU,Chuka 0-1 0-0 0; CHESNUT,Brian 0-1 0-0 0. Totals 23-47
18-21 68.
Howard.............. 26 19 - 45
Coppin State........ 39 29 - 68
3-point goals-Howard 6-26 (WHITE,Curtis 3-6; MUKOLE,Kandi 1-3;
HAMPTON,Randy 1-4; MYATT,Eugene 1-6; LIVINGSTON,Theo 0-1; TIMOTHY,Torrance
0-1; RILEY,Kyle 0-5), Coppin State 4-10 (CONYERS,Julian 2-3; MILLER,Mike
1-2; McKEE,Tywain 1-2; HAYDEN,Eddie 0-1; ILOEGBU,Chuka 0-1; HARRISON,Antwan
0-1). Fouled out--Howard-None, Coppin State-None.
Rebounds-Howard 25 (TEAM 8), Coppin State 36 (McKEE,Tywain 8).
Assists-Howard 9 (MYATT,Eugene 2; WALKER,Adam 2; RILEY,Kyle 2),
Coppin State 10 (McKEE,Tywain 4). Total fouls-Howard 19, Coppin State
22. A-299
Imported from CSUM30.BXP
Game ID: CSUM30