N.C. A&T vs Delaware State (01/21/08)
Box Score
Box Score (Final)
2007-08 Men's Basketball Report
N.C. A&T vs Delaware State (01/21/08)
VISITORS: N.C. A&T
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 WILLS,Jason......... f 2 6 0 0 1 4 2 1 3 2 5 1 4 0 3 34
33 WILSON,Nicholas..... f 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 10
01 RUSH,Steve.......... g 4 8 3 7 2 2 0 1 1 1 13 1 1 0 2 34
03 EWING,Austin........ g 2 7 1 6 3 3 0 2 2 0 8 0 3 0 1 25
04 CHAPLIN,Trahern..... g 2 4 0 2 0 0 2 0 2 2 4 0 2 0 0 22
02 NELSON,Glenn........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
05 ALSTON,Tavarus...... 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 4
10 HERNANDEZ,Angelo.... 2 2 0 0 0 1 0 2 2 1 4 1 3 0 0 19
21 JONES,Ed............ 10 12 2 4 2 4 0 6 6 2 24 0 0 0 0 27
23 COLEMAN,Thomas...... 2 2 0 0 1 2 1 4 5 0 5 1 1 1 0 25
TM TEAM................ 3 1 4 1
Totals.............. 24 45 6 21 9 16 8 19 27 10 63 4 15 1 6 200
TOTAL FG%: .533 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .563 4,1
HOME TEAM: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 BRIGHT,Roy.......... f 8 22 5 13 2 2 1 3 4 3 23 1 1 0 1 34
55 SANDIDGE,Frisco..... f 1 2 0 1 0 0 1 2 3 3 2 0 3 0 0 18
02 WELCHER,Trevor...... g 2 3 2 3 0 0 0 1 1 2 6 5 0 0 1 29
30 NEAL,Marcus......... g 4 9 1 4 0 0 2 1 3 1 9 1 1 0 0 34
32 JOHNSON,Donald...... g 4 8 3 7 0 0 3 0 3 3 11 1 1 1 1 36
05 SMITH,Melvin........ 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 8
20 WHITE,Kyle.......... 1 1 0 0 0 0 0 2 2 0 2 0 2 0 1 13
33 CHAVIS,Jerel........ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
35 DICKENS,Joe......... 4 8 0 1 0 0 1 3 4 2 8 3 0 0 0 23
44 PARKES,Terrence..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 4 6 1
Totals.............. 24 54 11 29 2 2 10 16 26 17 61 12 11 1 4 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .379 REBOUNDS
F Throw %: 1.000 0
Date: 01/21/08 Site: Dover,Del.-Memorial Hall Attendance: 1003
Officials: Dwayne Gladden; Quez Crawford; Duke Edsall;
Technical fouls: N.C. A&T-, TEAM. Delaware State-None.
Score by Periods 1 2 Total
N.C. A&T............ 28 35 - 63
Delaware State...... 25 36 - 61
Imported from DSUM16.BXP
Game ID: DSUM16
Newspaper Box Score
Newspaper Box Score (Final)
N.C. A&T vs Delaware State (01/21/08)
At Dover,Del.-Memorial
N.C. A&T 63, DELAWARE STATE 61
N.C. A&T
JONES,Ed 10-12 2-4 24; RUSH,Steve 4-8 2-2 13; EWING,Austin 2-7 3-3 8;
COLEMAN,Thomas 2-2 1-2 5; WILLS,Jason 2-6 1-4 5; HERNANDEZ,Angelo 2-2 0-1 4;
CHAPLIN,Trahern 2-4 0-0 4; ALSTON,Tavarus 0-2 0-0 0; NELSON,Glenn 0-1 0-0 0;
WILSON,Nicholas 0-1 0-0 0. Totals 24-45 9-16 63.
DELAWARE STATE
BRIGHT,Roy 8-22 2-2 23; JOHNSON,Donald 4-8 0-0 11; NEAL,Marcus 4-9 0-0 9;
DICKENS,Joe 4-8 0-0 8; WELCHER,Trevor 2-3 0-0 6; WHITE,Kyle 1-1 0-0 2;
SANDIDGE,Frisco 1-2 0-0 2; PARKES,Terrence 0-1 0-0 0. Totals 24-54 2-2 61.
N.C. A&T............ 28 35 - 63
Delaware State...... 25 36 - 61
3-point goals-N.C. A&T 6-21 (RUSH,Steve 3-7; JONES,Ed 2-4;
EWING,Austin 1-6; CHAPLIN,Trahern 0-2; NELSON,Glenn 0-1; WILSON,Nicholas
0-1), Delaware State 11-29 (BRIGHT,Roy 5-13; JOHNSON,Donald 3-7;
WELCHER,Trevor 2-3; NEAL,Marcus 1-4; SANDIDGE,Frisco 0-1; DICKENS,Joe 0-1).
Fouled out--N.C. A&T-None, Delaware State-None. Rebounds-N.C.
A&T 27 (JONES,Ed 6), Delaware State 26 (TEAM 6). Assists-N.C. A&T 4
(COLEMAN,Thomas 1; RUSH,Steve 1; WILLS,Jason 1; HERNANDEZ,Angelo 1),
Delaware State 12 (WELCHER,Trevor 5). Total fouls-N.C. A&T 10,
Delaware State 17. A-1003
Imported from DSUM16.BXP
Game ID: DSUM16