Winston-Salem State vs Howard (02/16/08)
Box Score
Box Score (Final)
2007-08 Men's Basketball Report
Winston-Salem State vs Howard (02/16/08)
VISITORS: Winston-Salem State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 WONGE,Darrell....... * 1 8 0 3 2 2 2 1 3 4 4 2 3 1 0 32
21 DURHAM,Jamal........ * 2 9 0 1 6 7 0 6 6 2 10 0 0 0 0 27
23 FLOYD,Darius........ * 0 3 0 2 0 0 0 0 0 1 0 0 2 0 1 15
32 PEAKE,Roy........... * 1 7 0 3 0 0 2 6 8 0 2 3 1 0 1 36
50 MURPHY-LONG,Julian.. * 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 7
03 FISHER,Brian........ 8 16 2 4 2 3 3 3 6 1 20 3 3 0 2 32
05 TUCKER,Isiah........ 3 6 2 2 1 2 0 0 0 3 9 1 2 0 1 24
24 DAVIS,Paul.......... 3 5 0 0 1 2 2 1 3 4 7 0 2 1 1 15
42 ALCIUS,McIntoche.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
44 MORRIS,Corey........ 2 2 0 0 0 0 0 1 1 0 4 0 1 0 0 9
TM TEAM................ 3 2 5 2
Totals.............. 21 57 4 15 12 16 12 21 33 15 58 9 16 2 6 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .750 1
HOME TEAM: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 WALKER,Adam......... * 4 8 0 1 0 0 0 5 5 3 8 2 2 1 1 32
10 HAMPTON,Randy....... * 3 6 0 2 2 2 1 6 7 2 8 4 4 4 0 34
11 TIMOTHY,Torrance.... * 2 4 0 1 0 0 0 0 0 1 4 1 3 0 1 16
33 MYATT,Eugene........ * 4 10 1 1 1 2 0 2 2 0 10 3 5 0 0 35
54 KIRKPATRICK,Paul.... * 1 2 0 0 0 2 2 1 3 1 2 1 1 0 0 25
00 WHITE,Curtis........ 5 11 4 10 4 6 0 3 3 2 18 2 2 0 0 29
01 MUKOLE,Kandi........ 3 6 0 1 1 2 3 5 8 4 7 0 1 1 0 21
21 THOMAS,Anthony...... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6
32 COOPER,Nate......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TM TEAM................ 2 2 4
Totals.............. 22 47 5 16 8 14 8 26 34 13 57 13 19 6 2 200
TOTAL FG%: .468 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .571 2,1
Date: 02/16/08 Site: BURR GYMNASIUM (Washington, D.C.) Attendance: 1472
Officials: Q. Crawford; H. Harris; Jr.;
Technical fouls: Winston-Salem State-None. Howard-None.
Score by Periods 1 2 Total
Winston-Salem State. 23 35 - 58
Howard.............. 27 30 - 57
Imported from HOWM25.BXP
Game ID: HOWM25
Newspaper Box Score
Newspaper Box Score (Final)
Winston-Salem State vs Howard (02/16/08)
At BURR GYMNASIUM
WINSTON-SALEM STATE 58, HOWARD 57
WINSTON-SALEM STATE
FISHER,Brian 8-16 2-3 20; DURHAM,Jamal 2-9 6-7 10; TUCKER,Isiah 3-6 1-2 9;
DAVIS,Paul 3-5 1-2 7; WONGE,Darrell 1-8 2-2 4; MORRIS,Corey 2-2 0-0 4;
MURPHY-LONG,Julian 1-1 0-0 2; PEAKE,Roy 1-7 0-0 2; FLOYD,Darius 0-3 0-0 0.
Totals 21-57 12-16 58.
HOWARD
WHITE,Curtis 5-11 4-6 18; MYATT,Eugene 4-10 1-2 10; WALKER,Adam 4-8 0-0 8;
HAMPTON,Randy 3-6 2-2 8; MUKOLE,Kandi 3-6 1-2 7; TIMOTHY,Torrance 2-4 0-0 4;
KIRKPATRICK,Paul 1-2 0-2 2. Totals 22-47 8-14 57.
Winston-Salem State. 23 35 - 58
Howard.............. 27 30 - 57
3-point goals-Winston-Salem State 4-15 (FISHER,Brian 2-4;
TUCKER,Isiah 2-2; WONGE,Darrell 0-3; PEAKE,Roy 0-3; FLOYD,Darius 0-2;
DURHAM,Jamal 0-1), Howard 5-16 (WHITE,Curtis 4-10; MYATT,Eugene 1-1;
HAMPTON,Randy 0-2; MUKOLE,Kandi 0-1; TIMOTHY,Torrance 0-1; WALKER,Adam 0-1).
Fouled out--Winston-Salem State-None, Howard-None.
Rebounds-Winston-Salem State 33 (PEAKE,Roy 8), Howard 34
(MUKOLE,Kandi 8). Assists-Winston-Salem State 9 (PEAKE,Roy 3;
FISHER,Brian 3), Howard 13 (HAMPTON,Randy 4). Total
fouls-Winston-Salem State 15, Howard 13. A-1472
Imported from HOWM25.BXP
Game ID: HOWM25