2007-08 Men's Basketball Report
Morgan State
Season Schedule/Results & Leaders
2007-08 Men's Basketball Report
Morgan State Season Schedule/Results & Leaders (Through games of Mar 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (12-1) (7-8) (3-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (8-9) (4-1) (1-6) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/7/07 at Connecticut 65-69 L 9711 (18)HOLMES,Reggie (13)COLY,Boubacar
11/8/07 vs Ohio Valley W 77-66 (21)HOLMES,Reggie (11)COLY,Boubacar
11/14/07 at Saint Francis W 77-53 1057 (21)KATELY,Marquise (9)TEAM
11/20/07 AMERICAN W 62-54 892 (16)HOLMES,Reggie (9)COLY,Boubacar
(16)SMITH,Jamar
11/24/07 at Miami (Fla.) 51-55 L 1777 (19)KATELY,Marquise (12)KATELY,Marquise
11-29-07 at Maryland Baltimore 76-84 L 2451 (25)SMITH,Jamar (8)KATELY,Marquise
12/1/07 * at Coppin State W 78-50 907 (23)SMITH,Jamar (14)COLY,Boubacar
12/6/07 at Maryland Terrapins 65-89 L 17950 (20)HOLMES,Reggie (8)COLY,Boubacar
12/8/07 LASALLE W 93-87 973 (26)HOLMES,Reggie (9)HOLMES,Reggie
12/21/07 LONGWOOD W 76-51 603 (21)SMITH,Jamar (10)COLY,Boubacar
12/28/07 vs Niagara 53-73 L 1512 (13)COLY,Boubacar (10)COLY,Boubacar
12/29/07 vs Denver 44-54 L (18)SMITH,Jamar (14)COLY,Boubacar
1/5/08 at Seton Hall 81-89 L 5210 (28)SMITH,Jamar (13)COLY,Boubacar
01/12/08 * at N.C. A&T W 87-66 3731 (26)SMITH,Jamar (10)KATELY,Marquise
01/14/08 * at Norfolk State 69-71 L 2207 (24)COLY,Boubacar (12)COLY,Boubacar
1/19/07 * FLORIDA A&M W 57-41 1739 (15)GREEN,Jerrell (19)COLY,Boubacar
1/21/08 * BETHUNE-COOKMAN W 59-50 2987 (16)HOLMES,Reggie (11)COLY,Boubacar
01/26/08 * at Howard W 69-51 1980 (26)SMITH,Jamar (8)SMITH,Jamar
(8)KATELY,Marquise
1/28/08 * at Hampton W 64-57 2445 (23)SMITH,Jamar (12)COLY,Boubacar
2/2/2008 * MARYLAND E. SHORE W 67-52 1281 (18)SMITH,Jamar (13)COLY,Boubacar
2/4/2008 * DELAWARE STATE W 64-59 3409 (20)SMITH,Jamar (12)COLY,Boubacar
2/9/2008 WINSTON-SALEM STATE W 63-41 1792 (14)KATELY,Marquise (9)KATELY,Marquise
2-11-2008 * SOUTH CAROLINA STATE W 81-55 2246 (25)HOLMES,Reggie (13)COLY,Boubacar
2-16-08 * at Florida A&M 89-90 LOT 1123 (34)SMITH,Jamar (14)COLY,Boubacar
02/18/08 * at Bethune-Cookman W 63-52 2312 (17)GREEN,Jerrell (14)COLY,Boubacar
2/23/08 * HOWARD W 64-59 2106 (17)KATELY,Marquise (14)COLY,Boubacar
2/25/08 * HAMPTON WOT 66-62 3738 (18)COLY,Boubacar (15)COLY,Boubacar
03/01/08 * at Delaware State W 39-36 1489 (9)KATELY,Marquise (10)COLY,Boubacar
3/6/2008 * COPPIN STATE W 68-64 4500 (13)KATELY,Marquise (11)COLY,Boubacar
(13)COLY,Boubacar
3/12/08 vs South Carolina StateW 77-68 4711 (19)HOLMES,Reggie (9)COLY,Boubacar
(19)KATELY,Marquise
3/14/08 vs Delaware State W 61-55 (18)HOLMES,Reggie (10)COLY,Boubacar
3/15/08 COPPIN STATE 60-62 L (21)KATELY,Marquise (14)COLY,Boubacar
03/19/08 at Virginia Tech 62-94 L 9628 (21)KATELY,Marquise (6)COLY,Boubacar
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 26266 2020
AWAY.................... 15 63978 4265
NEUTRAL................. 5 6223 1245
TOTAL................... 33 96467 2923
Overall Team Statistics
2007-08 Men's Basketball Report
Morgan State Overall Team Statistics (Through games of Mar 25, 2008)
All games
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 2227 2059
Points per game............. 67.5 62.4
Scoring margin.............. +5.1 -
FIELD GOALS-ATT............... 804-1857 708-1703
Field goal pct.............. .433 .416
3 POINT FG-ATT................ 159-487 143-432
3-point FG pct.............. .326 .331
3-pt FG made per game....... 4.8 4.3
FREE THROWS-ATT............... 460-697 500-736
Free throw pct.............. .660 .679
REBOUNDS...................... 1217 1073
Rebounds per game........... 36.9 32.5
Rebounding margin........... +4.4 -
ASSISTS....................... 355 348
Assists per game............ 10.8 10.5
TURNOVERS..................... 428 487
Turnovers per game.......... 13.0 14.8
Turnover margin............. +1.8 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 225 181
Steals per game............. 6.8 5.5
BLOCKS........................ 152 115
Blocks per game............. 4.6 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 26266 70201
Home games-Avg/Game......... 13-2020 15-4265
Neutral site-Avg/Game....... - 5-1245
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1031 1173 23 - 2227
Opponents... 905 1134 20 - 2059
Season Box Score
2007-08 Men's Basketball Report
Morgan State Season Box Score (Through games of Mar 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (12-1) (7-8) (3-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (8-9) (4-1) (1-6) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 SMITH,Jamar........ 30-29 899 30.0 191-410 .466 28-85 .329 89-125 .712 60 103 163 5.4 75 3 37 60 17 29 499 16.6
32 KATELY,Marquise.... 33-32 1074 32.5 187-378 .495 10-24 .417 48-109 .440 85 110 195 5.9 69 0 56 73 13 29 432 13.1
11 HOLMES,Reggie...... 30-7 784 26.1 112-293 .382 62-169 .367 100-128 .781 48 50 98 3.3 84 2 17 35 5 36 386 12.9
04 COLY,Boubacar...... 33-32 1125 34.1 119-229 .520 0-0 .000 80-116 .690 108 253 361 10.9 99 2 23 77 84 29 318 9.6
01 GREEN,Jerrell...... 30-29 858 28.6 43-148 .291 7-46 .152 75-122 .615 13 47 60 2.0 67 1 112 67 1 35 168 5.6
03 BOLDEN,Jermaine.... 30-2 633 21.1 55-164 .335 15-55 .273 36-49 .735 15 44 59 2.0 71 1 82 52 0 35 161 5.4
21 BARNES,Rogers...... 22-1 323 14.7 30-77 .390 12-42 .286 13-21 .619 5 10 15 0.7 33 0 19 13 1 13 85 3.9
23 AUJLA,Karanvir..... 29-1 310 10.7 38-87 .437 25-66 .379 8-10 .800 12 12 24 0.8 29 0 4 18 1 4 109 3.8
44 HEMSLEY,Gilroy..... 33-10 268 8.1 11-29 .379 0-0 .000 8-13 .615 19 25 44 1.3 51 2 2 14 18 6 30 0.9
53 MOORE,Chris........ 9-4 46 5.1 4-7 .571 0-0 .000 0-0 .000 4 11 15 1.7 11 0 1 3 3 1 8 0.9
42 STOKES,Rodney...... 24-4 148 6.2 8-19 .421 0-0 .000 0-0 .000 6 18 24 1.0 29 2 1 5 8 4 16 0.7
02 JOHNSON,Gene....... 24-14 174 7.3 6-16 .375 0-0 .000 3-4 .750 12 21 33 1.4 20 0 0 6 1 3 15 0.6
13 SCOTT,Dominique.... 7-0 8 1.1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 1 0 1 1 0 1 0 0.0
TEAM............... 56 69 125 3.8 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 804-1857 .433 159-487 .326 460-697 .660 443 774 1217 36.9 640 13 355 428 152 225 2227 67.5
Opponents.......... 33 6651 708-1703 .416 143-432 .331 500-736 .679 341 732 1073 32.5 588 - 348 487 115 181 2059 62.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1031 1173 23 - 2227
Opponents... 905 1134 20 - 2059
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morgan State.................. 112 5 117
Opponents..................... 111 3 114
Combined Team Statistics
2007-08 Men's Basketball Report
Morgan State Combined Team Statistics (Through games of Mar 25, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/7/07 at Connecticut L 65-69 9711
11/8/07 vs Ohio Valley W 77-66 -
11/14/07 at Saint Francis W 77-53 1057
11/20/07 AMERICAN W 62-54 892
11/24/07 at Miami (Fla.) L 51-55 1777
11-29-07 at Maryland Baltimore L 76-84 2451
*12/1/07 at Coppin State W 78-50 907
12/6/07 at Maryland Terrapins L 65-89 17950
12/8/07 LASALLE W 93-87 973
12/21/07 LONGWOOD W 76-51 603
12/28/07 vs Niagara L 53-73 1512
12/29/07 vs Denver L 44-54 -
1/5/08 at Seton Hall L 81-89 5210
*01/12/08 at N.C. A&T W 87-66 3731
*01/14/08 at Norfolk State L 69-71 2207
*1/19/07 FLORIDA A&M W 57-41 1739
*1/21/08 BETHUNE-COOKMAN W 59-50 2987
*01/26/08 at Howard W 69-51 1980
*1/28/08 at Hampton W 64-57 2445
*2/2/2008 MARYLAND E. SHORE W 67-52 1281
*2/4/2008 DELAWARE STATE W 64-59 3409
2/9/2008 WINSTON-SALEM STATE W 63-41 1792
*2-11-2008 SOUTH CAROLINA STATE W 81-55 2246
*2-16-08 at Florida A&M LOT 89-90 1123
*02/18/08 at Bethune-Cookman W 63-52 2312
*2/23/08 HOWARD W 64-59 2106
*2/25/08 HAMPTON W OT 66-62 3738
*03/01/08 at Delaware State W 39-36 1489
*3/6/2008 COPPIN STATE W 68-64 4500
3/12/08 vs South Carolina State W 77-68 4711
3/14/08 vs Delaware State W 61-55 -
3/15/08 COPPIN STATE L 60-62 -
03/19/08 at Virginia Tech L 62-94 9628
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (12-1) (7-8) (3-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (8-9) (4-1) (1-6) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 SMITH,Jamar......... 30-29 30.0 .466 .329 .712 5.4 1.2 29 17 16.6
32 KATELY,Marquise..... 33-32 32.5 .495 .417 .440 5.9 1.7 29 13 13.1
11 HOLMES,Reggie....... 30-7 26.1 .382 .367 .781 3.3 0.6 36 5 12.9
04 COLY,Boubacar....... 33-32 34.1 .520 .000 .690 10.9 0.7 29 84 9.6
01 GREEN,Jerrell....... 30-29 28.6 .291 .152 .615 2.0 3.7 35 1 5.6
03 BOLDEN,Jermaine..... 30-2 21.1 .335 .273 .735 2.0 2.7 35 0 5.4
21 BARNES,Rogers....... 22-1 14.7 .390 .286 .619 0.7 0.9 13 1 3.9
23 AUJLA,Karanvir...... 29-1 10.7 .437 .379 .800 0.8 0.1 4 1 3.8
44 HEMSLEY,Gilroy...... 33-10 8.1 .379 .000 .615 1.3 0.1 6 18 0.9
53 MOORE,Chris......... 9-4 5.1 .571 .000 .000 1.7 0.1 1 3 0.9
42 STOKES,Rodney....... 24-4 6.2 .421 .000 .000 1.0 0.0 4 8 0.7
02 JOHNSON,Gene........ 24-14 7.3 .375 .000 .750 1.4 0.0 3 1 0.6
13 SCOTT,Dominique..... 7-0 1.1 .000 .000 .000 0.1 0.1 1 0 0.0
Total............... 33 .433 .326 .660 36.9 10.8 225 152 67.5
Opponents........... 33 .416 .331 .679 32.5 10.5 181 115 62.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SMITH,Jamar......... 30 191-410 .466 28-85 .329 89-125 .712 499 16.6
KATELY,Marquise..... 33 187-378 .495 10-24 .417 48-109 .440 432 13.1
HOLMES,Reggie....... 30 112-293 .382 62-169 .367 100-128 .781 386 12.9
COLY,Boubacar....... 33 119-229 .520 0-0 .000 80-116 .690 318 9.6
GREEN,Jerrell....... 30 43-148 .291 7-46 .152 75-122 .615 168 5.6
BOLDEN,Jermaine..... 30 55-164 .335 15-55 .273 36-49 .735 161 5.4
BARNES,Rogers....... 22 30-77 .390 12-42 .286 13-21 .619 85 3.9
AUJLA,Karanvir...... 29 38-87 .437 25-66 .379 8-10 .800 109 3.8
HEMSLEY,Gilroy...... 33 11-29 .379 0-0 .000 8-13 .615 30 0.9
MOORE,Chris......... 9 4-7 .571 0-0 .000 0-0 .000 8 0.9
STOKES,Rodney....... 24 8-19 .421 0-0 .000 0-0 .000 16 0.7
JOHNSON,Gene........ 24 6-16 .375 0-0 .000 3-4 .750 15 0.6
SCOTT,Dominique..... 7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 804-1857 .433 159-487 .326 460-697 .660 2227 67.5
Opponents........... 33 708-1703 .416 143-432 .331 500-736 .679 2059 62.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SMITH,Jamar......... 30 899 60 103 163 75 3 37 60 0.6 34
KATELY,Marquise..... 33 1074 85 110 195 69 0 56 73 0.8 22
HOLMES,Reggie....... 30 784 48 50 98 84 2 17 35 0.5 26
COLY,Boubacar....... 33 1125 108 253 361 99 2 23 77 0.3 24
GREEN,Jerrell....... 30 858 13 47 60 67 1 112 67 1.7 17
BOLDEN,Jermaine..... 30 633 15 44 59 71 1 82 52 1.6 15
BARNES,Rogers....... 22 323 5 10 15 33 0 19 13 1.5 12
AUJLA,Karanvir...... 29 310 12 12 24 29 0 4 18 0.2 13
HEMSLEY,Gilroy...... 33 268 19 25 44 51 2 2 14 0.1 6
MOORE,Chris......... 9 46 4 11 15 11 0 1 3 0.3 6
STOKES,Rodney....... 24 148 6 18 24 29 2 1 5 0.2 4
JOHNSON,Gene........ 24 174 12 21 33 20 0 0 6 0.0 4
SCOTT,Dominique..... 7 8 0 1 1 1 0 1 1 1.0 0
Total............... 33 6650 443 774 1217 640 13 355 428 0.8 93
Opponents........... 33 6651 341 732 1073 588 - 348 487 0.7 94
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 2227 2059
Points per game............. 67.5 62.4
Scoring margin.............. +5.1 -
FIELD GOALS-ATT............... 804-1857 708-1703
Field goal pct.............. .433 .416
3 POINT FG-ATT................ 159-487 143-432
3-point FG pct.............. .326 .331
3-pt FG made per game....... 4.8 4.3
FREE THROWS-ATT............... 460-697 500-736
Free throw pct.............. .660 .679
REBOUNDS...................... 1217 1073
Rebounds per game........... 36.9 32.5
Rebounding margin........... +4.4 -
ASSISTS....................... 355 348
Assists per game............ 10.8 10.5
TURNOVERS..................... 428 487
Turnovers per game.......... 13.0 14.8
Turnover margin............. +1.8 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 225 181
Steals per game............. 6.8 5.5
BLOCKS........................ 152 115
Blocks per game............. 4.6 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 26266 70201
Home games-Avg/Game......... 13-2020 15-4265
Neutral site-Avg/Game....... - 5-1245
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1031 1173 23 - 2227
Opponents... 905 1134 20 - 2059
Category Leaders
2007-08 Men's Basketball Report
Morgan State Category Leaders (Through games of Mar 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE,Chris......... 4 7 .571 SMITH,Jamar......... 30 410 13.7
COLY,Boubacar....... 119 229 .520 KATELY,Marquise..... 33 378 11.5
KATELY,Marquise..... 187 378 .495 HOLMES,Reggie....... 30 293 9.8
SMITH,Jamar......... 191 410 .466 COLY,Boubacar....... 33 229 6.9
AUJLA,Karanvir...... 38 87 .437 BOLDEN,Jermaine..... 30 164 5.5
STOKES,Rodney....... 8 19 .421
BARNES,Rogers....... 30 77 .390 FIELD GOALS MADE G Made Made/G
HOLMES,Reggie....... 112 293 .382 -----------------------------------
HEMSLEY,Gilroy...... 11 29 .379 SMITH,Jamar......... 30 191 6.4
JOHNSON,Gene........ 6 16 .375 KATELY,Marquise..... 33 187 5.7
BOLDEN,Jermaine..... 55 164 .335 COLY,Boubacar....... 33 119 3.6
GREEN,Jerrell....... 43 148 .291 HOLMES,Reggie....... 30 112 3.7
BOLDEN,Jermaine..... 30 55 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KATELY,Marquise..... 10 24 .417 HOLMES,Reggie....... 30 169 5.6
AUJLA,Karanvir...... 25 66 .379 SMITH,Jamar......... 30 85 2.8
HOLMES,Reggie....... 62 169 .367 AUJLA,Karanvir...... 29 66 2.3
SMITH,Jamar......... 28 85 .329 BOLDEN,Jermaine..... 30 55 1.8
BARNES,Rogers....... 12 42 .286 GREEN,Jerrell....... 30 46 1.5
BOLDEN,Jermaine..... 15 55 .273
GREEN,Jerrell....... 7 46 .152 3-POINT FGS MADE G Made Made/G
-----------------------------------
HOLMES,Reggie....... 30 62 2.1
SMITH,Jamar......... 30 28 0.9
AUJLA,Karanvir...... 29 25 0.9
BOLDEN,Jermaine..... 30 15 0.5
BARNES,Rogers....... 22 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AUJLA,Karanvir...... 8 10 .800 HOLMES,Reggie....... 30 128 4.3
HOLMES,Reggie....... 100 128 .781 SMITH,Jamar......... 30 125 4.2
JOHNSON,Gene........ 3 4 .750 GREEN,Jerrell....... 30 122 4.1
BOLDEN,Jermaine..... 36 49 .735 COLY,Boubacar....... 33 116 3.5
SMITH,Jamar......... 89 125 .712 KATELY,Marquise..... 33 109 3.3
COLY,Boubacar....... 80 116 .690
BARNES,Rogers....... 13 21 .619 FREE THROWS MADE G Made Made/G
HEMSLEY,Gilroy...... 8 13 .615 -----------------------------------
GREEN,Jerrell....... 75 122 .615 SMITH,Jamar......... 30 89 3.0
KATELY,Marquise..... 48 109 .440 KATELY,Marquise..... 33 48 1.5
COLY,Boubacar....... 33 80 2.4
HOLMES,Reggie....... 30 100 3.3
BOLDEN,Jermaine..... 30 36 1.2
GREEN,Jerrell....... 30 75 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SMITH,Jamar......... 30 499 16.6 SMITH,Jamar......... 30 499 16.6
KATELY,Marquise..... 33 432 13.1 KATELY,Marquise..... 33 432 13.1
HOLMES,Reggie....... 30 386 12.9 HOLMES,Reggie....... 30 386 12.9
COLY,Boubacar....... 33 318 9.6 COLY,Boubacar....... 33 318 9.6
GREEN,Jerrell....... 30 168 5.6 GREEN,Jerrell....... 30 168 5.6
BOLDEN,Jermaine..... 30 161 5.4 BOLDEN,Jermaine..... 30 161 5.4
AUJLA,Karanvir...... 29 109 3.8 BARNES,Rogers....... 22 85 3.9
BARNES,Rogers....... 22 85 3.9 AUJLA,Karanvir...... 29 109 3.8
HEMSLEY,Gilroy...... 33 30 0.9 HEMSLEY,Gilroy...... 33 30 0.9
STOKES,Rodney....... 24 16 0.7 MOORE,Chris......... 9 8 0.9
JOHNSON,Gene........ 24 15 0.6 STOKES,Rodney....... 24 16 0.7
MOORE,Chris......... 9 8 0.9 JOHNSON,Gene........ 24 15 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 33 361 10.9 GREEN,Jerrell....... 30 112 3.7
KATELY,Marquise..... 33 195 5.9 BOLDEN,Jermaine..... 30 82 2.7
SMITH,Jamar......... 30 163 5.4 KATELY,Marquise..... 33 56 1.7
HOLMES,Reggie....... 30 98 3.3 SMITH,Jamar......... 30 37 1.2
GREEN,Jerrell....... 30 60 2.0 COLY,Boubacar....... 33 23 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 33 361 10.9 HOLMES,Reggie....... 30 36 1.2
KATELY,Marquise..... 33 195 5.9 GREEN,Jerrell....... 30 35 1.2
SMITH,Jamar......... 30 163 5.4 BOLDEN,Jermaine..... 30 35 1.2
HOLMES,Reggie....... 30 98 3.3 SMITH,Jamar......... 30 29 1.0
GREEN,Jerrell....... 30 60 2.0 KATELY,Marquise..... 33 29 0.9
COLY,Boubacar....... 33 29 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 33 108 3.3 COLY,Boubacar....... 33 84 2.5
KATELY,Marquise..... 33 85 2.6 HEMSLEY,Gilroy...... 33 18 0.5
SMITH,Jamar......... 30 60 2.0 SMITH,Jamar......... 30 17 0.6
HOLMES,Reggie....... 30 48 1.6 KATELY,Marquise..... 33 13 0.4
HEMSLEY,Gilroy...... 33 19 0.6 STOKES,Rodney....... 24 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 33 253 7.7 COLY,Boubacar....... 33 1125 34.1
KATELY,Marquise..... 33 110 3.3 KATELY,Marquise..... 33 1074 32.5
SMITH,Jamar......... 30 103 3.4 SMITH,Jamar......... 30 899 30.0
HOLMES,Reggie....... 30 50 1.7 GREEN,Jerrell....... 30 858 28.6
GREEN,Jerrell....... 30 47 1.6 HOLMES,Reggie....... 30 784 26.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 33 99 3.0 COLY,Boubacar....... 33 77 2.3
HOLMES,Reggie....... 30 84 2.8 KATELY,Marquise..... 33 73 2.2
SMITH,Jamar......... 30 75 2.5 GREEN,Jerrell....... 30 67 2.2
BOLDEN,Jermaine..... 30 71 2.4 SMITH,Jamar......... 30 60 2.0
KATELY,Marquise..... 33 69 2.1 BOLDEN,Jermaine..... 30 52 1.7
FOULOUTS G No.
----------------------------
SMITH,Jamar......... 30 3
STOKES,Rodney....... 24 2
HOLMES,Reggie....... 30 2
COLY,Boubacar....... 33 2
HEMSLEY,Gilroy...... 33 2
Overall/Conference Statistics
2007-08 Men's Basketball Report
Morgan State Overall/Conference Statistics (Through games of Mar 25, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH,Jamar......... 30-29 30.0 .466 .329 .712 5.4 1.2 29 17 16.6 14-14 30.2 .495 .400 .656 6.3 1.2 15 8 17.4
KATELY,Marquise..... 33-32 32.5 .495 .417 .440 5.9 1.7 29 13 13.1 16-15 31.7 .518 .500 .421 7.1 1.5 13 4 11.9
HOLMES,Reggie....... 30-7 26.1 .382 .367 .781 3.3 0.6 36 5 12.9 16-2 26.3 .361 .345 .727 3.1 0.6 18 2 11.0
COLY,Boubacar....... 33-32 34.1 .520 .000 .690 10.9 0.7 29 84 9.6 16-15 35.1 .523 .000 .657 12.5 0.9 10 44 10.1
GREEN,Jerrell....... 30-29 28.6 .291 .152 .615 2.0 3.7 35 1 5.6 15-15 29.9 .295 .143 .658 2.3 4.6 18 0 6.6
BOLDEN,Jermaine..... 30-2 21.1 .335 .273 .735 2.0 2.7 35 0 5.4 16-1 18.1 .338 .261 .739 1.3 2.5 14 0 4.6
BARNES,Rogers....... 22-1 14.7 .390 .286 .619 0.7 0.9 13 1 3.9 15-1 11.8 .392 .296 .588 0.6 0.4 9 0 3.9
AUJLA,Karanvir...... 29-1 10.7 .437 .379 .800 0.8 0.1 4 1 3.8 14-1 10.0 .364 .351 .500 0.5 0.1 3 0 3.3
HEMSLEY,Gilroy...... 33-10 8.1 .379 .000 .615 1.3 0.1 6 18 0.9 16-5 7.9 .421 .000 .667 1.2 0.0 4 8 1.4
MOORE,Chris......... 9-4 5.1 .571 .000 .000 1.7 0.1 1 3 0.9 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
STOKES,Rodney....... 24-4 6.2 .421 .000 .000 1.0 0.0 4 8 0.7 10-1 3.4 .000 .000 .000 0.8 0.0 0 4 0.0
JOHNSON,Gene........ 24-14 7.3 .375 .000 .750 1.4 0.0 3 1 0.6 14-10 8.4 .625 .000 .750 1.6 0.0 1 0 0.9
SCOTT,Dominique..... 7-0 1.1 .000 .000 .000 0.1 0.1 1 0 0.0 5-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .433 .326 .660 36.9 10.8 225 152 67.5 16 .435 .331 .645 39.8 11.3 105 70 67.8
Opponents........... 33 .416 .331 .679 32.5 10.5 181 115 62.4 16 .381 .279 .667 31.0 8.3 88 47 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH,Jamar......... 191-410 .466 28-85 .329 89-125 .712 499 16.6 93-188 .495 16-40 .400 42-64 .656 244 17.4
KATELY,Marquise..... 187-378 .495 10-24 .417 48-109 .440 432 13.1 85-164 .518 5-10 .500 16-38 .421 191 11.9
HOLMES,Reggie....... 112-293 .382 62-169 .367 100-128 .781 386 12.9 53-147 .361 30-87 .345 40-55 .727 176 11.0
COLY,Boubacar....... 119-229 .520 0-0 .000 80-116 .690 318 9.6 58-111 .523 0-0 .000 46-70 .657 162 10.1
GREEN,Jerrell....... 43-148 .291 7-46 .152 75-122 .615 168 5.6 23-78 .295 3-21 .143 50-76 .658 99 6.6
BOLDEN,Jermaine..... 55-164 .335 15-55 .273 36-49 .735 161 5.4 25-74 .338 6-23 .261 17-23 .739 73 4.6
BARNES,Rogers....... 30-77 .390 12-42 .286 13-21 .619 85 3.9 20-51 .392 8-27 .296 10-17 .588 58 3.9
