Game Results
2008 MEAC SOFTBALL REPORT
Game Results for Bethune-Cookman (as of May 13, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 vs Florida Gulf Coast 0-6 L 0 4 1/ 6 10 0 7 0- 1- 0 0- 0- 0 GARCIA (L 0-1) 145 1:45
Feb 08, 2008 vs #13 Florida 0-10 L 0 1 0/10 9 0 5 0- 2- 0 0- 0- 0 HERNANDEZ (L 0-1) 128 1:36
Feb 09, 2008 vs Illinois 1-9 L 1 3 3/ 9 14 1 7 0- 3- 0 0- 0- 0 GARCIA (L 0-2) 191 2:07
^Feb 09, 2008 at USF 0-8 L 0 1 2/ 8 8 0 5 0- 4- 0 0- 0- 0 SANDERS (L 0-1) 229 1:30
^Feb 10, 2008 vs Memphis 0-6 L 0 5 1/ 6 7 2 ( 8) 0- 5- 0 0- 0- 0 GARCIA (L 0-3) 129 2:24
&Feb 15, 2008 vs UAB 0-2 L 0 1 0/ 2 6 1 7 0- 6- 0 0- 0- 0 GARCIA (L 0-4) 119 1:35
&Feb 15, 2008 vs Jacksonville 0-2 L 0 5 2/ 2 5 0 7 0- 7- 0 0- 0- 0 SANDERS (L 0-2) 136 2:02
&Feb 16, 2008 vs Michigan State 2-14 L 2 5 2/14 15 0 5 0- 8- 0 0- 0- 0 GARCIA (L 0-5) 206 1:40
&Feb 16, 2008 vs Florida State 3-14 L 3 5 1/14 14 0 5 0- 9- 0 0- 0- 0 SANDERS (L 0-3) 319 1:38
$Feb 22, 2008 at Stetson 2-3 L 2 3 0/ 3 7 0 7 0-10- 0 0- 0- 0 GARCIA (L 0-6) 85 1:46
$Feb 22, 2008 vs Stetson 1-15 L 1 4 7/15 8 0 5 0-11- 0 0- 0- 0 HERNANDEZ (L 0-2) 100 1:57
$Feb 23, 2008 vs Alabama State 0-6 L 0 5 2/ 6 6 2 7 0-12- 0 0- 0- 0 GARCIA (L 0-7) 76 1:41
$Feb 23, 2008 vs South Alabama W 4-2 4 5 0/ 2 4 0 7 1-12- 0 0- 0- 0 GARCIA (W 1-7) 115 1:47
Feb 24, 2008 vs South Alabama 0-7 L 0 0 1/ 7 10 1 7 1-13- 0 0- 0- 0 GARCIA (L 1-8) 35 1:21
Feb 27, 2008 Saint Francis W 7-1 7 10 1/ 1 3 1 7 2-13- 0 0- 0- 0 HERNANDEZ (W 1-2) - 1:35
Feb 27, 2008 Saint Francis W 3-2 3 8 0/ 2 6 1 7 3-13- 0 0- 0- 0 GARCIA (W 2-8) 76 1:43
%Feb 29, 2008 vs Tennessee State W 6-0 6 6 1/ 0 4 4 7 4-13- 0 0- 0- 0 GARCIA (W 3-8) 121 1:51
%Feb 29, 2008 Florida Atlantic 0-6 L 0 2 1/ 6 7 2 7 4-14- 0 0- 0- 0 HERNANDEZ (L 1-3) 237 1:20
%Mar 1, 2008 vs Rutgers 1-9 L 1 7 3/ 9 10 1 6 4-15- 0 0- 0- 0 GARCIA (L 3-9) 101 1:39
%Mar 1, 2008 vs Illinois 0-8 L 0 2 2/ 8 13 2 5 4-16- 0 0- 0- 0 SANDERS (L 0-4) 120 1:12
%Mar 02, 2008 vs Rutgers 3-4 L 3 4 2/ 4 8 1 7 4-17- 0 0- 0- 0 GARCIA (L 3-10) 121 1:35
Mar 05, 2008 Florida Gulf Coast 3-15 L 3 5 6/15 14 0 5 4-18- 0 0- 0- 0 HERNANDEZ (L 1-4) - 1:27
Mar 05, 2008 Florida Gulf Coast 1-23 L 1 9 1/23 23 1 5 4-19- 0 0- 0- 0 GARCIA (L 3-11) 56 2:11
!Mar 07, 2008 vs SE Missouri St. 0-4 L 0 5 2/ 4 5 0 7 4-20- 0 0- 0- 0 GARCIA (L 3-12) 119 1:32
!Mar 07, 2008 vs Towson 0-1 L 0 3 0/ 1 7 2 7 4-21- 0 0- 0- 0 SANDERS (L 0-5) 121 1:19
!Mar 08, 2008 vs Eastern Illinois 0-8 L 0 1 1/ 8 9 3 5 4-22- 0 0- 0- 0 GARCIA (L 3-13) 133 1:21
!Mar 08, 2008 vs Florida Gulf Coast 4-12 L 4 5 2/12 16 2 5 4-23- 0 0- 0- 0 HERNANDEZ (L 1-5) 111 1:17
!Mar 09, 2008 vs SE Missouri St. W 5-2 5 11 3/ 2 5 2 ( 9) 5-23- 0 0- 0- 0 GARCIA (W 4-13) 133 2:11
Mar 19, 2008 Tulsa 1-5 L 1 4 2/ 5 15 1 7 5-24- 0 0- 0- 0 GARCIA (L 4-14) 108 1:45
Mar 20, 2008 Cornell 0-4 L 0 1 2/ 4 7 0 7 5-25- 0 0- 0- 0 HERNANDEZ (L 1-6) - 1:32
Mar 20, 2008 Cornell W 3-2 3 7 2/ 2 6 2 7 6-25- 0 0- 0- 0 GARCIA (W 5-14) 87 1:21
*Mar 29, 2008 at Norfolk State W 11-1 11 13 1/ 1 2 0 5 7-25- 0 1- 0- 0 GARCIA (W 6-15) 89 1:35
*Mar 29, 2008 at Norfolk State W 13-6 13 15 6/ 6 6 1 7 8-25- 0 2- 0- 0 GARCIA (W 7-15) 71 2:45
*Mar 31, 2008 at Norfolk State W 3-0 3 8 0/ 0 7 3 7 9-25- 0 3- 0- 0 GARCIA (W 8-15) 62 1:35
Mar 26, 2008 Canisius 6-9 L 6 6 3/ 9 18 2 7 9-26- 0 3- 0- 0 HERNANDEZ (L 1-7) - 1:44
Mar 26, 2008 Canisius 1-2 L 1 2 6/ 2 9 0 7 9-27- 0 3- 0- 0 GARCIA (L 5-15) 86 1:35
Apr 02, 2008 at Jacksonville 3-8 L 3 11 3/ 8 15 2 7 9-28- 0 3- 0- 0 SANDERS (L 0-6) 103 2:00
*Apr 05, 2008 South Carolina State W 6-3 6 8 1/ 3 5 1 7 10-28- 0 4- 0- 0 GARCIA (W 9-15) - 1:42
*Apr 05, 2008 South Carolina State W 6-5 6 8 5/ 5 11 4 ( 8) 11-28- 0 5- 0- 0 GARCIA (W 10-15) 78 2:42
*Apr 06, 2008 South Carolina State W 9-1 9 9 0/ 1 9 0 6 12-28- 0 6- 0- 0 GARCIA (W 11-15) 52 1:50
Apr 08, 2008 at UCF 1-2 L 1 4 1/ 2 7 1 7 12-29- 0 6- 0- 0 SANDERS (L 0-7) 132 1:31
Apr 09, 2008 North Florida 3-11 L 3 5 2/11 11 0 6 12-30- 0 6- 0- 0 SANDERS (L 0-8) - 2:05
Apr 09, 2008 North Florida W 5-1 5 7 0/ 1 7 1 7 13-30- 0 6- 0- 0 GARCIA (W 12-15) 71 1:56
Apr 12, 2008 at Winston-Salem State W 2-1 2 8 0/ 1 5 1 ( 8) 14-30- 0 6- 0- 0 GARCIA (W 13-15) 44 3:09
Apr 12, 2008 at Winston-Salem State W 7-4 7 8 3/ 4 8 2 7 15-30- 0 6- 0- 0 SANDERS (W 1-8) 38 1:58
Apr 13, 2008 at Winston-Salem State W 4-2 4 10 1/ 2 4 3 7 16-30- 0 6- 0- 0 GARCIA (W 13-15) 24 1:47
*Apr 19, 2008 North Carolina A&T W 10-2 10 15 1/ 2 6 1 6 17-30- 0 7- 0- 0 GARCIA (W 15-15) 103 1:35
*Apr 20, 2008 North Carolina A&T 4-5 L 4 8 3/ 5 13 3 ( 8) 17-31- 0 7- 1- 0 GARCIA (L 15-16) - 2:20
*Apr 20, 2008 North Carolina A&T W 6-5 6 9 3/ 5 10 2 7 18-31- 0 8- 1- 0 SANDERS (W 2-8) 116 1:50
*Apr 26, 2008 at Florida A&M 3-4 L 3 6 4/ 4 6 1 ( 8) 18-32- 0 8- 2- 0 SANDERS (L 2-9) 177 2:09
*Apr 26, 2008 at Florida A&M W 6-5 6 9 3/ 5 11 2 7 19-32- 0 9- 2- 0 SANDERS (W 3-9) 177 2:29
*Apr 27, 2008 at Florida A&M 5-6 L 5 8 2/ 6 11 1 7 19-33- 0 9- 3- 0 GARCIA (L 15-17) 199 2:05
Apr 30, 2008 UCF 1-7 L 1 2 3/ 7 11 0 7 19-34- 0 9- 3- 0 GARCIA (L 15-18) 58 1:37
May 08, 2008 vs Morgan State W 4-3 4 5 1/ 3 8 3 7 20-34- 0 9- 3- 0 GARCIA (W 16-18) 112 1:59
@May 08, 2008 vs Howard 1-10 L 1 3 2/10 20 0 6 20-35- 0 9- 3- 0 GARCIA (L 16-19) 158 2:06
May 09, 2008 vs Florida A&M W 14-9 14 16 1/ 9 13 0 7 21-35- 0 9- 3- 0 SANDERS (W 4-9) 202 2:34
@May 09, 2008 vs Norfolk State 4-7 L 4 9 3/ 7 9 1 7 21-36- 0 9- 3- 0 SANDERS (L 3-10) 211 2:34
* = Conference game
() extra inning game