2008 MEAC SOFTBALL REPORT
Individual Statistics
Overall Statistics
2008 MEAC SOFTBALL REPORT
Overall Statistics (as of May 13, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
STOKES,Jasmi, MSU.......... .667 4-0 6 3 4 0 0 0 2 4 .667 1 1 0 0 .750 0 0 2-2
HURSTON,Jess, HOW.......... .500 8-1 10 1 5 1 0 0 2 6 .600 1 0 5 0 .500 1 0 0-0
INGRAM,K, MSU.............. .455 5-5 11 0 5 0 0 0 2 5 .455 2 1 1 0 .571 0 0 0-0
YOUNG,Courtn, HOW.......... .452 40-40 124 37 56 13 0 7 37 90 .726 16 0 6 0 .503 3 4 5-6
GUTIERREZ,Br, HOW.......... .442 39-39 120 32 53 16 0 8 38 93 .775 14 1 11 0 .496 2 5 0-1
JONES,Ashley, FAMU......... .429 16-16 7 2 3 0 0 1 3 6 .857 1 0 0 0 .500 0 0 0-0
NORWOOD,Jess, HOW.......... .411 21-19 56 15 23 7 0 1 13 33 .589 2 0 11 0 .417 2 1 4-5
JOHNSON,Emil, HOW.......... .408 40-40 103 37 42 8 2 3 19 63 .612 19 1 12 0 .504 0 4 7-8
CORDOVA,Kris, HOW.......... .406 40-40 106 23 43 9 0 3 31 61 .575 14 8 3 0 .496 3 8 1-1
WHITE,Y, NCAT.............. .404 49-49 161 49 65 2 3 1 24 76 .472 20 1 18 0 .470 1 2 22-26
SHIELDS,Jojo, DSU.......... .403 51-50 139 29 56 10 1 1 28 71 .511 21 1 7 0 .484 0 1 2-2
VASQUEZ,A, MSU............. .400 5-5 15 3 6 2 0 0 2 8 .533 2 1 1 0 .500 0 1 0-1
BALSER,Angel, HAM.......... .388 48-47 129 39 50 12 3 8 44 92 .713 23 6 17 0 .497 1 1 10-11
MASON,Uranda, NSU.......... .375 22-1 8 8 3 1 0 0 1 4 .500 1 0 2 0 .444 0 0 0-1
DAVIS,Britta, HAM.......... .371 47-47 143 44 53 8 2 7 39 86 .601 22 2 17 0 .461 0 3 14-16
BULLOCK,L, NCAT............ .368 49-49 133 42 49 9 8 7 38 95 .714 28 4 21 0 .488 1 0 7-8
GARCIA, BCU................ .367 55-55 147 25 54 12 0 6 24 84 .571 21 7 13 0 .466 1 2 2-3
LEWIS,T, SCSU.............. .367 31-31 90 11 33 7 0 1 15 43 .478 10 0 7 0 .430 0 1 4-7
SAUNDERS,Ken, UMES......... .366 31-30 82 27 30 2 1 5 23 49 .598 11 2 6 0 .453 0 0 4-4
GRIFFIN,Tama, MSU.......... .365 31-31 85 21 31 8 2 1 18 46 .541 14 7 13 0 .491 0 0 2-3
GRIFFIN,T, MSU............. .357 5-5 14 4 5 1 1 0 3 8 .571 2 2 1 0 .500 0 0 0-0
WHITE,Jewel, NSU........... .354 31-31 99 20 35 6 0 0 9 41 .414 10 0 2 0 .409 1 2 1-3
CHRABASZCZ,J, DSU.......... .352 52-52 142 33 50 18 0 3 37 77 .542 11 3 25 0 .408 1 2 4-4
DEMERS,N., DSU............. .348 51-51 155 44 54 18 2 5 36 91 .587 13 4 7 1 .410 1 1 6-6
OLIPHANT,Mel, FAMU......... .346 56-56 162 32 56 14 1 7 34 93 .574 5 3 20 0 .374 1 7 1-3
TABOR,Sha, DSU............. .345 51-49 148 40 51 14 0 8 41 89 .601 19 1 16 0 .418 2 0 6-6
CONOVER,T, NCAT............ .342 48-48 155 41 53 9 2 3 31 75 .484 16 0 12 0 .401 1 0 5-7
SCOTT,D, MSU............... .333 16-12 18 3 6 0 1 0 4 8 .444 0 0 10 0 .333 0 0 0-0
MCKOY,Renee, HAM........... .333 10-3 6 6 2 0 0 0 1 2 .333 4 0 3 0 .600 0 1 2-3
DAVIS,E., SCSU............. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
BARNES,Rebec, NSU.......... .331 51-42 133 35 44 9 0 5 34 68 .511 7 18 17 0 .434 1 1 0-0
ANTHONY,K, SCSU............ .329 29-29 79 18 26 3 0 1 15 32 .405 9 6 6 0 .432 1 0 9-11
STRAFFORD,Al, FAMU......... .327 56-56 171 20 56 9 0 8 35 89 .520 11 2 16 0 .373 1 6 1-2
SIMMONS,C, NCAT............ .326 44-43 144 31 47 5 3 2 23 64 .444 18 0 20 0 .401 0 3 7-8
HOLLEY, BCU................ .325 56-56 154 26 50 11 0 9 28 88 .571 17 3 32 1 .395 3 7 5-5
EURE,Brianei, NSU.......... .324 56-56 170 35 55 5 1 0 13 62 .365 13 0 17 0 .372 0 5 4-6
TATUM,Candic, HOW.......... .320 40-40 122 36 39 7 1 2 19 54 .443 14 5 19 0 .411 0 6 9-11
BRITTON,D., MSU............ .318 36-36 110 36 35 5 3 2 26 52 .473 15 6 11 0 .427 0 3 16-20
TAYLOR,Court, DSU.......... .316 48-48 133 31 42 3 1 0 17 47 .353 2 0 11 0 .326 0 8 12-13
GARCIA,Evely, HAM.......... .315 46-46 130 26 41 10 4 4 37 71 .546 25 1 24 0 .429 0 1 15-15
HILL,R, NCAT............... .314 45-44 140 31 44 8 4 6 37 78 .557 4 1 18 0 .333 2 0 6-7
WATERS,Andre, DSU.......... .314 52-52 156 38 49 13 0 5 33 77 .494 19 2 25 0 .395 0 5 11-14
ARCHER,Ashle, NSU.......... .313 46-38 99 9 31 2 0 1 20 36 .364 7 1 15 0 .364 0 3 1-1
BIEN-AMIE,Je, HOW.......... .308 39-39 104 12 32 5 0 2 23 43 .413 8 6 12 0 .387 1 3 2-3
GREEN,Rhiann, FAMU......... .307 56-55 179 34 55 7 4 1 13 73 .408 13 0 21 0 .354 0 7 14-17
CARLOS,Cassa, UMES......... .300 43-42 120 25 36 12 3 0 11 54 .450 17 2 15 0 .396 0 4 9-12
BUTLER,Y, SCSU............. .299 33-33 97 21 29 2 2 1 14 38 .392 11 3 21 0 .387 0 3 16-16
BUSSEY, BCU................ .299 56-56 164 32 49 8 2 6 28 79 .482 22 1 14 0 .381 2 2 1-2
LAMBERTZ,Meg, DSU.......... .295 36-36 122 28 36 11 2 2 13 57 .467 10 1 6 0 .353 0 1 3-3
HEINEKEN,B, UMES........... .293 39-37 92 15 27 2 1 1 16 34 .370 11 1 27 0 .375 0 0 4-5
CARTER,Denit, SCSU......... .291 32-32 103 20 30 1 2 1 9 38 .369 6 0 17 0 .330 0 2 17-19
LARSON,J, NCAT............. .290 45-45 131 29 38 10 0 2 35 54 .412 20 6 17 0 .403 2 1 2-2
WILLIS, CSU................ .290 33-33 69 6 20 4 0 0 2 24 .348 11 0 20 0 .383 1 1 6-7
CHAN,Tiffany, FAMU......... .288 54-50 132 19 38 6 0 1 13 47 .356 27 2 26 0 .414 1 3 5-8
JEFFRIES,Jad, HAM.......... .286 46-45 112 27 32 5 1 1 22 42 .375 32 1 15 0 .448 0 3 7-8
AHMED,Manal, DSU........... .286 35-7 42 6 12 2 0 1 9 17 .405 2 0 5 0 .318 0 0 1-1
PEATON,Jackl, NSU.......... .283 55-55 166 35 47 8 1 2 37 63 .380 13 2 26 0 .341 1 1 4-7
HOLLOMAN,Ais, DSU.......... .281 51-50 128 21 36 12 1 6 34 68 .531 7 5 26 0 .338 2 1 2-2
CABEZA,Glady, NSU.......... .280 55-54 132 28 37 2 4 0 12 47 .356 4 2 29 0 .312 0 4 8-10
HAROLD,Joyce, FAMU......... .279 54-54 136 22 38 5 1 3 17 54 .397 19 5 27 0 .385 1 4 10-11
REDDICK,B, NCAT............ .279 32-22 68 15 19 2 2 1 13 28 .412 4 1 14 0 .329 0 0 4-4
MCNEAL,Dale, HOW........... .279 27-21 61 7 17 3 0 0 12 20 .328 4 0 8 0 .323 0 4 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
THOMPSON,C, SCSU........... .278 30-28 79 13 22 5 1 0 14 29 .367 9 0 8 0 .348 1 2 6-7
HERNANDEZ, BCU............. .278 44-32 97 8 27 2 0 0 6 29 .299 8 2 15 0 .346 0 3 0-0
GOSS,Kendra, DSU........... .275 38-31 69 17 19 0 2 1 8 26 .377 1 0 19 0 .286 0 4 8-8
TRIMBLE, BCU............... .275 53-51 149 16 41 7 1 3 27 59 .396 6 1 17 0 .304 2 8 0-0
SAUCEDA,Jean, NSU.......... .274 56-52 164 27 45 17 2 3 36 75 .457 26 1 21 0 .375 1 4 2-2
HOWARD,Carol, MSU.......... .274 29-27 73 18 20 2 2 1 17 29 .397 12 0 6 0 .376 0 1 1-2
RODRIGUEZ,M., NSU.......... .274 56-56 157 31 43 6 1 3 33 60 .382 34 0 36 0 .401 1 6 0-0
BAKER,Ashlee, UMES......... .273 21-18 44 7 12 1 1 0 9 15 .341 9 0 9 0 .389 1 0 0-1
ALSOBROOK,B, NCAT.......... .272 40-39 114 19 31 6 1 0 29 39 .342 6 5 19 0 .336 0 1 1-1
STATHAM,C, NCAT............ .269 37-27 78 22 21 6 1 1 14 32 .410 11 0 10 0 .360 0 2 0-0
LOGAN,C, UMES.............. .268 27-27 71 17 19 8 0 0 9 27 .380 11 1 10 0 .369 1 0 2-2
RUARK.Brit, DSU............ .267 24-17 45 9 12 1 0 0 8 13 .289 7 0 4 0 .365 0 1 1-2
LEWIS,Amelia, NSU.......... .266 42-33 64 11 17 5 0 0 13 22 .344 8 0 18 0 .347 0 0 0-0
HINDS, BCU................. .265 57-57 170 33 45 9 3 1 16 63 .371 34 3 13 0 .396 0 1 12-19
BODDICKER,Po, MSU.......... .265 31-31 68 22 18 3 1 0 10 23 .338 26 0 15 0 .468 0 3 2-4
BOYKIN,Brook, HAM.......... .259 45-45 143 32 37 4 0 2 19 47 .329 13 2 20 0 .329 0 4 17-20
TRUTTMAN,Mis, UMES......... .257 43-42 105 20 27 4 2 1 22 38 .362 17 1 12 0 .363 1 1 2-2
DAVIS,D., CSU.............. .257 32-32 70 2 18 1 0 0 1 19 .271 1 0 22 0 .268 0 2 2-3
STROTHER,T, UMES........... .256 26-16 39 7 10 0 2 0 6 14 .359 3 2 16 0 .341 0 0 1-2
FREEMAN,E, SCSU............ .253 31-30 75 14 19 0 1 0 10 21 .280 10 2 31 0 .348 2 3 8-10
BLACK,Amanda, HAM.......... .253 36-34 95 16 24 2 0 1 21 29 .305 4 3 7 0 .304 0 5 2-3
JOHNSON,M, MSU............. .250 4-4 12 1 3 0 0 0 0 3 .250 0 0 4 2 .250 0 0 0-0
WITTWER,Sara, NSU.......... .246 48-47 142 28 35 6 2 0 17 45 .317 9 7 19 0 .323 0 4 0-1
TERRYN,Nikki, FAMU......... .245 53-51 151 19 37 5 1 1 20 47 .311 11 3 26 0 .304 3 9 1-1
MCCOY,Christ, HOW.......... .243 23-14 37 4 9 0 1 0 2 11 .297 3 0 7 0 .300 0 1 2-3
SPENCER,Mya, HOW........... .242 42-40 99 26 24 3 0 3 18 36 .364 15 1 20 0 .345 1 4 2-5
VASQUEZ,Ashl, MSU.......... .242 31-31 95 24 23 4 3 3 18 42 .442 8 0 16 0 .298 1 1 10-11
DAVIS,Epipha, SCSU......... .241 17-11 29 5 7 1 0 0 3 8 .276 5 0 12 0 .353 0 0 0-0
TOOLE,Casand, HAM.......... .240 30-25 75 10 18 0 1 2 13 26 .347 3 0 24 0 .266 1 0 4-5
JIMENEZ,Mega, MSU.......... .238 30-30 84 18 20 5 2 0 8 29 .345 8 2 10 0 .319 0 2 3-3
WEISSENBACH,, HAM.......... .233 44-44 129 27 30 4 0 1 19 37 .287 19 0 15 0 .331 0 12 4-4
WATTS, CSU................. .232 36-36 69 8 16 1 1 0 2 19 .275 4 5 19 0 .321 0 0 7-10
RAMSEY,Megha, NSU.......... .224 54-53 156 21 35 8 0 5 35 58 .372 9 2 18 0 .272 2 3 0-0
SMITH,Ashley, FAMU......... .223 44-34 112 14 25 4 0 0 9 29 .259 8 0 15 0 .273 1 1 1-2
SIMPKINS,Jer, MSU.......... .222 7-1 9 2 2 0 0 0 8 2 .222 6 3 4 0 .611 0 0 0-0
LEWIS,Jalees, UMES......... .219 27-25 73 11 16 1 0 1 9 20 .274 9 2 17 0 .321 0 1 3-3
DUDLEY, CSU................ .219 37-37 73 4 16 2 1 2 9 26 .356 4 0 19 0 .260 0 0 0-0
BROWN,L., NSU.............. .219 20-14 32 5 7 1 0 0 3 8 .250 1 0 3 0 .242 0 0 0-0
PARRISH, BCU............... .217 46-41 83 9 18 3 0 0 6 21 .253 10 0 18 0 .301 0 4 0-2
INGRAM,Karla, MSU.......... .217 31-31 83 11 18 4 0 0 13 22 .265 4 4 9 0 .286 0 1 3-4
BRENTS,Tiffa, HAM.......... .212 44-44 118 22 25 0 0 0 12 25 .212 14 0 24 0 .295 0 5 5-9
TORRES,A, NCAT............. .211 25-20 57 10 12 1 0 0 11 13 .228 6 2 10 0 .303 1 1 1-1
WASHINGTON,C, MSU.......... .209 35-35 86 12 18 3 0 0 8 21 .244 7 1 25 0 .277 0 3 4-5
CLARK,Shayla, FAMU......... .209 48-40 67 10 14 3 0 0 4 17 .254 6 0 11 0 .274 0 3 1-1
WELLS,Alesha, FAMU......... .209 37-27 67 14 14 2 1 0 6 18 .269 6 2 23 0 .293 0 0 5-6
YOUNG,Crysta, SCSU......... .206 18-15 34 5 7 0 0 0 2 7 .206 9 0 18 0 .372 0 1 2-3
FELDER,S, NCAT............. .206 41-38 107 11 22 1 0 1 17 26 .243 3 1 15 1 .234 0 4 2-3
JONES,Sondra, HOW.......... .204 39-36 93 19 19 10 1 0 15 31 .333 8 1 23 0 .272 1 4 6-9
DELMARRIVERA, CSU.......... .203 33-33 64 3 13 0 0 0 5 13 .203 0 6 16 0 .271 0 2 5-7
MCINTOSH,Uni, FAMU......... .203 42-28 79 12 16 4 0 1 10 23 .291 2 0 22 1 .220 1 8 4-4
RUBEN,Alliso, DSU.......... .200 43-27 60 23 12 2 0 0 5 14 .233 16 3 27 0 .392 0 1 10-12
HABIB,S, UMES.............. .200 18-18 25 7 5 1 0 0 9 6 .240 3 1 9 0 .310 0 0 1-2
JEEUTH,K, UMES............. .194 30-28 67 9 13 2 0 0 15 15 .224 8 0 18 1 .280 0 0 4-5
MOORADIAN, BCU............. .189 50-47 111 14 21 3 0 2 12 30 .270 13 3 35 0 .287 2 3 3-3
GILES,Sonya, SCSU.......... .188 29-28 69 3 13 0 1 0 3 15 .217 4 3 33 0 .263 0 0 4-4
JOHNSON,Mega, MSU.......... .181 32-32 83 8 15 2 2 0 17 21 .253 24 0 23 0 .358 2 0 1-1
GARCIA,M, UMES............. .179 21-19 39 8 7 2 0 0 9 9 .231 7 1 15 0 .319 0 1 2-3
LEIGH,Dawnit, UMES......... .178 35-33 73 15 13 3 0 2 11 22 .301 19 3 32 0 .368 0 0 2-2
CUELLAR,Jenn, HAM.......... .178 44-43 90 14 16 1 0 0 11 17 .189 24 4 34 0 .367 2 5 3-3
RICHARDSON,K, FAMU......... .177 44-21 62 15 11 0 0 0 4 11 .177 3 2 14 0 .239 0 2 9-12
BELL,Ashley, FAMU.......... .176 19-9 34 2 6 1 0 0 5 7 .206 1 0 11 0 .200 0 2 0-0
NEWBY,Brittn, FAMU......... .170 34-21 47 9 8 1 0 1 10 12 .255 9 1 23 0 .316 0 2 2-2
TAYLOR,Ashle, UMES......... .167 31-30 6 0 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
GILES,Tonya, SCSU.......... .163 22-22 49 2 8 0 1 0 4 10 .204 3 6 9 0 .293 0 1 2-4
URTEAGA, BCU............... .163 57-57 135 11 22 0 0 0 11 22 .163 6 3 6 1 .214 1 13 1-2
JOHNSON,Ashl, UMES......... .163 24-20 43 6 7 1 0 0 5 8 .186 5 1 13 0 .265 0 1 3-4
ROLLE-POLK,A, FAMU......... .154 26-17 26 2 4 1 0 0 1 5 .192 1 1 10 0 .214 0 0 0-0
BODDICKER,P, MSU........... .154 5-5 13 3 2 0 1 0 3 4 .308 3 0 1 0 .313 0 1 1-2
HOWARD,C., MSU............. .154 5-5 13 3 2 0 0 0 1 2 .154 2 0 1 0 .267 0 0 0-0
STEWART,Ashl, UMES......... .150 27-25 60 11 9 0 1 0 5 11 .183 14 2 19 0 .325 1 2 1-1
MOFFITT,Gabr, SCSU......... .148 11-10 27 3 4 0 0 0 2 4 .148 3 2 6 0 .281 0 0 0-0
BRINE, CSU................. .146 20-17 41 1 6 0 0 0 0 6 .146 0 0 18 0 .146 0 0 0-0
DOWNEY,B, UMES............. .143 28-25 56 5 8 1 0 0 9 9 .161 13 1 21 0 .314 0 0 0-1
WATTS,Alyssa, FAMU......... .143 7-4 14 1 2 1 0 0 2 3 .214 1 0 2 0 .200 0 0 0-0
AUSTIN, BCU................ .138 51-44 109 7 15 4 0 0 8 19 .174 9 1 29 0 .210 0 3 0-0
REAVES,C, SCSU............. .125 7-5 16 2 2 0 0 0 7 2 .125 1 0 2 0 .176 0 0 0-0
MATTHEWS,Jos, HAM.......... .114 24-17 44 8 5 0 0 0 2 5 .114 6 1 22 0 .235 0 2 3-4
CASTRO, CSU................ .102 35-34 59 0 6 0 0 0 1 6 .102 2 2 37 0 .159 0 1 0-0
HEMPHILL,F, SCSU........... .097 23-19 31 4 3 0 0 0 0 3 .097 3 7 10 0 .317 0 0 2-2
JONAS, BCU................. .086 57-55 81 7 7 0 0 0 5 7 .086 4 1 29 0 .140 0 12 3-3
ALSTON, CSU................ .079 37-37 76 1 6 2 0 0 2 8 .105 2 0 43 0 .103 0 0 1-2
JIMENEZ,M., MSU............ .077 5-5 13 3 1 0 0 0 3 1 .077 2 0 1 0 .188 1 1 1-1
HODGES,B., NCAT............ .074 26-11 27 7 2 0 0 0 0 2 .074 4 1 10 0 .219 0 0 0-1
LUPER,J, NCAT.............. .071 7-6 14 0 1 0 0 0 0 1 .071 1 0 6 0 .133 0 0 1-1
SHEPPARD,She, DSU.......... .067 44-28 30 9 2 1 0 0 1 3 .100 8 0 10 0 .263 0 1 0-0
MARTIN, CSU................ .059 12-11 17 0 1 0 0 0 0 1 .059 3 0 14 0 .200 0 0 0-0
JOHNSON, CSU............... .041 37-37 74 1 3 0 0 0 0 3 .041 4 2 40 0 .113 0 1 0-1
MORRIS, CSU................ .000 14-10 19 0 0 0 0 0 0 0 .000 1 0 12 0 .050 0 0 0-2
BROCK, CSU................. .000 14-13 15 1 0 0 0 0 0 0 .000 0 1 13 0 .063 0 0 0-0
BARBEE,Nicol, FAMU......... .000 10-7 14 0 0 0 0 0 0 0 .000 1 0 8 0 .067 0 1 0-0
POLITE,T., SCSU............ .000 8-7 11 0 0 0 0 0 1 0 .000 3 0 8 0 .200 1 0 1-1
WILBURN,Kimb, HAM.......... .000 6-3 8 3 0 0 0 0 0 0 .000 1 2 4 0 .273 0 0 0-0
HARRIS,Krist, HAM.......... .000 6-3 7 3 0 0 0 0 2 0 .000 5 1 2 0 .462 0 0 0-1
AYLOR,Natash, NSU.......... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
CLEMMONS,Jav, HOW.......... .000 14-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-2
COOPER, CSU................ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
PHILPOT,S, NCAT............ .000 3-2 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
CARTER,D., SCSU............ .000 1-1 3 1 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 1-1
DAVIS,T., CSU.............. .000 3-2 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
MUFFLEY,Kath, HAM.......... .000 1-1 2 1 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
STOKES,J, MSU.............. .000 2-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
27, MSU.................... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
JAMISON,K., SCSU........... .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
CORBITT, CSU............... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MOFFITT, G., SCSU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GASTON,Z, NCAT............. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
YOUNG,C., SCSU............. .000 1-1 0 1 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 1-1
SANDERS, BCU............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JONES,Fallon, HOW.......... .000 9-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
2008 MEAC SOFTBALL REPORT
Overall Statistics (as of May 13, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
JOHNSON,Emil, HOW.......... 0.00 0-0 1 0 0 0/1 1 2.0 0 0 0 2 4 0 0 0 6 .000 2 0 0
BOYKIN,Brook, HAM.......... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 2 2 0 0 0 4 .250 0 0 0
AHMED,Manal, DSU........... 0.00 0-0 1 0 0 0/1 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
YOUNG,Courtn, HOW.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
GUTIERREZ,Br, HOW.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
YOUNG,C., SCSU............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
MOFFITT, G., SCSU.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
CORDOVA,Kris, HOW.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
WHITE,Y, NCAT.............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
SHIELDS,Jojo, DSU.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
VASQUEZ,A, MSU............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
BALSER,Angel, HAM.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
MASON,Uranda, NSU.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
DAVIS,Britta, HAM.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
BULLOCK,L, NCAT............ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
CORBITT, CSU............... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
JAMISON,K., SCSU........... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
SAUNDERS,Ken, UMES......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
GRIFFIN,Tama, MSU.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
GRIFFIN,T, MSU............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
WHITE,Jewel, NSU........... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
CHRABASZCZ,J, DSU.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
DEMERS,N., DSU............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
27, MSU.................... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
TABOR,Sha, DSU............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
CONOVER,T, NCAT............ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
SCOTT,D, MSU............... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
MCKOY,Renee, HAM........... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
DAVIS,E., SCSU............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
BARNES,Rebec, NSU.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
ANTHONY,K, SCSU............ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
STRAFFORD,Al, FAMU......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
SIMMONS,C, NCAT............ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
HOLLEY, BCU................ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
EURE,Brianei, NSU.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
TATUM,Candic, HOW.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
BRITTON,D., MSU............ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
TAYLOR,Court, DSU.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
GARCIA,Evely, HAM.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
HILL,R, NCAT............... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
STOKES,J, MSU.............. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
ARCHER,Ashle, NSU.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
BIEN-AMIE,Je, HOW.......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
GREEN,Rhiann, FAMU......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
