2008 MEAC SOFTBALL REPORT
Standings & Leaders
Standings
2008 MEAC SOFTBALL REPORT
STANDINGS (as of May 13, 2008)
Northern Division
Overall
Team W L T Pct W L T Pct
Hampton............. 12 2 0 .857 31 18 0 .633
Howard.............. 12 3 0 .800 23 17 0 .575
Delaware State...... 10 5 0 .667 29 23 0 .558
Morgan State........ 7 7 0 .500 16 20 0 .444
Maryland E. Shore... 3 12 0 .200 10 34 0 .227
Coppin State........ 0 15 0 .000 0 37 0 .000
Southern Division
Overall
Team W L T Pct W L T Pct
North Carolina A&T.. 9 3 0 .750 31 17 1 .643
Bethune-Cookman..... 9 3 0 .750 21 36 0 .368
Florida A&M......... 5 7 0 .417 16 40 0 .286
Norfolk State....... 4 8 0 .333 23 33 0 .411
South Carolina State 3 9 0 .250 9 24 0 .273
Leaders Summary
2008 MEAC SOFTBALL REPORT
Leaders Summary as of May 13, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Howard.............. 40 .348 1039 251 362 82 5 29 118 140 39-55
Delaware State...... 52 .315 1369 328 431 105 9 32 136 188 66-73
North Carolina A&T.. 49 .303 1332 307 404 59 24 24 142 190 58-69
Norfolk State....... 56 .284 1526 293 434 76 11 19 142 226 20-31
Hampton............. 49 .271 1231 278 333 46 11 26 196 230 86-102
Florida A&M......... 56 .262 1460 227 383 63 8 24 125 275 54-69
Morgan State........ 36 .261 895 197 234 39 18 7 138 153 48-61
South Carolina State 33 .256 798 125 204 19 8 4 90 190 74-87
Bethune-Cookman..... 57 .249 1400 188 349 59 6 27 150 221 27-39
Maryland E. Shore... 44 .241 995 190 240 40 11 10 158 242 39-51
Coppin State........ 37 .161 654 27 105 10 2 2 32 278 21-32
Totals.............. 254 .274 12699 2411 3479 598 113 204 1427 2333 532-669
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Hampton............. 49 2.64 31 18 1 310.2 303 160 117 72 224
North Carolina A&T.. 49 2.71 31 17 2 315.1 325 183 122 99 214
Howard.............. 40 3.14 23 17 4 249.2 243 147 112 98 210
Morgan State........ 36 3.69 16 20 0 221.2 253 147 117 81 157
Delaware State...... 52 4.07 29 22 3 311.1 337 254 181 206 244
Norfolk State....... 56 4.14 23 33 1 353.1 454 288 209 146 193
Bethune-Cookman..... 57 4.67 21 36 1 364.1 523 329 243 88 153
Florida A&M......... 56 5.35 16 39 1 347.0 421 362 265 237 127
South Carolina State 33 6.41 9 24 2 205.1 279 233 188 134 103
Maryland E. Shore... 44 7.94 10 34 0 235.1 407 360 267 156 145
Coppin State........ 37 16.00 0 37 0 161.0 459 583 368 223 74
Totals.............. 254 4.98 209 297 15 3075.0 4004 3046 2189 1540 1844
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Howard.............. 40 749 318 48 .957 8 6 36-50
Delaware State...... 52 934 422 68 .952 12 15 33-44
Morgan State........ 36 665 280 50 .950 9 8 31-42
Hampton............. 49 932 438 78 .946 12 11 54-65
North Carolina A&T.. 49 946 386 87 .939 14 13 45-64
Norfolk State....... 56 1060 478 101 .938 12 10 70-79
Florida A&M......... 56 1039 514 103 .938 18 18 60-76
Bethune-Cookman..... 57 1093 578 111 .938 18 14 76-85
South Carolina State 33 616 212 75 .917 9 17 51-62
Maryland E. Shore... 44 706 312 99 .911 16 37 86-89
Coppin State........ 37 483 195 175 .795 4 26 117-126
Totals.............. 254 9223 4133 995 .931 132 175 659-782
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
STOKES,Jasmi MSU.......... 4 .667 6 3 4 2 0 0 0 1
HURSTON,Jess HOW.......... 8 .500 10 1 5 2 1 0 0 1
INGRAM,K MSU.............. 5 .455 11 0 5 2 0 0 0 2
YOUNG,Courtn HOW.......... 40 .452 124 37 56 37 13 0 7 16
GUTIERREZ,Br HOW.......... 39 .442 120 32 53 38 16 0 8 14
JONES,Ashley FAMU......... 16 .429 7 2 3 3 0 0 1 1
NORWOOD,Jess HOW.......... 21 .411 56 15 23 13 7 0 1 2
JOHNSON,Emil HOW.......... 40 .408 103 37 42 19 8 2 3 19
CORDOVA,Kris HOW.......... 40 .406 106 23 43 31 9 0 3 14
WHITE,Y NCAT.............. 49 .404 161 49 65 24 2 3 1 20
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
JOHNSON,Emil HOW.......... 1 0.00 0-0 1 2.0 0 0 0 2 4
BOYKIN,Brook HAM.......... 1 0.00 0-0 0 1.0 1 0 0 2 2
AHMED,Manal DSU........... 1 0.00 0-0 0 0.1 0 0 0 0 0
YOUNG,Courtn HOW.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
GUTIERREZ,Br HOW.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
YOUNG,C. SCSU............. 0 0.00 0-0 0 0.0 0 0 0 0 0
MOFFITT, G. SCSU.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
CORDOVA,Kris HOW.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
WHITE,Y NCAT.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
SHIELDS,Jojo DSU.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
WHITE,Y NCAT.............. 65
STRAFFORD,Al FAMU......... 56
OLIPHANT,Mel FAMU......... 56
SHIELDS,Jojo DSU.......... 56
YOUNG,Courtn HOW.......... 56
RUNS SCORED
-----------
WHITE,Y NCAT.............. 49
DAVIS,Britta HAM.......... 44
DEMERS,N. DSU............. 44
BULLOCK,L NCAT............ 42
CONOVER,T NCAT............ 41
RUNS BATTED IN
--------------
BALSER,Angel HAM.......... 44
TABOR,Sha DSU............. 41
DAVIS,Britta HAM.......... 39
BULLOCK,L NCAT............ 38
GUTIERREZ,Br HOW.......... 38
DOUBLES
-------
DEMERS,N. DSU............. 18
CHRABASZCZ,J DSU.......... 18
SAUCEDA,Jean NSU.......... 17
GUTIERREZ,Br HOW.......... 16
2 tied with 14 double(s)
TRIPLES
-------
BULLOCK,L NCAT............ 8
CABEZA,Glady NSU.......... 4
GARCIA,Evely HAM.......... 4
HILL,R NCAT............... 4
GREEN,Rhiann FAMU......... 4
HOME RUNS
---------
HOLLEY BCU................ 9
STRAFFORD,Al FAMU......... 8
GUTIERREZ,Br HOW.......... 8
TABOR,Sha DSU............. 8
BALSER,Angel HAM.......... 8
TOTAL BASES
-----------
BULLOCK,L NCAT............ 95
OLIPHANT,Mel FAMU......... 93
GUTIERREZ,Br HOW.......... 93
BALSER,Angel HAM.......... 92
DEMERS,N. DSU............. 91
STOLEN BASES SB-ATT
----------------------------------
WHITE,Y NCAT.............. 22-26
CARTER,Denit SCSU......... 17-19
BOYKIN,Brook HAM.......... 17-20
BUTLER,Y SCSU............. 16-16
BRITTON,D. MSU............ 16-20
STRIKEOUTS IP SO
-------------------------------------
BLACK,Amanda HAM.......... 190.2 129
MCNEAL,Dale HOW........... 139.1 121
GARCIA BCU................ 222.0 118
RUARK.Brit DSU............ 144.0 117
LUPER,J NCAT.............. 171.1 102