2008 MEAC SOFTBALL REPORT
Team Statistics
Overall Statistics
2008 MEAC SOFTBALL REPORT
Overall Statistics (as of May 13, 2008)
(All games Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
HOW......... .348 40 1039 251 362 82 5 29 229 541 .521 118 23 140 0 .421 14 44 39-55 749 318 48 .957
DSU......... .315 52 1369 328 431 105 9 32 270 650 .475 136 20 188 1 .383 6 26 66-73 934 422 68 .952
Lady Aggies. .303 49 1332 307 404 59 24 24 272 583 .438 142 22 190 1 .378 8 14 58-69 946 386 87 .939
NSU......... .284 56 1526 293 434 76 11 19 263 589 .386 142 33 226 0 .357 7 33 20-31 1060 478 101 .938
HAM......... .271 49 1231 278 333 46 11 26 243 479 .389 196 23 230 0 .380 4 42 86-102 932 438 78 .946
FAMU........ .262 56 1460 227 383 63 8 24 186 534 .366 125 21 275 1 .328 9 55 54-69 1039 514 103 .938
MSU......... .261 36 895 197 234 39 18 7 163 330 .369 138 28 153 2 .376 4 17 48-61 665 280 50 .950
SCSU........ .256 33 798 125 204 19 8 4 100 251 .315 90 29 190 0 .350 5 13 74-87 616 212 75 .917
BCU......... .249 57 1400 188 349 59 6 27 171 501 .358 150 25 221 2 .330 11 58 27-39 1093 578 111 .938
UMES........ .241 44 995 190 240 40 11 10 169 332 .334 158 20 242 1 .355 4 10 39-51 706 312 99 .911
CSU......... .161 37 654 27 105 10 2 2 22 125 .191 32 17 278 0 .219 1 7 21-32 483 195 175 .795
Totals...... .274 12699 3479 113 2088 .387 261 8 73 532-669 4133 .931
509 2411 598 204 4915 1427 2333 .357 319 9223 995
(All games Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
HAM......... 2.64 31-18 49 40 7/1 1 310.2 303 160 117 72 224 42 8 14 1209 .251 18 23 0 2 43
Lady Aggies. 2.71 31-17 49 32 8/1 2 315.1 325 183 122 99 214 42 12 18 1236 .263 27 17 1 17 38
HOW......... 3.14 23-17 40 20 6/3 4 249.2 243 147 112 98 210 57 6 21 966 .252 15 14 0 6 26
MSU......... 3.69 16-20 36 25 7/0 0 221.2 253 147 117 81 157 42 12 12 892 .284 12 15 0 9 23
DSU......... 4.07 29-22 52 26 10/5 3 311.1 337 254 181 206 244 45 10 20 1240 .272 41 26 0 9 38
NSU......... 4.14 23-33 56 26 4/1 1 353.1 454 288 209 146 193 83 4 40 1505 .302 24 15 3 14 39
BCU......... 4.67 21-36 57 35 2/0 1 364.1 523 329 243 88 153 82 14 30 1599 .327 24 10 0 16 41
FAMU........ 5.35 16-39 56 23 4/2 1 347.0 421 362 265 237 127 80 13 28 1424 .296 43 31 3 13 50
SCSU........ 6.41 9-24 33 22 1/0 2 205.1 279 233 188 134 103 49 14 18 879 .317 33 24 1 13 14
UMES........ 7.94 10-34 44 29 2/0 0 235.1 407 360 267 156 145 78 22 24 1120 .363 62 19 1 12 26
CSU......... 16.00 0-37 37 31 0/0 0 161.0 459 583 368 223 74 90 24 31 992 .463 106 60 1 8 20
Totals...... 4.98 509 51/13 3075.0 3046 1540 690 256 .307 254 119
209-297 309 15 4004 2189 1844 139 13062 405 10 358
(All games Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
HOW......... 1115 749 318 48 .957 8 36 14 .720 6 0
DSU......... 1424 934 422 68 .952 12 33 11 .750 15 0
MSU......... 995 665 280 50 .950 9 31 11 .738 8 0
HAM......... 1448 932 438 78 .946 12 54 11 .831 11 0
Lady Aggies. 1419 946 386 87 .939 14 45 19 .703 13 0
NSU......... 1639 1060 478 101 .938 12 70 9 .886 10 0
FAMU........ 1656 1039 514 103 .938 18 60 16 .789 18 0
BCU......... 1782 1093 578 111 .938 18 76 9 .894 14 1
SCSU........ 903 616 212 75 .917 9 51 11 .823 17 1
UMES........ 1117 706 312 99 .911 16 86 3 .966 37 0
CSU......... 853 483 195 175 .795 4 117 9 .929 26 0
Totals...... 14351 4133 .931 659 .843 2
9223 995 132 123 175
Category Leaders