Game Results
2008 MEAC SOFTBALL REPORT
Game Results for Norfolk State (as of May 13, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2008 vs Mississippi Valley 1-6 L 1 5 3/ 6 9 3 7 0- 1- 0 0- 0- 0 BROWN,L. (L 0-1) 374 2:00
Feb 09, 2008 vs Jackson State 9-10 L 9 8 2/10 10 2 ( 8) 0- 2- 0 0- 0- 0 WITTWER,Sara (L 0-1) 300 2:49
Feb 10, 2008 vs Southern 1-3 L 1 6 2/ 3 9 1 7 0- 3- 0 0- 0- 0 WITTWER,Sara (L 0-2) 143 2:00
Feb 10, 2008 vs Grambling State W 7-1 7 9 2/ 1 5 4 7 1- 3- 0 0- 0- 0 RODRIGUEZ,M. (W 1-0) 400 1:40
Feb 23, 2008 vs Quinnipiac 5-6 L 5 9 1/ 6 9 0 7 1- 4- 0 0- 0- 0 RODRIGUEZ,M. (L 0-1) 54 2:16
Feb 23, 2008 vs IONA 6-8 L 6 9 3/ 8 12 5 7 1- 5- 0 0- 0- 0 WITTWER,Sara (L) 62 1:50
Feb 24, 2008 vs Longwood 1-14 L 1 4 4/14 16 3 7 1- 6- 0 0- 0- 0 RODRIGUEZ,M. (L) 73 1:58
Feb 24, 2008 vs Quinnipiac 3-6 L 3 9 4/ 6 6 1 7 1- 7- 0 0- 0- 0 WITTWER,Sara (L) 47 2:16
Mar 01, 2008 vs Univ. of Hartford W 6-2 6 6 0/ 2 5 2 7 2- 7- 0 0- 0- 0 RODRIGUEZ,M. (W 2-2) 121 2:00
March 1,2008 Coppin State W 10-1 10 10 2/ 1 2 7 5 3- 7- 0 0- 0- 0 WITTWER,Sara (W 1-4) 123 1:12
Mar 02, 2008 Delaware State 8-13 L 8 9 3/13 12 4 7 3- 8- 0 0- 0- 0 BROWN,L. (L 0-2) 68 2:45
Mar 02, 2008 vs Univ. of Hartford 0-5 L 0 4 2/ 5 9 2 7 3- 9- 0 0- 0- 0 WITTWER,Sara (L 1-5) 67 1:50
Mar 07, 2008 vs Univ. of Delaware 3-5 L 3 5 1/ 5 8 1 6 3-10- 0 0- 0- 0 RODRIGUEZ,M. (L 2-3) 50 1:30
Mar 09, 2008 St. Francis W 10-7 10 15 4/ 7 11 3 7 4-10- 0 0- 0- 0 WITTWER,Sara (W 2-5) 65 2:17
Mar 09, 2008 vs Cornell University 0-9 L 0 0 1/ 9 8 0 5 4-11- 0 0- 0- 0 RODRIGUEZ,M. (L 2-4) 70 11:3
Mar 11, 2008 NC Central W 10-1 10 10 1/ 1 4 2 5 5-11- 0 0- 0- 0 WITTWER,Sara (W 3-5) 55 1:20
Mar 11, 2008 NC Central W 18-0 18 20 1/ 0 2 6 5 6-11- 0 0- 0- 0 RODRIGUEZ,M. (W 3-4) 55 1:25
Mar 14, 2008 Howard 6-11 L 6 10 0/11 13 2 7 6-12- 0 0- 0- 0 RODRIGUEZ,M. (L 3-5) 83 2:20
Mar 14, 2008 Howard 2-7 L 2 6 0/ 7 11 1 7 6-13- 0 0- 0- 0 WITTWER,Sara (L 3-6) 52 2:00
Mar 20, 2008 Central Conn. State 1-8 L 1 4 6/ 8 7 2 7 6-14- 0 0- 0- 0 RODRIGUEZ,M. (L 3-6) 89 1:55
Mar 20, 2008 Central Conn. State 2-10 L 2 4 2/10 12 1 7 6-15- 0 0- 0- 0 WITTWER,Sara (L 3-6) 79 2:00
Mar 25, 2008 at Hampton 5-6 L 5 8 3/ 6 8 4 7 6-16- 0 0- 0- 0 RODRIGUEZ,M. (L) 92 1:57
Mar 25, 2008 at Hampton 1-4 L 1 6 2/ 4 6 0 7 6-17- 0 0- 0- 0 WITTWER,Sara (L) 65 1:27
*Mar 29, 2008 Bethune-Cookman 1-11 L 1 2 0/11 13 1 5 6-18- 0 0- 1- 0 RODRIGUEZ,M. (L 3-8) 89 1:35
*Mar 29, 2008 Bethune-Cookman 6-13 L 6 6 1/13 15 6 7 6-19- 0 0- 2- 0 RODRIGUEZ,M. (L 3-9) 71 2:45
*Mar 31, 2008 Bethune-Cookman 0-3 L 0 7 3/ 3 8 0 7 6-20- 0 0- 3- 0 BROWN,L. (L 0-3) 62 1:35
Apr 02, 2008 Md. Eastern Shore W 9-1 9 10 1/ 1 4 3 5 7-20- 0 0- 3- 0 BROWN,L. (W 1-3) 59 1:30
Apr 02, 2008 Md. Eastern Shore W 9-0 9 8 0/ 0 4 2 6 8-20- 0 0- 3- 0 WITTWER,Sara (W 4-8) 51 1:50
*Apr 05, 2008 Florida A&M W 11-3 11 10 3/ 3 5 3 5 9-20- 0 1- 3- 0 BROWN,L. (W 2-3) 41 1:45
*Apr 06, 2008 Florida A&M W 11-10 11 8 6/10 12 4 7 10-20- 0 2- 3- 0 WITTWER,Sara (W 5-8) 40 2:41
*Apr 06, 2008 Florida A&M W 12-10 12 10 2/10 12 2 7 11-20- 0 3- 3- 0 RODRIGUEZ,M. (W 4-9) 53 3:00
*Apr. 12, 08 at South Carolina State W 6-1 6 12 1/ 1 7 5 7 12-20- 0 4- 3- 0 BROWN,L. (W 4-3) 35 2-6
*Apr. 12, 08 at South Carolina State 1-2 L 1 4 2/ 2 6 3 7 12-21- 0 4- 4- 0 RODRIGUEZ,M. (L 5-10) 30 3 Hr
*Apr. 13, 08 at South Carolina State 5-6 L 5 9 2/ 6 7 2 7 12-22- 0 4- 5- 0 WITTWER,Sara (L 5-9) 45 2 ho
Apr 09, 2008 at NC Central W 6-1 6 13 2/ 1 3 0 7 13-22- 0 4- 5- 0 BROWN,L. (W 3-3) 3 1:45
Apr 09, 2008 at N.C. Central W 10-0 10 12 0/ 0 4 2 5 14-22- 0 4- 5- 0 RODRIGUEZ,M. (W 5-9) 13 1:10
Apr 16, 2008 at Md. Eastern Shore W 9-1 9 12 0/ 1 3 2 6 15-22- 0 4- 5- 0 BROWN,L. (W 5-3) 53 121
Apr 16, 2008 at Md. Eastern Shore W 15-2 15 19 1/ 2 6 3 5 16-22- 0 4- 5- 0 RODRIGUEZ,M. (W 6-10) - 128
Apr 19, 2008 at Longwood 0-1 L 0 1 4/ 1 5 1 7 16-23- 0 4- 5- 0 BROWN,L. (L) 218 1:25
Apr 19, 2008 at Longwood 0-6 L 0 1 3/ 6 9 1 7 16-24- 0 4- 5- 0 RODRIGUEZ,M. (L 6-11) 215 1:23
Apr 23, 2008 Liberty 0-4 L 0 3 2/ 4 12 1 7 16-25- 0 4- 5- 0 BROWN,L. (L 5-5) - 1:40
Apr 23, 2008 Liberty 3-4 L 3 8 1/ 4 6 0 7 16-26- 0 4- 5- 0 RODRIGUEZ,M. (L 6-12) 84 1:27
*Apr 26, 2008 at North Carolina A&T 4-12 L 4 6 0/12 18 2 5 16-27- 0 4- 6- 0 BROWN,L. (L 5-6) 73 1:26
*Apr 26, 2008 at North Carolina A&T 0-8 L 0 3 3/ 8 5 2 5 16-28- 0 4- 7- 0 RODRIGUEZ,M. (L 6-13) 78 1:21
*Apr 27, 2008 at North Carolina A&T 4-7 L 4 7 0/ 7 8 4 7 16-29- 0 4- 8- 0 WITTWER,Sara (L 5-10) 89 1:36
Apr 30, 2008 Hampton 4-5 L 4 7 2/ 5 9 1 7 16-30- 0 4- 8- 0 BROWN,L. (L 5-7) - 1:57
Apr 30, 2008 Hampton 7-10 L 7 13 2/10 12 0 7 16-31- 0 4- 8- 0 WITTWER,Sara (L 5-11) 148 2:09
May 03, 2008 Winston-Salem State W 4-1 4 4 3/ 1 5 2 7 17-31- 0 4- 8- 0 BROWN,L. (W 6-7) - 1:30
May 03, 2008 Winston-Salem State W 1-0 1 7 1/ 0 3 1 7 18-31- 0 4- 8- 0 RODRIGUEZ,M. (W 6-11) 87 1:22
May 04, 2008 Winston-Salem State W 14-3 14 13 1/ 3 10 4 5 19-31- 0 4- 8- 0 BROWN,L. (W 7-7) 129 1:45
May 08, 2008 at Hampton W 4-3 4 4 3/ 3 7 5 7 20-31- 0 4- 8- 0 BROWN,L. (W 8-7) 113 2:10
May 08, 2008 at Delaware State 6-7 L 6 10 0/ 7 12 1 7 20-32- 0 4- 8- 0 BROWN,L. (L 40-0) 266 2:16
May 09, 2008 at Morgan State W 3-2 3 9 0/ 2 9 2 (10) 21-32- 0 4- 8- 0 BROWN,L. (W 9-8) 123 2:23
@May 09, 2008 vs Bethune-Cookman W 7-4 7 9 1/ 4 9 3 7 22-32- 0 4- 8- 0 RODRIGUEZ,M. (W 8-13) 211 2:34
May 09, 2008 at Howard W 6-1 6 9 2/ 1 7 1 7 23-32- 0 4- 8- 0 BROWN,L. (W 10-8) 215 2:25
May 10, 2008 at Delaware State 0-3 L 0 2 0/ 3 5 1 7 23-33- 0 4- 8- 0 BROWN,L. (L 10-9) 203 1:40
* = Conference game
() extra inning game