2008 MEAC SOFTBALL REPORT
South Carolina State
Game Results
2008 MEAC SOFTBALL REPORT
Game Results for South Carolina State (as of May 13, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 09, 2008 vs Grambling State 1-16 L 1 5 6/16 13 0 5 0- 1- 0 0- 0- 0 POLITE,T. (L 0-1) 0 11:5
#Feb 09, 2008 vs Alcorn State 3-8 L 3 6 1/ 8 10 2 7 0- 2- 0 0- 0- 0 THOMPSON,C (L 0-1) 0 1:45
Feb 10, 2008 vs Jackson State 1-2 L 1 4 3/ 2 5 3 7 0- 3- 0 0- 0- 0 POLITE,T. (L 0-2) 55 2:09
Feb 10, 2008 vs Mississippi Valley 0-18 L 0 1 0/18 16 1 5 0- 4- 0 0- 0- 0 THOMPSON,C (L) 160 1:30
Feb 16, 2008 Morgan State Univ. 7-18 L 7 8 2/18 9 2 5 0- 5- 0 0- 0- 0 POLITE,T. (L 0-3) 50 3 hr
Feb 16, 2008 Morgan State Univ. 2-7 L 2 4 4/ 7 11 1 7 0- 6- 0 0- 0- 0 POLITE,T. (L 0-4) 65 1hr
Feb 17, 2008 Hampton 2-3 L 2 6 1/ 3 7 1 ( 8) 0- 7- 0 0- 0- 0 POLITE,T. (L 0-5) 65 2 hr
Feb 17, 2008 Hampton 1-2 L 1 6 1/ 2 5 1 7 0- 8- 0 0- 0- 0 POLITE,T. (L 0-4) 85 2hrs
Feb 27, 2008 Oakland University 2-9 L 2 5 6/ 9 8 1 7 0- 9- 0 0- 0- 0 POLITE,T. (L 0-5) 50 2:08
Feb 27, 2008 Oakland University 0-9 L 0 3 3/ 9 9 0 5 0-10- 0 0- 0- 0 POLITE,T. (L 0-8) 50 1:30
Feb 29, 2008 Furman University 0-14 L 0 2 2/14 16 0 7 0-11- 0 0- 0- 0 POLITE,T. (L 0-9) 73 1:47
Feb 29, 2008 Furman University 0-9 L 0 3 2/ 9 11 1 5 0-12- 0 0- 0- 0 THOMPSON,C (L 0-3) 20 1:18
Mar 09, 2008 Coppin State W 9-1 9 5 0/ 1 2 7 5 1-12- 0 0- 0- 0 THOMPSON,C. (W 1-2) 35 2 Ho
Mar 09, 2008 Md.-Eastern Shore W 6-0 6 7 0/ 0 3 3 7 2-12- 0 0- 0- 0 POLITE,T. (W 1-10) 35 2:05
Mar 15, 2008 at Savannah State UN W 21-1 21 16 1/ 1 1 7 5 3-12- 0 0- 0- 0 POLITE,T (W) 45 1hr2
Mar 15, 2008 at Savannah State UN W 19-4 19 20 2/ 4 5 6 5 4-12- 0 0- 0- 0 THOMPSON,C (W) 37 1hr1
Mar 18, 2008 at Campbell 0-6 L 0 3 0/ 6 11 2 7 4-13- 0 0- 0- 0 POLITE,T. (L 2-10) 103 1:31
Mar 18, 2008 at Campbell 1-14 L 1 3 2/14 11 2 5 4-14- 0 0- 0- 0 THOMPSON,C (L 2-4) 103 1:42
*Mar 29, 2008 NC A&T 0-4 L 0 1 2/ 4 6 0 7 4-15- 0 0- 1- 0 POLITE,T. (L 2-11) 60 1:35
*Mar 29, 2008 NC A&T 4-6 L 4 8 2/ 6 8 1 7 4-16- 0 0- 2- 0 THOMPSON,C (L 2-5) 45 2:08
*Apr. 3, 2008 NC A&T 3-17 L 3 7 4/17 18 1 6 4-17- 0 0- 3- 0 POLITE,T. (L 3-11) 25 2:10
*Apr 05, 2008 at Bethune-Cookman 3-6 L 3 5 1/ 6 8 1 7 4-18- 0 0- 4- 0 POLITE,T. (L 2-13) - 1:42
*Apr 05, 2008 at Bethune-Cookman 5-6 L 5 11 4/ 6 8 5 ( 8) 4-19- 0 0- 5- 0 POLITE,T. (L 2-14) 78 2:42
*Apr 06, 2008 at Bethune-Cookman 1-9 L 1 9 0/ 9 9 0 6 4-20- 0 0- 6- 0 POLITE,T. (L 2-15) 52 1:50
*Apr. 12, 08 Norfolk State 1-6 L 1 7 5/ 6 12 1 7 4-21- 0 0- 7- 0 THOMPSON,C. (L) 35 2-6
*Apr. 12, 08 Norfolk State W 2-1 2 6 3/ 1 4 2 7 5-21- 0 1- 7- 0 POLITE,T. (W 3-15) 30 3 Hr
*Apr. 13, 08 Norfolk State W 6-5 6 7 2/ 5 9 2 7 6-21- 0 2- 7- 0 POLITE,T. (W 4-15) 45 2 ho
Apr 26, 2008 at Winston-Salem State 1-3 L 1 5 1/ 3 6 0 7 6-22- 0 2- 7- 0 POLITE,T. (L 4-16) 67 1:46
Apr 26, 2008 at Winston-Salem State W 2-1 2 4 0/ 1 8 3 7 7-22- 0 2- 7- 0 THOMPSON,C. (W 3-6) 47 1:40
Apr 27, 2008 at Winston-Salem State W 14-12 14 16 5/12 10 4 7 8-22- 0 2- 7- 0 POLITE,T. (W) 44 2:36
*May 3, 2008 Flordia A&M 1-3 L 1 2 4/ 3 5 2 7 8-23- 0 2- 8- 0 POLITE,T. (L 5-17) 65 1:48
*May 3, 2008 Flordia A&M 0-7 L 0 3 3/ 7 6 1 7 8-24- 0 2- 9- 0 THOMPSON,C. (L 3-7) - 2 Ho
*May 4, 2008 Flordia A&M W 7-6 7 6 3/ 6 9 5 7 9-24- 0 3- 9- 0 POLITE,T. (W 6-17) 45 2:16
* = Conference game
() extra inning game
Overall Statistics
2008 MEAC SOFTBALL REPORT
Overall Statistics for South Carolina State (as of May 13, 2008)
(All games Sorted by Batting avg)
Record: 9-24 Home: 5-14 Away: 4-6 Neutral: 0-4 : 3-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
LEWIS,T..... .367 31-31 90 11 33 7 0 1 15 43 .478 10 0 7 0 .430 0 1 4-7 130 22 4 .974
DAVIS,E..... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 2 2 .500
ANTHONY,K... .329 29-29 79 18 26 3 0 1 15 32 .405 9 6 6 0 .432 1 0 9-11 55 36 5 .948
BUTLER,Y.... .299 33-33 97 21 29 2 2 1 14 38 .392 11 3 21 0 .387 0 3 16-16 36 36 15 .828
CARTER,Denit .291 32-32 103 20 30 1 2 1 9 38 .369 6 0 17 0 .330 0 2 17-19 95 5 10 .909
THOMPSON,C.. .278 30-28 79 13 22 5 1 0 14 29 .367 9 0 8 0 .348 1 2 6-7 102 22 2 .984
FREEMAN,E... .253 31-30 75 14 19 0 1 0 10 21 .280 10 2 31 0 .348 2 3 8-10 56 41 13 .882
DAVIS,Epipha .241 17-11 29 5 7 1 0 0 3 8 .276 5 0 12 0 .353 0 0 0-0 4 4 1 .889
YOUNG,Crysta .206 18-15 34 5 7 0 0 0 2 7 .206 9 0 18 0 .372 0 1 2-3 7 1 1 .889
GILES,Sonya. .188 29-28 69 3 13 0 1 0 3 15 .217 4 3 33 0 .263 0 0 4-4 37 2 7 .848
GILES,Tonya. .163 22-22 49 2 8 0 1 0 4 10 .204 3 6 9 0 .293 0 1 2-4 33 9 6 .875
MOFFITT,Gabr .148 11-10 27 3 4 0 0 0 2 4 .148 3 2 6 0 .281 0 0 0-0 7 0 0 1.000
REAVES,C.... .125 7-5 16 2 2 0 0 0 7 2 .125 1 0 2 0 .176 0 0 0-0 14 0 1 .933
HEMPHILL,F.. .097 23-19 31 4 3 0 0 0 0 3 .097 3 7 10 0 .317 0 0 2-2 30 0 3 .909
POLITE,T.... .000 8-7 11 0 0 0 0 0 1 0 .000 3 0 8 0 .200 1 0 1-1 10 32 5 .894
CARTER,D.... .000 1-1 3 1 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 1-1 0 0 0 .000
JAMISON,K... .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
MOFFITT, G.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
YOUNG,C..... .000 1-1 0 1 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 1-1 0 0 0 .000
Totals...... .256 33-33 798 125 204 19 8 4 100 251 .315 90 29 190 0 .350 5 13 74-87 616 212 75 .917
Opponents... .317 33-33 879 233 279 49 14 18 214 410 .466 134 24 103 0 .416 13 14 51-62 615 271 68 .929
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
YOUNG,C..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAVIS,E..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANTHONY,K... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUTLER,Y.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARTER,Denit 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOFFITT, G.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FREEMAN,E... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAVIS,Epipha 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
YOUNG,Crysta 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GILES,Sonya. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GILES,Tonya. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOFFITT,Gabr 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REAVES,C.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HEMPHILL,F.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAMISON,K... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARTER,D.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POLITE,T.... 4.52 6-17 28 25 17 1/0 2 147.0 168 125 95 82 83 28 8 11 601 .280 15 11 0 8 10
THOMPSON,C.. 9.89 3-7 15 8 5 0/0 0 57.1 107 96 81 44 20 19 6 7 272 .393 13 13 1 5 3
LEWIS,T..... 84.00 0-0 1 0 0 0/0 0 1.0 4 12 12 8 0 2 0 0 6 .667 5 0 0 0 1
Totals...... 6.41 9-24 33 33 22 1/0 2 205.1 279 233 188 134 103 49 14 18 879 .317 33 24 1 13 14
Opponents... 2.97 24-9 33 33 23 7/2 2 205.0 204 125 87 90 190 19 8 4 798 .256 7 29 1 5 13
2008 MEAC SOFTBALL REPORT
Overall Statistics for South Carolina State (as of May 13, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
MOFFITT,Gabr 7 7 0 0 1.000 0 0 0 .000 0 0
THOMPSON,C.. 126 102 22 2 .984 5 23 3 .885 2 0
LEWIS,T..... 156 130 22 4 .974 1 41 10 .804 11 1
ANTHONY,K... 96 55 36 5 .948 1 0 0 .000 0 0
REAVES,C.... 15 14 0 1 .933 1 0 0 .000 0 0
CARTER,Denit 110 95 5 10 .909 0 6 0 1.000 0 0
HEMPHILL,F.. 33 30 0 3 .909 0 0 0 .000 0 0
POLITE,T.... 47 10 32 5 .894 1 29 8 .784 0 0
DAVIS,Epipha 9 4 4 1 .889 1 0 0 .000 0 0
YOUNG,Crysta 9 7 1 1 .889 1 0 0 .000 0 0
FREEMAN,E... 110 56 41 13 .882 1 0 0 .000 0 0
GILES,Tonya. 48 33 9 6 .875 1 0 0 .000 0 0
GILES,Sonya. 46 37 2 7 .848 1 0 0 .000 0 0
BUTLER,Y.... 87 36 36 15 .828 4 2 0 1.000 4 0
DAVIS,E..... 4 0 2 2 .500 0 0 0 .000 0 0
CARTER,D.... 0 0 0 0 .000 0 0 0 .000 0 0
YOUNG,C..... 0 0 0 0 .000 0 0 0 .000 0 0
JAMISON,K... 0 0 0 0 .000 0 0 0 .000 0 0
MOFFITT, G.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 903 616 212 75 .917 9 51 11 .823 17 1
Opponents... 954 615 271 68 .929 4 74 13 .851 18 0
Category Leaders