| Northern Division | Pct | Pct | |||||
| Morgan State | .000 | .600 | |||||
| Howard | .000 | .500 | |||||
| Coppin State | .000 | .000 | |||||
| DELAWARE STATE | .000 | .000 | |||||
| Hampton | .000 | .000 | |||||
| Southern Division | Pct | Pct | |||||
| Bethune-Cookman | 1.000 | .400 | |||||
| South Carolina State | .000 | .500 | |||||
| North Carolina A&T | .000 | .125 | |||||
| Florida A&M | .000 | .000 | |||||
| Norfolk State | .000 | .000 | |||||
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| MUSILOVA,Monika | BCUW | 1.000 | ||
| MArcela Rodenzo | SCSUW | 1.000 | ||
| WILLIS,Imani | MSUW | 1.000 | ||
| BAZURTO,Andrea | BCUW | 1.000 | ||
| Chun Amy Chen | SCSUW | 1.000 | ||
| McCOY, Alexis | MSUW | .800 | ||
| THOMAS,Nekesa | MSUW | .750 | ||
| OLCZAK,Pola | MSUW | .600 | ||
| BROWN,Chanetra | BCUW | .600 | ||
| LUKYANENKO,Viktoriya | MSUW | .600 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MUSILOVA,Monika | BCUW | 1.000 | ||
| McCOY, Alexis | MSUW | 1.000 | ||
| MArcela Rodenzo | SCSUW | 1.000 | ||
| ELSIR,Walaa | MSUW | .500 | ||
| WRIGHT,Aja | HOWW | .500 | ||
| PYE,Racehl | FAMUW | .500 | ||
| QUICK,Winnie | NCATW | .125 | ||
| CRUZ,Mirian | SCSUW | .000 | ||
| PYE,Rachel | FAMUW | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| McCOY, Alexis | MSUW | 1.000 | ||
| BAZURTO,Andrea | BCUW | 1.000 | ||
| CRUZ,Mirian | SCSUW | 1.000 | ||
| SMITH,Jasmine | HOWW | .500 | ||
| LUKYANENKO,Viktoriya | MSUW | .333 | ||
| PAEZ,Andrea | BCUW | .250 | ||
| RUFFIN,Christina | NCATW | .200 | ||
| TORRES,Sarai | SCSUW | .000 | ||
| JONES,Jaymee | NCATW | .000 | ||
| PALMER,Terika | NCATW | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LUKYANENKO,Viktoriya | MSUW | 1.000 | ||
| TORRES,Sarai | SCSUW | 1.000 | ||
| WILLIS,Imani | MSUW | 1.000 | ||
| WORKS,Alyssa | HOWW | .500 | ||
| McCOY, Alexis | MSUW | .500 | ||
| JONES,Jaymee | NCATW | .400 | ||
| WARD,Jeneice | BCUW | .250 | ||
| DAVIDOVA,Andrea | SCSUW | .000 | ||
| PALMER,Terika | NCATW | .000 | ||
| WILLIAMS,Destiny | NCATW | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| OLCZAK,Pola | MSUW | 1.000 | ||
| DAVIDOVA,Andrea | SCSUW | 1.000 | ||
| GAITER,Shaunda | BCUW | .500 | ||
| THOMAS,Nekesa | MSUW | .500 | ||
| GEE,Michele | HOWW | .500 | ||
| PALMER,Terika | NCATW | .250 | ||
| SEKERINA,Daria | SCSUW | .000 | ||
| MCCASKILL,Danielle | NCATW | .000 | ||
| BAILEY,Samaria | FAMUW | .000 | ||
| BOYD,Lenice | FAMUW | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| THOMAS,Nekesa | MSUW | 1.000 | ||
| COLLINS,Sydnee | MSUW | 1.000 | ||
| SEKERINA,Daria | SCSUW | 1.000 | ||
| BROWN,Chanetra | BCUW | .750 | ||
| MCCASKILL,Danielle | NCATW | .333 | ||
| WILLIAMS,Destiny | NCATW | .000 | ||
| HOPKINS,Reijina | BCUW | .000 | ||
| BLODNEICE,Iveta | SCSUW | .000 | ||
| FERGUSON,Revorn | NCATW | .000 | ||
| BAILEY,Samaria | FAMUW | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Chun Amy Chen | SCSUW | 1.000 | ||
| OLCZAK,Pola | MSUW | 1.000 | ||
| CHEATHAM,Melanie | BCUW | .500 | ||
| WILLIAMS,Destiny | NCATW | .333 | ||
| HOPKINS,Reijina | BCUW | .000 | ||
| CALLIS,Angelina | SCSUW | .000 | ||
| default | NCATW | .000 | ||
| FERGUSON,Revorn | NCATW | .000 | ||
| BAILEY,Samaria | FAMUW | .000 | ||
| BLANCADA,Marian | HOWW | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Iveta Blodniece/Sarai Torres | SCSUW | 1.000 | ||
| Andrea Davidova/Daria Sekerina | SCSUW | 1.000 | ||
| Mirian Cruz/MArcela Rodenzo | SCSUW | 1.000 | ||
| CRUZ,Mirian/RODEZNO,Marcela | SCSUW | 1.000 | ||
| FERGUSON,Revorn/RUFFIN,Christina | NCATW | 1.000 | ||
| BAZURTO,Andrea/MUSILOVA,Monika | BCUW | 1.000 | ||
| HOPKINS,Regina/WARD,Jeneice | BCUW | 1.000 | ||
| THOMAS,Nekesa/WILLIS,Imani | MSUW | 1.000 | ||
| ELSIR,Walaa/McCOY, Alexis | MSUW | 1.000 | ||
| BLANCADA,Marian/SHAW,Jorden | HOWW | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Mirian Cruz/MArcela Rodenzo | SCSUW | 1.000 | ||
| BAZURTO,Andrea/MUSILOVA,Monika | BCUW | 1.000 | ||
| CRUZ,Mirian/RODEZNO,Marcela | SCSUW | 1.000 | ||
| ELSIR,Walaa/McCOY, Alexis | MSUW | 1.000 | ||
| JONES,Jaymee/QUICK,Winnie | NCATW | .750 | ||
| WORKS,Alyssa/WRIGHT,Aja | HOWW | .500 | ||
| IZOMOR,Alice/PYE,Racehl | FAMUW | .000 | ||
| QUICK,Winnie/RUFFIN,Christina | NCATW | .000 | ||
| JONES,Jaymee/PALMER,Terika | NCATW | .000 | ||
| PALMER,Terika/QUICK,Winnie | NCATW | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| THOMAS,Nekesa/WILLIS,Imani | MSUW | 1.000 | ||
| Andrea Davidova/Daria Sekerina | SCSUW | 1.000 | ||
| BROWN,Chanetra/GAITER,Shaunda | BCUW | .667 | ||
| MCCASKILL,Danielle/PALMER,Terika | NCATW | .500 | ||
| GEE,Michele/SMITH,Jasmine | HOWW | .500 | ||
| BRINKLEY,Sarah/OLAGBEGI,Latreece | FAMUW | .000 | ||
| JONES,Jaymee/PALMER,Terika | NCATW | .000 | ||
| MCCASKILL,Danielle/WILLIAMS,Destiny | NCATW | .000 | ||
| McCASKILL, Danielle/QUICK, Winnie | NCATW | .000 | ||
| MCCASKILL,Danielle/RUFFIN,Christina | NCATW | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BLANCADA,Marian/SHAW,Jorden | HOWW | 1.000 | ||
| Iveta Blodniece/Sarai Torres | SCSUW | 1.000 | ||
| FERGUSON,Revorn/RUFFIN,Christina | NCATW | 1.000 | ||
| HOPKINS,Regina/WARD,Jeneice | BCUW | 1.000 | ||
| COLLINS,Sydnee/McCOY, Alexis | MSUW | .000 | ||
| MCCASKILL,Danielle/WILLIAMS,Destiny | NCATW | .000 | ||
| RUFFIN, Christina/WILLIAMS, Destiny | NCATW | .000 | ||
| FERGUSON,Revorn/WILLIAMS,Destiny | NCATW | .000 | ||
| CHEATHAM,Melanie/HOPKINS,Reijina | BCUW | .000 | ||
| CHEN,Chun Amy/DAVIDOVA,Andrea | SCSUW | .000 |